(As of Wednesday, Sep 11 2024)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPittsburgh 80 43 35 2 4 92 234 207 .575 21 18 1 29 19 0 3 4 2 4-6-0 L4
xDetroit 80 40 35 5 3 88 225 207 .550 19 19 2 23 21 4 4 3 5 7-1-2 W1
ySeattle 80 39 34 7 0 85 244 233 .531 17 18 5 22 24 2 1 0 7 2-5-3 L2
xChicago 80 37 37 6 2 82 224 214 .512 18 19 3 20 27 1 1 2 6 5-4-1 W1
Dallas 80 35 41 4 0 74 217 240 .462 17 21 2 26 21 1 3 0 4 6-3-1 W2
St.Louis 80 34 42 4 2 74 219 239 .462 14 24 2 26 20 2 2 2 4 2-8-0 W1
LA 80 35 42 3 0 73 220 238 .456 19 19 2 21 25 2 2 0 3 5-5-0 W2
Vancouver 80 30 44 6 2 68 206 258 .425 16 21 3 18 28 2 3 2 6 5-5-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zToronto 80 43 30 7 6 99 259 211 .618 21 18 1 25 18 5 4 6 7 3-7-0 L2
yPhilly 80 42 30 8 1 93 235 221 .581 22 12 6 25 17 6 4 1 8 5-2-3 W1
xNYI 80 40 31 9 2 91 256 236 .568 22 12 6 23 19 6 3 2 9 3-4-3 T3
xBoston 80 41 38 1 5 88 213 219 .550 25 15 0 26 22 0 5 5 1 8-2-0 W5
Buffalo 80 37 36 7 6 87 246 223 .543 16 24 0 21 21 6 1 6 7 4-5-1 T1
NYR 80 36 33 11 3 86 236 209 .537 21 12 7 21 21 6 0 3 11 4-5-1 T1
Montreal 80 30 39 11 1 72 211 241 .450 17 19 4 14 28 6 3 1 11 2-4-4 T2
Washington 80 28 43 9 4 69 223 272 .431 18 16 6 17 26 5 2 4 9 6-3-1 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Pittsburgh 80 43 35 2 4 92 234 207 .575 21 18 1 29 19 0 3 4 2 4-6-0 L4
Detroit 80 40 35 5 3 88 225 207 .550 19 19 2 23 21 4 4 3 5 7-1-2 W1
Chicago 80 37 37 6 2 82 224 214 .512 18 19 3 20 27 1 1 2 6 5-4-1 W1
St.Louis 80 34 42 4 2 74 219 239 .462 14 24 2 26 20 2 2 2 4 2-8-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Seattle 80 39 34 7 0 85 244 233 .531 17 18 5 22 24 2 1 0 7 2-5-3 L2
Dallas 80 35 41 4 0 74 217 240 .462 17 21 2 26 21 1 3 0 4 6-3-1 W2
LA 80 35 42 3 0 73 220 238 .456 19 19 2 21 25 2 2 0 3 5-5-0 W2
Vancouver 80 30 44 6 2 68 206 258 .425 16 21 3 18 28 2 3 2 6 5-5-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 80 42 30 8 1 93 235 221 .581 22 12 6 25 17 6 4 1 8 5-2-3 W1
NYI 80 40 31 9 2 91 256 236 .568 22 12 6 23 19 6 3 2 9 3-4-3 T3
NYR 80 36 33 11 3 86 236 209 .537 21 12 7 21 21 6 0 3 11 4-5-1 T1
Washington 80 28 43 9 4 69 223 272 .431 18 16 6 17 26 5 2 4 9 6-3-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Toronto 80 43 30 7 6 99 259 211 .618 21 18 1 25 18 5 4 6 7 3-7-0 L2
Boston 80 41 38 1 5 88 213 219 .550 25 15 0 26 22 0 5 5 1 8-2-0 W5
Buffalo 80 37 36 7 6 87 246 223 .543 16 24 0 21 21 6 1 6 7 4-5-1 T1
Montreal 80 30 39 11 1 72 211 241 .450 17 19 4 14 28 6 3 1 11 2-4-4 T2