Team Scoring

(As of Wednesday, Sep 11 2024)

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 3   Collin Hickman        Was  80  31  32  63  -6  30  1  1  3  1   52  171  18.1  1  4
C 28  Jeremiah Dawson       Was  80  19  38  57 -18  53  3  0  4  0   65  158  12.0  0  0
R 7   Alex Moneas           Was  80  18  28  46 -11  22  4  0  2  0   61  154  11.7  0  0
C 21  Radivoj Slovak        Was  74  22  23  45  -4  28  2  0  1  1   53  121  18.2  1  1
D 38  Oscar Bagshaw         Was  77  11  32  43  11  33  0  0  0  0   64  149   7.4  0  1
L 20  Theodore Huffman      Was  79  19  22  41 -24  16  3  0  5  0   48  135  14.1  0  0
R 30  Seth Carlson          Was  69  16  19  35 -22  30  1  0  1  0  128  124  12.9  0  0
D 2   Jamie Atkinson        Was  71   5  30  35 -32  40  0  0  1  0   76  144   3.5  0  0
D 11  Roman McDonald        Was  78   8  26  34  -2  47  0  0  0  0  108  118   6.8  0  0
D 4   Gideon Ewart          Was  80  11  22  33 -13  33  0  1  0  0  140  133   8.3  0  0
R 8   Darcy Lemour          Was  66  11  19  30   3  30  1  0  2  0   58   90  12.2  0  1
L 25  D'Quan Love           Was  80  10  18  28   0  34  0  0  2  0   65   79  12.7  0  0
R 33 *Cody Johnston         Was  70  11  12  23  -5   8  1  0  3  0   45   56  19.6  0  0
D 17 *Hudson Brant          Was  80   3  20  23   1  46  0  0  0  0   76   91   3.3  0  0
L 22  DeAnté Shelton        Was  80   7   8  15  -4  18  0  0  0  0   62   52  13.5  0  0
D 19  Emerile Vachon        Was  80   4   8  12  -2  24  0  1  1  2   73   81   4.9  0  0
C 18  Apollo Patel          Was  80   5   5  10 -10  12  1  0  2  1   71   64   7.8  0  0
C 34 *Daniel Porter         Was  64   3   6   9  -2   6  0  0  0  0   11   42   7.1  0  1
R 9  *Kaleb Timbrell        Was  25   3   5   8   0   2  0  0  0  0    6   21  14.3  0  0
G 35  Bennett Woodward      Was  70   0   3   3   0   0  0  0  0  0    0    0   0.0  0  1
C 6  *King Fisher           Was  22   1   1   2   0   6  0  0  0  0    4    6  16.7  0  0
D 31 *Dummy Defense14       Was   7   1   0   1  -4  16  0  0  0  0    6    4  25.0  0  0
G 14 *Quinn Merritt         Was  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 5  *Pierce Leon           Was   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 29 *Dummy Defense13       Was  11   0   0   0  -3   6  0  0  0  0    6   10   0.0  0  0
-----------------------------------------------------------------------------------------
Washington Totals           Was  80 219 378 597     542 17  3 27  5 1278 2003  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 *Quinn Merritt Was 27 982 3.91 4 11 0 0 64 459 .861 0 1 35 Bennett Woodward Was 70 3872 3.22 24 32 9 0 208 1870 .889 0 3 ------------------------------------------------------------------------------------ Washington Totals Was 80 4854 3.36 28 43 9 0 272 2329 .883

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 1   Lanny McDowell        Buf  79  28  40  68  16  10  2  1  8  0   60  211  13.3  0  0
L 23  Joen Lundgren         Buf  80  26  37  63  20  14  3  0  4  0   67  183  14.2  0  0
D 6   Bobby Roberts         Buf  80   9  47  56   6  61  0  1  1  0  172  122   7.4  0  0
C 8   Patrick Clemons       Buf  80  28  27  55   4  20  4  0  6  0  121  180  15.6  0  0
R 19  Brad Long             Buf  79  29  22  51  19  44  6  0  2  0  230  169  17.2  0  0
C 11  Bowen Sargent         Buf  79  16  35  51  14  20  3  0  2  0   54  113  14.2  0  0
L 29  Luca Graham           Buf  80  22  29  51   0  61  3  0  2  0   87  176  12.5  0  3
D 4   Toby Johnston         Buf  80   7  35  42   6  20  0  1  0  1   59  150   4.7  0  1
D 10  Randy Stevens         Buf  73   7  33  40 -19   4  1  0  1  0   80  136   5.1  0  0
R 20  Amir Terrell          Buf  80   7  33  40   5  40  0  0  1  0  142  149   4.7  0  0
L 32  Sakis Anthiadis       Buf  76  17  19  36   7   6  1  0  2  0  107  100  17.0  0  0
D 28  Olof Westermarck      Buf  80  11  24  35  13  51  3  0  1  1  115  142   7.7  1  1
R 34  Monty Barrons         Buf  72  11  14  25   8  17  0  0  2  0   34  104  10.6  0  0
D 26  Elliot Turner         Buf  77   3  17  20   7  94  0  0  0  0   93   81   3.7  0  0
D 22  Lauzophe Bousquet     Buf  80   5  13  18  12  46  1  0  2  0   42   61   8.2  0  0
R 24  Waylon Nelson         Buf  61   4   3   7 -11   4  0  0  1  0   19   31  12.9  0  0
D 13  Zachary Charland      Buf  58   2   5   7 -11   0  1  0  1  0    5   40   5.0  0  0
L 36  Caleb Ray             Buf  49   2   3   5  -5  66  0  0  0  0   32   29   6.9  0  0
L 35  Sebastian Stephenson  Buf  29   1   2   3  -6   2  0  0  1  0    2   13   7.7  0  0
C 30 *Andrew Walker         Buf  13   0   1   1   0   0  0  0  0  0    2    0   0.0  0  0
G 12  Clairfait Lee         Buf  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Cohen Rose            Buf  64   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  80 235 441 676     580 28  3 37  2 1523 2190  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Clairfait Lee Buf 25 1112 2.54 12 5 2 2 47 484 .903 0 1 31 Cohen Rose Buf 64 3740 2.82 25 31 5 1 176 1677 .895 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 80 4852 2.76 37 36 7 3 223 2161 .897

NYI

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Christian Reeves      NYI  78  30  40  70  24  20  5  0  3  1  103  182  16.5  0  0
L 13  Patrick Shwartz       NYI  80  32  38  70  22  12  6  0  6  0   84  182  17.6  0  0
C 19  Tim Babaneau          NYI  79  28  32  60 -10  27  4  1  2  0  125  176  15.9  0  0
R 36  Nate Fuller           NYI  80  19  38  57  -7  24  2  0  3  1   90  189  10.1  0  0
C 32  Theodor Dahlman       NYI  79  18  38  56  15  34  2  1  2  0  154  181   9.9  0  0
D 35  Perry Winkler         NYI  80  13  37  50  25  48  0  0  4  0  112  145   9.0  0  0
L 1   Dennis Strome         NYI  80  24  25  49 -13  61  2  0  4  1   87  164  14.6  0  0
D 8   Declan McDonald       NYI  76   9  36  45  18  24  2  0  2  0  121  133   6.8  0  0
C 14  Stoyan Guzina         NYI  78  14  21  35  11  28  0  0  2  0   59  117  12.0  0  1
R 23  Tolis Vlachiades      NYI  78  13  21  34  -6  12  1  0  1  0   59  112  11.6  0  0
L 3   Lenny Walker          NYI  80  13  20  33   2  24  0  0  1  1   49  105  12.4  1  1
D 17  Tom Parry             NYI  80   6  23  29   0  76  1  0  2  0  171  100   6.0  0  0
D 20  Lennon Shaw           NYI  80   5  24  29  -8  32  1  0  0  0   48  142   3.5  0  0
D 2  *Thomas Jackson        NYI  79   3  20  23  -6  42  0  0  0  0   84   88   3.4  0  1
D 24 *Axel Poliquin         NYI  80   8  12  20   0  43  0  0  3  0   68   71  11.3  0  0
L 22  Samuel Ljung          NYI  80   6  12  18   6   4  0  0  2  0   63   62   9.7  0  0
R 33  Alex Rondoglou        NYI  80   9   7  16   3  16  0  0  2  0   18   59  15.3  0  0
C 29  Cevonte Poole         NYI  77   5   9  14   0  14  1  0  1  0   22   46  10.9  0  0
D 5  *Winston Boyd          NYI   8   0   3   3   4   2  0  0  0  0    0    6   0.0  0  0
R 25 *Loik Guimond          NYI   2   1   1   2   3   0  0  0  0  0    0    1 100.0  1  2
G 15  David Richter         NYI  67   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Riley Oliver          NYI   9   0   1   1  -3   0  0  0  0  0    2    4   0.0  0  0
G 16 *Lane Bailey           NYI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 28  Rahil Starks          NYI  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYI Totals                  NYI  80 256 460 716     543 27  2 40  4 1519 2265  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 Rahil Starks NYI 24 1022 2.52 9 5 1 1 43 439 .902 0 0 16 *Lane Bailey NYI 4 50 3.60 1 0 0 0 3 19 .842 0 0 15 David Richter NYI 67 3783 3.01 30 26 8 3 190 1583 .880 0 2 ------------------------------------------------------------------------------------ NYI Totals NYI 80 4855 2.92 40 31 9 4 236 2041 .884

NYR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Rick Richards         NYR  80  37  41  78   3  55  5  1  4  1  102  194  19.1  2  2
C 30  Kerderius Harris      NYR  80  25  46  71   2  26  3  0  3  0   63  207  12.1  0  0
L 27  Dimitris Vascou       NYR  79  32  30  62   7  12 11  0  5  0  104  181  17.7  0  0
C 4   Lance Storm           NYR  80  31  29  60  13  26  3  0  4  0   72  222  14.0  1  1
L 23  Henry Nelson          NYR  80  15  33  48   6  26  1  0  3  0  116  178   8.4  0  0
R 36  Killian Morris        NYR  77  21  23  44  10  22  3  0  5  2   65  180  11.7  0  8
D 15  Tom Shattenkirk       NYR  80   8  33  41  17  26  2  0  0  2   79  137   5.8  2  3
D 8   Vadim Slavicek        NYR  78   7  30  37 -10  33  2  0  2  0  119  140   5.0  0  0
D 2   Greg Spears           NYR  79   6  30  36  -1   8  1  0  0  0  103  160   3.8  0  1
D 26  Jerquis Sullivan      NYR  80   5  29  34   1  35  1  0  0  0  111  138   3.6  0  0
R 35  Sam Johnson           NYR  77  10  16  26   9  10  0  0  1  0   37   95  10.5  0  0
C 22  Fotios Monakos        NYR  80   8  17  25   9  32  0  0  2  0   68   74  10.8  0  0
D 17  Ernest Henry          NYR  73   6  18  24   8  18  1  0  2  0   98   95   6.3  0  1
L 10  Andrew Pronovost      NYR  80   9  14  23  10  23  0  0  2  0   28   94   9.6  0  0
D 20  Elian Robbins         NYR  78   8  11  19   7  38  0  0  1  0   81   53  15.1  0  0
L 5   Levi Frazer           NYR  80   5   5  10  -6  10  0  0  0  1   23   57   8.8  0  1
R 9   Malcolm Paull         NYR  80   1   7   8  -2   2  0  0  0  0   23   43   2.3  0  0
C 32  Ahmad Roach           NYR  80   1   2   3   1   0  0  0  1  0    6    7  14.3  0  0
D 18  Christopher Genest    NYR  18   0   2   2   2   8  0  0  0  0   14   11   0.0  0  0
G 33  Casper Hutchinson     NYR  62   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 16 *Victor Till           NYR  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYR Totals                  NYR  80 235 417 652     410 33  1 35  6 1312 2266  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 *Victor Till NYR 28 1245 2.55 11 6 2 2 53 536 .901 0 0 33 Casper Hutchinson NYR 62 3614 2.59 25 27 9 6 156 1583 .901 0 1 ------------------------------------------------------------------------------------ NYR Totals NYR 80 4859 2.58 36 33 11 8 209 2119 .901

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Ryan Murphy           Tor  79  35  37  72  25  21  7  0  5  0  145  200  17.5  0  0
R 7   Joey Fogel            Tor  79  31  36  67  13  22  8  0  4  0  114  210  14.8  0  1
R 2   Derrick Strong        Tor  80  26  35  61  14  28  8  0  5  1  126  184  14.1  0  0
L 6   Kevin Belanger        Tor  79  24  35  59  21  34  4  0  3  0   58  194  12.4  0  0
L 21  Vlad Komanski         Tor  80  21  38  59  19  38  2  0  3  1   57  173  12.1  0  4
C 28  Zaquan Atkins         Tor  66  23  31  54  11  10  1  0  5  1   47  119  19.3  0  0
D 31  Axel Cederblom        Tor  80  13  40  53  24  40  2  0  5  0  128  168   7.7  0  0
D 9   Edward Thatcher       Tor  75  12  35  47   8  23  3  0  2  0  133  153   7.8  0  0
D 26  Frankie DeAngelo      Tor  80   9  34  43  -3  52  1  0  1  0   74  146   6.2  1  1
C 10  Velousek Dolgorukov   Tor  80  11  24  35   6  28  1  0  2  0  129  107  10.3  0  0
D 35  Milo Doyle            Tor  80   2  32  34  23  20  0  0  0  0   60  110   1.8  0  0
D 13  Lucas Armstrong       Tor  80  11  22  33   8  71  3  0  1  0   57  115   9.6  0  0
D 23  Abel Nunez            Tor  80   5  28  33  16  39  1  0  2  0   66  126   4.0  0  1
R 1   Sotirios Demides      Tor  80   8  23  31   4  10  2  1  1  0   35   82   9.8  0  1
R 24  Devajee Black         Tor  80  15   8  23   6 144  1  0  2  0  104   76  19.7  0  0
L 34  James Douglas         Tor  80   7  12  19   1  22  0  0  1  0   30   76   9.2  0  0
L 37  Roman Ward            Tor  80   8  10  18  -5  13  0  0  2  0   34   64  12.5  1  2
C 12 *Zayden Menton         Tor  44   3   8  11  -5  12  0  0  0  0   14   27  11.1  0  1
D 15  Kelly Mills           Tor  80   3   8  11  -9  46  0  0  0  0   65   52   5.8  0  0
D 22  Nulphase Cantin       Tor  31   0   3   3   2   2  0  0  0  0    5    8   0.0  0  0
G 11  Jacob Myers           Tor  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Marc-Andre Gagon      Tor  64   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 4  *Dummy C8              Tor   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 33 *Rowan Anderson        Tor   3   0   0   0   0   0  0  0  0  0    0    4   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  80 267 501 768     675 44  1 44  3 1481 2394  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Jacob Myers Tor 21 1091 3.30 7 9 2 0 60 500 .880 0 1 32 Marc-Andre Gagon Tor 64 3768 2.40 36 21 5 4 151 1544 .902 0 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 80 4859 2.61 43 30 7 4 211 2044 .897

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Manolis Managiadis    Mon  75  29  34  63   2  22  4  1  7  2  147  168  17.3  0  4
C 9   Emmitt Howard         Mon  73  17  34  51 -14   0  2  0  2  1   72  155  11.0  1  3
C 15  Waylon George         Mon  78  20  28  48  -1  39  2  0  3  0   90  138  14.5  0  0
R 19  Mirko Marusarz        Mon  80  15  20  35 -22  38  3  0  2  0   95  160   9.4  0  0
L 21  Aristeidis Siskiadis  Mon  80  12  20  32   2  16  2  0  2  0   72  124   9.7  0  0
R 30  Lance Atkinson        Mon  80  15  16  31  -2  54  0  0  2  1   65  101  14.9  0  0
D 7   Joseph Perrin         Mon  74  10  21  31 -11  42  2  0  2  1   55  150   6.7  0  0
C 22  Emmitt Moran          Mon  80  12  15  27 -12  42  1  1  2  0  178  107  11.2  0  0
D 17  Tristan Simpson       Mon  80   5  22  27 -10  24  0  0  0  1  135  120   4.2  0  1
D 29 *Aristille Helie       Mon  78   6  14  20  -7 107  0  0  0  0   55  101   5.9  0  0
D 28 *Derek Magnan          Mon  78   3  16  19  -2  36  0  0  0  0   46   73   4.1  0  0
L 6   Aarav Hill            Mon  25   5   3   8  -2   8  0  0  0  0   77   46  10.9  0  0
                            Det  54   2   8  10  -6  33  0  0  1  0   49   46   4.3  0  0
                            TOT  79   7  11  18  -8  41  0  0  1  0   77   92   7.6  0  0
L 12  Lucas Lyle            Mon  80   7   7  14  -7  41  0  0  1  0   46   56  12.5  0  0
C 31  Aidan Fisher          Mon  80   3  10  13   4  12  0  0  0  0   23   48   6.3  0  0
R 23  Orien Mcclain         Mon  79   5   7  12  -2  14  0  0  0  0   41   50  10.0  0  0
D 16 *Felix Cairns          Mon  28   5   5  10  -4   8  0  0  0  0   34   47  10.6  0  0
L 33 *Liam Grant            Mon  21   1   3   4   0   8  0  0  0  0    5   12   8.3  0  0
D 34 *Jeremy Bourne         Mon  21   0   4   4  -5  30  0  0  0  0    9   21   0.0  0  0
C 25 *Laurent Duval         Mon   9   1   0   1   0   2  0  0  1  0    2    4  25.0  0  0
G 24  Barrett Jango         Mon  64   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 18 *Dummy RW24            Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Dummy Defense 6       Mon   8   0   0   0  -3   4  0  0  0  0    3    9   0.0  0  0
G 10  Elmer Buddenger       Mon  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  80 173 288 461     580 16  2 25  6 1250 1736  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Elmer Buddenger Mon 30 1307 2.85 11 7 2 2 62 564 .890 0 0 24 Barrett Jango Mon 64 3559 3.02 19 32 9 3 179 1710 .895 0 1 ------------------------------------------------------------------------------------ Montreal Totals Mon 80 4866 2.97 30 39 11 5 241 2274 .894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Evan Snow             Bos  80  20  38  58  -1  40  2  0  4  0   86  161  12.4  1  5
C 12  Borisav Reznikoff     Bos  75  25  28  53 -11  30  7  1  3  0  100  126  19.8  1  1
C 25  Jowuan Green          Bos  80  21  29  50  14  65  1  1  4  0  101  118  17.8  0  0
R 32  D'Quan Monroe         Bos  80  19  30  49  -6  52  4  0  2  0  111  194   9.8  0  0
R 4   Stephan Gauthier      Bos  80  15  29  44  10  45  3  1  0  0  121  176   8.5  0  4
C 5   Shane Morin           Bos  69  19  24  43  10   8  0  1  2  0   56  157  12.1  0  0
L 24  Alex Farrell          Bos  80  23  19  42   3   6  2  1  8  1  164  174  13.2  2  2
D 27  Eric Taylor           Bos  80   8  32  40  -1  33  1  0  2  0  115  144   5.6  0  1
L 35  Caleb Townsend        Bos  80  12  17  29   5  14  1  0  2  0   56  117  10.3  0  0
D 16  Alex Dejardians       Bos  78   6  23  29  -7  36  0  0  1  0   68  132   4.5  1  5
D 13  Max Roberts           Bos  80   4  25  29   2  51  1  0  1  0  129  138   2.9  1  1
D 19  Ellis Harris          Bos  80   6  22  28  -5  40  1  0  0  0  113  127   4.7  0  4
R 17  Yakov Hrushovsky      Bos  80  13  13  26   2  20  1  0  6  0   66   90  14.4  0  0
D 14  Darren Henry          Bos  80   6  19  25   1  78  0  0  0  0  122   95   6.3  0  2
C 10  Ethan Mayer           Bos  78   6   9  15 -18  12  0  0  1  0   18   44  13.6  0  1
D 18  Ilarion Rheaume       Bos  80   0  13  13   0  51  0  0  0  0   80   70   0.0  0  0
L 3   Nicolaos Comopoulos   Bos  80   7   5  12  -9  28  0  0  4  0   33   62  11.3  0  0
R 11  Robert Arbour         Bos  80   3   4   7 -11  13  0  0  1  0   22   40   7.5  0  0
G 8   Evander Roy           Bos  67   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 15 *Kian Irving           Bos  16   0   3   3  -2   2  0  0  0  0    5    7   0.0  0  0
G 6   Peter Point           Bos  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 1  *Dummy C13             Bos   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  80 213 387 600     626 24  5 41  1 1567 2172   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Peter Point Bos 22 985 3.29 7 9 0 1 54 442 .878 0 1 8 Evander Roy Bos 67 3846 2.57 34 29 1 2 165 1679 .902 2 4 ------------------------------------------------------------------------------------ Boston Totals Bos 80 4831 2.72 41 38 1 3 219 2121 .897

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 5   Oliver Till           Det  78  30  47  77  18   4  1  0  6  0   53  154  19.5  0  0
C 20  Gilbert Perreault     Det  80  18  45  63  11  30  6  0  4  1   71  157  11.5  0  3
C 14  Daxton Anderson       Det  80  30  28  58   2  43  7  1  5  0  113  198  15.2  1  1
R 17  Jaksa Goncharov       Det  81  16  34  50  -8  18  4  1  2  0  159  177   9.0  0  0
R 1   Cody Cunningham       Det  79  14  36  50   6  24  0  0  0  0  119  160   8.8  0  0
L 32  Allen Cobb            Det  79  24  25  49 -11  10  5  0  4  1   34  149  16.1  0  0
D 7   Albert Lawson         Det  80   9  36  45  -5  22  1  1  0  0   69  145   6.2  0  0
D 35  Felix Charbonneau     Det  79  10  33  43  -2   8  0  0  3  1  116  140   7.1  0  1
D 30  Elis Dahl             Det  79   1  40  41  16  38  0  0  0  0  114  157   0.6  0  1
D 31  Damian Bain           Det  81   7  29  36  -1  34  3  0  0  0  104  120   5.8  0  0
R 33  Jaden Symons          Det  78  21  14  35  13  50  1  0  2  0   50  178  11.8  0  0
R 27  Vernik Ohlsson        Det  80  14  21  35   7  22  3  0  3  0   51  149   9.4  0  0
D 11  Kaleb Thatcher        Det  80  13  22  35   1  45  3  0  2  0   64  154   8.4  1  1
L 29  Blake March           Det  81  20  14  34 -13  12  2  0  5  0  142  146  13.7  0  0
D 10  Tucker Irving         Det  80   6  22  28  19  38  1  0  2  0   70  122   4.9  0  0
C 16  Jordan Jones          Det  80  11  13  24  10  37  0  1  1  0   51  103  10.7  1  1
L 3   Seth Shirley          Det  80  12  11  23   0  24  0  0  2  0   61   95  12.6  0  0
R 36  Ioannis Kormoulis     Det  61   7  11  18   5  20  0  0  0  0   32   58  12.1  0  1
D 15  Louis Lanctot         Det  51   4  11  15  -3  19  0  0  1  0   41   46   8.7  0  0
C 37  Richard Fraklin       Det  80   4   9  13  -4   6  0  0  1  0   22   43   9.3  0  0
G 9   Grant Nailer          Det  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  1
D 21 *Lucas Cadieux         Det  10   1   0   1   1   4  0  0  0  0    1    5  20.0  0  0
L 25 *Fenon Belleau         Det   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Hunter Davis          Det  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 12 *Aiden Frost           Det  55   0   0   0  -2   4  0  0  0  0    1    5   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  80 272 506 778     512 37  4 43  3 1538 2661  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Hunter Davis Det 22 1038 2.31 8 8 0 2 40 456 .912 0 0 9 Grant Nailer Det 66 3798 2.64 32 27 5 4 167 1629 .897 0 5 ------------------------------------------------------------------------------------ Detroit Totals Det 80 4836 2.57 40 35 5 6 207 2085 .901

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29  Xavier Laflour        Chi  78  26  31  57  -1   8  4  0  5  0  160  172  15.1  0  1
R 33  Tivonte Smith         Chi  79  23  33  56  -5  20  2  0  5  1   47  190  12.1  1  1
L 20  Veran Milenkovic      Chi  76  28  26  54   8   6  2  1  5  0  115  165  17.0  1  6
C 34  Emmanuel Malmgren     Chi  80  25  28  53   6  34  4  1  3  0  102  187  13.4  0  5
R 26  Kjell Linderoth       Chi  71  16  35  51  12  32  2  0  3  0   71  152  10.5  0  3
C 7   George Kingly         Chi  79  20  27  47 -10  28  4  0  0  1   51  183  10.9  1  1
D 25  Orien Lane            Chi  80   7  37  44  26  38  1  0  2  0  181  123   5.7  2  2
D 27  Danny Gunns           Chi  78   7  31  38  -8  40  1  1  2  0  123  156   4.5  0  1
D 17  Eric Jordan           Chi  80   7  27  34  19  24  0  0  0  0   70  160   4.4  0  0
L 8   Arnaud Bujold         Chi  80  15  16  31   0  22  1  0  4  0  104   89  16.9  0  0
C 19  Todd Figueroa         Chi  77  11  18  29   2  14  0  0  2  0   79   95  11.6  0  0
R 4   Chase Shields         Chi  80  10  18  28  -3  30  0  0  1  1   46   89  11.2  0  0
D 10  Keegan Mara           Chi  66   5  21  26 -20  21  1  0  1  0   97  103   4.9  0  1
D 18  Oscar Cunningham      Chi  77   4  14  18   1  79  0  0  1  1   86   82   4.9  0  0
R 32  Nathan Bowen          Chi  80   6   9  15   3  20  0  0  1  0   60   55  10.9  0  0
C 35  Alfred Salovski       Chi  80   6   7  13  -2   4  0  0  1  0   18   47  12.8  0  0
L 11  Rédempti Guay         Chi  80   3   7  10  -3  17  0  0  1  0   17   54   5.6  0  0
D 16  Reece Baxter          Chi  77   1   8   9  -1  24  0  0  0  0  147   55   1.8  0  0
D 1  *Dummy Defense28       Chi  16   2   6   8  -1  12  0  0  0  0   15   14  14.3  0  0
G 3   Huxley Williams       Chi  49   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 1  *Dummy Defense32       Chi   6   1   0   1   3   4  0  0  0  0    3    4  25.0  0  0
C 9   Andrew Fenetry        Chi  10   1   0   1   0   0  0  0  0  0    2    8  12.5  0  0
G 1  *Dummy Goalie21        Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 30 *Leonardo Segal        Chi  10   0   0   0  -1  26  0  0  0  0    2    7   0.0  0  0
G 6   Benjamin Tillsley     Chi  41   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  80 224 402 626     503 22  3 37  4 1596 2190  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Dummy Goalie21 Chi 1 12 5.00 0 0 0 0 1 4 .750 0 0 6 Benjamin Tillsley Chi 41 2105 2.74 17 15 3 2 96 1014 .905 0 0 3 Huxley Williams Chi 49 2721 2.58 20 22 3 3 117 1209 .903 0 3 ------------------------------------------------------------------------------------ Chicago Totals Chi 80 4838 2.65 37 37 6 5 214 2227 .904

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Rocky King            Pit  80  23  42  65  26   2  6  0  1  0  115  174  13.2  1  1
L 23  Brock Downy           Pit  79  24  33  57  31   8  1  0  5  0  105  177  13.6  0  0
R 31  Kahlil Bennett        Pit  80  29  27  56  15  96  5  0  6  0  141  184  15.8  1  1
D 29  Nils Lindeman         Pit  80  10  39  49  34  42  2  1  2  0  128  146   6.8  0  2
R 12  Bob Dowell            Pit  80  22  25  47   3   0  3  0  6  0  106  170  12.9  0  0
D 17  Herman Edwards        Pit  74  14  33  47  25  30  0  1  4  0   55  175   8.0  0  2
L 30  Bill Bradford         Pit  79  16  28  44   8  20  1  0  2  0  157  156  10.3  0  1
C 16  Hugh Haney            Pit  75  17  24  41  12  14  3  0  6  0   57  131  13.0  0  0
C 3   Ricardo Vega          Pit  72  18  22  40   3  12  2  0  1  0   87  160  11.3  0  0
D 13  Herbert Alston        Pit  80  10  22  32   9  25  1  0  0  0  102  152   6.6  0  1
L 34  Jack Black            Pit  80  10  19  29 -10  17  0  0  4  0   66  102   9.8  0  0
D 18  Ruben Mathews         Pit  80   4  25  29   1 112  0  0  0  0  108  118   3.4  0  0
C 11  Ziemowit Peev         Pit  80  10  16  26  -4  28  0  0  1  0   54   88  11.4  0  0
