Player Vitals

(As of Monday, Feb 10 2025)

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Young Howell             RW    18  6 ft 0   184 lbs    750,000   3 years
2   Jamie Atkinson            D    22  5 ft 10  180 lbs  2,000,000   3 years
3   Collin Hickman           LW    22  5 ft 11  183 lbs  1,750,000   2 years
4   Gideon Ewart              D    22  6 ft 1   184 lbs  1,750,000   3 years
5  *Pierce Leon               C    19  6 ft 6   219 lbs    900,000   1 year
6  *King Fisher               C    19  5 ft 11  180 lbs    900,000   1 year
7   Alex Moneas              RW    22  6 ft 0   202 lbs  1,500,000   1 year
8   Darcy Lemour             RW    23  6 ft 0   200 lbs  1,250,000   1 year
9  *Kaleb Timbrell           RW    19  6 ft 0   191 lbs    500,000   1 year
10 *Dummy C1                  C    29  6 ft 3   206 lbs    500,000   3 years
11  Roman McDonald            D    22  6 ft 0   203 lbs  1,750,000   2 years
12  Dummy Defense 1           D    19  6 ft 0   200 lbs      0,001   1 year
13  Dummy Defense 2           D    19  6 ft 0   200 lbs      0,001   1 year
14 *Quinn Merritt             G    19  5 ft 10  165 lbs    800,000   1 year
15 *Dummy LW1                LW    29  6 ft 5   231 lbs    500,000   3 years
16 *Dummy LW2                LW    29  6 ft 1   195 lbs    500,000   3 years
17 *Hudson Brant              D    19  6 ft 3   208 lbs    800,000   1 year
18  Apollo Patel              C    24  5 ft 10  185 lbs  1,750,000   1 year
19  Emerile Vachon            D    21  6 ft 4   206 lbs  1,000,000   1 year
20  Theodore Huffman         LW    25  6 ft 0   201 lbs  3,000,000   4 years
21  Radivoj Slovak            C    23  6 ft 1   194 lbs  2,000,000   2 years
22  DeAnté Shelton           LW    22  6 ft 0   195 lbs  1,500,000   1 year
23 *Dummy C2                  C    29  6 ft 1   200 lbs    500,000   3 years
24 *Dummy RW                 RW    29  6 ft 7   225 lbs    500,000   3 years
25  D'Quan Love              LW    24  6 ft 0   187 lbs  1,500,000   1 year
26  Dummy Goalie 1            G    19  6 ft 0   200 lbs      0,001   1 year
27 *Dummy RW1                RW    29  6 ft 7   225 lbs    500,000   3 years
28  Jeremiah Dawson           C    22  5 ft 10  200 lbs  2,000,000   3 years
29 *Dummy Defense13           D    29  6 ft 7   225 lbs    500,000   3 years
30  Seth Carlson             RW    22  6 ft 0   195 lbs  2,000,000   2 years
31 *Dummy Defense14           D    29  6 ft 7   225 lbs    500,000   3 years
32 *Dummy Goalie11            G    29  6 ft 7   225 lbs    500,000   3 years
33 *Cody Johnston            RW    19  5 ft 11  180 lbs    900,000   3 years
34 *Daniel Porter             C    21  6 ft 0   188 lbs    900,000   1 year
35  Bennett Woodward          G    22  6 ft 1   210 lbs  2,000,000   4 years
36 *Dummy Defense15           D    29  6 ft 7   225 lbs    500,000   3 years
37 *Dummy Defense16           D    29  6 ft 7   225 lbs    500,000   3 years
38  Oscar Bagshaw             D    22  6 ft 2   197 lbs  2,000,000   4 years
39 *Oscar Wood                C    21  6 ft 5   221 lbs    600,000   1 year
40 *Charles Nielsen          LW    18  6 ft 0   190 lbs    750,000   3 years
41 *Eddie Fernandes           C    18  5 ft 10  170 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   21  6 ft 0   192 lbs  1,495,238

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lanny McDowell           RW    28  6 ft 9   200 lbs  5,000,000   4 years
2   Dummy Goalie 2            G    19  6 ft 0   200 lbs      0,001   1 year
3   Dummy Defense 3           D    19  6 ft 0   200 lbs      0,001   1 year
4   Toby Johnston             D    24  6 ft 1   207 lbs  2,000,000   2 years
5  *Dummy Goalie12            G    29  6 ft 7   225 lbs    500,000   3 years
6   Bobby Roberts             D    24  6 ft 4   216 lbs  2,000,000   2 years
8   Patrick Clemons           C    24  5 ft 9   170 lbs  2,000,000   1 year
9  *Dummy C3                  C    29  6 ft 0   199 lbs    500,000   3 years
10  Randy Stevens             D    26  6 ft 3   206 lbs  5,000,000   4 years
11  Bowen Sargent            LW    24  5 ft 11  198 lbs  2,000,000   2 years
12  Clairfait Lee             G    22  6 ft 3   188 lbs  1,250,000   1 year
13  Zachary Charland          D    21  5 ft 9   185 lbs  1,000,000   1 year
14 *Dummy LW3                LW    29  6 ft 3   210 lbs    500,000   3 years
15 *Dummy LW4                LW    29  6 ft 0   200 lbs    500,000   3 years
16 *Dummy RW2                RW    29  6 ft 7   225 lbs    500,000   3 years
17 *Dummy RW3                RW    29  6 ft 7   225 lbs    500,000   3 years
18 *Dummy RW31               RW    29  6 ft 7   225 lbs    500,000   3 years
19  Brad Long                 C    30  5 ft 9   194 lbs  4,000,000   1 year
20  Amir Terrell              C    22  6 ft 2   215 lbs  2,000,000   3 years
21 *Dummy Defense17           D    29  6 ft 7   225 lbs    500,000   3 years
22  Lauzophe Bousquet         D    22  6 ft 5   217 lbs  1,000,000   1 year
23  Joen Lundgren            LW    22  6 ft 1   208 lbs  1,750,000   4 years
24  Waylon Nelson            RW    22  6 ft 0   205 lbs  1,250,000   1 year
25 *Dummy Defense29           D    29  6 ft 7   225 lbs    500,000   3 years
26  Elliot Turner             D    22  6 ft 3   215 lbs  1,250,000   1 year
27 *Yannick Paradis           D    19  6 ft 4   196 lbs    450,000   1 year
28  Olof Westermarck          D    31  5 ft 10  200 lbs  3,500,000   1 year
29  Luca Graham              LW    24  6 ft 0   205 lbs  2,000,000   1 year
30 *Andrew Walker             C    19  6 ft 2   216 lbs    700,000   1 year
31  Cohen Rose                G    22  6 ft 3   199 lbs  2,000,000   4 years
32  Sakis Anthiadis          RW    24  5 ft 9   170 lbs  2,000,000   2 years
33 *Dummy C2                  C    29  6 ft 1   200 lbs    500,000   3 years
34  Monty Barrons            RW    23  5 ft 9   180 lbs  1,250,000   1 year
35  Sebastian Stephenson     LW    22  6 ft 2   197 lbs  1,000,000   1 year
36 *Edward Segal              C    18  5 ft 11  190 lbs    600,000   3 years
37  Caleb Ray                 C    23  6 ft 1   200 lbs  1,750,000   1 year
43 *Casey Norris              D    18  6 ft 0   220 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   198 lbs  2,142,857

NYI

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Defense 4           D    19  6 ft 0   200 lbs      0,001   1 year
1   Dennis Strome            LW    29  6 ft 2   214 lbs  3,500,000   1 year
2  *Thomas Jackson            D    21  6 ft 1   213 lbs    900,000   1 year
3   Lenny Walker             LW    28  5 ft 11  197 lbs  3,000,000   1 year
4  *Dummy C4                  C    29  6 ft 3   202 lbs    500,000   3 years
5  *Winston Boyd              D    19  6 ft 3   215 lbs    750,000   4 years
6  *Dummy C5                  C    29  6 ft 2   201 lbs    500,000   3 years
7  *Dummy LW5                LW    29  6 ft 1   207 lbs    500,000   3 years
8   Declan McDonald           D    28  6 ft 1   191 lbs  2,500,000   2 years
9  *Dummy LW6                LW    29  6 ft 1   208 lbs    500,000   3 years
10 *Trent Small               C    18  6 ft 1   195 lbs    750,000   3 years
11 *Dummy Defense21           D    29  6 ft 7   225 lbs    500,000   3 years
12 *Dummy RW29               RW    29  6 ft 7   225 lbs    500,000   3 years
13  Patrick Shwartz          LW    30  6 ft 1   203 lbs  4,500,000   3 years
14  Stoyan Guzina             C    24  5 ft 10  185 lbs  4,000,000   5 years
15  David Richter             G    28  6 ft 2   215 lbs  4,500,000   4 years
16 *Lane Bailey               G    20  6 ft 1   170 lbs    800,000   2 years
17  Tom Parry                 D    23  6 ft 1   188 lbs  1,250,000   1 year
18  Christian Reeves         RW    27  6 ft 1   206 lbs  4,000,000   2 years
19  Tim Babaneau              C    29  5 ft 11  213 lbs  3,500,000   1 year
20  Lennon Shaw               D    23  5 ft 9   167 lbs  1,250,000   1 year
21 *Dummy RW30               RW    29  6 ft 7   225 lbs    500,000   3 years
22  Samuel Ljung             LW    23  6 ft 3   208 lbs  1,750,000   1 year
23  Tolis Vlachiades         RW    24  6 ft 0   198 lbs  2,000,000   4 years
24 *Axel Poliquin             D    19  6 ft 3   205 lbs    900,000   3 years
25 *Loik Guimond             RW    21  6 ft 2   202 lbs    700,000   2 years
26 *Dummy Goalie26            G    29  6 ft 7   225 lbs    500,000   3 years
27  Riley Oliver              C    22  5 ft 10  192 lbs  1,000,000   1 year
28  Rahil Starks              G    28  6 ft 4   200 lbs  3,000,000   2 years
29  Cevonte Poole             C    23  6 ft 2   210 lbs  1,500,000   1 year
32  Theodor Dahlman           C    26  6 ft 0   200 lbs  3,500,000   2 years
33  Alex Rondoglou           RW    24  6 ft 0   188 lbs  1,250,000   1 year
34 *Rylan Nevin               D    18  6 ft 1   190 lbs    600,000   3 years
35  Perry Winkler             D    28  6 ft 2   191 lbs  4,000,000   4 years
36  Nate Fuller              RW    27  6 ft 1   215 lbs  4,500,000   3 years
48 *Nigel Richter             D    18  6 ft 1   211 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  2,765,000

NYR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Defense 5           D    19  6 ft 0   200 lbs      0,001   1 year
1  *Dummy C6                  C    29  6 ft 3   205 lbs    500,000   3 years
2   Greg Spears               D    26  6 ft 5   224 lbs  5,000,000   4 years
3  *Dummy LW7                LW    29  6 ft 2   212 lbs    500,000   3 years
4   Lance Storm               C    30  6 ft 2   170 lbs  5,000,000   4 years
5   Levi Frazer              LW    22  6 ft 1   203 lbs  1,500,000   1 year
6  *Dummy LW8                LW    29  6 ft 0   192 lbs    500,000   3 years
7  *Dummy RW28               RW    29  6 ft 7   225 lbs    500,000   3 years
8   Vadim Slavicek            D    28  5 ft 10  190 lbs  3,000,000   2 years
9   Malcolm Paull             C    24  6 ft 0   183 lbs  1,000,000   1 year
11 *Dummy Defense20           D    29  6 ft 7   225 lbs    500,000   3 years
12 *Dummy Defense30           D    29  6 ft 7   225 lbs    500,000   3 years
13 *Dummy Defense31           D    29  6 ft 7   225 lbs    500,000   3 years
14 *Dummy Goalie25            G    29  6 ft 7   225 lbs    500,000   3 years
15  Tom Shattenkirk           D    30  5 ft 11  187 lbs  3,500,000   3 years
16 *Victor Till               G    19  6 ft 2   198 lbs    800,000   4 years
17  Ernest Henry              D    24  6 ft 2   198 lbs  1,500,000   1 year
18  Christopher Genest        D    24  6 ft 1   201 lbs  1,000,000   2 years
19  Rick Richards            RW    27  5 ft 10  191 lbs  3,000,000   3 years
20  Elian Robbins             D    23  6 ft 2   205 lbs  1,250,000   1 year
21  Arty Reimer               C    27  6 ft 0   188 lbs  4,000,000   4 years
22  Fotios Monakos            C    23  6 ft 1   205 lbs  2,000,000   1 year
23  Henry Nelson             LW    26  5 ft 9   181 lbs  3,000,000   1 year
24  Caleb Tanner              C    24  5 ft 9   175 lbs  1,000,000   1 year
25 *Dummy RW32               RW    29  6 ft 7   225 lbs    500,000   3 years
26  Jerquis Sullivan          D    29  6 ft 2   197 lbs  3,000,000   2 years
27  Dimitris Vascou          LW    23  6 ft 1   207 lbs  2,000,000   1 year
28 *Dummy C7                  C    29  5 ft 9   185 lbs    500,000   3 years
29 *Ilderic Roussel           C    18  6 ft 0   182 lbs    450,000   3 years
30  Kerderius Harris         RW    26  5 ft 10  173 lbs  2,500,000   1 year
31 *Jace Rogers               C    21  6 ft 2   216 lbs    700,000   1 year
32 *Thomas Johnson            G    19  6 ft 7   202 lbs    450,000   2 years
33  Casper Hutchinson         G    29  6 ft 1   209 lbs  4,000,000   4 years
34  Brock Downy              LW    27  6 ft 1   205 lbs  4,000,000   1 year
35  Sam Johnson              RW    29  5 ft 10  181 lbs  2,500,000   1 year
36  Killian Morris           RW    28  5 ft 11  185 lbs  3,500,000   3 years
44 *Clark Merritt             D    18  6 ft 1   200 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   194 lbs  2,802,500

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Goalie 3            G    19  6 ft 0   200 lbs      0,001   1 year
1   Sotirios Demides         LW    24  5 ft 10  195 lbs  1,250,000   1 year
2   Derrick Strong           RW    29  5 ft 11  185 lbs  3,500,000   3 years
3  *Clark Nelson             RW    19  6 ft 1   187 lbs    500,000   1 year
4  *Dummy C8                  C    29  5 ft 11  200 lbs    500,000   3 years
5   Ryan Murphy               C    31  6 ft 0   200 lbs  5,000,000   3 years
6   Kevin Belanger           LW    25  5 ft 10  185 lbs  3,500,000   4 years
7   Joey Fogel               RW    28  5 ft 11  175 lbs  5,000,000   4 years
8  *Dummy C9                  C    29  6 ft 4   215 lbs    500,000   3 years
9   Edward Thatcher           D    27  6 ft 4   217 lbs  2,500,000   3 years
10  Velousek Dolgorukov       C    28  6 ft 0   189 lbs  3,600,000   2 years
11  Jacob Myers               G    24  5 ft 10  165 lbs  1,750,000   2 years
12 *Zayden Menton             C    21  6 ft 0   209 lbs    800,000   1 year
13  Lucas Armstrong           D    24  5 ft 10  180 lbs  3,000,000   5 years
14 *Dummy LW9                LW    29  5 ft 10  176 lbs    500,000   3 years
15  Kelly Mills               D    23  6 ft 4   210 lbs  1,500,000   2 years
16 *Dummy LW10               LW    29  5 ft 9   170 lbs    500,000   3 years
17 *Dummy RW26               RW    29  6 ft 7   225 lbs    500,000   3 years
18 *Dummy RW27               RW    29  6 ft 7   225 lbs    500,000   3 years
19 *Dummy Defense18           D    29  6 ft 7   225 lbs    500,000   3 years
20 *Dummy Defense19           D    29  6 ft 7   225 lbs    500,000   3 years
21  Vlad Komanski            LW    28  6 ft 2   186 lbs  3,500,000   2 years
22  Nulphase Cantin           D    21  6 ft 4   216 lbs  1,000,000   1 year
23  Abel Nunez                D    23  5 ft 11  200 lbs  1,500,000   2 years
24  Devajee Black            LW    22  6 ft 2   199 lbs  1,500,000   1 year
25 *Dummy Goalie24            G    29  6 ft 7   225 lbs    500,000   3 years
26  Frankie DeAngelo          D    25  6 ft 2   205 lbs  3,500,000   4 years
27 *Maximus Irvin            LW    18  6 ft 2   207 lbs    600,000   3 years
28  Zaquan Atkins             C    29  6 ft 2   200 lbs  3,000,000   2 years
29 *Mark Baker               LW    18  6 ft 2   176 lbs    600,000   3 years
31  Axel Cederblom            D    25  6 ft 3   210 lbs  3,500,000   4 years
32  Marc-Andre Gagon          G    28  6 ft 2   182 lbs  4,000,000   4 years
33 *Rowan Anderson           LW    19  6 ft 0   195 lbs    900,000   1 year
34  James Douglas            RW    24  5 ft 10  175 lbs  1,500,000   1 year
35  Milo Doyle                D    23  6 ft 3   213 lbs  4,000,000   5 years
36 *Dominic Barnes            D    20  6 ft 1   205 lbs  1,900,000   4 years
37  Roman Ward               RW    22  6 ft 0   180 lbs  1,500,000   1 year
38 *Felix Piers               D    19  6 ft 0   205 lbs    600,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs  2,804,762

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dummy Defense 6           D    19  6 ft 0   200 lbs      0,001   1 year
3  *Dummy C10                 C    29  6 ft 0   198 lbs    500,000   3 years
4  *Dummy C11                 C    29  6 ft 1   192 lbs    500,000   3 years
5  *Dummy LW11               LW    29  6 ft 0   199 lbs    500,000   3 years
6   Aarav Hill               LW    22  6 ft 2   209 lbs  1,000,000   1 year
7   Joseph Perrin             D    24  6 ft 0   203 lbs  2,000,000   2 years
8   Dummy Goalie 4            G    19  6 ft 0   200 lbs      0,001   1 year
9   Emmitt Howard             C    22  6 ft 4   220 lbs  2,000,000   2 years
10  Elmer Buddenger           G    24  6 ft 1   170 lbs  1,750,000   1 year
11 *Dylan Castle             LW    20  6 ft 1   196 lbs    800,000   1 year
12  Lucas Lyle               LW    23  6 ft 2   206 lbs  1,000,000   1 year
13 *Blake Chambers            C    18  6 ft 1   180 lbs    750,000   3 years
14 *Dummy LW12               LW    29  6 ft 6   227 lbs    500,000   3 years
15  Waylon George             C    22  6 ft 1   205 lbs  2,000,000   4 years
16 *Felix Cairns              D    20  6 ft 2   205 lbs    800,000   1 year
17  Tristan Simpson           D    24  6 ft 3   212 lbs  1,750,000   2 years
18 *Mark Baker               LW    18  6 ft 2   176 lbs    600,000   3 years
19  Mirko Marusarz           RW    24  6 ft 1   204 lbs  2,000,000   1 year
20  Manolis Managiadis       RW    22  6 ft 5   215 lbs  2,000,000   2 years
21  Aristeidis Siskiadis     LW    23  6 ft 2   198 lbs  2,000,000   3 years
22  Emmitt Moran              C    22  6 ft 0   200 lbs  1,750,000   1 year
23  Orien Mcclain            RW    23  6 ft 3   205 lbs  1,500,000   1 year
24  Barrett Jango             G    25  6 ft 2   214 lbs  3,500,000   4 years
25 *Laurent Duval             C    20  6 ft 4   212 lbs    800,000   1 year
26 *Dummy RW25               RW    29  6 ft 7   225 lbs    500,000   3 years
27 *Dummy Defense22           D    29  6 ft 7   225 lbs    500,000   3 years
28 *Derek Magnan              D    19  5 ft 11  182 lbs    450,000   1 year
29 *Aristille Helie           D    20  6 ft 2   200 lbs      0,001   1 year
30  Lance Atkinson           RW    24  6 ft 1   205 lbs  1,750,000   1 year
31  Aidan Fisher              C    23  6 ft 0   187 lbs  1,250,000   1 year
32 *Alex Fraser               D    18  6 ft 3   225 lbs    600,000   3 years
33 *Liam Grant               LW    20  16 ft 11 74 lbs     600,000   1 year
34 *Jeremy Bourne             D    19  6 ft 1   201 lbs    450,000   1 year
35 *Dummy RW24               RW    29  6 ft 7   225 lbs    500,000   3 years
36 *Dummy Defense23           D    29  6 ft 7   225 lbs    500,000   3 years
37 *Nico Prince               C    18  6 ft 3   235 lbs    450,000   3 years
38 *Reginald Forbes           D    18  6 ft 4   205 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  7 ft 8   196 lbs  1,445,238

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Defense 7           D    19  6 ft 0   200 lbs      0,001   1 year
1  *Dummy C12                 C    29  6 ft 2   210 lbs    500,000   3 years
2  *Dummy C13                 C    29  6 ft 7   225 lbs    500,000   3 years
3   Nicolaos Comopoulos      LW    22  6 ft 0   200 lbs  1,400,000   1 year
4   Stephan Gauthier         RW    26  6 ft 3   225 lbs  3,500,000   3 years
5   Shane Morin               C    29  5 ft 10  175 lbs  3,500,000   3 years
6   Peter Point               G    24  6 ft 1   220 lbs  1,750,000   1 year
7   Evan Snow                 C    26  5 ft 9   161 lbs  2,500,000   3 years
8   Evander Roy               G    26  6 ft 0   200 lbs  3,500,000   4 years
9  *Ezra Jones                G    19  6 ft 0   176 lbs    500,000   1 year
10  Ethan Mayer              LW    22  5 ft 8   171 lbs  1,150,000   2 years
11  Robert Arbour            RW    22  6 ft 3   204 lbs  1,000,000   1 year
12  Borisav Reznikoff         C    23  6 ft 6   204 lbs  2,000,000   2 years
13  Max Roberts               D    22  6 ft 0   194 lbs  1,500,000   1 year
14  Darren Henry              D    23  6 ft 3   209 lbs  1,500,000   1 year
15 *Kian Irving               C    19  6 ft 0   185 lbs    500,000   1 year
16  Alex Dejardians           D    27  5 ft 11  200 lbs  3,500,000   4 years
17  Yakov Hrushovsky         RW    24  6 ft 2   211 lbs  2,000,000   1 year
18  Ilarion Rheaume           D    21  5 ft 10  199 lbs  1,000,000   1 year
19  Ellis Harris              D    24  6 ft 2   203 lbs  2,000,000   1 year
20 *Dummy LW13               LW    29  6 ft 1   201 lbs    500,000   3 years
21 *Dummy LW14               LW    29  6 ft 2   213 lbs    500,000   3 years
22 *Dummy RW22               RW    29  6 ft 7   225 lbs    500,000   3 years
23 *Dummy RW23               RW    29  6 ft 7   225 lbs    500,000   3 years
24  Alex Farrell             LW    25  6 ft 4   208 lbs  4,000,000   1 year
25  Jowuan Green             RW    22  6 ft 0   192 lbs  2,750,000   3 years
26 *Joshua Therrien          RW    20  5 ft 10  185 lbs    700,000   1 year
27  Eric Taylor               D    26  5 ft 11  200 lbs  4,000,000   3 years
28 *Dummy Defense24           D    29  6 ft 7   225 lbs    500,000   3 years
29 *Dummy Defense25           D    29  6 ft 7   225 lbs    500,000   3 years
30 *Dummy Goalie23            G    29  6 ft 7   225 lbs    500,000   3 years
31 *Cayden Baldwin           RW    18  5 ft 10  207 lbs    750,000   3 years
32  D'Quan Monroe            LW    25  6 ft 0   190 lbs  2,500,000   2 years
33 *Barrett North             C    18  6 ft 1   195 lbs    600,000   3 years
35  Caleb Townsend           LW    23  5 ft 11  186 lbs  1,750,000   2 years
36 *Hugo Menton               D    19  6 ft 0   186 lbs    600,000   1 year
37 *Gavin Sim                 C    18  6 ft 0   190 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   197 lbs  2,226,190

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cody Cunningham          RW    22  6 ft 4   217 lbs  1,750,000   4 years
2   Dummy Goalie 5            G    19  6 ft 0   200 lbs      0,001   1 year
3   Seth Shirley             LW    28  6 ft 5   238 lbs  2,500,000   1 year
4  *Dummy C14                 C    29  6 ft 5   220 lbs    500,000   3 years
5   Oliver Till              LW    27  5 ft 10  195 lbs  2,500,000   1 year
6  *Dummy C15                 C    29  6 ft 1   200 lbs    500,000   3 years
7   Albert Lawson             D    24  5 ft 10  189 lbs  2,000,000   1 year
8  *Adam Peterson             C    19  6 ft 0   196 lbs    500,000   1 year
9   Grant Nailer              G    25  6 ft 3   206 lbs  5,000,000   4 years
10  Tucker Irving             D    29  6 ft 3   215 lbs  2,500,000   3 years
12  Jake Han                  D    27  6 ft 3   209 lbs  3,500,000   3 years
13 *Dummy LW15               LW    29  6 ft 4   218 lbs    500,000   3 years
14  Daxton Anderson           C    28  6 ft 2   192 lbs  2,500,000   2 years
15  Louis Lanctot             D    21  6 ft 1   201 lbs  1,000,000   1 year
16  Jordan Jones              C    23  6 ft 2   202 lbs  1,750,000   2 years
17  Jaksa Goncharov          RW    26  6 ft 0   192 lbs  3,000,000   3 years
18 *Dummy LW16               LW    29  5 ft 11  181 lbs    500,000   3 years
19 *Dummy RW20               RW    29  6 ft 7   225 lbs    500,000   3 years
20  Gilbert Perreault         C    29  6 ft 0   208 lbs  3,500,000   3 years
21 *Lucas Cadieux             D    21  6 ft 2   200 lbs    800,000   1 year
23 *Dummy RW21               RW    29  6 ft 7   225 lbs    500,000   3 years
24 *Dummy Defense26           D    29  6 ft 7   225 lbs    500,000   3 years
25 *Fenon Belleau            LW    20  6 ft 2   216 lbs    700,000   1 year
26 *Dummy Defense27           D    29  6 ft 7   225 lbs    500,000   3 years
27  Vernik Ohlsson           RW    23  5 ft 10  191 lbs  1,750,000   2 years
28 *Dummy Goalie22            G    29  6 ft 7   225 lbs    500,000   3 years
29  Blake March              LW    25  6 ft 4   210 lbs  2,500,000   3 years
30  Elis Dahl                 D    29  6 ft 2   197 lbs  3,500,000   4 years
31  Damian Bain               D    23  6 ft 2   205 lbs  1,750,000   2 years
32  Allen Cobb               LW    29  5 ft 10  195 lbs  3,000,000   2 years
33  Jaden Symons             RW    23  5 ft 9   175 lbs  1,500,000   1 year
34  Hunter Davis              G    24  6 ft 2   205 lbs  2,000,000   3 years
35  Felix Charbonneau         D    31  6 ft 0   194 lbs  4,000,000   3 years
36  Ioannis Kormoulis        RW    23  6 ft 0   185 lbs  1,250,000   1 year
37  Richard Fraklin           C    23  5 ft 10  198 lbs  1,250,000   1 year
39 *Rhys Kelly               RW    18  6 ft 3   213 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  2,587,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Goalie 6            G    19  6 ft 0   200 lbs      0,001   1 year
1   Dummy Defense 8           D    19  6 ft 0   200 lbs      0,001   1 year
2   Dummy Defense 9           D    19  6 ft 0   200 lbs      0,001   1 year
3   Huxley Williams           G    22  6 ft 6   232 lbs  1,750,000   1 year
4   Chase Shields            RW    22  5 ft 10  189 lbs  1,500,000   1 year
5  *Dummy C16                 C    29  6 ft 0   197 lbs    500,000   3 years
6   Benjamin Tillsley         G    26  6 ft 2   206 lbs  2,500,000   1 year
7   George Kingly             C    29  6 ft 0   200 lbs  5,000,000   4 years
8   Arnaud Bujold            LW    24  6 ft 3   235 lbs  1,250,000   1 year
9   Andrew Fenetry            C    22  6 ft 0   208 lbs  1,000,000   1 year
10  Keegan Mara               D    25  6 ft 3   214 lbs  3,500,000   2 years
11  Rédempti Guay            LW    22  6 ft 2   198 lbs  1,250,000   1 year
12 *Dummy C17                 C    29  6 ft 4   208 lbs    500,000   3 years
13 *Odin Campbell             C    19  5 ft 11  207 lbs    500,000   1 year
14 *Dummy LW17               LW    29  5 ft 11  183 lbs    500,000   3 years
15 *Dummy LW18               LW    29  6 ft 1   206 lbs    500,000   3 years
16  Reece Baxter              D    24  5 ft 11  200 lbs  1,250,000   3 years
17  Eric Jordan               D    25  6 ft 2   205 lbs  3,500,000   2 years
18  Oscar Cunningham          D    24  6 ft 2   200 lbs  1,250,000   3 years
19  Todd Figueroa             C    23  6 ft 0   195 lbs  1,750,000   1 year
20  Veran Milenkovic         LW    23  6 ft 0   192 lbs  2,000,000   4 years
21 *Alfeus Cliche             C    18  6 ft 3   197 lbs    600,000   3 years
22 *Dummy RW18               RW    29  6 ft 7   225 lbs    500,000   3 years
23 *Dummy RW19               RW    29  6 ft 7   225 lbs    500,000   3 years
24 *Dummy Defense28           D    29  6 ft 7   225 lbs    500,000   3 years
25  Orien Lane                D    26  6 ft 3   208 lbs  3,000,000   1 year
26  Kjell Linderoth          RW    24  6 ft 2   202 lbs  1,750,000   3 years
27  Danny Gunns               D    30  5 ft 11  198 lbs  3,500,000   2 years
28 *Dummy Defense32           D    29  6 ft 7   225 lbs    500,000   3 years
29  Xavier Laflour           LW    26  6 ft 5   227 lbs  4,000,000   1 year
30 *Leonardo Segal           RW    20  6 ft 0   198 lbs    900,000   1 year
31 *Dummy Goalie21            G    29  6 ft 7   225 lbs    500,000   3 years
32  Nathan Bowen             RW    22  6 ft 1   195 lbs  1,500,000   1 year
33  Tivonte Smith            RW    28  5 ft 8   175 lbs  2,500,000   2 years
34  Emmanuel Malmgren         C    31  6 ft 1   200 lbs  3,500,000   4 years
35  Alfred Salovski           C    23  6 ft 0   202 lbs  1,250,000   1 year
36 *Nolan Erickson           RW    21  5 ft 8   171 lbs    600,000   1 year
37 *Dummy C31                 C    29  6 ft 0   198 lbs    500,000   3 years
38 *Paul Holland             RW    18  6 ft 0   185 lbs    750,000   3 years
40 *Jesse McCrae             LW    18  6 ft 1   176 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   205 lbs  2,273,810

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Defense 10          D    19  6 ft 0   200 lbs      0,001   1 year
1  *Dummy C18                 C    29  6 ft 1   190 lbs    500,000   3 years
2  *Dummy C19                 C    29  6 ft 1   194 lbs    500,000   3 years
3   Ricardo Vega              C    28  5 ft 11  191 lbs  3,500,000   1 year
4  *Leonard Hubbard           D    20  6 ft 0   201 lbs    900,000   2 years
5   Dylan Routhier           LW    24  6 ft 2   211 lbs  1,250,000   3 years
6   Roman Timbrell           RW    23  6 ft 0   188 lbs  1,000,000   1 year
7  *Matthew Brown            RW    19  5 ft 10  205 lbs    500,000   1 year
8   Steven Summers            G    29  6 ft 4   202 lbs  5,000,000   4 years
9  *Dummy LW19               LW    29  6 ft 2   209 lbs    500,000   3 years
