Team Rosters

(As of Monday, Feb 10 2025)

Washington

General Manager: Jordo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jeremiah Dawson         C L  OK    55 76 70 79 73 71 76 84 79 70 79 40 38 79
21 Radivoj Slovak          C L  OK    53 72 72 75 72 74 73 75 74 75 73 35 35 75
18 Apollo Patel            C L  OK    75 76 68 71 71 88 79 64 64 78 64 46 40 74
34 Daniel Porter           C R  OK    55 67 55 70 81 81 65 77 68 71 75 32 32 72
20 Theodore Huffman       LW L  OK    50 72 68 76 80 81 74 75 80 77 76 40 38 77
 3 Collin Hickman         LW L  OK    51 77 56 74 78 79 79 76 73 72 75 37 37 75
22 DeAnté Shelton         LW L  OK    76 65 80 74 73 72 65 67 67 76 67 35 36 74
40 Charles Nielsen        LW L  OK    50 61 70 65 68 70 57 72 72 63 65 25 25 69
33 Cody Johnston          RW L  OK    68 72 75 75 74 77 74 77 72 64 72 30 30 76
30 Seth Carlson           RW L  OK    74 74 75 71 73 73 71 74 60 71 73 79 63 76
 7 Alex Moneas            RW L  OK    57 64 69 73 76 78 63 72 70 75 72 37 37 73
 1 Young Howell           RW L  OK    53 64 61 75 70 70 62 65 74 65 74 25 25 70
 9 Kaleb Timbrell         RW R  OK    56 52 60 70 80 80 54 76 68 70 71 28 28 70
 2 Jamie Atkinson          D L  OK    62 72 59 79 74 75 71 80 80 65 78 44 43 77
 4 Gideon Ewart            D L  OK    70 74 72 80 74 72 71 67 71 80 63 46 46 76
17 Hudson Brant            D R  OK    71 61 77 73 76 75 61 70 63 67 58 28 28 71
19 Emerile Vachon          D L  OK    67 64 75 71 76 74 66 71 64 71 71 36 36 73
11 Roman McDonald          D L  OK    63 77 72 70 69 76 76 73 73 66 66 38 38 75
38 Oscar Bagshaw           D L  OK    60 71 70 75 76 72 70 80 71 79 64 35 35 75
35 Bennett Woodward        G L  OK    75 86 86 82 77 89 84 79 82 25 25 43 42 78
14 Quinn Merritt           G L  OK    80 83 73 80 77 83 83 69 77 25 25 28 28 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 King Fisher             C R  OK    63 73 68 70 74 71 72 69 64 70 64 28 28 71
 5 Pierce Leon             C L  OK    78 63 80 67 66 63 68 63 68 67 63 31 30 71
39 Oscar Wood              C L  OK    59 57 62 67 78 79 54 71 63 60 69 28 28 67
10 Dummy C1                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
23 Dummy C2                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
41 Eddie Fernandes         C L  OK    45 62 46 65 70 70 69 65 65 60 65 25 25 65
25 D'Quan Love            LW L  OK    68 76 71 73 74 78 72 71 66 66 67 37 37 73
15 Dummy LW1              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
16 Dummy LW2              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 8 Darcy Lemour           RW L  OK    65 59 73 75 79 79 71 67 68 62 72 38 38 72
24 Dummy RW               RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
27 Dummy RW1              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
12 Dummy Defense 1         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
13 Dummy Defense 2         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
29 Dummy Defense13         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
31 Dummy Defense14         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
36 Dummy Defense15         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
37 Dummy Defense16         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
26 Dummy Goalie 1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47
32 Dummy Goalie11          G L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 55

Buffalo

General Manager: Dustin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Long               C R  OK    88 83 85 76 78 65 77 68 64 74 71 60 56 79
20 Amir Terrell            C L  OK    82 73 77 77 79 70 75 78 76 73 64 40 40 77
 8 Patrick Clemons         C L  OK    67 77 74 76 72 78 78 72 70 72 70 41 40 76
37 Caleb Ray               C L  OK    81 75 80 76 76 48 79 65 65 69 63 45 58 74
23 Joen Lundgren          LW L  OK    62 72 70 74 72 79 72 75 82 71 82 41 41 78
29 Luca Graham            LW R  OK    67 71 71 76 76 68 72 71 76 69 75 42 33 76
35 Sebastian Stephenson   LW R  OK    62 66 65 72 75 72 65 70 67 66 70 35 35 71
11 Bowen Sargent          LW R  OK    59 76 63 81 79 82 78 78 77 66 68 48 48 75
 1 Lanny McDowell         RW R  OK    59 80 73 77 78 78 82 85 78 78 80 54 48 82
32 Sakis Anthiadis        RW L  OK    72 73 71 72 67 87 73 73 73 68 70 33 33 75
34 Monty Barrons          RW R  OK    56 79 56 78 76 78 79 70 76 68 77 36 36 75
24 Waylon Nelson          RW L  OK    65 62 74 72 75 80 67 65 68 63 71 35 35 71
10 Randy Stevens           D L  OK    60 88 70 78 76 81 83 79 77 83 70 58 57 80
 6 Bobby Roberts           D L  OK    73 68 76 75 71 65 72 84 62 80 60 38 40 77
28 Olof Westermarck        D L  OK    66 87 74 69 62 65 87 69 65 76 61 57 60 77
 4 Toby Johnston           D L  OK    61 75 72 75 73 76 75 80 74 65 71 38 38 77
26 Elliot Turner           D R  OK    72 66 74 73 75 62 67 67 58 76 52 35 35 72
13 Zachary Charland        D R  OK    56 76 61 77 81 90 73 75 73 59 74 33 33 75
22 Lauzophe Bousquet       D L  OK    54 62 77 70 72 70 64 70 62 77 60 36 36 71
31 Cohen Rose              G L  OK    81 89 82 83 84 83 87 78 87 25 25 37 37 80
12 Clairfait Lee           G R  OK    48 89 99 53 58 95 96 84 55 25 25 43 40 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Edward Segal            C L  OK    42 68 41 63 71 77 67 66 59 65 66 25 25 64
30 Andrew Walker           C L  OK    68 64 76 70 62 81 64 65 62 66 66 28 28 70
33 Dummy C2                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Dummy C3                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
14 Dummy LW3              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
15 Dummy LW4              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
16 Dummy RW2              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
17 Dummy RW3              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
18 Dummy RW31             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
27 Yannick Paradis         D L  OK    59 62 71 69 73 67 64 62 58 61 56 28 28 66
 3 Dummy Defense 3         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
43 Casey Norris            D L  OK    60 49 78 60 65 67 48 53 52 60 50 25 25 62
21 Dummy Defense17         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
25 Dummy Defense29         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 2 Dummy Goalie 2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47
 5 Dummy Goalie12          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

NYI

General Manager: Danial Franz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Theodor Dahlman         C R  OK    74 80 77 74 76 76 78 71 71 72 72 53 51 78
19 Tim Babaneau            C L  OK    70 71 74 75 74 70 70 74 76 73 76 70 57 78
14 Stoyan Guzina           C L  OK    71 71 74 75 74 70 70 76 82 73 82 68 55 80
29 Cevonte Poole           C L  OK    69 67 75 74 77 73 67 76 71 62 75 56 50 75
13 Patrick Shwartz        LW L  OK    65 80 66 77 82 79 72 77 77 77 77 68 64 79
 3 Lenny Walker           LW L  OK    51 77 58 76 77 76 82 76 78 71 76 58 58 77
 1 Dennis Strome          LW L  OK    66 67 79 76 73 68 67 74 77 70 74 62 63 77
22 Samuel Ljung           LW R  OK    80 77 72 63 95 89 80 63 68 73 65 74 77 75
18 Christian Reeves       RW R  OK    68 75 82 74 76 73 78 78 69 76 77 51 52 79
36 Nate Fuller            RW L  OK    64 65 72 73 76 75 67 76 76 76 74 58 58 77
23 Tolis Vlachiades       RW R  OK    67 71 71 74 76 82 72 72 74 71 76 43 43 76
33 Alex Rondoglou         RW R  OK    61 65 67 71 74 69 67 70 69 70 70 48 48 72
35 Perry Winkler           D L  OK    63 81 71 73 83 70 87 72 72 81 68 57 57 78
 8 Declan McDonald         D L  OK    65 70 69 74 73 77 69 75 71 78 69 56 57 76
20 Lennon Shaw             D R  OK    55 76 60 73 74 77 76 73 67 71 67 46 46 74
17 Tom Parry               D L  OK    79 69 84 73 72 64 72 64 62 74 46 50 50 75
 2 Thomas Jackson          D L  OK    67 66 73 73 73 70 65 74 72 77 65 38 38 75
24 Axel Poliquin           D L  OK    73 63 68 67 73 68 64 71 65 70 53 38 38 71
15 David Richter           G L  OK    89 87 84 82 84 80 86 70 90 25 25 58 58 81
28 Rahil Starks            G L  OK    80 82 75 85 85 80 80 75 81 25 25 58 58 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Riley Oliver            C L  OK    50 72 59 74 78 77 69 74 69 72 69 35 35 72
 4 Dummy C4                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 6 Dummy C5                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
10 Trent Small             C L  OK    67 52 70 64 70 42 48 68 55 63 64 25 25 65
 7 Dummy LW5              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Dummy LW6              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
25 Loik Guimond           RW R  OK    56 55 64 70 78 78 55 73 67 63 72 28 28 69
12 Dummy RW29             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
21 Dummy RW30             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 5 Winston Boyd            D R  OK    52 58 72 65 76 67 58 62 58 64 51 28 28 65
 0 Dummy Defense 4         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Dummy Defense21         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
48 Nigel Richter           D R  OK    50 55 70 60 67 70 50 55 50 56 50 25 25 60
34 Rylan Nevin             D R  OK    50 55 65 63 67 67 56 62 60 60 61 25 25 63
16 Lane Bailey             G R  OK    83 83 72 78 76 83 78 68 77 25 25 28 28 74
26 Dummy Goalie26          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

NYR

General Manager: Justin Venditello
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Lance Storm             C L  OK    55 81 71 78 79 77 80 83 82 73 81 58 58 81
 9 Malcolm Paull           C R  OK    50 66 53 75 78 79 66 73 70 73 71 37 37 71
21 Arty Reimer             C L  OK    68 74 69 78 77 76 75 81 76 74 78 52 53 79
22 Fotios Monakos          C R  OK    68 71 72 74 78 78 81 81 69 70 69 37 38 76
23 Henry Nelson           LW L  OK    64 74 66 76 76 77 71 74 73 76 74 40 40 76
27 Dimitris Vascou        LW L  OK    66 78 68 76 73 79 77 77 78 69 78 42 42 78
 5 Levi Frazer            LW L  OK    58 75 60 75 74 81 76 73 75 70 72 38 38 74
34 Brock Downy            LW L  OK    69 74 82 76 69 78 75 79 80 74 78 54 54 81
36 Killian Morris         RW R  OK    58 68 68 73 72 72 64 75 80 79 82 49 50 77
19 Rick Richards          RW L  OK    62 83 61 73 70 67 72 80 78 65 82 41 41 78
30 Kerderius Harris       RW L  OK    58 74 64 73 70 79 71 77 76 76 76 39 40 76
35 Sam Johnson            RW L  OK    54 79 59 76 74 79 77 74 71 78 72 54 53 75
15 Tom Shattenkirk         D L  OK    52 76 68 74 69 77 70 74 74 81 75 58 54 77
 8 Vadim Slavicek          D L  OK    61 79 69 76 77 76 76 75 76 77 68 47 46 77
26 Jerquis Sullivan        D R  OK    68 70 75 68 71 73 72 69 68 80 65 54 54 76
17 Ernest Henry            D L  OK    63 70 66 76 70 78 66 76 75 73 75 36 40 76
20 Elian Robbins           D R  OK    72 68 72 74 75 75 68 75 71 78 61 38 38 76
 2 Greg Spears             D R  OK    65 72 87 76 83 86 71 81 79 82 72 50 48 81
33 Casper Hutchinson       G L  OK    83 84 81 84 84 83 85 65 86 25 25 53 48 78
16 Victor Till             G R  OK    83 83 85 77 81 83 85 63 85 25 25 28 28 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Caleb Tanner            C R  OK    53 81 59 76 76 75 78 72 64 70 67 36 36 72
31 Jace Rogers             C L  OK    64 58 66 70 74 72 60 67 65 66 65 28 28 68
 1 Dummy C6                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
28 Dummy C7                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
29 Ilderic Roussel         C L  OK    60 58 63 65 70 67 63 61 58 58 57 25 25 64
 3 Dummy LW7              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 6 Dummy LW8              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 7 Dummy RW28             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
25 Dummy RW32             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
18 Christopher Genest      D R  OK    67 70 70 70 77 76 65 73 65 68 63 39 39 72
 0 Dummy Defense 5         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Dummy Defense20         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
12 Dummy Defense30         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
13 Dummy Defense31         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
44 Clark Merritt           D R  OK    57 55 62 62 70 70 56 56 58 63 50 25 25 62
32 Thomas Johnson          G L  OK    76 70 79 76 77 85 72 60 69 25 25 28 28 67
14 Dummy Goalie25          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Toronto

General Manager: Danial Mitsios
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Ryan Murphy             C L  OK    70 76 81 78 78 80 75 77 77 77 77 65 62 81
28 Zaquan Atkins           C L  OK    50 65 65 78 76 79 65 77 77 77 77 61 62 76
10 Velousek Dolgorukov     C R  OK    79 79 77 73 76 73 77 72 68 78 61 53 47 76
12 Zayden Menton           C R  OK    57 63 71 69 71 73 61 71 69 73 69 28 28 71
 6 Kevin Belanger         LW L  OK    61 86 63 74 81 80 85 76 80 76 78 46 41 80
21 Vlad Komanski          LW L  OK    53 77 66 75 78 73 78 79 74 76 74 54 55 77
 1 Sotirios Demides       LW R  OK    57 66 57 74 77 79 65 73 71 73 70 42 38 72
24 Devajee Black          LW R  OK    91 88 73 54 70 46 91 64 57 48 70 40 43 73
 2 Derrick Strong         RW L  OK    64 72 64 76 76 72 72 78 76 75 74 55 54 77
37 Roman Ward             RW R  OK    61 74 60 77 76 79 72 72 69 73 69 41 42 73
34 James Douglas          RW L  OK    57 76 59 73 73 79 80 70 68 70 67 44 45 72
 7 Joey Fogel             RW L  OK    63 83 77 75 82 80 79 77 80 75 82 57 55 82
31 Axel Cederblom          D R  OK    66 71 75 77 79 76 74 83 75 84 74 50 50 80
35 Milo Doyle              D L  OK    55 85 78 73 65 81 87 72 68 88 45 46 47 78
 9 Edward Thatcher         D L  OK    70 64 76 73 70 74 70 79 71 69 75 44 45 76
13 Lucas Armstrong         D L  OK    54 73 64 75 71 66 73 75 70 77 73 44 44 75
15 Kelly Mills             D R  OK    72 67 78 75 77 64 69 70 62 79 50 42 42 75
23 Abel Nunez              D R  OK    66 67 70 74 77 72 67 77 75 78 65 43 43 75
26 Frankie DeAngelo        D L  OK    62 80 79 72 74 72 80 80 79 78 64 48 47 79
32 Marc-Andre Gagon        G L  OK    78 92 80 87 90 90 88 60 91 25 25 58 58 82
11 Jacob Myers             G L  OK    71 83 75 80 79 85 81 67 78 25 25 43 43 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Dummy C8                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 8 Dummy C9                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
33 Rowan Anderson         LW R  OK    58 66 67 73 77 72 72 67 68 70 65 32 31 71
14 Dummy LW9              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
16 Dummy LW10             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
29 Mark Baker             LW L  OK    49 64 52 64 69 76 55 66 63 63 70 25 25 66
27 Maximus Irvin          LW L  OK    58 51 56 63 74 74 48 63 61 58 65 25 25 63
 3 Clark Nelson           RW L  OK    57 55 55 67 74 79 54 69 66 67 69 28 28 67
17 Dummy RW26             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
18 Dummy RW27             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
36 Dominic Barnes          D R  OK    62 63 78 71 78 64 63 67 66 74 64 31 33 72
22 Nulphase Cantin         D R  OK    60 72 79 72 71 67 71 67 66 76 48 37 37 73
38 Felix Piers             D R  OK    57 66 70 69 73 68 69 66 60 61 61 28 28 68
19 Dummy Defense18         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
20 Dummy Defense19         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 0 Dummy Goalie 3          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47
25 Dummy Goalie24          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Montreal

General Manager: Mat Poulin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Waylon George           C R  OK    68 77 72 74 78 78 82 83 72 71 70 40 41 78
 9 Emmitt Howard           C R  OK    64 72 67 65 88 94 74 78 73 79 79 36 34 78
22 Emmitt Moran            C R  OK    83 77 84 65 68 67 76 70 73 76 65 38 36 77
31 Aidan Fisher            C L  OK    65 73 68 73 63 81 67 70 66 71 68 37 37 72
25 Laurent Duval           C L  OK    65 62 66 71 73 67 67 67 68 62 66 28 28 69
 6 Aarav Hill             LW R  OK    63 64 71 70 70 81 65 67 63 76 69 35 35 72
21 Aristeidis Siskiadis   LW L  OK    72 77 76 75 73 82 79 65 75 73 67 36 32 76
12 Lucas Lyle             LW L  OK    65 69 74 72 65 64 74 64 64 67 65 37 37 71
33 Liam Grant             LW L  OK    52 61 70 69 72 73 63 65 64 66 64 28 28 68
20 Manolis Managiadis     RW R  OK    80 75 76 76 73 70 76 74 76 72 80 38 36 80
30 Lance Atkinson         RW R  OK    65 67 70 72 74 72 67 72 70 75 70 33 39 74
19 Mirko Marusarz         RW L  OK    64 78 78 78 77 66 77 71 68 69 71 42 34 76
23 Orien Mcclain          RW L  OK    82 69 77 74 75 75 68 67 66 69 64 37 36 73
 7 Joseph Perrin           D R  OK    61 69 71 74 73 71 73 76 73 68 71 38 38 75
16 Felix Cairns            D L  OK    64 65 68 64 76 71 69 64 67 70 67 31 29 71
29 Aristille Helie         D L  OK    63 66 65 71 73 59 67 68 65 71 60 28 28 70
28 Derek Magnan            D R  OK    57 71 73 68 73 73 66 63 59 67 53 28 28 68
17 Tristan Simpson         D L  OK    71 68 76 77 74 75 71 67 70 73 57 36 36 74
34 Jeremy Bourne           D L  OK    57 67 64 68 73 70 67 68 63 64 56 28 28 67
24 Barrett Jango           G L  OK    81 85 82 84 85 81 85 61 85 25 25 42 41 78
10 Elmer Buddenger         G R  OK    71 83 75 77 77 83 81 71 77 25 25 38 40 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Nico Prince             C L  OK    61 49 63 63 74 65 51 64 56 62 62 25 25 63
 3 Dummy C10               C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 4 Dummy C11               C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
13 Blake Chambers          C L  OK    50 58 65 65 70 67 59 70 58 63 60 25 25 65
18 Mark Baker             LW L  OK    49 64 52 64 69 76 55 66 63 63 70 25 25 66
11 Dylan Castle           LW R  OK    65 64 68 66 63 79 57 70 65 65 71 30 28 70
 5 Dummy LW11             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
14 Dummy LW12             LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
35 Dummy RW24             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
26 Dummy RW25             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
32 Alex Fraser             D R  OK    60 52 78 63 70 60 51 60 51 57 50 25 25 63
 2 Dummy Defense 6         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
27 Dummy Defense22         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
36 Dummy Defense23         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
38 Reginald Forbes         D L  OK    67 52 70 64 65 58 48 67 55 63 57 25 25 65
 8 Dummy Goalie 4          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47

Boston

General Manager: Shawn Trumble
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Shane Morin             C L  OK    60 80 63 75 75 78 84 75 73 76 73 53 52 77
12 Borisav Reznikoff       C L  OK    69 70 80 74 73 72 70 86 77 69 72 37 37 78
 7 Evan Snow               C L  OK    64 77 63 75 77 75 76 79 72 69 73 42 42 76
15 Kian Irving             C R  OK    57 60 57 67 77 73 62 73 61 63 65 28 28 67
24 Alex Farrell           LW L  OK    78 71 79 77 80 78 72 76 73 74 82 60 55 80
32 D'Quan Monroe          LW R  OK    68 69 73 76 77 74 73 70 79 66 78 43 42 77
35 Caleb Townsend         LW L  OK    64 77 64 75 79 80 76 72 70 67 72 40 40 74
 3 Nicolaos Comopoulos    LW R  OK    70 54 50 70 73 53 88 71 78 67 68 50 50 72
 4 Stephan Gauthier       RW R  OK    66 65 71 72 78 74 79 74 77 73 76 46 46 77
17 Yakov Hrushovsky       RW R  OK    69 67 83 72 76 73 74 70 70 66 69 56 54 75
25 Jowuan Green           RW L  OK    72 72 71 74 75 74 73 76 75 70 74 40 40 77
11 Robert Arbour          RW L  OK    69 66 68 72 74 79 68 67 63 69 66 37 37 71
27 Eric Taylor             D R  OK    61 74 78 71 75 76 73 77 74 81 75 47 48 78
16 Alex Dejardians         D R  OK    60 72 78 72 79 72 70 77 71 80 68 49 47 77
13 Max Roberts             D R  OK    71 70 74 72 72 72 72 70 71 81 62 41 41 76
14 Darren Henry            D R  OK    75 71 72 74 75 72 72 72 67 79 60 43 43 76
18 Ilarion Rheaume         D R  OK    76 72 78 73 73 70 72 63 70 81 53 38 38 76
36 Hugo Menton             D L  OK    59 63 68 68 73 68 66 64 60 69 56 28 28 68
19 Ellis Harris            D L  OK    71 77 76 78 75 76 74 68 70 73 68 44 43 76
 8 Evander Roy             G R  OK    73 83 85 85 82 78 85 74 86 25 25 43 44 77
 6 Peter Point             G L  OK    85 81 82 84 84 86 77 79 86 25 25 44 43 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Dummy C12               C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 2 Dummy C13               C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
33 Barrett North           C R  OK    53 58 61 60 70 70 58 63 62 60 63 25 25 64
37 Gavin Sim               C L  OK    55 54 53 63 66 78 53 64 59 62 61 25 25 63
10 Ethan Mayer            LW R  OK    48 77 45 74 78 77 79 70 67 68 71 37 37 71
20 Dummy LW13             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
21 Dummy LW14             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
26 Joshua Therrien        RW R  OK    55 67 54 73 61 73 71 66 63 64 72 31 31 69
22 Dummy RW22             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
23 Dummy RW23             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
31 Cayden Baldwin         RW R  OK    50 54 56 64 73 78 54 66 66 63 70 25 25 66
 0 Dummy Defense 7         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
28 Dummy Defense24         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
29 Dummy Defense25         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Ezra Jones              G L  OK    62 75 62 72 80 82 76 62 72 25 25 28 28 67
30 Dummy Goalie23          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Detroit

General Manager: Mike Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Gilbert Perreault       C L  OK    57 65 68 74 77 76 74 88 74 75 74 61 59 78
14 Daxton Anderson         C L  OK    67 80 59 72 72 77 67 73 75 72 77 51 52 76
16 Jordan Jones            C L  OK    61 76 68 74 77 73 75 75 74 70 74 37 38 76
37 Richard Fraklin         C L  OK    55 71 60 76 61 81 72 72 66 79 68 39 39 72
 5 Oliver Till            LW L  OK    58 72 59 74 79 80 66 86 75 73 78 46 45 77
 3 Seth Shirley           LW L  OK    72 62 79 73 70 70 66 75 70 73 70 49 48 75
29 Blake March            LW L  OK    76 75 78 77 67 79 72 68 71 72 71 41 41 76
32 Allen Cobb             LW L  OK    58 72 59 74 79 80 66 82 72 72 77 56 56 76
33 Jaden Symons           RW R  OK    54 72 64 75 72 72 72 67 82 67 88 40 40 77
 1 Cody Cunningham        RW L  OK    67 59 70 78 80 77 65 76 71 79 76 37 37 76
27 Vernik Ohlsson         RW R  OK    61 77 65 77 79 76 73 78 76 68 77 39 39 77
17 Jaksa Goncharov        RW L  OK    75 72 66 74 70 69 76 74 73 73 77 48 36 77
30 Elis Dahl               D L  OK    62 72 71 75 76 72 73 84 71 84 64 56 55 78
 7 Albert Lawson           D L  OK    57 75 70 75 73 77 71 83 80 84 62 43 42 77
12 Jake Han                D R  OK    70 73 74 76 75 74 74 77 72 80 64 47 49 78
10 Tucker Irving           D R  OK    60 70 72 76 75 70 72 75 70 78 70 50 50 76
35 Felix Charbonneau       D R  OK    67 76 73 72 76 82 74 75 74 79 63 68 67 78
31 Damian Bain             D R  OK    69 76 72 75 80 66 76 75 67 76 61 40 40 76
 9 Grant Nailer            G L  OK    84 88 91 84 81 83 88 79 85 25 25 53 51 81
34 Hunter Davis            G L  OK    81 83 81 81 85 81 82 69 84 25 25 41 41 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
