(As of Monday, Feb 10 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 45 29 8 5 103 252 208 .628 23 14 4 21 10 3 3 5 8 9-0-1 W9
yDallas 82 42 32 8 2 94 247 222 .573 20 15 6 17 15 2 2 2 8 4-6-0 L2
xLA 82 43 35 4 3 93 235 208 .567 21 18 2 16 17 1 5 3 4 5-5-0 L1
xPittsburgh 82 40 34 8 3 91 232 205 .554 21 13 7 19 12 3 5 3 8 6-3-1 L1
St.Louis 82 34 38 10 6 84 235 227 .512 15 20 6 13 17 4 3 6 10 4-5-1 T1
Chicago 82 32 38 12 4 80 213 247 .487 13 21 7 13 18 3 2 4 12 5-4-1 T1
Vancouver 82 33 43 6 4 76 221 240 .463 16 23 2 16 16 2 1 4 6 5-5-0 L3
Seattle 82 28 46 8 6 70 217 254 .426 16 23 2 12 22 0 4 6 8 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNYR 82 44 28 10 1 99 240 186 .603 22 15 4 20 11 3 1 1 10 5-4-1 L1
xNYI 82 43 30 9 0 95 229 204 .579 16 20 5 20 10 4 4 0 9 7-3-0 L1
yToronto 82 43 35 4 1 91 234 232 .554 24 15 2 20 13 1 3 1 4 5-5-0 L1
xWashington 82 36 37 9 4 85 224 242 .518 17 20 4 14 19 1 2 4 9 3-6-1 W1
Boston 82 35 37 10 3 83 244 238 .506 19 16 6 15 16 3 3 3 10 4-6-0 L1
Philly 82 34 41 7 3 78 204 252 .475 18 22 1 12 22 0 5 3 7 3-7-0 W1
Buffalo 82 32 42 8 2 74 214 241 .451 20 18 3 14 16 4 5 2 8 4-5-1 W1
Montreal 82 27 46 9 3 66 210 245 .402 13 24 4 11 19 4 2 3 9 1-8-1 L4
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 45 29 8 5 103 252 208 .628 23 14 4 21 10 3 3 5 8 9-0-1 W9
Pittsburgh 82 40 34 8 3 91 232 205 .554 21 13 7 19 12 3 5 3 8 6-3-1 L1
St.Louis 82 34 38 10 6 84 235 227 .512 15 20 6 13 17 4 3 6 10 4-5-1 T1
Chicago 82 32 38 12 4 80 213 247 .487 13 21 7 13 18 3 2 4 12 5-4-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 42 32 8 2 94 247 222 .573 20 15 6 17 15 2 2 2 8 4-6-0 L2
LA 82 43 35 4 3 93 235 208 .567 21 18 2 16 17 1 5 3 4 5-5-0 L1
Vancouver 82 33 43 6 4 76 221 240 .463 16 23 2 16 16 2 1 4 6 5-5-0 L3
Seattle 82 28 46 8 6 70 217 254 .426 16 23 2 12 22 0 4 6 8 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NYR 82 44 28 10 1 99 240 186 .603 22 15 4 20 11 3 1 1 10 5-4-1 L1
NYI 82 43 30 9 0 95 229 204 .579 16 20 5 20 10 4 4 0 9 7-3-0 L1
Washington 82 36 37 9 4 85 224 242 .518 17 20 4 14 19 1 2 4 9 3-6-1 W1
Philly 82 34 41 7 3 78 204 252 .475 18 22 1 12 22 0 5 3 7 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Toronto 82 43 35 4 1 91 234 232 .554 24 15 2 20 13 1 3 1 4 5-5-0 L1
Boston 82 35 37 10 3 83 244 238 .506 19 16 6 15 16 3 3 3 10 4-6-0 L1
Buffalo 82 32 42 8 2 74 214 241 .451 20 18 3 14 16 4 5 2 8 4-5-1 W1
Montreal 82 27 46 9 3 66 210 245 .402 13 24 4 11 19 4 2 3 9 1-8-1 L4