Team Scoring

(As of Monday, Feb 10 2025)

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Jeremiah Dawson       Was  78  22  39  61  -3  30  5  2  3  1   68  186  11.8  0  0
R 30  Seth Carlson          Was  82  20  39  59   6  52  1  0  2  1  164  141  14.2  1  2
L 3   Collin Hickman        Was  82  19  38  57  13  26  3  0  3  0   61  153  12.4  0  1
D 2   Jamie Atkinson        Was  79  11  41  52  -8  38  2  1  1  0  126  149   7.4  0  2
R 33 *Cody Johnston         Was  80  21  24  45   0  26  2  0  2  1   99  168  12.5  1  1
C 21  Radivoj Slovak        Was  79  26  18  44   6  21  4  0  4  1   73  176  14.8  1  1
L 20  Theodore Huffman      Was  73  17  23  40  -3   4  1  0  7  0   46  160  10.6  0  1
D 38  Oscar Bagshaw         Was  82   7  33  40   5  43  1  0  0  0   68  109   6.4  0  2
D 4   Gideon Ewart          Was  82  10  21  31  -6  22  1  0  1  0  161  142   7.0  0  0
D 17 *Hudson Brant          Was  82   5  20  25   1  22  0  0  1  0  131   88   5.7  0  0
R 1  *Young Howell          Was  80  15   8  23 -11  39  1  0  2  0   28   68  22.1  0  0
C 18  Apollo Patel          Was  82  11  11  22 -10  12  0  0  3  0   84   94  11.7  0  0
D 11  Roman McDonald        Was  73   4  16  20  -4  24  0  0  0  0  108  118   3.4  0  0
L 22  DeAnté Shelton        Was  76  11   8  19 -21  25  0  0  3  0   78   75  14.7  0  0
L 40 *Charles Nielsen       Was  76   3  16  19  -4  36  0  0  1  0   25   49   6.1  0  0
C 34 *Daniel Porter         Was  82   5  14  19  -2  28  0  0  0  0   25   52   9.6  0  0
R 7   Alex Moneas           Was  59   3  15  18  -4  29  0  0  1  0   22   48   6.3  0  0
D 19  Emerile Vachon        Was  75   4  11  15 -10  34  1  0  1  0   68   89   4.5  0  0
D 29 *Dummy Defense13       Was  12   3   2   5   1  10  0  0  0  0    8   13  23.1  1  1
C 6  *King Fisher           Was  28   4   1   5   0  14  0  0  0  0   10   15  26.7  0  0
L 25  D'Quan Love           Was   9   1   3   4   0   4  0  0  0  0    6   12   8.3  0  2
R 9  *Kaleb Timbrell        Was  17   2   1   3  -4   8  0  0  1  0   13   17  11.8  0  0
D 36 *Dummy Defense15       Was   7   0   1   1  -2   0  0  0  0  0    3    5   0.0  0  1
G 14 *Quinn Merritt         Was  47   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Bennett Woodward      Was  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Washington Totals           Was  82 224 404 628     547 22  3 36  4 1475 2127  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 *Quinn Merritt Was 47 2256 2.61 16 15 5 2 98 1067 .908 0 1 35 Bennett Woodward Was 50 2718 3.18 20 22 4 1 144 1370 .895 0 0 ------------------------------------------------------------------------------------ Washington Totals Was 82 4974 2.92 36 37 9 3 242 2437 .901

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 1   Lanny McDowell        Buf  82  30  35  65  -2  10  3  0  2  0   64  177  16.9  0  2
L 23  Joen Lundgren         Buf  81  26  31  57   2   2  4  1  7  2  101  206  12.6  0  0
C 20  Amir Terrell          Buf  77  16  36  52  -1  27  5  0  3  0  215  159  10.1  1  1
R 34  Monty Barrons         Buf  82  22  27  49  -3  38  4  0  1  1   61  201  10.9  1  1
D 6   Bobby Roberts         Buf  82   6  42  48   2  47  1  0  0  0  156  132   4.5  1  2
L 11  Bowen Sargent         Buf  82  22  25  47   2  22  0  0  5  0   58  152  14.5  0  1
D 4   Toby Johnston         Buf  81   9  33  42   9  18  3  0  3  0  102  136   6.6  0  0
C 19  Brad Long             Buf  82  21  19  40   1  24  5  0  3  1  228  177  11.9  0  1
D 10  Randy Stevens         Buf  82  11  21  32 -13  33  1  0  2  0   85  156   7.1  0  0
C 8   Patrick Clemons       Buf  80  13  18  31 -17  58  4  0  1  0   88  130  10.0  0  0
D 13  Zachary Charland      Buf  80   6  24  30 -28   4  1  0  0  0   55  123   4.9  0  0
L 29  Luca Graham           Buf  79  11  18  29 -14  46  2  0  2  0   94  125   8.8  0  1
D 28  Olof Westermarck      Buf  72   3  18  21  -8  43  0  0  0  0   99   93   3.2  0  0
R 32  Sakis Anthiadis       Buf  82   6  14  20 -13   8  2  0  2  0   93   98   6.1  0  0
L 35  Sebastian Stephenson  Buf  79   4   4   8 -18  24  0  0  1  0   27   42   9.5  0  0
D 22  Lauzophe Bousquet     Buf  58   1   6   7  -6  16  0  0  0  0   19   48   2.1  0  0
D 26  Elliot Turner         Buf  63   1   6   7 -14  48  0  0  0  0   76   55   1.8  0  1
R 24  Waylon Nelson         Buf  82   5   1   6 -12  12  0  0  0  1   25   39  12.8  0  0
C 37  Caleb Ray             Buf  66   1   1   2  -8  64  0  0  0  0   32   13   7.7  0  0
G 31  Cohen Rose            Buf  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 27 *Yannick Paradis       Buf   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 30 *Andrew Walker         Buf   3   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 12  Clairfait Lee         Buf  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 214 380 594     544 35  1 32  5 1679 2264   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Clairfait Lee Buf 30 1322 3.49 7 13 3 2 77 588 .869 0 0 31 Cohen Rose Buf 66 3641 2.70 25 29 5 1 164 1636 .900 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4963 2.91 32 42 8 3 241 2224 .892

NYI

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Nate Fuller           NYI  80  25  37  62  12  34  3  0  5  0   84  190  13.2  0  0
L 13  Patrick Shwartz       NYI  82  28  34  62   0  14  2  2  6  1  103  184  15.2  0  0
C 14  Stoyan Guzina         NYI  81  16  35  51   8  18  0  1  4  0  170  162   9.9  0  3
R 18  Christian Reeves      NYI  77  16  34  50   0  38  2  0  4  2  101  165   9.7  0  0
L 1   Dennis Strome         NYI  80  16  28  44   4  49  2  0  1  0   89  157  10.2  0  0
C 32  Theodor Dahlman       NYI  81  19  24  43   1  44  3  2  3  1  153  172  11.0  0  0
C 19  Tim Babaneau          NYI  82  19  23  42  18  28  2  0  2  0   93  124  15.3  0  1
R 23  Tolis Vlachiades      NYI  82  20  18  38  20  10  0  0  3  0   72  104  19.2  0  0
L 3   Lenny Walker          NYI  82  15  22  37  14  38  1  0  0  1   35  125  12.0  1  1
D 2  *Thomas Jackson        NYI  82  11  24  35   2  58  4  0  2  0  112  146   7.5  0  0
D 8   Declan McDonald       NYI  82   8  25  33  -2  22  1  0  4  0  132  177   4.5  0  2
D 20  Lennon Shaw           NYI  77   3  25  28  19  25  0  0  1  0   53   83   3.6  0  0
D 35  Perry Winkler         NYI  82   6  18  24   7  42  1  0  3  0  123  164   3.7  0  0
D 24 *Axel Poliquin         NYI  82   4  20  24  12  49  0  1  1  0  101   69   5.8  0  1
R 33  Alex Rondoglou        NYI  82  11   7  18  -2  32  0  1  2  0   30   56  19.6  1  1
D 17  Tom Parry             NYI  72   2  14  16   3  76  0  0  1  0  175   79   2.5  0  0
L 22  Samuel Ljung          NYI  82   5   8  13   4   2  0  0  0  0   44   54   9.3  0  0
C 29  Cevonte Poole         NYI  82   5   8  13  -4  12  0  0  1  0   33   65   7.7  0  0
D 5  *Winston Boyd          NYI  15   0   4   4   6  12  0  0  0  0    6    8   0.0  0  2
G 15  David Richter         NYI  63   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 28  Rahil Starks          NYI  27   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 16 *Lane Bailey           NYI   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 25 *Loik Guimond          NYI   3   0   1   1  -3   0  0  0  0  0    0    2   0.0  0  0
C 27  Riley Oliver          NYI   5   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYI Totals                  NYI  82 229 414 643     607 21  7 43  5 1710 2286  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 *Lane Bailey NYI 1 33 1.82 0 0 0 0 1 14 .929 0 1 15 David Richter NYI 63 3696 2.39 34 20 8 10 147 1606 .908 0 3 28 Rahil Starks NYI 27 1246 2.70 9 10 1 0 56 610 .908 4 1 ------------------------------------------------------------------------------------ NYI Totals NYI 82 4975 2.46 43 30 9 10 204 2230 .909

NYR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Lance Storm           NYR  82  25  46  71  10  14  3  0  5  0   59  203  12.3  0  0
R 19  Rick Richards         NYR  82  31  36  67  14  18  5  0  4  0  103  192  16.1  0  0
L 27  Dimitris Vascou       NYR  82  16  40  56  15  14  3  1  1  0   96  173   9.2  0  0
R 36  Killian Morris        NYR  76  30  24  54  18  17  4  0  3  1   67  183  16.4  0  2
L 34  Brock Downy           NYR  82  21  30  51  14  50  4  0  3  0  119  191  11.0  0  1
C 21  Arty Reimer           NYR  82  23  25  48  12  40  2  0  3  0   98  196  11.7  2  2
C 22  Fotios Monakos        NYR  82  15  32  47   8  47  2  0  5  1   74  135  11.1  0  0
D 2   Greg Spears           NYR  82  11  28  39  16  14  2  0  1  0  132  176   6.3  0  0
R 30  Kerderius Harris      NYR  82  16  21  37   4  22  0  0  5  2   42  109  14.7  0  0
D 8   Vadim Slavicek        NYR  82   9  25  34  14  28  1  0  3  0  129  162   5.6  0  1
D 15  Tom Shattenkirk       NYR  82  11  22  33  14  26  4  0  3  0   83  162   6.8  0  0
L 23  Henry Nelson          NYR  82  14  17  31   4  32  5  0  4  0  105  125  11.2  1  3
D 17  Ernest Henry          NYR  78   8  21  29   9  42  1  0  2  0   80   89   9.0  0  1
D 20  Elian Robbins         NYR  81   3  23  26  10  32  0  0  0  0  168  113   2.7  0  0
L 5   Levi Frazer           NYR  82   7  18  25  11  17  0  0  1  0   32   63  11.1  0  0
R 35  Sam Johnson           NYR  82   9  15  24  13  30  1  0  0  0   26   84  10.7  0  0
D 26  Jerquis Sullivan      NYR  82   5  16  21  17  18  0  0  1  0  102  101   5.0  0  2
C 9   Malcolm Paull         NYR  80   4   4   8  -2   2  0  0  1  0    6   33  12.1  0  0
D 18  Christopher Genest    NYR  13   0   1   1  -2   0  0  0  0  0    8    2   0.0  0  0
G 16 *Victor Till           NYR  34   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 33  Casper Hutchinson     NYR  52   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYR Totals                  NYR  82 258 446 704     465 37  1 45  4 1529 2492  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Casper Hutchinson NYR 52 2956 2.11 24 15 9 7 104 1222 .915 0 1 16 *Victor Till NYR 34 2020 2.44 20 13 1 3 82 896 .908 2 1 ------------------------------------------------------------------------------------ NYR Totals NYR 82 4976 2.24 44 28 10 10 186 2118 .912

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Ryan Murphy           Tor  82  29  50  79  -2  11  4  2  6  1  150  214  13.6  1  3
R 7   Joey Fogel            Tor  82  29  24  53  -6  34  4  0  7  0  119  208  13.9  0  0
L 21  Vlad Komanski         Tor  82  19  32  51  -5  40  6  2  6  1   58  168  11.3  0  0
L 6   Kevin Belanger        Tor  78  22  28  50 -16  18  5  0  2  0  113  185  11.9  0  2
D 31  Axel Cederblom        Tor  82  10  38  48   1  32  0  0  0  0  118  186   5.4  0  0
R 2   Derrick Strong        Tor  79  21  24  45 -14  32  3  0  5  0   96  168  12.5  0  0
L 1   Sotirios Demides      Tor  82  18  22  40   8  23  0  0  3  0   46   95  18.9  0  0
C 28  Zaquan Atkins         Tor  78  16  23  39 -13  35  3  0  4  0   48  158  10.1  0  2
D 26  Frankie DeAngelo      Tor  82   6  31  37 -16  46  1  1  1  0   92  110   5.5  0  0
C 10  Velousek Dolgorukov   Tor  81   8  24  32   3  25  2  1  3  0  117   85   9.4  0  0
D 9   Edward Thatcher       Tor  82  13  17  30  -9  44  3  0  2  0  112  163   8.0  0  1
D 35  Milo Doyle            Tor  82   5  25  30  -4  12  0  1  1  0   65   94   5.3  0  0
D 23  Abel Nunez            Tor  82   5  23  28   6  34  0  1  0  0   79   72   6.9  0  0
R 37  Roman Ward            Tor  79  10  16  26   4  11  3  1  2  0   32   61  16.4  0  0
L 24  Devajee Black         Tor  82   8  17  25   6 104  0  0  0  0  151   99   8.1  0  0
R 34  James Douglas         Tor  82   8   9  17   6  17  0  0  0  0   17   70  11.4  0  0
D 13  Lucas Armstrong       Tor  82   3  11  14   2  39  0  0  1  0   44   95   3.2  0  0
D 15  Kelly Mills           Tor  81   2  10  12   2  27  0  0  0  0   64   47   4.3  0  0
C 12 *Zayden Menton         Tor  11   2   1   3   3   2  0  0  0  0    6   11  18.2  0  0
G 32  Marc-Andre Gagon      Tor  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Nulphase Cantin       Tor   4   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
G 11  Jacob Myers           Tor  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 3  *Clark Nelson          Tor   3   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 234 430 664     586 34  9 43  2 1527 2292  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Jacob Myers Tor 27 1234 2.72 8 9 1 2 56 558 .900 0 1 32 Marc-Andre Gagon Tor 66 3716 2.84 35 26 3 4 176 1599 .890 0 3 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4950 2.81 43 35 4 6 232 2157 .892

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Mirko Marusarz        Mon  82  23  43  66   5  68  2  1  7  0  104  190  12.1  1  3
L 6   Aarav Hill            Mon  82  22  40  62  11  14  4  0  2  1   88  160  13.8  0  5
C 15  Waylon George         Mon  82  19  43  62  13  34  1  0  2  1  105  178  10.7  0  0
C 9   Emmitt Howard         Mon  78  22  26  48 -18   0  3  0  3  1   87  159  13.8  0  0
R 30  Lance Atkinson        Mon  82  18  26  44  -6  84  3  0  2  0   84  117  15.4  0  0
R 20  Manolis Managiadis    Mon  55  17  21  38 -10  30  2  0  2  0  100  123  13.8  0  1
D 29 *Aristille Helie       Mon  82  11  24  35  13 108  3  0  2  0  115  128   8.6  0  2
L 21  Aristeidis Siskiadis  Mon  82  15  19  34 -18   4  0  1  1  1  149  175   8.6  0  0
C 22  Emmitt Moran          Mon  79  12  16  28 -12  62  4  0  2  1  149  105  11.4  0  0
D 17  Tristan Simpson       Mon  82   2  26  28 -20  19  0  0  0  0  169  119   1.7  0  0
D 7   Joseph Perrin         Mon  50   7  20  27 -20  20  2  0  0  0   89   99   7.1  0  0
D 16 *Felix Cairns          Mon  82   7  15  22 -11  38  0  0  1  0  111  123   5.7  0  0
D 28 *Derek Magnan          Mon  82   5  16  21   5  34  2  0  1  0   62   84   6.0  0  0
L 12  Lucas Lyle            Mon  82  12   7  19 -13  48  0  0  1  0   71  106  11.3  0  0
R 23  Orien Mcclain         Mon  82   8   7  15 -12  28  1  0  1  1  115   83   9.6  0  0
D 34 *Jeremy Bourne         Mon  82   2  11  13 -12 108  0  0  0  0   45   77   2.6  0  0
L 33 *Liam Grant            Mon  82   5   7  12  -2  38  0  0  0  0   14   43  11.6  0  0
C 31  Aidan Fisher          Mon  82   2   4   6  -4   9  0  0  0  0   25   45   4.4  0  0
D 2   Dummy Defense 6       Mon  59   1   2   3  -2  37  0  0  0  0   14   31   3.2  0  0
C 25 *Laurent Duval         Mon   7   0   2   2   0   2  0  0  0  0    3    5   0.0  0  0
G 24  Barrett Jango         Mon  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 10  Elmer Buddenger       Mon  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 8   Dummy Goalie 4        Mon   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 210 378 588     785 27  2 27  6 1699 2150   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Dummy Goalie 4 Mon 8 116 2.59 0 0 1 0 5 61 .918 0 0 10 Elmer Buddenger Mon 34 1644 3.32 6 17 4 0 91 757 .880 0 1 24 Barrett Jango Mon 54 3153 2.84 21 29 4 5 149 1489 .900 0 2 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4913 2.99 27 46 9 5 245 2307 .894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Borisav Reznikoff     Bos  82  30  47  77  21  26  0  2  7  1  115  160  18.8  0  0
R 4   Stephan Gauthier      Bos  82  36  31  67  15  54  1  0  3  1  114  220  16.4  0  0
L 32  D'Quan Monroe         Bos  81  29  33  62  10  62  7  0  5  1  122  183  15.8  0  0
R 25  Jowuan Green          Bos  82  26  33  59   4  62  1  0  4  0  139  183  14.2  0  0
L 24  Alex Farrell          Bos  81  19  37  56   5   6  1  1  2  1  174  176  10.8  0  0
C 5   Shane Morin           Bos  82  19  32  51   4  26  4  0  5  0   54  180  10.6  0  0
D 16  Alex Dejardians       Bos  82   8  36  44   7  42  1  0  1  0   79  137   5.8  0  0
D 27  Eric Taylor           Bos  82   8  33  41  10  19  1  0  0  0  120  128   6.3  0  0
L 35  Caleb Townsend        Bos  81  15  24  39  20  24  1  0  1  1   65  128  11.7  0  0
R 17  Yakov Hrushovsky      Bos  82  11  22  33  18  41  1  0  1  0   72  110  10.0  0  0
D 14  Darren Henry          Bos  80   2  31  33   8  33  0  0  0  0  134  119   1.7  0  0
C 7   Evan Snow             Bos  82  13  19  32  12  48  0  1  1  0   69  112  11.6  0  0
D 13  Max Roberts           Bos  75   7  21  28  14  26  0  0  1  0  111   83   8.4  0  0
D 19  Ellis Harris          Bos  81  10  15  25   0  14  1  1  1  1  178  157   6.4  0  0
D 18  Ilarion Rheaume       Bos  78   3  11  14   7  43  0  0  1  0   95   75   4.0  0  0
C 15 *Kian Irving           Bos  82   3   4   7 -15   2  0  0  1  0   16   56   5.4  0  0
R 26 *Joshua Therrien       Bos  72   2   2   4 -17  22  0  0  0  0   20   39   5.1  0  0
L 3   Nicolaos Comopoulos   Bos  29   1   3   4  -1  26  0  0  0  0   13   15   6.7  0  0
L 10  Ethan Mayer           Bos  35   0   3   3 -10   7  0  0  0  0    9   15   0.0  0  0
R 11  Robert Arbour         Bos  10   2   0   2   1   5  0  0  1  0    3    2 100.0  0  0
G 6   Peter Point           Bos  49   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 36 *Hugo Menton           Bos  39   0   1   1  -7  38  0  0  0  0   17   18   0.0  0  0
G 8   Evander Roy           Bos  45   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 244 441 685     626 19  5 35  6 1719 2296  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Peter Point Bos 49 2572 3.08 16 22 5 2 132 1152 .885 0 2 8 Evander Roy Bos 45 2402 2.65 19 15 5 1 106 1055 .900 0 1 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4974 2.87 35 37 10 3 238 2207 .892

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Gilbert Perreault     Det  81  23  50  73  12  30  6  0  5  1   62  157  14.6  0  2
C 14  Daxton Anderson       Det  82  29  33  62  19  24  5  0  8  0  120  195  14.9  4  4
L 5   Oliver Till           Det  82  25  37  62  -4  10  6  0  5  1   72  176  14.2  0  0
R 17  Jaksa Goncharov       Det  81  31  27  58  18  47  7  0  4  0  139  180  17.2  0  3
L 32  Allen Cobb            Det  82  18  39  57  18  22  2  0  2  0   56  170  10.6  0  2
D 7   Albert Lawson         Det  82   7  45  52  19  52  0  0  3  0   60  143   4.9  0  0
R 33  Jaden Symons          Det  82  28  22  50  14  18  5  0  1  1   53  203  13.8  0  0
D 30  Elis Dahl             Det  80   7  41  48   6  30  1  0  1  1  119  145   4.8  0  0
D 12  Jake Han              Det  81   8  29  37  -6  20  3  0  1  0  137  141   5.7  0  2
C 16  Jordan Jones          Det  82  10  25  35   7  28  0  0  3  0   85  118   8.5  0  0
R 1   Cody Cunningham       Det  80  18  15  33   0  18  1  2  2  0   85  127  14.2  1  1
D 35  Felix Charbonneau     Det  82   6  26  32  -7  18  3  1  2  0  135  114   5.3  0  1
D 31  Damian Bain           Det  82   8  23  31  18  87  3  1  0  1  115  123   6.5  0  0
L 29  Blake March           Det  82  12  13  25   2  26  0  0  4  0   98   70  17.1  1  1
D 10  Tucker Irving         Det  82   3  20  23   9  36  2  0  1  0   56   88   3.4  0  0
L 3   Seth Shirley          Det  82   8  10  18   3  22  2  0  2  0   54   52  15.4  0  0
R 27  Vernik Ohlsson        Det  82   5   7  12 -10  29  0  0  0  0   38   47  10.6  0  0
C 37  Richard Fraklin       Det  82   6   2   8 -15  10  0  0  0  0   14   51  11.8  0  0
G 9   Grant Nailer          Det  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Louis Lanctot         Det   2   0   1   1  -4   0  0  0  0  0    1    0   0.0  0  0
G 34  Hunter Davis          Det  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Ioannis Kormoulis     Det   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  82 252 471 723     527 46  4 44  5 1499 2300  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Hunter Davis Det 23 1135 2.75 11 5 1 1 52 465 .888 0 1 9 Grant Nailer Det 66 3843 2.44 34 24 7 4 156 1664 .906 0 5 ------------------------------------------------------------------------------------ Detroit Totals Det 82 4978 2.51 45 29 8 5 208 2129 .902

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Kjell Linderoth       Chi  82  23  37  60   0   8  2  0  8  0   84  184  12.5  0  0
C 7   George Kingly         Chi  82  28  31  59  -4  10  2  1  6  0   53  192  14.6  0  0
C 34  Emmanuel Malmgren     Chi  82  22  31  53 -16  40  3  2  4  0  127  179  12.3  0  0
L 20  Veran Milenkovic      Chi  82  26  24  50 -13  20  2  0  3  1  117  195  13.3  0  6
R 33  Tivonte Smith         Chi  82  17  32  49 -17  22  5  0  3  2   47  150  11.3  0  0
L 29  Xavier Laflour        Chi  79  16  33  49  -2  42  4  2  1  0  146  173   9.2  0  0
D 17  Eric Jordan           Chi  80  13  25  38 -13  30  1  1  0  0  116  168   7.7  0  0
D 10  Keegan Mara           Chi  82   7  26  33 -10  35  0  0  0  0  177  128   5.5  0  0
D 27  Danny Gunns           Chi  76   9  22  31 -15  43  1  0  0  0  100  130   6.9  1  2
D 25  Orien Lane            Chi  73   2  28  30 -14  52  1  0  0  0  166  106   1.9  0  1
L 8   Arnaud Bujold         Chi  82  10  14  24 -15  43  0  0  3  0  110  101   9.9  0  2
C 19  Todd Figueroa         Chi  82   5  15  20  -8   0  0  0  0  0  105   84   6.0  0  0
R 4   Chase Shields         Chi  82   9  10  19  -8  30  0  0  2  0   60   97   9.3  0  0
D 18  Oscar Cunningham      Chi  82   4  13  17 -15  45  0  0  1  0   77   71   5.6  0  0
L 11  Rédempti Guay         Chi  61   6   9  15  -8   6  0  0  0  1   11   39  15.4  0  0
C 9   Andrew Fenetry        Chi  82   7   6  13  -7  30  0  0  1  1   32   44  15.9  0  0
D 16  Reece Baxter          Chi  81   5   8  13  -8  23  0  0  0  0  109   67   7.5  0  0
R 32  Nathan Bowen          Chi  80   3  10  13  -9  34  2  0  0  1   46   64   4.7  1  1
C 35  Alfred Salovski       Chi  23   1   3   4  -3   2  1  0  0  0    2   14   7.1  0  1
G 3   Huxley Williams       Chi  60   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Dummy Defense28       Chi  21   0   1   1  -4  20  0  0  0  0    8   19   0.0  0  0
G 31 *Dummy Goalie21        Chi   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6   Benjamin Tillsley     Chi  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  82 213 381 594     535 24  6 32  6 1693 2205   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Dummy Goalie21 Chi 4 86 2.09 0 0 1 0 3 28 .893 0 0 6 Benjamin Tillsley Chi 35 1521 2.72 10 8 3 2 69 667 .897 0 0 3 Huxley Williams Chi 60 3383 3.10 22 30 8 4 175 1536 .886 0 3 ------------------------------------------------------------------------------------ Chicago Totals Chi 82 4990 2.97 32 38 12 6 247 2231 .889

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Rocky King            Pit  80  24  34  58  10   6  2  2  7  1  122  197  12.2  1  1
R 31  Kahlil Bennett        Pit  81  28  28  56   7  78  5  2  2  0  152  181  15.5  1  2
C 3   Ricardo Vega          Pit  82  21  35  56  -2  18  4  1  4  1  120  177  11.9  0  2
L 30  Bill Bradford         Pit  82  19  30  49   9   6  1  0  3  0  164  125  15.2  0  1
R 12  Bob Dowell            Pit  74  19  25  44   9  18  1  0  2  0   78  171  11.1  0  1
C 16  Hugh Haney            Pit  82  19  23  42  30  36  0  2  4  1   35  132  14.4  0  0
R 24  Alvin Lindskog        Pit  82  19  23  42  17  16  0  0  4  0   58  115  16.5  0  0
D 4  *Leonard Hubbard       Pit  82   4  32  36   9  83  1  0  1  0  151  100   4.0  0  0
D 13  Herbert Alston        Pit  80   5  29  34   1  66  0  1  3  1  153  122   4.1  0  2
D 17  Herman Edwards        Pit  82  10  24  34  12  49  1  0  2  0  112  193   5.2  0  0
L 34  Jack Black            Pit  82  12  21  33   6  26  0  0  2  0   99  146   8.2  0  0
D 18  Ruben Mathews         Pit  77   6  27  33  24  90  1  0  0  0  117   86   7.0  0  0
D 29  Nils Lindeman         Pit  80   6  25  31   1  53  0  0  1  0  113  141   4.3  0  0
D 21  Tom Migneault         Pit  79   4  21  25  33  44  0  0  0  0  116   82   4.9  0  0
L 5   Dylan Routhier        Pit  82  13  10  23  25 110  0  0  1  0   58   76  17.1  0  0
C 11  Ziemowit Peev         Pit  80   4   9  13   4  20  0  0  1  0   31   44   9.1  0  0
L 10  Andrew Pronovost      Pit  82   5   7  12  -3  14  1  0  2  0   16   68   7.4  0  0
R 35  Sophocles Katsarallis Pit  82   5   7  12   8  38  0  0  0  0   52   56   8.9  0  0
