Team Rosters

(As of Saturday, Jul 5 2025)

Washington

General Manager: Jordo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jeremiah Dawson         C L  OK    57 78 72 81 75 73 78 84 79 69 79 45 43 80
18 Apollo Patel            C L  OK    76 77 69 72 72 89 80 65 65 78 65 51 45 75
 6 King Fisher             C R  OK    66 76 71 73 77 74 75 72 67 73 67 33 33 74
34 Daniel Porter           C R  OK    57 69 57 72 83 83 67 78 69 72 75 37 37 74
11 Ziemowit Peev           C R  OK    68 74 75 74 67 75 76 71 75 72 70 58 62 77
40 Charles Nielsen         C L  OK    53 64 74 70 71 73 60 79 79 66 72 33 33 74
20 Theodore Huffman       LW L  OK    50 72 68 76 80 81 74 75 80 77 76 45 43 77
 3 Collin Hickman         LW L  OK    53 79 58 76 80 81 81 78 74 74 76 42 42 77
22 DeAnté Shelton         LW L  OK    78 67 82 76 75 74 67 67 68 76 68 40 41 75
25 D'Quan Love            LW L  OK    70 78 74 76 76 80 74 72 67 68 68 40 40 75
 1 Young Howell           LW L  OK    56 68 64 78 73 73 65 72 81 72 83 33 33 76
33 Cody Johnston          RW L  OK    71 75 79 78 77 80 77 82 77 67 77 35 35 80
42 Leland Avery           RW R  OK    53 69 64 80 72 72 70 68 79 65 85 44 43 75
30 Seth Carlson           RW L  OK    76 76 77 73 75 75 73 76 62 72 75 84 68 78
 7 Alex Moneas            RW L  OK    59 66 71 75 78 80 65 73 70 76 72 42 42 74
 2 Jamie Atkinson          D L  OK    64 74 61 81 76 77 73 82 82 65 79 54 53 79
 4 Gideon Ewart            D L  OK    72 76 74 82 76 74 73 68 73 80 64 51 51 78
17 Hudson Brant            D R  OK    77 64 80 76 79 78 64 75 68 72 61 33 33 75
15 Tom Shattenkirk         D L  OK    52 76 68 74 69 77 70 74 74 81 75 66 62 77
19 Emerile Vachon          D L  OK    69 66 77 73 78 76 68 72 65 71 71 41 41 74
43 Roman McDonald          D L  OK    65 79 74 72 71 78 78 74 74 67 66 43 43 75
38 Oscar Bagshaw           D L  OK    62 73 72 77 78 74 72 82 72 80 65 40 40 77
35 Bennett Woodward        G L  OK    77 88 88 84 79 91 86 81 84 25 25 48 47 80
14 Quinn Merritt           G L  OK    83 88 76 83 80 86 88 72 83 NA NA 33 33 79
32 Dummy Goalie11          G L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 55

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Oscar Wood              C L  OK    60 60 64 68 81 82 56 72 64 62 70 31 31 69
10 Dummy C1                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
23 Dummy C2                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
41 Eddie Fernandes         C L  OK    48 65 48 67 72 72 71 66 67 62 66 28 28 67
21 Brandon Talbot          C R  OK    50 55 60 65 68 64 58 65 63 65 63 25 25 65
44 Dummy LW1              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
16 Dummy LW2              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Kaleb Timbrell         RW R  OK    58 55 63 73 82 82 57 77 69 72 72 31 31 71
24 Dummy RW               RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
27 Dummy RW1              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
12 Dummy Defense 1         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
13 Dummy Defense 2         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
29 Dummy Defense13         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
31 Dummy Defense14         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
36 Dummy Defense15         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
37 Dummy Defense16         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
26 Dummy Goalie 1          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Buffalo

General Manager: Dustin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Lanny McDowell          C R  OK    59 80 73 77 78 78 82 85 78 78 80 57 51 82
 8 Patrick Clemons         C L  OK    68 78 75 77 73 79 79 73 71 72 70 44 43 77
38 Luca Gill               C R  OK    63 65 70 78 81 81 64 75 67 72 69 38 38 73
11 Bowen Sargent           C R  OK    60 77 64 82 80 83 79 79 79 67 70 54 54 77
19 Brad Long              LW R  OK    88 83 85 76 78 65 77 68 64 74 71 63 59 79
23 Joen Lundgren          LW L  OK    64 74 72 76 74 81 74 77 84 72 84 44 44 80
29 Luca Graham            LW R  OK    68 72 72 77 77 69 73 72 77 69 75 48 39 77
16 Sterling White         LW L  OK    63 89 72 62 95 85 91 70 71 54 71 48 48 76
20 Amir Terrell           RW L  OK    85 75 79 79 81 72 77 82 80 73 68 40 40 80
32 Sakis Anthiadis        RW L  OK    73 74 72 73 68 88 74 74 74 68 70 36 36 76
34 Monty Barrons          RW R  OK    57 80 57 79 77 79 80 71 78 68 79 39 39 76
30 Andrew Walker          RW L  OK    74 66 78 73 65 83 67 71 67 68 72 31 31 74
10 Randy Stevens           D L  OK    60 88 70 78 76 81 83 79 78 83 70 59 58 80
 6 Bobby Roberts           D L  OK    74 70 77 76 72 66 73 88 66 82 61 46 48 79
28 Olof Westermarck        D L  OK    66 87 74 69 62 65 87 69 65 76 61 60 63 77
 4 Toby Johnston           D L  OK    62 76 73 76 74 77 76 81 75 67 72 41 41 78
26 Elliot Turner           D R  OK    74 68 76 75 77 64 69 67 58 76 52 38 38 73
13 Zachary Charland        D R  OK    58 78 63 79 83 92 75 77 74 59 75 36 36 76
37 Holden Mayer            D R  OK    64 73 65 71 75 79 72 80 73 74 66 56 55 76
31 Cohen Rose              G L  OK    82 89 84 85 86 85 87 80 87 25 25 40 40 81
25 Jack Simmons            G L  OK    82 83 85 82 84 80 83 64 83 25 25 61 61 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Edward Segal            C L  OK    50 71 44 65 73 80 69 71 65 66 71 28 28 68
33 Dummy C2                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Dummy C3                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
35 Sebastian Stephenson   LW R  OK    64 68 67 74 77 74 67 70 67 66 70 38 38 72
14 Dummy LW3              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
15 Dummy LW4              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
42 Michael Strome         LW L  OK    68 58 75 63 68 55 59 56 55 50 54 25 25 62
24 Waylon Nelson          RW L  OK    67 64 76 74 77 82 69 65 68 63 71 38 38 72
22 Dummy RW2              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
17 Dummy RW3              RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
18 Dummy RW31             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
39 Dimitri Federov        RW R  OK    60 63 68 64 70 65 62 63 62 56 60 25 25 65
 3 Dummy Defense 3         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
43 Casey Norris            D L  OK    63 52 81 62 67 69 51 55 53 62 51 28 28 64
21 Dummy Defense17         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
27 Dummy Defense29         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
44 Benoit Valiquette       D L  OK    62 65 61 64 59 68 64 66 64 66 55 25 25 67
12 Clairfait Lee           G R  OK    50 91 99 55 60 97 98 86 57 NA NA 46 43 75
 2 Dummy Goalie 2          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47
 5 Dummy Goalie12          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

NYI

General Manager: Danial Franz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Theodor Dahlman         C R  OK    74 80 77 74 76 76 78 71 71 72 72 61 59 78
14 Stoyan Guzina           C L  OK    72 72 75 76 75 71 71 77 85 74 85 73 60 82
29 Cevonte Poole           C L  OK    70 68 76 75 78 74 68 76 71 62 75 56 50 76
10 Trent Small             C L  OK    69 54 73 67 73 45 50 70 57 65 66 28 28 67
13 Patrick Shwartz        LW L  OK    65 80 66 77 82 79 72 77 77 77 77 73 69 79
 3 Nicolaos Comopoulos    LW R  OK    73 56 52 72 75 60 90 71 78 67 70 53 53 74
 1 Dennis Strome          LW L  OK    66 67 79 76 73 68 67 74 77 70 74 67 68 77
22 Samuel Ljung           LW R  OK    81 78 73 64 96 90 81 63 68 73 65 84 87 76
18 Christian Reeves       RW R  OK    68 75 82 74 76 73 78 78 69 76 77 56 57 80
36 Nate Fuller            RW L  OK    64 65 72 73 76 75 67 76 76 76 74 63 63 77
23 Tolis Vlachiades       RW R  OK    68 72 72 75 77 83 74 75 76 73 79 48 48 78
33 Alex Rondoglou         RW R  OK    62 66 68 72 75 70 68 70 69 70 71 53 53 73
35 Perry Winkler           D L  OK    63 81 71 73 83 70 87 72 72 81 68 62 62 79
 8 Declan McDonald         D L  OK    65 70 69 74 73 77 69 75 71 78 69 61 62 76
20 Lennon Shaw             D R  OK    56 77 61 74 75 78 77 74 68 73 67 51 51 75
17 Tom Parry               D L  OK    80 70 85 74 73 65 73 65 63 75 46 58 58 76
 2 Thomas Jackson          D L  OK    69 68 75 75 75 72 67 76 74 78 67 43 43 77
24 Axel Poliquin           D L  OK    77 66 71 70 76 71 67 78 72 77 56 43 43 76
15 David Richter           G L  OK    89 87 84 82 84 80 86 70 90 NA NA 63 63 81
16 Lane Bailey             G R  OK    87 88 74 81 79 86 80 70 80 NA NA 31 31 77
28 Rahil Starks            G L  OK    80 82 75 85 85 80 80 75 81 25 25 63 63 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Riley Oliver            C L  OK    53 74 61 75 81 80 70 76 70 74 70 38 38 74
 4 Dummy C4                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 6 Dummy C5                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
30 Justin Hall             C L  OK    70 64 59 63 61 57 63 60 55 56 55 25 25 63
 7 Dummy LW5              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Dummy LW6              LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
31 Shawn Benn             LW R  OK    60 55 66 60 57 67 55 55 55 55 50 25 25 60
25 Loik Guimond           RW R  OK    58 61 65 73 79 79 57 77 71 65 75 31 31 72
12 Dummy RW29             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
21 Dummy RW30             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 5 Winston Boyd            D R  OK    55 61 75 67 79 69 60 63 59 66 53 31 31 67
19 Dummy Defense 4         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Dummy Defense21         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
48 Nigel Richter           D R  OK    52 57 73 63 70 73 52 57 51 57 52 28 28 62
34 Rylan Nevin             D R  OK    52 57 67 65 69 69 58 63 61 62 62 28 28 65
37 David Moore             D R  OK    60 58 62 64 67 57 58 63 60 62 60 25 25 64
26 Dummy Goalie26          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

NYR

General Manager: Justin Venditello
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Sam Johnson             C L  OK    54 79 59 76 74 79 77 74 71 78 72 62 61 76
21 Arty Reimer             C L  OK    68 74 69 78 77 76 75 81 77 75 78 60 61 80
 6 Dax Brant               C L  OK    72 64 69 70 78 71 62 80 73 76 73 33 33 75
22 Fotios Monakos          C R  OK    70 72 73 75 79 79 82 84 72 73 70 45 46 78
 5 Pierce Leon            LW L  OK    81 67 82 70 68 64 71 68 72 68 68 34 33 75
30 Kerderius Harris       LW L  OK    58 74 64 73 70 79 71 77 76 76 76 47 48 76
27 Dimitris Vascou        LW L  98    67 79 69 77 74 80 78 79 80 71 79 55 55 80
31 Anthimos Pateratos     LW L  OK    88 93 69 69 76 92 93 72 68 67 72 49 71 80
12 Aiden Frost            LW L  OK    60 80 60 79 77 75 79 77 67 72 69 33 32 74
24 Alvin Lindskog         RW R  OK    70 74 76 76 80 79 71 72 73 66 73 49 49 76
36 Killian Morris         RW R  OK    58 68 68 73 72 72 64 75 80 79 82 57 58 78
19 Rick Richards          RW L  OK    62 83 61 73 70 67 72 80 78 65 83 49 49 78
 4 Ryker North            RW R  OK    73 79 64 77 78 83 82 67 66 67 64 65 61 74
13 Herbert Alston          D L  OK    74 68 81 74 74 77 71 71 67 76 61 46 46 77
 8 Vadim Slavicek          D L  98    61 79 69 76 77 76 76 75 76 77 68 55 54 77
26 Jerquis Sullivan        D R  OK    68 70 75 68 71 73 72 69 68 80 65 62 62 76
17 Ernest Henry            D L  OK    64 71 67 77 71 79 67 77 76 74 75 44 48 77
20 Elian Robbins           D R  OK    73 69 73 75 76 76 69 76 72 80 61 46 46 77
 2 Greg Spears             D R  OK    65 72 87 76 83 86 71 82 80 83 73 61 59 82
18 Christopher Genest      D R  OK    69 72 73 72 78 77 68 75 66 70 65 42 42 74
16 Victor Till             G R  95    86 88 88 80 84 86 88 66 90 NA NA 36 36 81
32 Thomas Johnson          G L  OK    79 72 82 79 79 87 74 61 70 25 25 31 31 69
34 Cayden Gale             G L  OK    79 82 79 81 77 78 81 72 80 25 25 43 44 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Dummy C6                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
28 Dummy C7                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
29 Ilderic Roussel         C L  OK    62 61 65 68 73 70 65 62 59 60 59 28 28 65
 3 Dummy LW7              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
10 Dummy LW8              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
40 Brian Cameron          LW L  OK    51 62 59 65 69 68 62 62 67 64 67 25 25 66
38 Phillip McDonald       LW L  OK    62 55 55 60 59 65 55 55 55 55 55 25 25 60
 9 Malcolm Paull          RW R  OK    51 67 54 76 79 80 67 73 70 73 71 45 45 72
 7 Dummy RW28             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
25 Dummy RW32             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 7 Matthew Brown          RW R  OK    72 70 69 70 76 60 68 69 62 69 62 31 31 70
23 Henrik Sundin           D L  OK    60 60 66 63 65 60 60 66 59 62 52 25 25 65
 0 Dummy Defense 5         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
11 Dummy Defense20         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
15 Dummy Defense30         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
33 Dummy Defense31         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
44 Clark Merritt           D R  OK    60 59 64 64 72 72 61 60 61 66 53 28 28 65
14 Dummy Goalie25          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Toronto

General Manager: Danial Mitsios
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Ryan Murphy             C L  OK    70 76 81 78 78 80 75 77 77 77 77 77 74 81
28 Zaquan Atkins           C L  OK    50 65 65 78 76 79 65 77 77 77 77 73 74 76
29 Rocky King              C R  OK    61 79 64 76 80 79 78 80 73 77 78 91 92 80
 6 Kevin Belanger         LW L  OK    61 86 63 74 81 80 85 77 81 76 79 61 56 80
21 Vlad Komanski          LW L  OK    53 77 66 75 78 73 78 79 74 76 74 66 67 78
 3 Seth Shirley           LW L  OK    72 62 79 73 70 70 66 75 70 73 70 60 59 76
37 Roman Ward             LW R  OK    63 76 62 79 78 81 75 75 72 74 72 53 54 76
 2 Derrick Strong         RW L  OK    64 72 64 76 76 72 72 78 76 75 74 67 66 77
33 Rowan Anderson         RW R  OK    60 72 69 75 80 75 74 70 71 71 69 35 34 74
12 Zayden Menton          RW R  OK    58 70 72 71 73 76 69 76 81 74 78 34 34 77
 7 Joey Fogel             RW L  OK    63 83 77 75 82 80 79 77 80 75 82 69 67 82
31 Axel Cederblom          D R  OK    66 71 75 77 79 76 74 84 77 84 75 62 62 81
35 Milo Doyle              D L  OK    56 86 79 74 66 82 88 73 69 88 45 58 59 79
13 Lucas Armstrong         D L  OK    55 74 65 76 72 67 74 75 71 78 73 56 56 76
23 Abel Nunez              D R  OK    67 68 71 75 78 73 68 78 76 79 65 55 55 77
36 Dominic Barnes          D R  OK    68 66 81 73 81 66 66 71 70 77 65 34 36 76
22 Nulphase Cantin         D R  OK    64 74 80 73 73 70 74 70 70 79 50 40 40 75
26 Frankie DeAngelo        D L  OK    62 80 79 72 74 72 80 80 79 78 64 48 47 79
32 Marc-Andre Gagon        G L  OK    78 92 80 87 90 90 88 60 91 NA NA 75 75 82
11 Jacob Myers             G L  OK    72 84 76 81 80 86 82 68 79 25 25 55 55 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Dummy C8                C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 8 Dummy C9                C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
39 Vladimiros Zenellis    LW R  OK    68 70 74 68 81 75 70 65 65 68 67 55 59 72
14 Dummy LW9              LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
16 Dummy LW10             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
27 Maximus Irvin          LW L  OK    61 54 58 65 77 77 50 65 62 60 67 28 28 65
30 Raphael Bouchard       LW L  OK    75 52 65 60 58 63 53 55 50 60 50 25 25 60
34 Chysanthos Kellakis    RW R  OK    69 78 68 71 77 75 77 69 63 62 64 37 36 72
10 Clark Nelson           RW L  OK    60 60 58 69 76 82 60 71 69 69 73 31 31 70
17 Dummy RW26             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
18 Dummy RW27             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
44 Kaapo Timonen           D R  OK    60 60 66 63 65 65 60 62 62 57 62 25 25 65
38 Felix Piers             D R  OK    59 68 73 72 75 71 72 68 61 62 62 31 31 70
19 Dummy Defense18         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
20 Dummy Defense19         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
24 Dummy Goalie 3          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47
25 Dummy Goalie24          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Montreal

General Manager: Mat Poulin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Waylon George           C R  OK    70 79 74 76 80 80 84 85 74 73 72 43 44 80
 9 Emmitt Howard           C R  OK    66 74 69 67 90 96 76 80 75 79 81 39 37 80
22 Emmitt Moran            C R  OK    85 79 86 67 70 69 78 71 74 76 66 41 39 78
31 Aidan Fisher            C L  OK    66 74 69 74 64 82 68 70 66 71 68 40 40 73
40 Hugh Haney              C L  OK    60 77 65 76 76 76 71 73 76 78 74 63 65 77
 6 Aarav Hill             LW R  OK    65 66 73 72 72 83 67 69 65 78 71 38 38 74
21 Aristeidis Siskiadis   LW L  OK    73 78 77 76 74 83 80 66 76 73 68 39 35 77
11 Dylan Castle           LW R  OK    68 66 70 68 66 82 59 71 66 67 73 33 31 72
12 Lucas Lyle             LW L  OK    66 70 75 73 66 65 75 64 65 67 66 40 40 72
20 Manolis Managiadis     RW R  OK    82 77 78 78 75 72 78 75 77 72 81 41 39 81
30 Lance Atkinson         RW R  OK    66 68 71 73 75 73 68 73 71 75 71 36 42 75
19 Mirko Marusarz         RW L  OK    65 79 79 79 78 67 78 73 70 70 73 45 37 77
23 Orien Mcclain          RW L  OK    83 70 78 75 76 76 69 67 67 69 64 40 39 74
 7 Joseph Perrin           D R  OK    62 70 72 75 74 72 74 77 74 68 71 41 41 76
16 Felix Cairns            D L  OK    67 68 71 67 79 74 72 67 70 73 70 34 32 74
35 Felix Charbonneau       D R  OK    67 76 73 72 76 82 74 75 74 79 63 79 78 78
28 Derek Magnan            D R  OK    60 74 76 71 76 76 69 66 62 70 56 31 31 71
17 Tristan Simpson         D L  OK    72 69 77 78 75 76 72 69 71 73 57 39 39 75
38 Reginald Forbes         D L  OK    70 55 72 67 67 60 50 69 57 64 58 28 28 67
24 Barrett Jango           G L  OK    81 85 82 84 85 81 85 61 85 NA NA 45 44 78
 8 Evander Roy             G R  OK    73 83 85 85 82 78 85 74 86 25 25 46 47 77
10 Dummy Goalie 4          G L  OK    50 50 50 50 50 50 50 50 50 25 25 25 25 47

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Nico Prince             C L  OK    63 51 66 65 76 68 53 65 57 63 63 28 28 65
25 Laurent Duval           C L  OK    68 64 68 73 76 70 70 69 70 64 67 31 31 71
 3 Dummy C10               C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 4 Dummy C11               C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
13 Blake Chambers          C L  OK    52 61 67 67 73 69 61 72 60 65 62 28 28 67
29 Mark Baker             LW L  OK    51 69 54 66 71 79 58 69 65 64 73 28 28 68
33 Liam Grant             LW L  OK    55 64 73 72 75 76 66 68 67 69 67 31 31 71
 5 Dummy LW11             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
14 Dummy LW12             LW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
39 Dummy RW24             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
26 Dummy RW25             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
32 Alex Fraser             D R  OK    63 54 80 65 73 63 54 61 52 58 52 28 28 65
 2 Dummy Defense 6         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
27 Dummy Defense22         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
36 Dummy Defense23         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
34 Jeremy Bourne           D L  OK    60 70 67 71 76 73 70 71 66 67 59 31 31 70

Boston

General Manager: Shawn Trumble
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Shane Morin             C L  OK    60 80 63 75 75 78 84 75 73 76 73 56 55 77
12 Borisav Reznikoff       C L  OK    70 71 81 75 74 73 71 88 79 71 74 45 45 80
32 D'Quan Monroe           C R  OK    68 69 73 76 77 74 73 71 81 67 80 46 45 78
15 Kian Irving             C R  OK    60 65 60 70 80 76 65 80 68 66 72 31 31 72
24 Alex Farrell           LW L  OK    78 71 79 77 80 78 72 78 74 75 83 63 58 81
 7 Evan Snow              LW L  OK    64 77 63 75 77 75 76 79 72 70 73 45 45 76
44 Caleb Townsend         LW L  OK    65 78 65 76 80 81 77 73 71 69 73 43 43 76
 4 Stephan Gauthier       RW R  OK    66 65 71 72 78 74 79 75 78 74 78 49 49 78
17 Yakov Hrushovsky       RW R  OK    70 68 84 73 77 74 75 71 71 68 70 59 57 76
25 Jowuan Green           RW L  OK    74 74 73 76 77 76 75 80 77 71 78 46 46 80
26 Joshua Therrien        RW R  OK    60 75 57 76 64 76 75 71 70 67 79 34 34 74
27 Eric Taylor             D R  OK    61 74 78 71 75 76 73 78 74 82 75 50 51 79
16 Alex Dejardians         D R  OK    60 72 78 72 79 72 70 77 71 80 68 52 50 77
13 Max Roberts             D R  OK    73 72 76 74 74 74 74 71 72 83 63 44 44 78
14 Darren Henry            D R  OK    76 72 73 75 76 73 73 74 68 80 60 46 46 77
18 Ilarion Rheaume         D R  OK    83 74 82 75 75 72 74 63 71 82 53 44 44 78
36 Hugo Menton             D L  OK    62 66 71 71 76 71 69 67 63 72 59 31 31 71
19 Ellis Harris            D L  OK    72 78 77 79 76 77 75 69 71 73 69 47 46 77
33 Casper Hutchinson       G L  OK    83 84 81 84 84 83 85 65 86 25 25 61 56 78
35 Peter Point             G L  OK    86 82 83 85 85 87 78 80 87 NA NA 47 46 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Ethan Mayer             C R  OK    50 79 47 76 80 79 81 70 67 68 71 40 40 72
 1 Dummy C12               C R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 2 Dummy C13               C L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
34 Barrett North           C R  OK    55 61 64 62 72 72 61 64 64 62 65 28 28 66
20 Dummy LW13             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
21 Dummy LW14             LW R  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
31 Cayden Baldwin         LW R  OK    52 62 59 67 75 80 60 71 72 65 76 28 28 70
11 Calle Salo             LW L  OK    53 68 61 64 70 65 69 68 65 60 65 25 25 68
38 Richard Cote           LW L  OK    53 56 58 60 63 67 58 57 56 55 56 25 25 60
22 Dummy RW22             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
23 Dummy RW23             RW L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 6 Dummy Defense 7         D L  OK    50 50 50 50 50 50 50 50 50 50 50 25 25 54
28 Dummy Defense24         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
29 Dummy Defense25         D L  OK    59 59 59 59 59 59 59 59 59 59 59 25 25 63
 9 Ilya Mogilny            D L  OK    60 59 75 60 62 57 58 58 55 67 50 25 25 65
30 Ezra Jones              G L  OK    75 77 67 74 83 84 78 64 78 NA NA 31 31 71
97 Dummy Goalie23          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 25 25 47
37 Elmer Buddenger         G R  OK    72 84 76 78 78 84 82 72 78 NA NA 41 43 75

Detroit

General Manager: Mike Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Gilbert Perreault       C L  OK    57 65 68 74 77 76 74 88 74 75 74 72 70 78
33 Jaden Symons            C R  OK    55 73 65 76 73 73 73 69 88 71 94 54 54 80
16 Jordan Jones            C L  OK    62 77 69 75 78 74 76 76 75 71 75 48 49 77
37 Richard Fraklin         C L  OK    60 72 61 77 62 82 73 74 66 81 68 50 50 74
 5 Oliver Till            LW L  OK    58 72 59 74 79 80 66 86 75 73 78 57 56 77
14 Daxton Anderson        LW L  OK    67 80 59 72 72 77 67 73 75 72 77 62 63 76
29 Blake March            LW L  OK    76 75 78 77 67 79 72 68 71 73 71 52 52 77
32 Allen Cobb             LW L  OK    58 72 59 74 79 80 66 82 72 72 77 67 67 76
 1 Cody Cunningham        RW L  OK    69 61 72 80 82 79 67 77 72 80 78 48 48 78
