Player Vitals

(As of Sunday, Jun 22 2025)

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Young Howell             LW    19  6 ft 0   184 lbs    750,000   2 years
2   Jamie Atkinson            D    23  5 ft 10  180 lbs  2,000,000   2 years
3   Collin Hickman           LW    23  5 ft 11  183 lbs  1,750,000   1 year
4   Gideon Ewart              D    23  6 ft 1   184 lbs  1,750,000   2 years
6   King Fisher               C    20  5 ft 11  180 lbs  1,250,000   3 years
7   Alex Moneas              RW    23  6 ft 0   202 lbs  1,750,000   2 years
9  *Kaleb Timbrell           RW    20  6 ft 0   191 lbs    750,000   3 years
10 *Dummy C1                  C    30  6 ft 3   206 lbs    500,000   2 years
11  Ziemowit Peev             C    30  6 ft 0   205 lbs  3,600,000   2 years
12  Dummy Defense 1           D    20  6 ft 0   200 lbs      0,001   0 years
13  Dummy Defense 2           D    20  6 ft 0   200 lbs      0,001   0 years
14  Quinn Merritt             G    20  5 ft 10  165 lbs  2,750,000   4 years
15  Tom Shattenkirk           D    31  5 ft 11  187 lbs  3,500,000   2 years
16 *Dummy LW2                LW    30  6 ft 1   195 lbs    500,000   2 years
17  Hudson Brant              D    20  6 ft 3   208 lbs  2,700,000   4 years
18  Apollo Patel              C    25  5 ft 10  185 lbs  2,000,000   2 years
19  Emerile Vachon            D    22  6 ft 4   206 lbs  1,400,000   2 years
20  Theodore Huffman         LW    26  6 ft 0   201 lbs  3,000,000   3 years
21 *Brandon Talbot            C    18  6 ft 3   197 lbs    750,000   3 years
22  DeAnté Shelton           LW    23  6 ft 0   195 lbs  1,750,000   3 years
23 *Dummy C2                  C    30  6 ft 1   200 lbs    500,000   2 years
24 *Dummy RW                 RW    30  6 ft 7   225 lbs    500,000   2 years
25  D'Quan Love              LW    25  6 ft 0   187 lbs  1,600,000   2 years
26  Dummy Goalie 1            G    20  6 ft 0   200 lbs      0,001   0 years
27 *Dummy RW1                RW    30  6 ft 7   225 lbs    500,000   2 years
28  Jeremiah Dawson           C    23  5 ft 10  200 lbs  2,000,000   2 years
29 *Dummy Defense13           D    30  6 ft 7   225 lbs    500,000   2 years
30  Seth Carlson             RW    23  6 ft 0   195 lbs  2,000,000   1 year
31 *Dummy Defense14           D    30  6 ft 7   225 lbs    500,000   2 years
32 *Dummy Goalie11            G    30  6 ft 7   225 lbs    500,000   2 years
33  Cody Johnston            RW    20  5 ft 11  180 lbs    900,000   2 years
34  Daniel Porter             C    22  6 ft 0   188 lbs  1,500,000   4 years
35  Bennett Woodward          G    23  6 ft 1   210 lbs  2,000,000   3 years
36 *Dummy Defense15           D    30  6 ft 7   225 lbs    500,000   2 years
37 *Dummy Defense16           D    30  6 ft 7   225 lbs    500,000   2 years
38  Oscar Bagshaw             D    23  6 ft 2   197 lbs  2,000,000   3 years
39 *Oscar Wood                C    22  6 ft 5   221 lbs    800,000   2 years
40  Charles Nielsen           C    19  6 ft 0   190 lbs    750,000   2 years
41 *Eddie Fernandes           C    19  5 ft 10  170 lbs    750,000   2 years
42  Leland Avery             RW    25  5 ft 9   175 lbs  1,500,000   1 year
43  Roman McDonald            D    23  6 ft 0   203 lbs  1,750,000   1 year
44 *Dummy LW1                LW    30  6 ft 5   231 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   192 lbs  1,858,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lanny McDowell            C    29  6 ft 9   200 lbs  5,000,000   3 years
2   Dummy Goalie 2            G    20  6 ft 0   200 lbs      0,001   0 years
3   Dummy Defense 3           D    20  6 ft 0   200 lbs      0,001   0 years
4   Toby Johnston             D    25  6 ft 1   207 lbs  2,000,000   1 year
5  *Dummy Goalie12            G    30  6 ft 7   225 lbs    500,000   2 years
6   Bobby Roberts             D    25  6 ft 4   216 lbs  2,000,000   1 year
8   Patrick Clemons           C    25  5 ft 9   170 lbs  3,000,000   3 years
9  *Dummy C3                  C    30  6 ft 0   199 lbs    500,000   2 years
10  Randy Stevens             D    27  6 ft 3   206 lbs  5,000,000   3 years
11  Bowen Sargent             C    25  5 ft 11  198 lbs  2,000,000   1 year
12  Clairfait Lee             G    23  6 ft 3   188 lbs  1,750,000   3 years
13  Zachary Charland          D    22  5 ft 9   185 lbs  2,750,000   5 years
14 *Dummy LW3                LW    30  6 ft 3   210 lbs    500,000   2 years
15 *Dummy LW4                LW    30  6 ft 0   200 lbs    500,000   2 years
16  Sterling White           LW    25  6 ft 1   200 lbs  2,000,000   1 year
17 *Dummy RW3                RW    30  6 ft 7   225 lbs    500,000   2 years
18 *Dummy RW31               RW    30  6 ft 7   225 lbs    500,000   2 years
19  Brad Long                LW    31  5 ft 9   194 lbs  5,000,000   3 years
20  Amir Terrell             RW    23  6 ft 2   215 lbs  2,000,000   2 years
21 *Dummy Defense17           D    30  6 ft 7   225 lbs    500,000   2 years
22 *Dummy RW2                RW    30  6 ft 7   225 lbs    500,000   2 years
23  Joen Lundgren            LW    23  6 ft 1   208 lbs  1,750,000   3 years
24  Waylon Nelson            RW    23  6 ft 0   205 lbs  1,500,000   3 years
25  Jack Simmons              G    30  6 ft 6   220 lbs  3,500,000   1 year
26  Elliot Turner             D    23  6 ft 3   215 lbs  1,500,000   3 years
27 *Dummy Defense29           D    30  6 ft 7   225 lbs    500,000   2 years
28  Olof Westermarck          D    32  5 ft 10  200 lbs  4,200,000   2 years
29  Luca Graham              LW    25  6 ft 0   205 lbs  2,500,000   3 years
30 *Andrew Walker            RW    20  6 ft 2   216 lbs  1,000,000   3 years
31  Cohen Rose                G    23  6 ft 3   199 lbs  2,000,000   3 years
32  Sakis Anthiadis          RW    25  5 ft 9   170 lbs  2,000,000   1 year
33 *Dummy C2                  C    30  6 ft 1   200 lbs    500,000   2 years
34  Monty Barrons            RW    24  5 ft 9   180 lbs  2,500,000   4 years
35  Sebastian Stephenson     LW    23  6 ft 2   197 lbs  1,500,000   3 years
36 *Edward Segal              C    19  5 ft 11  190 lbs    600,000   2 years
37  Holden Mayer              D    29  6 ft 2   187 lbs  2,500,000   1 year
38  Luca Gill                 C    23  5 ft 11  205 lbs  1,250,000   2 years
39 *Dimitri Federov          RW    18  6 ft 3   213 lbs    600,000   3 years
42 *Michael Strome           LW    18  6 ft 0   215 lbs    450,000   3 years
43 *Casey Norris              D    19  6 ft 0   220 lbs    450,000   2 years
44 *Benoit Valiquette         D    18  6 ft 0   220 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  2,640,476

NYI

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dennis Strome            LW    30  6 ft 2   214 lbs  4,000,000   3 years
2   Thomas Jackson            D    22  6 ft 1   213 lbs  3,000,000   4 years
3   Nicolaos Comopoulos      LW    23  6 ft 0   200 lbs  2,200,000   3 years
4  *Dummy C4                  C    30  6 ft 3   202 lbs    500,000   2 years
5  *Winston Boyd              D    20  6 ft 3   215 lbs    750,000   3 years
6  *Dummy C5                  C    30  6 ft 2   201 lbs    500,000   2 years
7  *Dummy LW5                LW    30  6 ft 1   207 lbs    500,000   2 years
8   Declan McDonald           D    29  6 ft 1   191 lbs  2,500,000   1 year
9  *Dummy LW6                LW    30  6 ft 1   208 lbs    500,000   2 years
10 *Trent Small               C    19  6 ft 1   195 lbs    750,000   2 years
11 *Dummy Defense21           D    30  6 ft 7   225 lbs    500,000   2 years
12 *Dummy RW29               RW    30  6 ft 7   225 lbs    500,000   2 years
13  Patrick Shwartz          LW    31  6 ft 1   203 lbs  4,500,000   2 years
14  Stoyan Guzina             C    25  5 ft 10  185 lbs  4,000,000   4 years
15  David Richter             G    29  6 ft 2   215 lbs  4,500,000   3 years
16 *Lane Bailey               G    21  6 ft 1   170 lbs    800,000   1 year
17  Tom Parry                 D    24  6 ft 1   188 lbs  1,750,000   2 years
18  Christian Reeves         RW    28  6 ft 1   206 lbs  4,000,000   1 year
19  Dummy Defense 4           D    20  6 ft 0   200 lbs      0,001   0 years
20  Lennon Shaw               D    24  5 ft 9   167 lbs  2,700,000   3 years
21 *Dummy RW30               RW    30  6 ft 7   225 lbs    500,000   2 years
22  Samuel Ljung             LW    24  6 ft 3   208 lbs  2,250,000   3 years
23  Tolis Vlachiades         RW    25  6 ft 0   198 lbs  2,000,000   3 years
24  Axel Poliquin             D    20  6 ft 3   205 lbs    900,000   2 years
25 *Loik Guimond             RW    22  6 ft 2   202 lbs    700,000   1 year
26 *Dummy Goalie26            G    30  6 ft 7   225 lbs    500,000   2 years
27  Riley Oliver              C    23  5 ft 10  192 lbs  1,350,000   3 years
28  Rahil Starks              G    29  6 ft 4   200 lbs  3,000,000   1 year
29  Cevonte Poole             C    24  6 ft 2   210 lbs  2,000,000   3 years
30 *Justin Hall               C    18  6 ft 0   182 lbs    600,000   3 years
31 *Shawn Benn               LW    18  5 ft 8   174 lbs    450,000   3 years
32  Theodor Dahlman           C    27  6 ft 0   200 lbs  3,500,000   1 year
33  Alex Rondoglou           RW    25  6 ft 0   188 lbs  1,500,000   2 years
34 *Rylan Nevin               D    19  6 ft 1   190 lbs    600,000   2 years
35  Perry Winkler             D    29  6 ft 2   191 lbs  4,000,000   3 years
36  Nate Fuller              RW    28  6 ft 1   215 lbs  4,500,000   2 years
37 *David Moore               D    18  5 ft 10  191 lbs    750,000   3 years
48 *Nigel Richter             D    19  6 ft 1   211 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  2,778,571

NYR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Dummy Defense 5           D    20  6 ft 0   200 lbs      0,001   0 years
1  *Dummy C6                  C    30  6 ft 3   205 lbs    500,000   2 years
2   Greg Spears               D    27  6 ft 5   224 lbs  5,000,000   3 years
3  *Dummy LW7                LW    30  6 ft 2   212 lbs    500,000   2 years
4   Ryker North              RW    23  5 ft 10  189 lbs  2,000,000   3 years
5  *Pierce Leon              LW    20  6 ft 6   219 lbs  1,900,000   5 years
6   Dax Brant                 C    20  6 ft 5   224 lbs  2,000,000   5 years
7  *Dummy RW28               RW    30  6 ft 7   225 lbs    500,000   2 years
7  *Matthew Brown            RW    20  5 ft 10  205 lbs    650,000   3 years
8   Vadim Slavicek            D    29  5 ft 10  190 lbs  3,000,000   1 year
9   Malcolm Paull            RW    25  6 ft 0   183 lbs  1,200,000   4 years
10 *Dummy LW8                LW    30  6 ft 0   192 lbs    500,000   2 years
11 *Dummy Defense20           D    30  6 ft 7   225 lbs    500,000   2 years
12 *Aiden Frost              LW    21  5 ft 8   169 lbs  1,200,000   3 years
13  Herbert Alston            D    23  6 ft 0   218 lbs  2,700,000   4 years
14 *Dummy Goalie25            G    30  6 ft 7   225 lbs    500,000   2 years
15 *Dummy Defense30           D    30  6 ft 7   225 lbs    500,000   2 years
16  Victor Till               G    20  6 ft 2   198 lbs    800,000   3 years
17  Ernest Henry              D    25  6 ft 2   198 lbs  2,700,000   3 years
18  Christopher Genest        D    25  6 ft 1   201 lbs  1,000,000   1 year
19  Rick Richards            RW    28  5 ft 10  191 lbs  3,000,000   2 years
20  Elian Robbins             D    24  6 ft 2   205 lbs  2,700,000   4 years
21  Arty Reimer               C    28  6 ft 0   188 lbs  4,000,000   3 years
22  Fotios Monakos            C    24  6 ft 1   205 lbs  3,000,000   5 years
23 *Henrik Sundin             D    18  6 ft 0   185 lbs    750,000   3 years
24  Alvin Lindskog           RW    24  6 ft 0   190 lbs  2,000,000   3 years
25 *Dummy RW32               RW    30  6 ft 7   225 lbs    500,000   2 years
26  Jerquis Sullivan          D    30  6 ft 2   197 lbs  3,000,000   1 year
27  Dimitris Vascou          LW    24  6 ft 1   207 lbs  3,750,000   5 years
28 *Dummy C7                  C    30  5 ft 9   185 lbs    500,000   2 years
29 *Ilderic Roussel           C    19  6 ft 0   182 lbs    450,000   2 years
30  Kerderius Harris         LW    27  5 ft 10  173 lbs  2,750,000   3 years
31  Anthimos Pateratos       LW    23  6 ft 4   220 lbs  3,750,000   5 years
32 *Thomas Johnson            G    20  6 ft 7   202 lbs    450,000   1 year
33 *Dummy Defense31           D    30  6 ft 7   225 lbs    500,000   2 years
34  Cayden Gale               G    24  6 ft 3   216 lbs  1,250,000   1 year
35  Sam Johnson               C    30  5 ft 10  181 lbs  3,000,000   2 years
36  Killian Morris           RW    29  5 ft 11  185 lbs  3,500,000   2 years
38 *Phillip McDonald         LW    18  5 ft 11  180 lbs    450,000   3 years
40 *Brian Cameron            LW    18  6 ft 1   176 lbs    750,000   3 years
44 *Clark Merritt             D    19  6 ft 1   200 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   199 lbs  2,636,364

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derrick Strong            C    30  5 ft 11  185 lbs  3,500,000   2 years
3   Seth Shirley             LW    29  6 ft 5   238 lbs  2,500,000   1 year
4  *Dummy C8                  C    30  5 ft 11  200 lbs    500,000   2 years
5   Ryan Murphy               C    32  6 ft 0   200 lbs  5,000,000   2 years
6   Kevin Belanger           LW    26  5 ft 10  185 lbs  3,500,000   3 years
7   Joey Fogel               RW    29  5 ft 11  175 lbs  5,000,000   3 years
8  *Dummy C9                  C    30  6 ft 4   215 lbs    500,000   2 years
10 *Clark Nelson             RW    20  6 ft 1   187 lbs    850,000   4 years
11  Jacob Myers               G    25  5 ft 10  165 lbs  1,750,000   1 year
12  Zayden Menton            RW    22  6 ft 0   209 lbs  1,400,000   5 years
13  Lucas Armstrong           D    25  5 ft 10  180 lbs  3,000,000   4 years
14 *Dummy LW9                LW    30  5 ft 10  176 lbs    500,000   2 years
16 *Dummy LW10               LW    30  5 ft 9   170 lbs    500,000   2 years
17 *Dummy RW26               RW    30  6 ft 7   225 lbs    500,000   2 years
18 *Dummy RW27               RW    30  6 ft 7   225 lbs    500,000   2 years
19 *Dummy Defense18           D    30  6 ft 7   225 lbs    500,000   2 years
20 *Dummy Defense19           D    30  6 ft 7   225 lbs    500,000   2 years
21  Vlad Komanski            LW    29  6 ft 2   186 lbs  3,500,000   1 year
22  Nulphase Cantin           D    22  6 ft 4   216 lbs  1,150,000   2 years
23  Abel Nunez                D    24  5 ft 11  200 lbs  1,500,000   1 year
24  Dummy Goalie 3            G    20  6 ft 0   200 lbs      0,001   0 years
25 *Dummy Goalie24            G    30  6 ft 7   225 lbs    500,000   2 years
26  Frankie DeAngelo          D    26  6 ft 2   205 lbs  3,500,000   3 years
27 *Maximus Irvin            LW    19  6 ft 2   207 lbs    600,000   2 years
28  Zaquan Atkins            RW    30  6 ft 2   200 lbs  3,000,000   1 year
29  Rocky King                C    32  6 ft 0   204 lbs  4,000,000   3 years
30 *Raphael Bouchard         LW    18  6 ft 0   196 lbs    450,000   3 years
31  Axel Cederblom            D    26  6 ft 3   210 lbs  3,500,000   3 years
32  Marc-Andre Gagon          G    29  6 ft 2   182 lbs  4,000,000   3 years
33 *Rowan Anderson           RW    20  6 ft 0   195 lbs  1,100,000   2 years
34  Chysanthos Kellakis      RW    25  5 ft 11  191 lbs  1,400,000   2 years
35  Milo Doyle                D    24  6 ft 3   213 lbs  4,000,000   4 years
36 *Dominic Barnes            D    21  6 ft 1   205 lbs  1,900,000   3 years
37  Roman Ward               LW    23  6 ft 0   180 lbs  2,200,000   5 years
38 *Felix Piers               D    20  6 ft 0   205 lbs    800,000   3 years
39  Vladimiros Zenellis      LW    24  6 ft 1   225 lbs  1,400,000   2 years
44 *Kaapo Timonen             D    18  6 ft 1   200 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  2,745,455

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dummy Defense 6           D    20  6 ft 0   200 lbs      0,001   0 years
3  *Dummy C10                 C    30  6 ft 0   198 lbs    500,000   2 years
4  *Dummy C11                 C    30  6 ft 1   192 lbs    500,000   2 years
5  *Dummy LW11               LW    30  6 ft 0   199 lbs    500,000   2 years
6   Aarav Hill               LW    23  6 ft 2   209 lbs  2,750,000   3 years
7   Joseph Perrin             D    25  6 ft 0   203 lbs  2,000,000   1 year
8   Evander Roy               G    27  6 ft 0   200 lbs  3,500,000   3 years
9   Emmitt Howard             C    23  6 ft 4   220 lbs  2,000,000   1 year
10  Dummy Goalie 4            G    20  6 ft 0   200 lbs      0,001   0 years
11 *Dylan Castle             LW    21  6 ft 1   196 lbs  1,000,000   3 years
12  Lucas Lyle               LW    24  6 ft 2   206 lbs  1,200,000   3 years
13 *Blake Chambers            C    19  6 ft 1   180 lbs    750,000   2 years
14 *Dummy LW12               LW    30  6 ft 6   227 lbs    500,000   2 years
15  Waylon George             C    23  6 ft 1   205 lbs  2,000,000   3 years
16  Felix Cairns              D    21  6 ft 2   205 lbs    900,000   1 year
17  Tristan Simpson           D    25  6 ft 3   212 lbs  1,750,000   1 year
19  Mirko Marusarz           RW    25  6 ft 1   204 lbs  3,000,000   3 years
20  Manolis Managiadis       RW    23  6 ft 5   215 lbs  2,000,000   1 year
21  Aristeidis Siskiadis     LW    24  6 ft 2   198 lbs  2,000,000   2 years
22  Emmitt Moran              C    23  6 ft 0   200 lbs  3,000,000   4 years
23  Orien Mcclain            RW    24  6 ft 3   205 lbs  1,800,000   3 years
24  Barrett Jango             G    26  6 ft 2   214 lbs  3,500,000   3 years
25 *Laurent Duval             C    21  6 ft 4   212 lbs  1,000,000   4 years
26 *Dummy RW25               RW    30  6 ft 7   225 lbs    500,000   2 years
27 *Dummy Defense22           D    30  6 ft 7   225 lbs    500,000   2 years
28  Derek Magnan              D    20  5 ft 11  182 lbs    750,000   3 years
29 *Mark Baker               LW    19  6 ft 2   176 lbs    600,000   2 years
30  Lance Atkinson           RW    25  6 ft 1   205 lbs  2,250,000   3 years
31  Aidan Fisher              C    24  6 ft 0   187 lbs  1,450,000   2 years
32 *Alex Fraser               D    19  6 ft 3   225 lbs    600,000   2 years
33  Liam Grant               LW    21  6 ft 1   200 lbs    900,000   3 years
34  Jeremy Bourne             D    20  6 ft 1   201 lbs    650,000   3 years
35  Felix Charbonneau         D    32  6 ft 0   194 lbs  4,000,000   2 years
36 *Dummy Defense23           D    30  6 ft 7   225 lbs    500,000   2 years
37 *Nico Prince               C    19  6 ft 3   235 lbs    450,000   2 years
38 *Reginald Forbes           D    19  6 ft 4   205 lbs    750,000   2 years
39 *Dummy RW24               RW    30  6 ft 7   225 lbs    500,000   2 years
40  Hugh Haney                C    30  5 ft 11  196 lbs  3,450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   202 lbs  2,047,727

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dummy C12                 C    30  6 ft 2   210 lbs    500,000   2 years
2  *Dummy C13                 C    30  6 ft 7   225 lbs    500,000   2 years
4   Stephan Gauthier         RW    27  6 ft 3   225 lbs  3,500,000   2 years
5   Shane Morin               C    30  5 ft 10  175 lbs  3,500,000   2 years
6   Dummy Defense 7           D    20  6 ft 0   200 lbs      0,001   0 years
7   Evan Snow                LW    27  5 ft 9   161 lbs  2,500,000   2 years
9  *Ilya Mogilny              D    18  6 ft 4   205 lbs    600,000   3 years
10  Ethan Mayer               C    23  5 ft 8   171 lbs  1,150,000   1 year
11 *Calle Salo               LW    18  6 ft 0   175 lbs    750,000   3 years
12  Borisav Reznikoff         C    24  6 ft 6   204 lbs  2,000,000   1 year
13  Max Roberts               D    23  6 ft 0   194 lbs  3,000,000   4 years
14  Darren Henry              D    24  6 ft 3   209 lbs  2,500,000   3 years
15  Kian Irving               C    20  6 ft 0   185 lbs  1,200,000   5 years
16  Alex Dejardians           D    28  5 ft 11  200 lbs  3,500,000   3 years
17  Yakov Hrushovsky         RW    25  6 ft 2   211 lbs  2,500,000   2 years
18  Ilarion Rheaume           D    22  5 ft 10  199 lbs  3,000,000   5 years
19  Ellis Harris              D    25  6 ft 2   203 lbs  2,700,000   3 years
20 *Dummy LW13               LW    30  6 ft 1   201 lbs    500,000   2 years
21 *Dummy LW14               LW    30  6 ft 2   213 lbs    500,000   2 years
22 *Dummy RW22               RW    30  6 ft 7   225 lbs    500,000   2 years
23 *Dummy RW23               RW    30  6 ft 7   225 lbs    500,000   2 years
24  Alex Farrell             LW    26  6 ft 4   208 lbs  5,500,000   5 years
25  Jowuan Green             RW    23  6 ft 0   192 lbs  2,750,000   2 years
26  Joshua Therrien          RW    21  5 ft 10  185 lbs  2,300,000   5 years
27  Eric Taylor               D    27  5 ft 11  200 lbs  4,000,000   2 years
28 *Dummy Defense24           D    30  6 ft 7   225 lbs    500,000   2 years
29 *Dummy Defense25           D    30  6 ft 7   225 lbs    500,000   2 years
30 *Ezra Jones                G    20  6 ft 0   176 lbs  1,000,000   5 years
31 *Cayden Baldwin           LW    19  5 ft 10  207 lbs    750,000   2 years
32  D'Quan Monroe             C    26  6 ft 0   190 lbs  2,500,000   1 year
33  Casper Hutchinson         G    30  6 ft 1   209 lbs  4,000,000   3 years
34 *Barrett North             C    19  6 ft 1   195 lbs    600,000   2 years
35  Peter Point               G    25  6 ft 1   220 lbs  2,400,000   3 years
36  Hugo Menton               D    20  6 ft 0   186 lbs  1,250,000   5 years
37  Elmer Buddenger           G    25  6 ft 1   170 lbs  2,000,000   2 years
38 *Richard Cote             LW    18  6 ft 2   207 lbs    450,000   3 years
44  Caleb Townsend           LW    24  5 ft 11  186 lbs  1,750,000   1 year
97 *Dummy Goalie23            G    30  6 ft 7   225 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   197 lbs  2,817,500

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cody Cunningham          RW    23  6 ft 4   217 lbs  1,750,000   3 years
2   Dummy Goalie 5            G    20  6 ft 0   200 lbs      0,001   0 years
3  *Wayne Bruke               C    18  6 ft 0   190 lbs    450,000   3 years
4  *Dummy C14                 C    30  6 ft 5   220 lbs    500,000   2 years
5   Oliver Till              LW    28  5 ft 10  195 lbs  4,000,000   4 years
6  *Dummy C15                 C    30  6 ft 1   200 lbs    500,000   2 years
7   Albert Lawson             D    25  5 ft 10  189 lbs  2,000,000   1 year
8  *Adam Peterson             C    20  6 ft 0   196 lbs    650,000   3 years
9   Grant Nailer              G    26  6 ft 3   206 lbs  5,000,000   3 years
10  Tucker Irving             D    30  6 ft 3   215 lbs  2,500,000   2 years
11 *Karl-Erik Andersson       C    18  6 ft 1   195 lbs    600,000   3 years
12  Jake Han                  D    28  6 ft 3   209 lbs  3,500,000   2 years
13 *Dummy LW15               LW    30  6 ft 4   218 lbs    500,000   2 years
14  Daxton Anderson          LW    29  6 ft 2   192 lbs  2,500,000   1 year
15  Louis Lanctot             D    22  6 ft 1   201 lbs  2,000,000   5 years
16  Jordan Jones              C    24  6 ft 2   202 lbs  1,750,000   1 year
17  Jaksa Goncharov          RW    27  6 ft 0   192 lbs  3,000,000   2 years
18 *Dummy LW16               LW    30  5 ft 11  181 lbs    500,000   2 years
19 *Dummy RW20               RW    30  6 ft 7   225 lbs    500,000   2 years
20  Gilbert Perreault         C    30  6 ft 0   208 lbs  3,500,000   2 years
21 *Lucas Cadieux             D    22  6 ft 2   200 lbs  1,000,000   4 years
23 *Dummy RW21               RW    30  6 ft 7   225 lbs    500,000   2 years
24 *Dummy Defense26           D    30  6 ft 7   225 lbs    500,000   2 years
25 *Fenon Belleau            LW    21  6 ft 2   216 lbs    900,000   3 years
26 *Dummy Defense27           D    30  6 ft 7   225 lbs    500,000   2 years
27  Vernik Ohlsson           RW    24  5 ft 10  191 lbs  1,750,000   1 year
28 *Dummy Goalie22            G    30  6 ft 7   225 lbs    500,000   2 years
29  Blake March              LW    26  6 ft 4   210 lbs  2,500,000   2 years
30  Elis Dahl                 D    30  6 ft 2   197 lbs  3,500,000   3 years
31  Damian Bain               D    24  6 ft 2   205 lbs  1,750,000   1 year
32  Allen Cobb               LW    30  5 ft 10  195 lbs  3,000,000   1 year
33  Jaden Symons              C    24  5 ft 9   175 lbs  3,250,000   5 years
34  Hunter Davis              G    25  6 ft 2   205 lbs  2,000,000   2 years
36  Ioannis Kormoulis        RW    24  6 ft 0   185 lbs  1,750,000   3 years
37  Richard Fraklin           C    24  5 ft 10  198 lbs  1,650,000   2 years
38 *Martin Palffy             C    18  6 ft 2   188 lbs    600,000   3 years
39  Aristille Helie           D    21  6 ft 2   200 lbs  1,750,000   3 years
40 *Rhys Kelly               RW    19  6 ft 3   213 lbs    450,000   2 years
45 *Igor Zubov                C    18  6 ft 2   192 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  2,632,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dummy Defense 8           D    20  6 ft 0   200 lbs      0,001   0 years
2   Dummy Defense 9           D    20  6 ft 0   200 lbs      0,001   0 years
3   Huxley Williams           G    23  6 ft 6   232 lbs  3,750,000   4 years
5  *Dummy C16                 C    30  6 ft 0   197 lbs    500,000   2 years
6   Benjamin Tillsley         G    27  6 ft 2   206 lbs  2,750,000   1 year
7   George Kingly            RW    30  6 ft 0   200 lbs  5,000,000   3 years
9   Andrew Fenetry            C    23  6 ft 0   208 lbs  1,100,000   1 year
10  Keegan Mara               D    26  6 ft 3   214 lbs  3,500,000   1 year
12 *Dummy C17                 C    30  6 ft 4   208 lbs    500,000   2 years
13 *Odin Campbell             C    20  5 ft 11  207 lbs    550,000   1 year
14 *Dummy LW17               LW    30  5 ft 11  183 lbs    500,000   2 years
15 *Dummy LW18               LW    30  6 ft 1   206 lbs    500,000   2 years
16  Reece Baxter              D    25  5 ft 11  200 lbs  1,250,000   2 years
17  Dummy Goalie 6            G    20  6 ft 0   200 lbs      0,001   0 years
18  Oscar Cunningham          D    25  6 ft 2   200 lbs  1,250,000   2 years
19  Todd Figueroa             C    24  6 ft 0   195 lbs  1,925,000   1 year
20  Veran Milenkovic          C    24  6 ft 0   192 lbs  2,000,000   3 years
21 *Alfeus Cliche             C    19  6 ft 3   197 lbs    600,000   2 years
22 *Dummy RW18               RW    30  6 ft 7   225 lbs    500,000   2 years
23 *Dummy RW19               RW    30  6 ft 7   225 lbs    500,000   2 years
24 *Dummy Defense28           D    30  6 ft 7   225 lbs    500,000   2 years
25  Orien Lane                D    27  6 ft 3   208 lbs  4,000,000   3 years
26 *Alffy Valentino           C    18  6 ft 1   195 lbs    750,000   3 years
27  Danny Gunns               D    31  5 ft 11  198 lbs  3,500,000   1 year
28 *Dummy Defense32           D    30  6 ft 7   225 lbs    500,000   2 years
29  Xavier Laflour           LW    27  6 ft 5   227 lbs  4,840,000   1 year
30 *Leonardo Segal           RW    21  6 ft 0   198 lbs  1,250,000   4 years
31 *Dummy Goalie21            G    30  6 ft 7   225 lbs    500,000   2 years
33  Tivonte Smith            LW    29  5 ft 8   175 lbs  2,500,000   1 year
34  Emmanuel Malmgren        LW    32  6 ft 1   200 lbs  3,500,000   3 years
35  Alfred Salovski           C    24  6 ft 0   202 lbs  1,375,000   1 year
36 *Nolan Erickson           RW    22  5 ft 8   171 lbs    660,000   1 year
37 *Dummy C31                 C    30  6 ft 0   198 lbs    500,000   2 years
38 *Paul Holland             RW    19  6 ft 0   185 lbs    750,000   2 years
39  Kjell Linderoth          RW    25  6 ft 2   202 lbs  1,750,000   2 years
40 *Jesse McCrae             LW    19  6 ft 1   176 lbs    450,000   2 years
41 *Andrei Malakov            C    18  6 ft 0   190 lbs    750,000   3 years
