(As of Sunday, Jun 22 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDallas 82 40 33 9 6 95 219 191 .579 21 15 5 15 13 6 1 6 9 4-5-1 L1
xSeattle 82 44 32 6 0 94 240 210 .573 25 13 3 19 13 2 5 0 6 4-5-1 W1
yDetroit 82 40 38 4 5 89 247 232 .542 22 18 1 20 12 2 4 5 4 6-3-1 W1
xLA 82 38 35 9 3 88 219 219 .536 19 16 6 10 19 5 3 3 9 3-6-1 L1
Chicago 82 40 37 5 2 87 223 210 .530 20 18 3 14 18 2 1 2 5 8-2-0 W8
Pittsburgh 82 35 40 7 4 81 219 214 .493 14 21 6 17 13 4 5 4 7 3-6-1 L4
St.Louis 82 32 38 12 3 79 223 220 .481 13 23 5 16 13 5 2 3 12 5-4-1 L2
Vancouver 82 26 42 14 2 68 206 243 .414 12 25 4 10 20 4 3 2 14 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zToronto 82 46 29 7 3 102 232 197 .621 23 15 3 20 11 3 3 3 7 5-5-0 W2
xBuffalo 82 41 36 5 2 89 226 224 .542 24 15 2 17 14 3 3 2 5 5-4-1 L2
xBoston 82 40 36 6 3 89 227 230 .542 19 20 2 15 17 2 3 3 6 5-4-1 W1
yNYR 82 38 38 6 4 86 221 224 .524 18 19 4 16 16 2 4 4 6 3-6-1 L1
Washington 82 34 39 9 4 81 202 223 .493 15 21 5 12 20 2 3 4 9 5-4-1 W1
NYI 82 32 36 14 2 80 232 239 .487 15 17 9 17 11 6 3 2 14 4-4-2 L1
Philly 82 33 42 7 4 77 217 240 .469 14 25 2 11 17 6 2 4 7 2-5-3 W1
Montreal 82 33 41 8 3 77 210 247 .469 20 17 4 15 17 2 5 3 8 4-4-2 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 40 38 4 5 89 247 232 .542 22 18 1 20 12 2 4 5 4 6-3-1 W1
Chicago 82 40 37 5 2 87 223 210 .530 20 18 3 14 18 2 1 2 5 8-2-0 W8
Pittsburgh 82 35 40 7 4 81 219 214 .493 14 21 6 17 13 4 5 4 7 3-6-1 L4
St.Louis 82 32 38 12 3 79 223 220 .481 13 23 5 16 13 5 2 3 12 5-4-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 40 33 9 6 95 219 191 .579 21 15 5 15 13 6 1 6 9 4-5-1 L1
Seattle 82 44 32 6 0 94 240 210 .573 25 13 3 19 13 2 5 0 6 4-5-1 W1
LA 82 38 35 9 3 88 219 219 .536 19 16 6 10 19 5 3 3 9 3-6-1 L1
Vancouver 82 26 42 14 2 68 206 243 .414 12 25 4 10 20 4 3 2 14 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NYR 82 38 38 6 4 86 221 224 .524 18 19 4 16 16 2 4 4 6 3-6-1 L1
Washington 82 34 39 9 4 81 202 223 .493 15 21 5 12 20 2 3 4 9 5-4-1 W1
NYI 82 32 36 14 2 80 232 239 .487 15 17 9 17 11 6 3 2 14 4-4-2 L1
Philly 82 33 42 7 4 77 217 240 .469 14 25 2 11 17 6 2 4 7 2-5-3 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Toronto 82 46 29 7 3 102 232 197 .621 23 15 3 20 11 3 3 3 7 5-5-0 W2
Buffalo 82 41 36 5 2 89 226 224 .542 24 15 2 17 14 3 3 2 5 5-4-1 L2
Boston 82 40 36 6 3 89 227 230 .542 19 20 2 15 17 2 3 3 6 5-4-1 W1
Montreal 82 33 41 8 3 77 210 247 .469 20 17 4 15 17 2 5 3 8 4-4-2 W1