Team Scoring

(As of Sunday, Aug 2 2026)

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Jeremiah Dawson       Was  14  10  11  21  10  18  1  1  1  0   16   40  25.0  0  1
R 33  Cody Johnston         Was  14   8  11  19  12   0  1  0  1  0   31   35  22.9  1  1
D 2   Jamie Atkinson        Was  14   5  11  16  12   0  2  0  2  0   27   36  13.9  0  0
L 3   Collin Hickman        Was  14   6   8  14   8   2  1  0  1  0   11   29  20.7  0  4
L 1   Young Howell          Was  14   5   7  12  11   0  0  0  2  0   13   29  17.2  1  1
C 40  Charles Nielsen       Was  14   7   4  11   8   6  2  0  3  0   14   44  15.9  0  0
D 17  Hudson Brant          Was  11   1   9  10  11   2  1  0  1  0   40   19   5.3  0  1
R 36  Devajee Black         Was  14   4   6  10   9  18  1  0  0  0   54   25  16.0  3  4
D 4   Gideon Ewart          Was  14   2   8  10   9  22  0  0  1  0   37   24   8.3  0  1
D 38  Oscar Bagshaw         Was  14   0   7   7   6  12  0  0  0  0   21   18   0.0  0  0
R 30  Seth Carlson          Was  14   5   1   6  -2   7  0  0  0  0   23   19  26.3  1  1
D 20  Elian Robbins         Was  14   0   6   6   2   4  0  0  0  0   34   13   0.0  0  0
C 9   Kaleb Timbrell        Was  14   2   2   4   0   0  0  0  0  0   13   11  18.2  0  0
L 23  Theodore Huffman      Was  14   0   4   4   1   4  0  0  0  0    6   13   0.0  0  0
C 26  Anthony Allan         Was  14   0   3   3   1   0  0  0  0  0   10    7   0.0  0  1
D 27  Edgar Lavoie          Was  14   0   2   2  -2   2  0  0  0  0   15   10   0.0  0  1
G 25  Darren Puma           Was   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 16  Sylvain Wilson        Was   3   0   0   0   0   0  0  0  0  0    6    2   0.0  0  0
L 22  DeAnté Shelton        Was   5   0   0   0   0   0  0  0  0  0    4    6   0.0  0  0
L 32  Mark Baker            Was   9   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
R 42  Leland Avery          Was  14   0   0   0   1   2  0  0  0  0    8    4   0.0  0  0
G 14  Quinn Merritt         Was  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Washington Totals           Was  14  55 100 155      99  9  1 12  0  385  387  14.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Darren Puma Was 1 45 4.00 1 0 0 0 3 17 .824 0 0 14 Quinn Merritt Was 14 795 1.81 11 2 0 0 24 329 .927 0 0 ------------------------------------------------------------------------------------ Washington Totals Was 14 840 1.93 12 2 0 0 27 346 .922

NYR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Dax Brant             NYR   4   1   3   4  -3   2  0  0  0  0    9   13   7.7  1  2
L 5   Pierce Leon           NYR   4   1   2   3   1   0  0  0  0  0   13    6  16.7  0  0
R 14  Roosevelt Wilcox      NYR   4   1   2   3  -1   0  0  0  0  0    3    7  14.3  0  1
L 23  Joen Lundgren         NYR   4   2   0   2  -2   0  1  0  0  0    4   11  18.2  0  0
D 2   Greg Spears           NYR   4   1   1   2  -2   0  0  0  0  0    7    5  20.0  0  0
C 12  Aiden Frost           NYR   4   0   2   2   2   2  0  0  0  0    7    2   0.0  0  0
R 22  Emmitt Moran          NYR   4   1   0   1  -2   0  0  0  0  0    7    3  33.3  0  0
D 29  Abel Nunez            NYR   4   0   1   1  -6   0  0  0  0  0    4   10   0.0  0  1
D 13  Herbert Alston        NYR   4   0   1   1   2   2  0  0  0  0    3    1   0.0  0  0
L 19  Rick Richards         NYR   4   0   1   1   0   0  0  0  0  0    2    6   0.0  0  0
R 27  Dimitris Vascou       NYR   4   0   1   1  -3   0  0  0  0  0    4    3   0.0  0  0
D 32  Ian Mainse            NYR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 7   Noah Tessier          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Vadim Slavicek        NYR   3   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
G 16  Victor Till           NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Thomas Johnson        NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 39 *Matthew Brown         NYR   3   0   0   0   0   5  0  0  0  0    3    0   0.0  0  0
D 17  Ernest Henry          NYR   4   0   0   0   2   5  0  0  0  0    1    3   0.0  0  0
D 4   Leonard Hubbard       NYR   4   0   0   0  -3   6  0  0  0  0   16    3   0.0  0  0
L 31  Anthimos Pateratos    NYR   4   0   0   0  -5   0  0  0  0  0    9    4   0.0  0  0
C 25  Fotios Monakos        NYR   4   0   0   0  -5   0  0  0  0  0   10   13   0.0  0  0
D 28  Derek Magnan          NYR   4   0   0   0  -6   0  0  0  0  0    7    8   0.0  0  0
-----------------------------------------------------------------------------------------
NYR Totals                  NYR   4   7  14  21      22  1  0  0  0  112   99   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Thomas Johnson NYR 3 74 3.24 0 1 0 0 4 28 .857 0 0 16 Victor Till NYR 3 165 4.36 0 3 0 0 12 79 .848 0 0 ------------------------------------------------------------------------------------ NYR Totals NYR 4 239 4.02 0 4 0 0 16 107 .850

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 26  Frankie DeAngelo      Tor   5   1   3   4  -3   0  0  0  0  0    6    7  14.3  0  0
C 33  Rowan Anderson        Tor   5   2   1   3  -3   0  0  0  0  0    4   10  20.0  0  0
C 5   Ryan Murphy           Tor   4   1   1   2  -2   0  0  0  0  0   10    9  11.1  1  2
D 31  Axel Cederblom        Tor   5   1   1   2   1   0  1  0  0  0    9    8  12.5  0  0
R 13  Zayden Menton         Tor   5   1   1   2  -4   2  0  0  0  0   12   12   8.3  0  0
L 10  Atlas George          Tor   5   0   2   2   0   0  0  0  0  0   10    6   0.0  0  0
L 6   Kevin Belanger        Tor   5   1   0   1   0   2  0  0  1  0   10    9  11.1  0  0
R 7   Joey Fogel            Tor   5   1   0   1  -2   0  1  0  0  0   11   11   9.1  0  0
L 28  Zaquan Atkins         Tor   5   1   0   1  -3   0  0  1  0  0    3    3  33.3  0  0
L 30  Bill Bradford         Tor   5   0   1   1  -3   0  0  0  0  0   19    5   0.0  0  0
R 20  Victor Robertson      Tor   5   0   1   1  -2   4  0  0  0  0    5    6   0.0  0  0
C 37  Roman Ward            Tor   5   0   1   1  -1   4  0  0  0  0    4    2   0.0  0  0
R 1   Tivonte Smith         Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Marc-Andre Gagon      Tor   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Milo Doyle            Tor   5   0   0   0   0   2  0  0  0  0    6    7   0.0  0  0
D 15  Kelly Mills           Tor   5   0   0   0  -4   0  0  0  0  0    7    2   0.0  0  0
D 36  Dominic Barnes        Tor   5   0   0   0  -3   2  0  0  0  0   14    9   0.0  0  0
D 22  Nulphase Cantin       Tor   5   0   0   0  -2   0  0  0  0  0   13    3   0.0  0  0
C 4   Derrick Strong        Tor   5   0   0   0  -1   0  0  0  0  0    5    3   0.0  0  0
D 43  Markus Cohen          Tor   5   0   0   0  -3   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor   5   9  12  21      16  2  1  1  0  149  112   8.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Marc-Andre Gagon Tor 5 315 2.48 1 4 0 0 13 141 .908 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 5 315 2.48 1 4 0 0 13 141 .908

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Jowuan Green          Bos   9   4   3   7   2   2  0  0  0  0   16   21  19.0  1  1
L 11  Bowen Sargent         Bos   9   2   4   6   0   0  0  0  0  0    7   14  14.3  0  1
D 27  Eric Taylor           Bos   9   1   5   6   2   4  0  0  0  0   14   19   5.3  0  1
R 31  Cayden Baldwin        Bos   9   3   2   5   0   2  0  0  0  0   11   27  11.1  1  1
L 24  Alex Farrell          Bos   9   1   4   5   3   0  0  0  0  0    8   25   4.0  0  0
C 32  D'Quan Monroe         Bos   9   2   2   4   0   4  0  0  1  0   10   17  11.8  1  1
C 12  Borisav Reznikoff     Bos   8   1   3   4   4   0  0  0  1  0   17   12   8.3  0  0
R 4   Stephan Gauthier      Bos   9   3   0   3  -1   2  0  0  2  0   10   12  25.0  0  0
D 13  Max Roberts           Bos   9   0   3   3   3   2  0  0  0  0   32   18   0.0  0  0
D 18  Ilarion Rheaume       Bos   9   2   0   2   1   4  0  0  0  0   31   13  15.4  0  0
R 20 *Calle Salo            Bos   9   1   1   2   0   0  0  0  0  0    2    3  33.3  0  0
D 16  Alex Dejardians       Bos   9   0   2   2   0   7  0  0  0  0   12   16   0.0  0  0
L 26  Joshua Therrien       Bos   9   0   2   2  -2   4  0  0  0  0    8    7   0.0  0  0
D 9   Ilya Mogilny          Bos   1   1   0   1   1   2  0  0  0  0    1    1 100.0  1  1
G 30  Ezra Jones            Bos   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Darren Henry          Bos   9   0   1   1  -1  12  0  0  0  0   25   11   0.0  0  0
C 15  Kian Irving           Bos   9   0   1   1  -3  17  0  0  0  0   15    4   0.0  0  0
G 33  Casper Hutchinson     Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 5   Shane Morin           Bos   9   0   0   0   0   2  0  0  0  0    6    9   0.0  0  0
L 19  Blake Chambers        Bos   9   0   0   0   0   0  0  0  0  0    1    7   0.0  0  0
D 36  Hugo Menton           Bos   9   0   0   0  -4  20  0  0  0  0   10    4   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   9  21  34  55      84  0  0  4  0  236  240   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ezra Jones Bos 8 486 2.72 4 4 0 1 22 189 .884 0 1 33 Casper Hutchinson Bos 2 68 3.53 0 1 0 0 4 28 .857 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 9 554 2.82 4 5 0 1 26 217 .880

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Veran Milenkovic      Chi  14   5  11  16   6   0  0  1  0  0   18   36  13.9  0  0
L 26  Alffy Valentino       Chi  14   6   9  15   9  10  1  0  0  0   19   34  17.6  0  0
R 29  Xavier Laflour        Chi  14   5   8  13   6   2  0  0  1  0   32   30  16.7  0  0
D 17  Jake Blankenship      Chi  14   4   7  11   7   4  1  0  1  0   32   25  16.0  0  0
C 42  Arthur Johnson        Chi  14   4   5   9  -1   2  0  0  1  0   43   30  13.3  0  0
L 7   George Kingly         Chi  14   3   5   8  -2   4  1  0  1  0   19   34   8.8  0  0
D 10  Keegan Mara           Chi  14   2   6   8   3   4  1  0  0  0   22   28   7.1  0  0
R 41  Andrei Malakov        Chi  14   3   4   7   2   9  0  0  0  0   19   24  12.5  0  0
D 27  Danny Gunns           Chi  14   1   6   7   2   2  0  0  1  0   20   21   4.8  0  0
C 46  Tim Babaneau          Chi  14   0   7   7  -1   8  0  0  0  0   20   11   0.0  0  0
L 34  Emmanuel Malmgren     Chi  14   3   2   5  -1   2  0  0  0  0   16   15  20.0  0  0
D 25  Orien Lane            Chi  14   2   3   5   1   6  0  0  0  0   42   25   8.0  0  0
R 30  Leonardo Segal        Chi  14   2   3   5   1  13  0  1  0  0    5   15  13.3  0  0
D 12  Zbigniew Radenovic    Chi  14   2   2   4   2   8  0  0  1  0   25   13  15.4  0  0
L 11  Andrew Fenetry        Chi  14   2   1   3   3   0  0  0  0  0   15   12  16.7  0  0
R 39  Kjell Linderoth       Chi  14   1   2   3  -4  12  0  0  1  0   26   22   4.5  0  0
C 36 *Nolan Erickson        Chi  14   1   1   2   3   0  0  0  0  0    3   13   7.7  0  0
D 16  Reece Baxter          Chi  14   0   2   2  -1   4  0  0  0  0   25    9   0.0  0  0
G 3   Huxley Williams       Chi  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Marcel Svehla         Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  14  46  85 131      90  4  2  7  0  401  397  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Marcel Svehla Chi 1 6 0.00 0 0 0 0 0 5 1.000 0 0 3 Huxley Williams Chi 14 843 2.70 7 7 0 1 38 383 .901 0 1 ------------------------------------------------------------------------------------ Chicago Totals Chi 14 849 2.69 7 7 0 1 38 388 .902

Seattle

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Themistoklis Sallalli Sea   4   3   1   4   0   4  1  0  0  0    5    6  50.0  2  2
R 3   Carter McTavish       Sea   4   1   1   2   0   0  0  0  0  0    3    9  11.1  1  1
C 32  Enzo Ryan             Sea   4   1   1   2  -2   6  0  0  0  0   11    8  12.5  0  1
L 34  Anderie Dallaire      Sea   4   1   1   2  -1   0  0  0  0  0   10    5  20.0  1  1
D 7   Harrison Stone        Sea   4   0   2   2   1   2  0  0  0  0    4    4   0.0  0  2
L 4   Lance Storm           Sea   4   0   2   2  -5   6  0  0  0  0    7    5   0.0  0  2
C 21  Radivoj Slovak        Sea   4   0   2   2  -4   4  0  0  0  0    7    9   0.0  0  2
R 6   Borce Jindrak         Sea   4   0   2   2   0   0  0  0  0  0    1    3   0.0  0  1
C 27  Willy Flannigan       Sea   4   0   2   2   0   0  0  0  0  0   10    8   0.0  0  1
D 10  Tony Pope             Sea   4   1   0   1  -2   0  0  0  0  0    7    6  16.7  0  0
D 16  Danny Jankovski       Sea   4   1   0   1  -4   0  0  0  0  0    5    6  16.7  1  1
R 24  Jack Duchesneau       Sea   4   1   0   1  -4   0  1  0  0  0    5   15   6.7  0  0
D 14  Eric Driver           Sea   4   0   1   1  -2   2  0  0  0  0   10    6   0.0  0  0
D 2   Calvin Holcomb        Sea   4   0   1   1   0   2  0  0  0  0    7    4   0.0  0  0
D 36  Lyam Crevier          Sea   4   0   1   1   0   0  0  0  0  0    2    0   0.0  0  0
G 8   Steven Summers        Sea   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Edward Watson         Sea   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 1   Velousek Dolgorukov   Sea   4   0   0   0  -2   0  0  0  0  0    9    7   0.0  0  0
L 5   Ricardo Vega          Sea   4   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
D 22  Keagan Randall        Sea   4   0   0   0  -4   2  0  0  0  0   10    8   0.0  0  0
-----------------------------------------------------------------------------------------
Seattle Totals              Sea   4   9  17  26      28  2  0  0  0  115  112   8.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Edward Watson Sea 3 168 4.29 0 3 0 0 12 73 .836 0 0 8 Steven Summers Sea 2 88 3.41 0 1 0 0 5 39 .872 0 0 ------------------------------------------------------------------------------------ Seattle Totals Sea 4 256 3.98 0 4 0 0 17 112 .848

LA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Theo Richards         LA   16   6   7  13  -3  12  1  0  0  0   21   38  15.8  2  2
C 36  Killian Morris        LA   17   8   3  11  -9   4  1  0  3  0   14   36  22.2  0  0
L 32  Kerderius Harris      LA   17   4   7  11   8   0  1  0  0  0   22   25  16.0  0  0
R 20  Nayden Tomasevsky     LA   17   1  10  11  -8   8  0  0  0  0   38   40   2.5  0  1
L 18  Chris Stewart         LA   17   3   7  10  -8   0  0  0  0  0   13   38   7.9  0  2
D 17  Herman Edwards        LA   17   2   8  10  -3   4  0  0  1  0   16   27   7.4  1  2
C 16  Bosko Litwinowicz     LA   17   3   6   9  -6   4  0  0  1  0   29   41   7.3  0  0
C 34  Oman Ruffin           LA   17   1   8   9  11   6  0  1  0  0   25   21   4.8  0  1
R 39  Sebastian Stephenson  LA   17   5   2   7  10  18  0  0  1  0   17   26  19.2  0  0
D 41  Eric Jordan           LA   17   3   4   7  -9   2  1  0  1  0   34   22  13.6  0  0
D 15  Tom Shattenkirk       LA   17   2   5   7   8   8  0  0  1  0    7   23   8.7  0  0
D 30  Lincoln Lehmann       LA   17   2   5   7  -8   5  0  0  1  0   38   27   7.4  1  3
R 26  Segol Dahlquist       LA   17   2   3   5  -4   2  0  1  1  0   30   37   5.4  0  0
D 19  Eliott Laberge        LA   17   2   3   5   8   6  0  0  0  0   17   14  14.3  0  0
R 12  Lucas Lyle            LA   17   2   2   4  -1  30  0  0  0  0   11   13  15.4  0  0
D 22  Demetrius Parrish     LA   17   1   3   4  -6   0  0  0  0  0   37   15   6.7  0  0
L 44  Alexander Arbour      LA   17   0   1   1   0   0  0  0  0  0    3   11   0.0  0  0
L 43 *Gustav Lindholm       LA    1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 31  Garett Williams       LA    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Ellis Paull           LA   15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Hayden Cooke          LA   17   0   0   0   1   0  0  0  0  0    5    5   0.0  0  0
-----------------------------------------------------------------------------------------
LA Totals                   LA   17  47  84 131     109  4  2 10  0  377  459  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Ellis Paull LA 15 853 2.81 9 6 0 2 40 391 .898 0 0 31 Garett Williams LA 5 192 3.75 1 1 0 0 12 98 .878 0 0 ------------------------------------------------------------------------------------ LA Totals LA 17 1045 2.99 10 7 0 2 52 489 .894

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Vlassis Mutides       MIN   7   2   8  10  -1   0  0  0  1  0   20   23   8.7  0  0
L 37  Brock Downy           MIN   7   6   3   9  -1   4  1  0  1  0   13   20  30.0  5  5
C 22  Peter McNeil          MIN   7   1   6   7  -1   0  0  0  0  0   13   17   5.9  0  2
L 12  Venceslav Sorokin     MIN   7   3   1   4  -4   0  1  0  1  0   16   18  16.7  0  0
R 31  Dominic Hawkins       MIN   7   2   2   4  -3   0  0  0  0  0    8   13  15.4  1  3
C 30  Bob Dowell            MIN   7   2   2   4   1   0  1  0  0  0    4    7  28.6  0  2
D 15  Connor Marsh          MIN   7   0   4   4  -6   4  0  0  0  0   15   10   0.0  0  0
D 36  Jayden Lehmann        MIN   7   1   2   3   3   2  0  0  0  0    9    4  25.0  0  0
R 44  Nathan Bowen          MIN   7   1   2   3   2  18  0  0  0  0   11   10  10.0  0  0
L 34  Monty Barrons         MIN   7   1   1   2   2   6  0  0  0  0    4   11   9.1  0  0
C 24  Leon Thompson         MIN   7   0   2   2  -4  19  0  0  0  0    6   15   0.0  0  0
D 8   Ezra Mitchell         MIN   7   1   0   1   0   6  0  0  0  0   13    5  20.0  0  0
D 26  Fredrick Karlsson     MIN   7   0   1   1  -1   0  0  0  0  0    5   12   0.0  0  0
D 43  Roman McDonald        MIN   7   0   1   1  -3   0  0  0  0  0    9    8   0.0  0  1
D 27  Frederick Hunter      MIN   7   0   1   1   0   0  0  0  0  0   23    6   0.0  0  0
G 32  Reggie Markstrom      MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 29  George Powell         MIN   7   0   0   0  -1   0  0  0  0  0    1    6   0.0  0  0
G 13  Ben Gill              MIN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Michael Graham        MIN   7   0   0   0  -1   4  0  0  0  0    1    1   0.0  0  0
L 5   Chase Shields         MIN   7   0   0   0  -1  16  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN   7  20  36  56      79  3  0  3  0  173  189  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Ben Gill MIN 7 382 3.61 3 4 0 0 23 180 .872 0 0 32 Reggie Markstrom MIN 2 37 3.24 0 0 0 0 2 15 .867 0 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 7 419 3.58 3 4 0 0 25 195 .872