Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. WASHINGTON, HICKMAN 1 (ATKINSON, NIELSEN), 15:37
PENALTIES: D. BLACK Was (BOARDING, Double Minor) 00:27, O. WESTERMARCK Buf (CHARGING, Minor) 02:54, B. ROBERTS Buf (HOOKING, Minor) 18:40
Period 3
NO SCORING
PENALTIES: H. BRANT Was (CROSS-CHECKING, Minor) 00:24
Goalie Statistics
Cohen Rose (Buf), 33 saves out of 34 shots, L, 0-1-0
Quinn Merritt (Was), 28 saves out of 28 shots, W, 1-0-0
Power Play Conversions
Buffalo 0 for 2
Washington 0 for 2
Game Stars
1 - Quinn Merritt (Was)
2 - Cohen Rose (Buf)
3 - Collin Hickman (Was)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Lanny McDowell 0 0 0 Even 0 2 1 18
Randy Stevens 0 0 0 Even 0 1 0 23
Brad Long 0 0 0 -1 0 2 6 16
Bobby Roberts 0 0 0 Even 2 1 6 22
Joen Lundgren 0 0 0 Even 0 0 1 18
Olof Westermarck 0 0 0 Even 2 0 0 21
Amir Terrell 0 0 0 Even 0 4 3 18
Toby Johnston 0 0 0 Even 0 5 0 19
Elliot Turner 0 0 0 -1 0 1 1 17
Sakis Anthiadis 0 0 0 Even 0 1 0 6
Zachary Charland 0 0 0 -1 0 1 0 20
Edward Segal 0 0 0 -1 0 2 0 15
Luca Gill 0 0 0 Even 0 0 0 5
Monty Barrons 0 0 0 Even 0 1 0 21
Andrew Walker 0 0 0 Even 0 1 1 21
Waylon Nelson 0 0 0 Even 0 1 1 5
Dino Gallo 0 0 0 -1 0 3 2 15
Bowen Sargent 0 0 0 Even 0 2 1 21
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Cody Johnston 0 0 0 Even 0 6 0 19
Elian Robbins 0 0 0 Even 0 1 2 25
Jeremiah Dawson 0 0 0 Even 0 3 1 19
Jamie Atkinson 0 1 1 +1 0 2 1 23
Theodore Huffman 0 0 0 Even 0 0 0 11
Leland Avery 0 0 0 Even 0 1 0 7
Seth Carlson 0 0 0 +1 0 3 3 19
Gideon Ewart 0 0 0 Even 0 1 1 16
Collin Hickman 1 0 1 +1 0 3 0 21
DeAnté Shelton 0 0 0 Even 0 0 0 6
Devajee Black 0 0 0 Even 4 1 0 11
Hudson Brant 0 0 0 +1 2 2 0 21
Tom Shattenkirk 0 0 0 Even 0 0 1 13
Young Howell 0 0 0 Even 0 4 0 21
Kaleb Timbrell 0 0 0 Even 0 1 0 13
Anthony Allan 0 0 0 Even 0 2 1 8
Oscar Bagshaw 0 0 0 Even 0 2 2 22
Charles Nielsen 0 1 1 +1 0 2 0 19
|
Attendance: 0
Net Profit: $0.00
Game Notes