Shots
|
Goals
|
Period 1
1. EDMONTON, CLEMONS 3 (HAN) (PP), 05:39
2. WASHINGTON, BLACK 2 (TIMBRELL, SHATTENKIRK), 14:54
3. WASHINGTON, TIMBRELL 7 (SHATTENKIRK, HUFFMAN), 17:14
4. WASHINGTON, HICKMAN 5 (BRANT, NIELSEN), 19:33
PENALTIES: J. ATKINSON Was (ELBOWING, Minor) 05:14
Period 2
5. EDMONTON, CHLADEK 2 (CLEMONS, KAUR), 01:22
6. EDMONTON, CLEMONS 4 (KOMANSKI), 03:51
7. WASHINGTON, BLACK 3 (TIMBRELL, EWART), 10:35
Period 3
8. WASHINGTON, TIMBRELL 8 (SHATTENKIRK, HUFFMAN), 02:46
9. EDMONTON, CHLADEK 3 (KOMANSKI, HAN), 03:13
10. WASHINGTON, CARLSON 4 (BRANT, HICKMAN), 06:35
11. EDMONTON, KOMANSKI 5 (CLEMONS, KAUR) (PP), 11:36
PENALTIES: D. BLACK Was (HIGHSTICKING, Minor, Misconduct) 11:32, J. HAN Edm (ELBOWING, Minor) 18:20
Goalie Statistics
Quinn Merritt (Was), 20 saves out of 25 shots, W, 6-6-2
Darren Puma (Was), 1 saves out of 1 shots
Garett Williams (Edm), 20 saves out of 25 shots, L, 6-3-1
Carter Grant (Edm), 5 saves out of 6 shots
Power Play Conversions
Washington 0 for 1
Edmonton 2 for 2
Game Stars
1 - Kaleb Timbrell (Was)
2 - Devajee Black (Was)
3 - Tom Shattenkirk (Was)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Cody Johnston 0 0 0 -2 0 0 0 20
Elian Robbins 0 0 0 +1 0 3 2 21
Jeremiah Dawson 0 0 0 -2 0 3 1 21
Jamie Atkinson 0 0 0 -2 2 1 2 24
Theodore Huffman 0 2 2 +4 0 0 0 14
Leland Avery 0 0 0 Even 0 1 0 5
Seth Carlson 1 0 1 +1 0 3 1 19
Gideon Ewart 0 1 1 +4 0 1 3 17
Collin Hickman 1 1 2 +1 0 2 0 19
DeAnté Shelton 0 0 0 Even 0 2 0 5
Devajee Black 2 0 2 +4 12 3 4 12
Hudson Brant 0 2 2 +1 0 2 2 21
Tom Shattenkirk 0 3 3 +4 0 1 0 13
Young Howell 0 0 0 -2 0 4 0 23
Kaleb Timbrell 2 2 4 +4 0 3 1 15
Anthony Allan 0 0 0 Even 0 0 1 5
Oscar Bagshaw 0 0 0 -2 0 1 1 23
Charles Nielsen 0 1 1 +1 0 1 0 19
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Jake Han 0 2 2 -1 2 1 0 21
Nils Lindeman 0 0 0 -1 0 1 1 22
Roman Timbrell 0 0 0 -1 0 1 0 14
Walter Skinner 0 0 0 -1 0 2 4 19
Bretislav Chladek 2 0 2 -1 0 3 5 22
Ziemowit Peev 0 0 0 -1 0 2 1 14
Theodor Dahlman 0 0 0 -1 0 1 1 19
Sam Johnson 0 0 0 -1 0 0 0 19
Frederick Kaur 0 2 2 -1 0 1 0 19
Holden Mayer 0 0 0 -1 0 0 1 15
Vlad Komanski 1 2 3 -1 0 3 0 20
Svetlan Trifonov 0 0 0 -1 0 1 0 14
Ellis Harris 0 0 0 -1 0 5 3 25
Ishaq Starks 0 0 0 Even 0 2 0 6
Mike Crawford 0 0 0 -1 0 0 1 14
Antonio MacKenzie 0 0 0 Even 0 1 0 6
Ethan Mayer 0 0 0 Even 0 0 0 8
Patrick Clemons 2 2 4 -1 0 2 2 19
|
Attendance: 0
Net Profit: $0.00
Game Notes
Carter Grant enters game at 02:46 of 3rd period
Darren Puma enters game at 11:36 of 3rd period