Shots
|
Goals
|
Period 1
1. NYR, CAMERON 1 (ALSTON, HUBBARD), 09:08
2. NYR, FROST 3 (MONAKOS, RICHARDS), 18:45
PENALTIES: B. CHLADEK Edm (CHARGING, Minor) 07:07
Period 2
3. EDMONTON, CRAWFORD 1 (KOMANSKI, RICHARDSON), 05:01
4. EDMONTON, MAYER 2 (TRIFONOV, PERREAULT), 10:18
Period 3
5. NYR, RICHARDS 6 (VASCOU, BRANT), 08:20
Goalie Statistics
Victor Till (NYR), 20 saves out of 22 shots, W, 9-6-0
Jack Simmons (Edm), 18 saves out of 21 shots, L, 6-9-0
Power Play Conversions
NYR 0 for 1
Edmonton 0 for 0
Game Stars
1 - Rick Richards (NYR)
2 - Dimitris Vascou (NYR)
3 - Brian Cameron (NYR)
Player Statistics
NYR
G A P +/- PIM S HT IT
-------------------------------------------------
Alvin Lindskog 0 0 0 Even 0 0 0 11
Herbert Alston 0 1 1 +1 0 0 2 11
Emmitt Moran 0 0 0 +1 0 0 2 15
Rick Richards 1 1 2 +1 0 3 2 26
Vadim Slavicek 0 0 0 Even 0 2 2 21
Jerquis Sullivan 0 0 0 Even 0 1 0 7
Dimitris Vascou 0 1 1 Even 0 5 1 22
Ernest Henry 0 0 0 Even 0 0 3 12
Leonard Hubbard 0 1 1 +1 0 1 2 23
Greg Spears 0 0 0 +1 0 3 2 23
Anthimos Pateratos 0 0 0 -1 0 1 4 27
Roosevelt Wilcox 0 0 0 Even 0 0 0 7
Dax Brant 0 1 1 Even 0 0 2 24
Fotios Monakos 0 1 1 Even 0 0 0 21
Aiden Frost 1 0 1 Even 0 2 1 19
Derek Magnan 0 0 0 Even 0 0 2 18
Robert Robertson 0 0 0 Even 0 1 0 6
Brian Cameron 1 0 1 +1 0 2 0 7
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Fenon Belleau 0 0 0 Even 0 0 1 13
Alex Moneas 0 0 0 Even 0 1 2 16
Roman Timbrell 0 0 0 Even 0 2 1 20
Edward Thatcher 0 0 0 -1 0 2 0 19
Ondrej Skyora 0 0 0 +1 0 0 1 8
Emerile Vachon 0 0 0 -1 0 0 0 14
Bretislav Chladek 0 0 0 -2 2 2 1 21
Rocky King 0 0 0 -1 0 1 0 18
Theodor Dahlman 0 0 0 -1 0 1 1 19
Ednor Descoteaux 0 0 0 +1 0 3 1 23
Holden Mayer 1 0 1 Even 0 3 0 20
Vlad Komanski 0 1 1 +1 0 2 0 20
Svetlan Trifonov 0 1 1 -1 0 2 1 21
Ellis Harris 0 0 0 -1 0 0 2 14
Gilbert Perreault 0 1 1 -1 0 1 1 21
Mike Crawford 1 0 1 +1 0 1 1 8
Muhammad Richardson 0 1 1 +1 0 1 1 7
Patrick Clemons 0 0 0 -1 0 0 4 13
|
Attendance: 0
Net Profit: $0.00
Game Notes
Brian Cameron injured at 12:51 of the 2nd Period