Shots
|
Goals
|
Period 1
1. DALLAS, DILLON 2 (RUBOULIS, MCDONALD), 07:06
2. DALLAS, DOWELL 4 (MARSH, MCNEIL), 11:34
3. DALLAS, DOWELL 5 (SOROKIN, MARSH), 11:54
4. DALLAS, HAWKINS 8 (HUNTER, KARLSSON), 14:25
Period 2
5. DALLAS, MUTIDES 8 (BOUSQUET, RUBOULIS), 15:18
PENALTIES: S. CARLSON Was (GOALIE INTERERENCE, Minor) 03:47, V. MUTIDES Dal (ROUGHING, Minor) 15:26
Period 3
6. WASHINGTON, DAWSON 11 (JOHNSTON, BAGSHAW), 06:42
7. DALLAS, THOMPSON 3 (DOWNY, HUNTER), 07:59
8. DALLAS, HAWKINS 9 (DOWNY, THOMPSON), 08:35
9. DALLAS, THOMPSON 4 (MCDONALD), 11:42
PENALTIES: E. DILLON Dal (UNSPORTSMANLIKE-CONDUCT, Minor) 09:31, J. DAWSON Was (GOALIE INTERERENCE, Minor) 11:57
Goalie Statistics
Quinn Merritt (Was), 6 saves out of 11 shots, L, 8-7-2
Darren Puma (Was), 9 saves out of 12 shots
Ben Gill (Dal), 26 saves out of 27 shots, W, 7-6-0
Power Play Conversions
Washington 0 for 2
Dallas 0 for 2
Game Stars
1 - Leon Thompson (Dal)
2 - Dominic Hawkins (Dal)
3 - Ben Gill (Dal)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Cody Johnston 0 1 1 Even 0 0 3 23
Elian Robbins 0 0 0 -5 0 3 3 22
Jeremiah Dawson 1 0 1 -1 2 3 1 23
Jamie Atkinson 0 0 0 -2 0 3 2 28
Theodore Huffman 0 0 0 -2 0 2 1 11
Leland Avery 0 0 0 -1 0 0 0 6
Seth Carlson 0 0 0 -4 2 1 2 18
Gideon Ewart 0 0 0 -1 0 0 0 16
Collin Hickman 0 0 0 -4 0 3 0 18
DeAnté Shelton 0 0 0 -1 0 0 1 6
Devajee Black 0 0 0 -1 0 1 1 9
Hudson Brant 0 0 0 -5 0 2 0 21
Tom Shattenkirk 0 0 0 -1 0 0 0 11
Young Howell 0 0 0 -1 0 3 3 25
Kaleb Timbrell 0 0 0 -1 0 0 0 12
Anthony Allan 0 0 0 -1 0 0 0 7
Oscar Bagshaw 0 1 1 Even 0 3 3 23
Charles Nielsen 0 0 0 -4 0 3 1 18
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Peter McNeil 0 1 1 +2 0 1 2 21
Fredrick Karlsson 0 1 1 +3 0 1 3 21
Venceslav Sorokin 0 1 1 +2 0 0 1 25
Vlassis Mutides 1 0 1 +2 2 2 1 21
Roman McDonald 0 2 2 +3 0 1 0 15
Jayden Lehmann 0 0 0 +2 0 1 0 22
Leon Thompson 2 1 3 +3 0 3 1 20
George Powell 0 0 0 Even 0 0 0 8
Connor Marsh 0 2 2 +2 0 2 4 28
Edward Dillon 1 0 1 +3 2 1 1 13
Alkinoos Ruboulis 0 2 2 +2 0 1 2 11
Dominic Hawkins 2 0 2 +3 0 5 0 20
Frederick Hunter 0 2 2 +2 0 2 1 17
Brock Downy 0 2 2 +2 0 0 2 18
Bob Dowell 2 0 2 +2 0 2 4 20
Lauzophe Bousquet 0 1 1 +2 0 0 0 10
Michael Graham 0 0 0 Even 0 1 2 7
Jake Brown 0 0 0 Even 0 0 0 0
|
Attendance: 0
Net Profit: $0.00
Game Notes
Darren Puma enters game at 15:18 of 2nd period