Buffalo at Washington

Shots
123OTT
Buffalo 7 8 16 0 31
Washington 4 10 11 0 25
Goals
123OTT
Buffalo 1 0 2 0 3
Washington 1 2 2 0 5


Scoring Summary


Period 1
1. BUFFALO, SEGAL 2 (STEVENS, STERRETT), 12:09
2. WASHINGTON, BAKER 4 (ALLAN, BLACK), 17:21



Period 2
3. WASHINGTON, BLACK 1 (WILSON, ROBBINS), 10:37
4. WASHINGTON, HOWELL 2 (DAWSON), 13:32



Period 3
5. WASHINGTON, DAWSON 2 (JOHNSTON, ROBBINS), 01:41
6. BUFFALO, BARRONS 1 (CHARLAND, MCDOWELL), 02:46
7. BUFFALO, GALLO 1 (LONG, JOHNSTON), 07:50
8. WASHINGTON, JOHNSTON 1 (DAWSON, ATKINSON), 18:17



Goalie Statistics

Cohen Rose (Buf), 19 saves out of 24 shots, L, 0-2-1
Clairfait Lee (Buf), 1 saves out of 1 shots
Quinn Merritt (Was), 28 saves out of 31 shots, W, 3-0-0

Power Play Conversions

Buffalo 0 for 0
Washington 0 for 0

Game Stars

1 - Jeremiah Dawson (Was)
2 - Cody Johnston (Was)
3 - Devajee Black (Was)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Lanny McDowell        0  1  1    -1   0  0   1 23
Randy Stevens         0  1  1    +1   0  3   0 21
Brad Long             0  1  1    -2   0  0   3 13
Bobby Roberts         0  0  0  Even   0  1   0 19
Joen Lundgren         0  0  0  Even   0  2   0 19
Amir Terrell          0  0  0  Even   0  0   5 19
Toby Johnston         0  1  1    -2   0  2   2 15
Sakis Anthiadis       0  0  0    +1   0  2   2  6
Zachary Charland      0  1  1    -1   0  3   4 24
Edward Segal          1  0  1  Even   0  3   0 21
Theophilus Sterrett   0  1  1    +1   0  2   0  6
Monty Barrons         1  0  1    -1   0  5   0 23
Andrew Walker         0  0  0  Even   0  3   3 24
Waylon Nelson         0  0  0    -2   0  0   2 15
Dino Gallo            1  0  1    -2   0  2   0 13
Jake Han              0  0  0    -1   0  2   1 23
Benoit Valiquette     0  0  0    -2   0  0   0 13
Dimitri Federov       0  0  0    +1   0  1   0  6
   
Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cody Johnston         1  1  2    +3   0  2   2 23
Elian Robbins         0  2  2    +2   0  1   1 16
Jeremiah Dawson       1  2  3    +3   0  1   2 21
Jamie Atkinson        0  1  1    +2   0  0   1 27
Theodore Huffman      0  0  0  Even   0  3   0  7
Leland Avery          0  0  0  Even   0  0   0  5
Seth Carlson          0  0  0    -2   0  3   2 17
Gideon Ewart          0  0  0    -1   0  3   1 20
Collin Hickman        0  0  0    -2   0  1   0 17
Devajee Black         1  1  2    +1   0  2   3 15
Hudson Brant          0  0  0    +2   0  3   4 25
Young Howell          1  0  1    +3   0  2   1 21
Kaleb Timbrell        0  0  0  Even   0  0   2  7
Anthony Allan         0  1  1    +1   0  0   1 15
Sylvain Wilson        0  1  1    +1   0  0   0 15
Mark Baker            1  0  1    +1   0  1   0 15
Oscar Bagshaw         0  0  0    -2   0  1   0 17
Charles Nielsen       0  0  0    -2   0  2   1 17
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Clairfait Lee enters game at 18:17 of 3rd period