Shots
|
Goals
|
Period 1
1. NEW JERSEY, FIELDS 4 (MCCRAE), 06:06
2. TORONTO, MENTON 5 (ANDERSON, CANTIN), 13:39
3. TORONTO, MURPHY 14 (BELANGER, ATKINS), 19:32
4. TORONTO, BRADFORD 6 (FOGEL, DEANGELO), 19:52
Period 2
NO SCORING
PENALTIES: W. FIELDS New (ROUGHING, Minor) 00:56, L. SHAW New (UNSPORTSMANLIKE-CONDUCT, Minor) 10:21, N. CANTIN Tor (CROSS-CHECKING, Minor) 19:07, I. KORMOULIS New (HIGHSTICKING, Major) 19:07
Period 3
5. NEW JERSEY, LOVE 5 (GENEST), 14:00
6. NEW JERSEY, RADENOVIC 3 (MCCRAE, GRAHAM), 17:28
7. TORONTO, GEORGE 4 (MURPHY, BRADFORD), 18:23
8. TORONTO, WARD 10 (MILLS, DEANGELO) (SH), 19:35
PENALTIES: J. FOGEL Tor (ROUGHING, Minor) 18:29
Goalie Statistics
Diodore Cayer (Tor), 27 saves out of 30 shots, W, 4-4-0
Evander Roy (New), 0 saves out of 0 shots
Peter Point (New), 26 saves out of 31 shots, L, 10-13-2
Power Play Conversions
Toronto 0 for 3
New Jersey 0 for 1
Game Stars
1 - Ryan Murphy (Tor)
2 - Luca Graham (New)
3 - Bill Bradford (Tor)
Player Statistics
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Murphy 1 1 2 +2 0 5 1 26
Axel Cederblom 0 0 0 +1 0 3 0 23
Kevin Belanger 0 1 1 +1 0 2 2 20
Atlas George 1 0 1 +1 0 2 0 5
Milo Doyle 0 0 0 +1 0 0 0 22
Kelly Mills 0 1 1 +1 0 0 2 8
Derrick Strong 0 0 0 Even 0 0 3 16
Bill Bradford 1 1 2 +1 0 2 0 19
Seth Shirley 0 0 0 Even 0 2 0 5
Jake Blankenship 0 0 0 +1 0 2 1 19
Rowan Anderson 0 1 1 -1 0 0 0 14
Roman Ward 1 0 1 -1 0 1 0 15
Dominic Barnes 0 0 0 -1 0 0 2 14
Nulphase Cantin 0 1 1 -1 2 1 0 14
Zayden Menton 1 0 1 -1 0 3 0 14
Joey Fogel 0 1 1 Even 2 3 1 24
Zaquan Atkins 0 1 1 +1 0 1 0 19
Frankie DeAngelo 0 2 2 Even 0 4 0 21
|
New Jersey
G A P +/- PIM S HT IT
-------------------------------------------------
Ioannis Kormoulis 0 0 0 -1 5 2 0 7
Todd Figueroa 0 0 0 +2 0 4 1 19
Darcy Lemour 0 0 0 -1 0 1 2 15
Lionel Casey 0 0 0 -1 0 0 2 7
Varrien Knight 0 0 0 -1 0 4 3 21
Jay Carter 0 0 0 -2 0 0 3 22
Willie Fields 1 0 1 +2 2 2 1 24
Oman Ruffin 0 0 0 -1 0 0 0 10
D'Quan Love 1 0 1 -1 0 1 0 14
Lennon Shaw 0 0 0 -2 2 1 1 21
Christopher Genest 0 1 1 -1 0 1 1 18
Nehemias Bernatchez 0 0 0 -1 0 0 1 16
Sterling White 0 0 0 -1 0 0 1 18
Robert Arbour 0 0 0 -1 0 0 0 14
Luca Graham 0 1 1 +2 0 6 1 17
Velousek Dolgorukov 0 0 0 -1 0 4 1 13
Zbigniew Radenovic 1 0 1 +2 0 3 3 21
Zane McCrae 0 2 2 +2 0 1 2 16
|
Attendance: 0
Net Profit: $0.00
Game Notes
Evander Roy enters game at 19:35 of 3rd period