Shots
|
Goals
|
Period 1
1. WASHINGTON, KING 9 (BAGSHAW, DAWSON), 00:53
2. WASHINGTON, NIELSEN 8 (BRANT, HOWELL), 18:10
PENALTIES: L. GIBBS Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 08:40, M. MORROW Phi (ELBOWING, Minor) 12:03
Period 2
3. PHILLY, WILCOX 13 (GIBBS, THATCHER), 03:01
4. WASHINGTON, DAWSON 18 (UNASSISTED), 11:23
5. PHILLY, WILCOX 14 (BOUCHARD, THATCHER), 14:21
6. WASHINGTON, ALLAN 4 (BAGSHAW), 15:48
PENALTIES: S. CARLSON Was (CHARGING, Minor) 00:58
Period 3
7. WASHINGTON, AVERY 6 (HUFFMAN, BAGSHAW), 01:52
8. WASHINGTON, HOWELL 9 (UNASSISTED), 03:27
9. WASHINGTON, JOHNSTON 9 (KING, BAGSHAW), 05:37
10. WASHINGTON, DAWSON 19 (KING, JOHNSTON), 09:15
11. WASHINGTON, SHATTENKIRK 4 (TIMBRELL, HICKMAN), 14:43
12. PHILLY, WATERS 10 (WELLINGTON, JINDRAK), 15:12
PENALTIES: E. ROBBINS Was (ROUGHING, Minor) 09:43
Goalie Statistics
Quinn Merritt (Was), 26 saves out of 29 shots, W, 15-13-2
Brian Skinner (Phi), 9 saves out of 13 shots
Avilard Gingras (Phi), 17 saves out of 22 shots, L, 10-13-3
Power Play Conversions
Washington 0 for 2
Philly 0 for 2
Game Stars
1 - Rocky King (Was)
2 - Jeremiah Dawson (Was)
3 - Oscar Bagshaw (Was)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Cody Johnston 1 1 2 +4 0 3 5 19
Elian Robbins 0 0 0 Even 2 0 2 21
Jeremiah Dawson 2 1 3 +4 0 3 1 22
Jamie Atkinson 0 0 0 +7 0 3 2 25
Theodore Huffman 0 1 1 +2 0 1 1 5
Leland Avery 1 0 1 +2 0 2 0 5
Seth Carlson 0 0 0 +1 2 0 3 19
Gideon Ewart 0 0 0 -1 0 2 3 16
Collin Hickman 0 1 1 -1 0 1 0 12
Devajee Black 0 0 0 -1 0 2 2 12
Hudson Brant 0 1 1 +1 0 1 2 22
Rocky King 1 2 3 +4 0 5 1 21
Tom Shattenkirk 1 0 1 -1 0 2 0 15
Young Howell 1 1 2 +1 0 4 0 22
Kaleb Timbrell 0 1 1 -2 0 1 0 14
Anthony Allan 1 0 1 +2 0 1 0 5
Oscar Bagshaw 0 4 4 +6 0 0 3 23
Charles Nielsen 1 0 1 +2 0 4 0 19
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Ednor Descoteaux 0 0 0 Even 0 2 0 8
Kaleb Thatcher 0 2 2 -1 0 3 2 22
Nico Bouchard 0 1 1 -1 0 3 1 22
Roosevelt Wilcox 2 0 2 -1 0 3 0 22
Gavin Waters 1 0 1 -4 0 4 1 21
Everett Wellington 0 1 1 -4 0 2 0 21
Rowan Doyle 0 0 0 -1 0 1 0 9
Borce Jindrak 0 1 1 -4 0 1 0 23
Sidney Bullock 0 0 0 Even 0 0 0 7
Aidan Burton 0 0 0 -1 0 3 0 9
Levell Gibbs 0 1 1 Even 2 1 1 16
Levi Frazer 0 0 0 -4 0 3 0 22
Marcus Morrow 0 0 0 -3 2 1 3 24
Vassilis Maniatides 0 0 0 -2 0 0 2 19
Markus Cohen 0 0 0 -1 0 0 2 9
Jace Rogers 0 0 0 Even 0 0 0 6
Sebastian Warner 0 0 0 -2 0 2 4 24
Norman Bullock 0 0 0 -1 0 0 0 10
|
Attendance: 0
Net Profit: $0.00
Game Notes
Brian Skinner enters game at 01:52 of 3rd period