Shots
|
Goals
|
Period 1
1. NEW JERSEY, FIGUEROA 5 (KORMOULIS), 11:43
Period 2
NO SCORING
PENALTIES: D. GALLO Buf (CHARGING, Minor) 07:39, J. LUNDGREN Buf (CROSS-CHECKING, Minor) 16:15
Period 3
2. BUFFALO, STEVENS 6 (TERRELL), 00:25
3. BUFFALO, LONG 6 (GALLO, HAN), 01:37
PENALTIES: M. BARRONS Buf (ROUGHING, Minor) 01:30, C. GENEST New (KICKING, Major) 01:30
Goalie Statistics
Cohen Rose (Buf), 27 saves out of 28 shots, W, 17-13-3
Peter Point (New), 24 saves out of 26 shots, L, 14-15-3
Power Play Conversions
Buffalo 0 for 1
New Jersey 0 for 2
Game Stars
1 - Cohen Rose (Buf)
2 - Brad Long (Buf)
3 - Todd Figueroa (New)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Lanny McDowell 0 0 0 Even 0 2 2 18
Randy Stevens 1 0 1 Even 0 3 0 24
Brad Long 1 0 1 +1 0 2 4 15
Bobby Roberts 0 0 0 Even 0 2 2 21
Joen Lundgren 0 0 0 Even 2 3 0 21
Amir Terrell 0 1 1 Even 0 1 4 24
Toby Johnston 0 0 0 Even 0 0 0 19
Sakis Anthiadis 0 0 0 Even 0 0 0 3
Zachary Charland 0 0 0 Even 0 1 3 21
Edward Segal 0 0 0 Even 0 0 0 20
Monty Barrons 0 0 0 Even 2 3 0 18
Andrew Walker 0 0 0 Even 0 2 5 18
Waylon Nelson 0 0 0 +1 0 2 1 15
Dino Gallo 0 1 1 +1 2 1 1 17
Caleb Townsend 0 0 0 Even 0 0 0 3
Jake Han 0 1 1 +1 0 1 0 19
Benoit Valiquette 0 0 0 +1 0 2 1 15
Dimitri Federov 0 0 0 Even 0 1 0 3
|
New Jersey
G A P +/- PIM S HT IT
-------------------------------------------------
Ioannis Kormoulis 0 1 1 +1 0 1 0 15
Todd Figueroa 1 0 1 +1 0 2 1 18
Darcy Lemour 0 0 0 -1 0 1 1 8
Lionel Casey 0 0 0 -1 0 1 2 20
Varrien Knight 0 0 0 -1 0 3 2 27
Jay Carter 0 0 0 -1 0 3 2 24
Willie Fields 0 0 0 -1 0 3 2 27
Bobby Butler 0 0 0 +1 0 0 1 13
D'Quan Love 0 0 0 Even 0 0 1 9
Lennon Shaw 0 0 0 +1 0 1 2 18
Christopher Genest 0 0 0 +1 5 3 1 12
Nehemias Bernatchez 0 0 0 -1 0 0 2 18
Sterling White 0 0 0 -1 0 2 1 19
Vladimiros Zenellis 0 0 0 Even 0 0 0 0
Robert Arbour 0 0 0 -1 0 3 5 19
Luca Graham 0 0 0 -1 0 2 1 20
Walker Altman 0 0 0 -1 0 2 2 20
Zane McCrae 0 0 0 Even 0 1 1 9
|
Attendance: 0
Net Profit: $0.00
Game Notes
Zane McCrae injured at 06:12 of the 2nd Period
Bobby Butler injured at 11:00 of the 3rd Period