Shots
|
Goals
|
Period 1
1. LA, TOMASEVSKY 13 (BUTLER, JORDAN), 08:00
2. PHILLY, WELLINGTON 6 (MANIATIDES), 09:25
3. PHILLY, MANIATIDES 5 (BURTON, DESCOTEAUX), 10:58
4. LA, BUTLER 8 (TOMASEVSKY, JORDAN), 19:35
PENALTIES: R. DOYLE Phi (BOARDING, Minor) 11:20
Period 2
5. LA, DAHLQUIST 13 (PARRISH) (PP), 02:51
6. PHILLY, WILCOX 16 (UNASSISTED), 12:18
7. LA, MORRIS 10 (BUTLER, TOMASEVSKY), 16:21
8. LA, ARBOUR 2 (COMEAU, PARRISH), 16:31
PENALTIES: M. MORROW Phi (HIGHSTICKING, Double Minor) 02:25
Period 3
9. PHILLY, BOUCHARD 11 (GIBBS, JINDRAK) (PP), 06:58
10. LA, BECK 15 (COOKE, STEPHENSON), 14:20
11. LA, MORRIS 11 (TOMASEVSKY, JORDAN), 15:21
12. PHILLY, MORROW 1 (JINDRAK) (PP), 18:22
PENALTIES: N. TOMASEVSKY LA (HIGHSTICKING, Double Minor) 03:01, C. COMEAU LA (CROSS-CHECKING, Minor) 18:15
Goalie Statistics
Jack Simmons (LA ), 0 saves out of 0 shots
Ellis Paull (LA ), 18 saves out of 23 shots, W, 16-12-3
Brian Skinner (Phi), 14 saves out of 19 shots, L, 2-5-2
Avilard Gingras (Phi), 8 saves out of 10 shots
Power Play Conversions
LA 1 for 2
Philly 2 for 2
Game Stars
1 - Nayden Tomasevsky (LA )
2 - Bobby Butler (LA )
3 - Killian Morris (LA )
Player Statistics
LA
G A P +/- PIM S HT IT
-------------------------------------------------
Herman Edwards 0 0 0 -1 0 0 2 25
Nayden Tomasevsky 1 3 4 +4 4 2 2 18
Theo Richards 0 0 0 -2 0 1 2 21
Demetrius Parrish 0 2 2 -1 0 1 1 23
Iggy Morrison 0 0 0 Even 0 0 3 13
Walker Altman 0 0 0 Even 0 1 1 16
Lucas Lyle 0 0 0 Even 0 1 0 1
Bosko Litwinowicz 0 0 0 -1 0 3 3 26
Killian Morris 2 0 2 +4 0 3 1 22
Segol Dahlquist 1 0 1 -2 0 3 0 24
Eliott Laberge 0 0 0 +4 0 1 2 23
Ricardo Beck 1 0 1 Even 0 4 0 12
Camillus Comeau 0 1 1 +1 2 1 0 5
Hayden Cooke 0 1 1 Even 0 1 2 12
Bobby Butler 1 2 3 +4 0 3 0 18
Eric Jordan 0 3 3 +4 0 2 0 21
Sebastian Stephenson 0 1 1 Even 0 0 2 11
Alexander Arbour 1 0 1 +1 0 2 0 5
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Ednor Descoteaux 0 1 1 -1 0 2 1 17
Kaleb Thatcher 0 0 0 -2 0 1 1 21
Nico Bouchard 1 0 1 -1 0 2 1 18
Roosevelt Wilcox 1 0 1 -2 0 4 0 24
Everett Wellington 1 0 1 Even 0 3 0 23
Rowan Doyle 0 0 0 -1 2 0 1 13
Borce Jindrak 0 2 2 Even 0 1 1 22
Sidney Bullock 0 0 0 +1 0 0 0 7
Matthias Sexton 0 0 0 Even 0 0 0 1
Aidan Burton 0 1 1 -1 0 0 0 13
Levell Gibbs 0 1 1 -1 0 2 1 20
Levi Frazer 0 0 0 -2 0 2 2 21
Marcus Morrow 1 0 1 Even 4 3 2 21
Vassilis Maniatides 1 1 2 Even 0 3 0 19
Harvey Martin 0 0 0 -2 0 0 1 19
Markus Cohen 0 0 0 Even 0 0 0 1
Sebastian Warner 0 0 0 -2 0 0 2 23
Norman Bullock 0 0 0 -1 0 0 0 12
|
Attendance: 0
Net Profit: $0.00
Game Notes
Avilard Gingras enters game at 16:31 of 2nd period
Jack Simmons enters game at 18:22 of 3rd period