Shots
|
Goals
|
Period 1
1. TORONTO, BELANGER 11 (ATKINS, GAGON), 00:16
2. TORONTO, MURPHY 19 (ATKINS, CEDERBLOM), 10:17
3. PITTSBURGH, AUSTIN 19 (COOPER), 13:38
PENALTIES: N. BOWEN Pit (GOALIE INTERERENCE, Minor) 00:38, K. MILLS Tor (HOOKING, Minor) 06:35
Period 2
4. TORONTO, STRONG 7 (DOYLE, ROBERTSON), 13:43
Period 3
5. PITTSBURGH, BENNETT 12 (COOPER), 03:11
Goalie Statistics
Cayden Gale (Pit), 31 saves out of 34 shots, L, 7-8-1
Marc-Andre Gagon (Tor), 28 saves out of 30 shots, W, 20-16-2
Power Play Conversions
Pittsburgh 0 for 1
Toronto 0 for 1
Game Stars
1 - Marc-Andre Gagon (Tor)
2 - Kahlil Bennett (Pit)
3 - Noah Austin (Pit)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Porter 0 0 0 -1 0 1 0 18
Morgan Cooper 0 2 2 +1 0 2 0 20
Noah Austin 1 0 1 +1 0 3 5 18
Kahlil Bennett 1 0 1 Even 0 6 3 22
Ruben Mathews 0 0 0 +1 0 0 1 20
Noah Tessier 0 0 0 -1 0 1 0 9
Jack Black 0 0 0 -1 0 0 1 20
Tom Migneault 0 0 0 Even 0 1 3 22
Lucas Armstrong 0 0 0 Even 0 3 1 22
Dylan Routhier 0 0 0 Even 0 3 3 11
Robert Robertson 0 0 0 Even 0 2 5 17
Sotirios Demides 0 0 0 Even 0 1 1 17
Caleb Tanner 0 0 0 -1 0 1 0 11
Boomer Gordon 0 0 0 -1 0 0 0 11
Apollo Patel 0 0 0 Even 0 0 3 13
Lauzophe Bousquet 0 0 0 -1 0 4 1 19
Ian Mainse 0 0 0 -1 0 0 1 8
Nathan Bowen 0 0 0 -1 2 2 1 19
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Murphy 1 0 1 Even 0 3 2 23
Axel Cederblom 0 1 1 Even 0 0 0 23
Kevin Belanger 1 0 1 Even 0 4 1 23
Atlas George 0 0 0 +1 0 1 1 15
Milo Doyle 0 1 1 +1 0 1 1 21
Kelly Mills 0 0 0 Even 2 0 0 8
Derrick Strong 1 0 1 +1 0 2 1 20
Bill Bradford 0 0 0 Even 0 3 0 16
Victor Robertson 0 1 1 +1 0 1 0 19
Jake Blankenship 0 0 0 Even 0 4 2 18
Rowan Anderson 0 0 0 Even 0 3 1 18
Roman Ward 0 0 0 Even 0 1 1 16
Dominic Barnes 0 0 0 Even 0 3 2 15
Nulphase Cantin 0 0 0 Even 0 3 0 15
Zayden Menton 0 0 0 Even 0 0 0 6
Joey Fogel 0 0 0 Even 0 2 1 4
Zaquan Atkins 0 2 2 Even 0 1 0 18
Frankie DeAngelo 0 0 0 +1 0 2 0 20
|
Attendance: 0
Net Profit: $0.00
Game Notes
Joey Fogel injured at 09:25 of the 1st Period