Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: I. MAINSE Pit (ELBOWING, Minor) 04:13
Period 2
1. TORONTO, BELANGER 12 (UNASSISTED), 02:42
2. TORONTO, BELANGER 13 (DOYLE, MURPHY), 03:11
3. PITTSBURGH, PATEL 12 (DEMIDES, ROUTHIER), 08:42
4. TORONTO, ATKINS 9 (WARD, BLANKENSHIP), 09:58
5. PITTSBURGH, DEMIDES 2 (PATEL, ROBERTSON), 13:14
PENALTIES: A. GEORGE Tor (CROSS-CHECKING, Minor) 02:35, D. ROUTHIER Pit (HIGHSTICKING, Minor) 02:35, R. ROBERTSON Pit (ROUGHING, Minor) 19:32
Period 3
6. TORONTO, BRADFORD 12 (STRONG, KELLAKIS), 07:49
7. TORONTO, GEORGE 6 (BRADFORD, STRONG), 15:11
8. PITTSBURGH, DEMIDES 3 (AUSTIN, TESSIER), 15:26
9. PITTSBURGH, ROUTHIER 4 (BOUSQUET), 17:37
PENALTIES: A. GEORGE Tor (CHARGING, Minor) 05:24, K. BENNETT Pit (CROSS-CHECKING, Minor) 05:24, K. MILLS Tor (HIGHSTICKING, Major) 09:53, N. TESSIER Pit (CHARGING, Minor) 12:19
Goalie Statistics
Marc-Andre Gagon (Tor), 23 saves out of 27 shots, W, 21-16-2
Cayden Gale (Pit), 17 saves out of 22 shots, L, 7-9-1
Stojan Marinov (Pit), 0 saves out of 0 shots
Power Play Conversions
Toronto 0 for 3
Pittsburgh 0 for 1
Game Stars
1 - Sotirios Demides (Pit)
2 - Kevin Belanger (Tor)
3 - Dylan Routhier (Pit)
Player Statistics
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Murphy 0 1 1 +1 0 1 2 24
Axel Cederblom 0 0 0 +1 0 2 0 25
Kevin Belanger 2 0 2 +1 0 3 1 20
Atlas George 1 0 1 -1 4 2 2 10
Milo Doyle 0 1 1 +1 0 0 2 20
Kelly Mills 0 0 0 Even 5 1 4 21
Chysanthos Kellakis 0 1 1 +1 0 1 0 8
Derrick Strong 0 2 2 Even 0 0 0 11
Bill Bradford 1 1 2 Even 0 2 2 12
Victor Robertson 0 0 0 Even 0 2 1 25
Jake Blankenship 0 1 1 Even 0 1 2 22
Rowan Anderson 0 0 0 +1 0 1 3 19
Roman Ward 0 1 1 Even 0 2 0 21
Dominic Barnes 0 0 0 Even 0 1 3 13
Nulphase Cantin 0 0 0 Even 0 0 0 7
Zayden Menton 0 0 0 Even 0 0 0 7
Zaquan Atkins 1 0 1 Even 0 1 1 20
Frankie DeAngelo 0 0 0 Even 0 2 2 12
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Porter 0 0 0 -1 0 4 1 20
Morgan Cooper 0 0 0 -4 0 2 0 16
Noah Austin 0 1 1 -2 0 2 5 16
Kahlil Bennett 0 0 0 -3 2 4 0 18
Ruben Mathews 0 0 0 -2 0 1 2 18
Noah Tessier 0 1 1 +1 2 0 0 7
Jack Black 0 0 0 -1 0 2 2 23
Tom Migneault 0 0 0 -3 0 2 2 23
Lucas Armstrong 0 0 0 -1 0 1 1 22
Dylan Routhier 1 1 2 +3 2 1 2 13
Robert Robertson 0 1 1 +3 2 0 4 19
Sotirios Demides 2 1 3 +4 0 3 1 17
Caleb Tanner 0 0 0 -1 0 0 0 7
Boomer Gordon 0 0 0 -1 0 1 1 11
Apollo Patel 1 1 2 +3 0 1 2 17
Lauzophe Bousquet 0 1 1 +3 0 1 1 22
Ian Mainse 0 0 0 -1 2 1 0 6
Nathan Bowen 0 0 0 -2 0 1 3 22
|
Attendance: 0
Net Profit: $0.00
Game Notes
Stojan Marinov enters game at 15:11 of 3rd period