Shots
|
Goals
|
Period 1
1. LA, TOMASEVSKY 13 (MORRIS, JORDAN), 01:04
2. LA, COOKE 2 (LITWINOWICZ, EDWARDS), 04:34
3. LA, COOKE 3 (LITWINOWICZ, ARBOUR), 04:48
4. LA, LITWINOWICZ 19 (EDWARDS, RICHARDS), 19:29
PENALTIES: R. DOYLE Phi (ROUGHING, Double Minor) 13:49, E. JORDAN LA (HIGHSTICKING, Double Minor) 14:08
Period 2
5. LA, TOMASEVSKY 14 (PARRISH, STEWART), 03:36
Period 3
6. LA, SHATTENKIRK 4 (JORDAN, STEWART), 04:11
7. LA, STEPHENSON 11 (BECK, SHATTENKIRK), 07:01
8. LA, LITWINOWICZ 20 (LEHMANN), 14:51
PENALTIES: F. KAUR Phi (GOALIE INTERERENCE, Minor) 05:21, O. RUFFIN LA (CROSS-CHECKING, Minor) 05:21, B. LITWINOWICZ LA (HOOKING, Minor) 12:06, S. BULLOCK Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 19:14
Goalie Statistics
Brian Skinner (Phi), 5 saves out of 10 shots, L, 10-10-5
Avilard Gingras (Phi), 17 saves out of 20 shots
Ellis Paull (LA ), 17 saves out of 17 shots, W, 17-19-4
Power Play Conversions
Philly 0 for 2
LA 0 for 2
Game Stars
1 - Bosko Litwinowicz (LA )
2 - Nayden Tomasevsky (LA )
3 - Hayden Cooke (LA )
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Frederick Kaur 0 0 0 -1 2 1 0 16
Michael Murphy 0 0 0 Even 0 0 0 3
Nico Bouchard 0 0 0 -4 0 2 2 29
Gavin Waters 0 0 0 -5 0 3 1 21
Everett Wellington 0 0 0 -2 0 1 0 9
Rowan Doyle 0 0 0 -3 4 1 2 21
Borce Jindrak 0 0 0 -5 0 1 0 21
Sidney Bullock 0 0 0 -4 2 1 1 30
Matthias Sexton 0 0 0 -4 0 1 1 23
Aidan Burton 0 0 0 -1 0 1 0 18
Levell Gibbs 0 0 0 -1 0 0 1 16
Marcus Morrow 0 0 0 -4 0 1 2 22
Vassilis Maniatides 0 0 0 Even 0 0 0 0
Harvey Martin 0 0 0 -1 0 1 1 4
Jason Beckman 0 0 0 -1 0 0 0 5
Harvey Nelson 0 0 0 Even 0 0 0 0
Aidan Ostell 0 0 0 -1 0 1 0 20
Jace Rogers 0 0 0 -1 0 1 1 16
Sebastian Warner 0 0 0 -2 0 1 1 24
|
LA
G A P +/- PIM S HT IT
-------------------------------------------------
Herman Edwards 0 2 2 +4 0 0 1 21
Nayden Tomasevsky 2 0 2 +3 0 4 2 18
Theo Richards 0 1 1 +3 0 5 1 20
Demetrius Parrish 0 1 1 +2 0 0 4 22
Oman Ruffin 0 0 0 Even 2 1 0 13
Tom Shattenkirk 1 1 2 +2 0 3 0 15
Bosko Litwinowicz 2 2 4 +4 2 3 0 22
Killian Morris 0 1 1 +3 0 0 1 22
Segol Dahlquist 0 0 0 +2 0 1 0 18
Eliott Laberge 0 0 0 +1 0 0 0 15
Ricardo Beck 0 1 1 +1 0 1 0 16
Lincoln Lehmann 0 1 1 +2 0 2 1 19
Hayden Cooke 2 0 2 +2 0 2 2 9
Eric Jordan 0 2 2 +3 4 3 2 19
Sebastian Stephenson 1 0 1 +1 0 2 1 13
Chris Stewart 0 2 2 +3 0 1 0 19
Alexander Arbour 0 1 1 +2 0 2 0 8
Larry Armstrong 0 0 0 +2 0 0 0 8
|
Attendance: 0
Net Profit: $0.00
Game Notes
Everett Wellington injured at 19:15 of the 1st Period
Avilard Gingras enters game at 03:36 of 2nd period