Shots
|
Goals
|
Period 1
1. BUFFALO, WALKER 12 (JOHNSTON, ROBERTS), 01:36
2. MONTREAL, BOURNE 3 (CASTLE, HOWARD), 15:37
Period 2
3. BUFFALO, MCDOWELL 14 (TERRELL, CHARLAND), 08:43
4. BUFFALO, DOYLE 1 (STEVENS), 10:11
5. BUFFALO, MCDOWELL 15 (STEVENS, TERRELL), 14:40
6. BUFFALO, SEGAL 16 (WALKER, BARRONS), 17:16
7. BUFFALO, BARRONS 14 (SEGAL, JOHNSTON), 19:03
Period 3
8. BUFFALO, FRASER 1 (DOYLE), 07:26
9. MONTREAL, HOWARD 14 (UNASSISTED) (SH), 09:47
10. BUFFALO, MCDOWELL 16 (STEVENS, BOWEN), 18:00
11. MONTREAL, ATKINSON 4 (GEORGE), 19:19
PENALTIES: D. CASTLE Mon (ROUGHING, Minor) 09:06
Goalie Statistics
Cohen Rose (Buf), 19 saves out of 22 shots, W, 20-18-4
Barrett Jango (Mon), 7 saves out of 10 shots
Bennett Woodward (Mon), 13 saves out of 18 shots, L, 18-30-7
Power Play Conversions
Buffalo 0 for 1
Montreal 0 for 0
Game Stars
1 - Lanny McDowell (Buf)
2 - Amir Terrell (Buf)
3 - Randy Stevens (Buf)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Lanny McDowell 3 0 3 +2 0 6 2 18
Randy Stevens 0 3 3 +4 0 0 0 25
Brad Long 0 0 0 Even 0 1 1 12
Bobby Roberts 0 1 1 +2 0 0 2 23
Lincoln Fraser 1 0 1 +2 0 1 0 8
Nathan Bowen 0 1 1 +2 0 2 3 19
Amir Terrell 0 2 2 +2 0 6 2 19
Toby Johnston 0 2 2 +2 0 0 1 22
Joel Doyle 1 1 2 +2 0 2 0 6
Aiden Nevin 0 0 0 +2 0 0 0 6
Zachary Charland 0 1 1 +2 0 1 0 20
Edward Segal 1 1 2 +2 0 2 0 22
Monty Barrons 1 1 2 +2 0 3 2 22
Andrew Walker 1 1 2 +2 0 2 3 22
Caleb Townsend 0 0 0 Even 0 1 0 12
Jake Han 0 0 0 +2 0 0 0 19
Benoit Valiquette 0 0 0 Even 0 0 3 13
Dimitri Federov 0 0 0 Even 0 1 2 12
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Waylon George 0 1 1 Even 0 2 2 19
Alex Fraser 0 0 0 -3 0 1 2 17
Aarav Hill 0 0 0 -3 0 2 0 17
Emmitt Howard 1 1 2 -2 0 3 0 22
Manolis Managiadis 0 0 0 -4 0 1 0 24
Aristeidis Siskiadis 0 0 0 -1 0 0 2 22
Joseph Perrin 0 0 0 -1 0 0 1 23
Lance Atkinson 1 0 1 -1 0 1 2 12
Mirko Marusarz 0 0 0 -2 0 2 1 20
Aidan Fisher 0 0 0 -1 0 1 1 8
Orien Mcclain 0 0 0 -2 0 1 2 13
Laurent Duval 0 0 0 Even 0 0 0 0
Felix Cairns 0 0 0 -1 0 2 2 22
Dylan Castle 0 1 1 -2 2 0 3 20
Tristan Simpson 0 0 0 -3 0 5 0 22
Jeremy Bourne 1 0 1 -2 0 1 1 21
Reginald Forbes 0 0 0 -2 0 0 3 15
Hugh Haney 0 0 0 Even 0 0 0 0
|
Attendance: 0
Net Profit: $0.00
Game Notes
Hugh Haney injured at 01:05 of the 1st Period
Barrett Jango enters game at 17:16 of 2nd period
Lanny McDowell scores a hat trick