Shots
|
Goals
|
Period 1
1. PHILLY, BULLOCK 14 (GIBBS, OSTELL), 10:15
PENALTIES: R. RICHARDS NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40, I. MAINSE NYR (ELBOWING, Minor) 12:13
Period 2
2. NYR, RICHARDS 27 (UNASSISTED) (PP), 02:44
3. PHILLY, ROGERS 9 (KAUR, WARNER) (PP), 08:45
4. PHILLY, FRAZER 16 (BURTON, MURPHY) (PP), 10:13
PENALTIES: G. WATERS Phi (HIGHSTICKING, Minor) 01:21, L. HUBBARD NYR (ROUGHING, Double Minor) 08:02
Period 3
5. NYR, VASCOU 21 (MORAN, RICHARDS), 03:49
6. PHILLY, NELSON 1 (MANIATIDES, GINGRAS), 05:50
7. NYR, FROST 19 (LEON, ALSTON), 07:58
8. PHILLY, MANIATIDES 4 (WELLINGTON, MURPHY), 09:27
9. NYR, LUNDGREN 22 (UNASSISTED), 13:15
10. NYR, HUBBARD 3 (MONAKOS), 16:01
PENALTIES: R. RICHARDS NYR (ELBOWING, Minor) 11:13
Overtime
NO SCORING
Goalie Statistics
Victor Till (NYR), 17 saves out of 22 shots
Thomas Johnson (NYR), 3 saves out of 3 shots, T, 9-4-2
Brian Skinner (Phi), 8 saves out of 8 shots
Avilard Gingras (Phi), 21 saves out of 26 shots, T, 12-16-2
Power Play Conversions
NYR 1 for 1
Philly 2 for 4
Game Stars
1 - Rick Richards (NYR)
2 - Aiden Frost (NYR)
3 - Vassilis Maniatides (Phi)
Player Statistics
NYR
G A P +/- PIM S HT IT
-------------------------------------------------
Herbert Alston 0 1 1 +2 0 0 2 15
Emmitt Moran 0 1 1 -1 0 4 4 23
Pierce Leon 0 1 1 +1 0 0 1 16
Rick Richards 1 1 2 +1 4 4 1 21
Vadim Slavicek 0 0 0 Even 0 0 0 20
Joen Lundgren 1 0 1 +1 0 3 3 24
Ian Mainse 0 0 0 -1 2 1 1 6
Dimitris Vascou 1 0 1 -1 0 6 1 25
Ernest Henry 0 0 0 +1 0 0 0 12
Leonard Hubbard 1 0 1 Even 4 2 3 20
Greg Spears 0 0 0 -1 0 0 5 25
Anthimos Pateratos 0 0 0 +1 0 5 3 24
Roosevelt Wilcox 0 0 0 Even 0 0 0 3
Fotios Monakos 0 1 1 +1 0 3 0 27
Aiden Frost 1 0 1 +1 0 5 1 12
Derek Magnan 0 0 0 Even 0 1 0 24
Noah Tessier 0 0 0 +1 0 0 2 14
Brian Cameron 0 0 0 -1 0 0 0 5
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Frederick Kaur 0 1 1 Even 0 3 0 22
Michael Murphy 0 2 2 +1 0 0 0 10
Nico Bouchard 0 0 0 Even 0 1 0 24
Gavin Waters 0 0 0 -3 2 3 1 20
Everett Wellington 0 1 1 -1 0 1 1 23
Rowan Doyle 0 0 0 Even 0 3 3 22
Sidney Bullock 1 0 1 +1 0 1 1 18
Matthias Sexton 0 0 0 +1 0 1 3 17
Aidan Burton 0 1 1 -4 0 1 0 22
Levell Gibbs 0 1 1 +1 0 0 0 12
Levi Frazer 1 0 1 -3 0 3 1 24
Marcus Morrow 0 0 0 -3 0 1 1 22
Vassilis Maniatides 1 1 2 +2 0 1 0 5
Jason Beckman 0 0 0 +1 0 0 0 14
Harvey Nelson 1 0 1 +2 0 1 0 5
Aidan Ostell 0 1 1 +1 0 1 1 15
Jace Rogers 1 0 1 Even 0 3 1 23
Sebastian Warner 0 1 1 -1 0 1 3 25
|
Attendance: 0
Net Profit: $0.00
Game Notes
Roosevelt Wilcox injured at 17:00 of the 2nd Period
Thomas Johnson enters game at 09:27 of 3rd period
Brian Skinner enters game at 16:01 of 3rd period