Shots
|
Goals
|
Period 1
1. PHILLY, BOUCHARD 1 (KAUR, SEXTON), 17:32
Period 2
2. PHILLY, GIBBS 3 (BURTON, BULLOCK), 03:45
3. EDMONTON, TRIFONOV 3 (PERREAULT, TIMBRELL) (PP), 06:01
PENALTIES: E. WELLINGTON Phi (HIGHSTICKING, Double Minor) 04:45
Period 3
4. PHILLY, JINDRAK 2 (WATERS, WELLINGTON), 12:45
5. PHILLY, FRAZER 1 (DOYLE, JINDRAK), 15:03
Goalie Statistics
Brian Skinner (Phi), 25 saves out of 26 shots, W, 2-0-0
Jack Simmons (Edm), 23 saves out of 27 shots, L, 3-3-0
Power Play Conversions
Philly 0 for 0
Edmonton 1 for 1
Game Stars
1 - Brian Skinner (Phi)
2 - Borce Jindrak (Phi)
3 - Levi Frazer (Phi)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Frederick Kaur 0 1 1 +1 0 1 4 17
Michael Murphy 0 0 0 +2 0 1 3 20
Nico Bouchard 1 0 1 +1 0 3 2 24
Roosevelt Wilcox 0 0 0 +1 0 1 0 18
Gavin Waters 0 1 1 +2 0 2 0 17
Everett Wellington 0 1 1 +1 4 1 2 20
Rowan Doyle 0 1 1 +2 0 1 2 18
Borce Jindrak 1 1 2 +2 0 1 2 17
Sidney Bullock 0 1 1 +1 0 5 4 19
Matthias Sexton 0 1 1 +1 0 4 1 19
Aidan Burton 0 1 1 +1 0 3 0 15
Levell Gibbs 1 0 1 +1 0 1 0 13
Levi Frazer 1 0 1 +2 0 3 0 18
Vassilis Maniatides 0 0 0 Even 0 0 0 9
Harvey Martin 0 0 0 Even 0 0 0 0
Markus Cohen 0 0 0 +1 0 0 1 19
Jace Rogers 0 0 0 Even 0 0 0 10
Sebastian Warner 0 0 0 +1 0 0 3 25
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Fenon Belleau 0 0 0 -1 0 1 0 14
Alex Moneas 0 0 0 -1 0 1 1 17
Roman Timbrell 0 1 1 -1 0 2 2 22
Edward Thatcher 0 0 0 Even 0 3 4 19
Ondrej Skyora 0 0 0 -2 0 0 2 6
Emerile Vachon 0 0 0 -1 0 0 1 17
Bretislav Chladek 0 0 0 -1 0 1 3 22
Rocky King 0 0 0 Even 0 3 1 19
Theodor Dahlman 0 0 0 Even 0 1 3 18
Ednor Descoteaux 0 0 0 -2 0 1 0 21
Holden Mayer 0 0 0 -1 0 0 2 21
Vlad Komanski 0 0 0 -2 0 0 1 21
Svetlan Trifonov 1 0 1 -1 0 2 0 22
Ellis Harris 0 0 0 -1 0 1 1 16
Gilbert Perreault 0 1 1 -1 0 6 0 22
Mike Crawford 0 0 0 -2 0 0 0 6
Muhammad Richardson 0 0 0 -2 0 0 0 6
Patrick Clemons 0 0 0 -1 0 4 1 14
|
Attendance: 0
Net Profit: $0.00
Game Notes