Shots
|
Goals
|
Period 1
1. WASHINGTON, HUFFMAN 7 (TIMBRELL, ROBBINS) (SH), 01:44
2. WASHINGTON, DAWSON 28 (ATKINSON, AVERY), 06:16
3. WASHINGTON, DAWSON 29 (JOHNSTON), 08:31
4. ST.LOUIS, PIERS 3 (MADDEN, NELSON), 11:08
5. WASHINGTON, EWART 12 (HUFFMAN, ALLAN), 15:29
PENALTIES: J. DAWSON Was (ROUGHING, Minor) 00:14, W. LUNDBERG St. (BOARDING, Minor) 08:06, D. SHELTON Was (CROSS-CHECKING, Minor) 08:06
Period 2
6. WASHINGTON, JOHNSTON 18 (BRANT, DAWSON), 13:15
PENALTIES: L. GRIFFITHS St. (ELBOWING, Minor) 06:44, K. CUNNINGHAM St. (ROUGHING, Minor) 07:47
Period 3
7. WASHINGTON, BAKER 11 (AVERY, ATKINSON), 18:30
PENALTIES: A. ALLAN Was (UNSPORTSMANLIKE-CONDUCT, Minor) 12:42
Goalie Statistics
Cody Graves (St.), 19 saves out of 24 shots, L, 18-21-6
Jacob Myers (St.), 8 saves out of 9 shots
Quinn Merritt (Was), 29 saves out of 30 shots, W, 30-23-2
Power Play Conversions
St.Louis 0 for 2
Washington 0 for 2
Game Stars
1 - Jeremiah Dawson (Was)
2 - Quinn Merritt (Was)
3 - Theodore Huffman (Was)
Player Statistics
St.Louis
G A P +/- PIM S HT IT
-------------------------------------------------
Edward Perez 0 0 0 -1 0 1 0 11
Travis Battle 0 0 0 -2 0 0 1 19
Felix Charbonneau 0 0 0 -2 0 3 0 25
Felix Piers 1 0 1 -1 0 5 1 22
Arty Reimer 0 0 0 Even 0 4 2 23
Waylon Nelson 0 1 1 Even 0 0 0 11
Edwin Francis 0 0 0 -2 0 3 2 25
Chwalibog Jablonski 0 0 0 Even 0 2 1 24
Kian Cunningham 0 0 0 -2 2 3 3 21
Louis Griffiths 0 0 0 Even 2 3 1 16
William Lundberg 0 0 0 -2 2 0 2 19
Benson Baker 0 0 0 Even 0 1 1 23
Wesley Wellington 0 0 0 -2 0 0 1 5
Lachlan Hogan 0 0 0 -2 0 1 0 4
Jonathan Reid 0 0 0 -2 0 3 2 20
Blake Holl 0 0 0 Even 0 0 3 11
Carl Madden 0 1 1 Even 0 1 0 11
Guy Deschamps 0 0 0 -2 0 0 0 4
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Cody Johnston 1 1 2 +2 0 2 3 19
Elian Robbins 0 1 1 -1 0 0 1 18
Jeremiah Dawson 2 1 3 +4 2 7 0 27
Jamie Atkinson 0 2 2 +4 0 3 3 24
Theodore Huffman 1 1 2 +1 0 6 0 20
Leland Avery 0 2 2 +2 0 0 0 8
Seth Carlson 0 0 0 -1 0 4 1 11
Gideon Ewart 1 0 1 +1 0 1 0 19
Collin Hickman 0 0 0 +2 0 1 0 18
DeAnté Shelton 0 0 0 Even 2 0 2 13
Devajee Black 0 0 0 +1 0 2 2 17
Hudson Brant 0 1 1 +2 0 1 5 21
Kaleb Timbrell 0 1 1 Even 0 0 1 22
Anthony Allan 0 1 1 Even 2 2 0 12
Sylvain Wilson 0 0 0 -1 0 1 0 11
Edgar Lavoie 0 0 0 +2 0 0 1 8
Mark Baker 1 0 1 +1 0 1 0 9
Oscar Bagshaw 0 0 0 +1 0 2 0 19
|
Attendance: 0
Net Profit: $0.00
Game Notes
Edward Perez injured at 07:47 of the 2nd Period
Jacob Myers enters game at 13:15 of 2nd period