Montreal at Philly

Shots
123OTT
Montreal 10 9 7 0 26
Philly 8 7 9 0 24
Goals
123OTT
Montreal 0 1 2 0 3
Philly 0 0 4 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: J. BOURNE Mon (ELBOWING, Minor) 06:48

Period 2
1. MONTREAL, HOWARD 19 (BOURNE, CASTLE), 14:04



Period 3
2. PHILLY, FRAZER 22 (BURTON, WATERS), 02:39
3. MONTREAL, FORBES 3 (HILL, WOODWARD), 04:46
4. PHILLY, FRAZER 23 (NELSON, SEXTON), 09:37
5. PHILLY, KAUR 14 (DOYLE, WARNER), 10:07
6. PHILLY, KAUR 15 (ROGERS, WARNER), 14:48
7. MONTREAL, HOWARD 20 (MARUSARZ, BOURNE), 17:14

PENALTIES: A. FRASER Mon (ELBOWING, Minor) 19:59

Goalie Statistics

Bennett Woodward (Mon), 20 saves out of 24 shots, L, 26-32-8
Avilard Gingras (Phi), 23 saves out of 26 shots, W, 15-21-3

Power Play Conversions

Montreal 0 for 0
Philly 0 for 2

Game Stars

1 - Emmitt Howard (Mon)
2 - Frederick Kaur (Phi)
3 - Levi Frazer (Phi)

Player Statistics

Montreal

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Waylon George         0  0  0    -1   0  1   3 22
Alex Fraser           0  0  0    -1   2  1   1 19
Aarav Hill            0  1  1    -1   0  0   0 19
Emmitt Howard         2  0  2    +1   0  7   2 16
Manolis Managiadis    0  0  0    -1   0  1   3 22
Aristeidis Siskiadis  0  0  0    -1   0  0   1 25
Joseph Perrin         0  0  0    -1   0  1   2 26
Lance Atkinson        0  0  0    +1   0  0   0  7
Mirko Marusarz        0  1  1    +1   0  3   5 16
Aidan Fisher          0  0  0    +1   0  2   0  7
Orien Mcclain         0  0  0    -2   0  0   0 14
Laurent Duval         0  0  0  Even   0  0   0  0
Felix Cairns          0  0  0    -1   0  2   2 23
Dylan Castle          0  1  1    +1   0  5   1 16
Tristan Simpson       0  0  0    +1   0  1   3 20
Jeremy Bourne         0  2  2    +1   2  0   1 17
Reginald Forbes       1  0  1    -1   0  2   4 15
Hugh Haney            0  0  0    -2   0  0   0 14
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Frederick Kaur        2  0  2  Even   0  5   2 19
Michael Murphy        0  0  0    +1   0  1   2  5
Nico Bouchard         0  0  0  Even   0  3   1 21
Gavin Waters          0  1  1    +1   0  2   1 21
Everett Wellington    0  0  0  Even   0  1   2 24
Rowan Doyle           0  1  1  Even   0  0   1 18
Sidney Bullock        0  0  0  Even   0  0   2 18
Matthias Sexton       0  1  1    +1   0  1   1 17
Aidan Burton          0  1  1  Even   0  1   0 25
Levell Gibbs          0  0  0  Even   0  1   0 12
Levi Frazer           2  0  2    +1   0  3   2 22
Marcus Morrow         0  0  0  Even   0  1   2 24
Vassilis Maniatides   0  0  0  Even   0  0   0  0
Harvey Martin         0  0  0  Even   0  0   1  5
Harvey Nelson         0  1  1    +1   0  3   0 16
Aidan Ostell          0  0  0  Even   0  0   1 13
Jace Rogers           0  1  1  Even   0  0   0 20
Sebastian Warner      0  2  2  Even   0  2   0 20
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes