Philly at Washington

Shots
123OTT
Philly 10 12 10 1 33
Washington 12 13 10 0 35
Goals
123OTT
Philly 1 2 2 1 6
Washington 0 2 3 0 5


Scoring Summary


Period 1
1. PHILLY, MANIATIDES 8 (BULLOCK, DOYLE), 07:07



Period 2
2. WASHINGTON, NIELSEN 21 (CARLSON, BRANT), 00:40
3. PHILLY, BURTON 11 (MANIATIDES, DOYLE), 15:38
4. PHILLY, WILCOX 24 (FRAZER, THATCHER), 17:40
5. WASHINGTON, ATKINSON 11 (BAKER, HUFFMAN), 19:49



Period 3
6. WASHINGTON, HOWELL 24 (CARLSON, NIELSEN), 04:38
7. PHILLY, JINDRAK 25 (WATERS, WELLINGTON), 06:01
8. PHILLY, BURTON 12 (COHEN, BULLOCK), 13:34
9. WASHINGTON, HUFFMAN 6 (UNASSISTED), 14:44
10. WASHINGTON, BRANT 5 (HOWELL, ROBBINS), 16:02

PENALTIES: O. BAGSHAW Was (ELBOWING, Minor) 00:24

Overtime
11. PHILLY, THATCHER 13 (WILCOX, KAUR), 02:53



Goalie Statistics

Brian Skinner (Phi), 27 saves out of 32 shots, W, 5-7-2
Avilard Gingras (Phi), 3 saves out of 3 shots
Quinn Merritt (Was), 21 saves out of 26 shots
Darren Puma (Was), 6 saves out of 7 shots, L, 8-9-1

Power Play Conversions

Philly 0 for 1
Washington 0 for 0

Game Stars

1 - Aidan Burton (Phi)
2 - Young Howell (Was)
3 - Hudson Brant (Was)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Frederick Kaur        0  1  1  Even   0  2   1 21
Kaleb Thatcher        1  1  2  Even   0  2   1 21
Nico Bouchard         0  0  0    -2   0  3   0 25
Roosevelt Wilcox      1  1  2  Even   0  2   2 21
Gavin Waters          0  1  1    -1   0  0   0 21
Everett Wellington    0  1  1    -2   0  4   1 25
Rowan Doyle           0  2  2    +3   0  2   2 17
Borce Jindrak         1  0  1    -1   0  6   1 21
Aidan Burton          2  0  2    +3   0  4   2 16
Levell Gibbs          0  0  0  Even   0  0   0  0
Levi Frazer           0  1  1  Even   0  2   2 22
Marcus Morrow         0  0  0    -1   0  0   4 22
Vassilis Maniatides   1  1  2    +3   0  2   0 16
Harvey Martin         0  0  0    -1   0  1   0  5
Markus Cohen          0  1  1    +3   0  1   0 16
Jace Rogers           0  0  0    -1   0  0   0  5
Sebastian Warner      0  0  0    -1   0  0   4 24
Norman Bullock        0  2  2    +3   0  2   1 16
   
Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cody Johnston         0  0  0    -1   0  2   2 19
Elian Robbins         0  1  1    +1   0  1   3 24
Jeremiah Dawson       0  0  0    -1   0  0   1 19
Jamie Atkinson        1  0  1  Even   0  3   2 25
Theodore Huffman      1  1  2    +1   0  2   0  8
Leland Avery          0  0  0    -2   0  1   0 13
Seth Carlson          0  2  2    +1   0  2   2 20
Gideon Ewart          0  0  0    -2   0  1   1 17
Collin Hickman        0  0  0    -2   0  1   0 14
Hudson Brant          1  1  2    +1   0  6   3 22
Rocky King            0  0  0    -1   0  1   1 20
Tom Shattenkirk       0  0  0    -2   0  1   0 15
Young Howell          1  1  2    +1   0  6   0 20
Kaleb Timbrell        0  0  0    +1   0  0   1  9
Anthony Allan         0  0  0    -2   0  2   1 13
Mark Baker            0  1  1    +1   0  1   0  8
Oscar Bagshaw         0  0  0  Even   2  1   3 24
Charles Nielsen       1  1  2    +1   0  4   0 22
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Darren Puma enters game at 13:34 of 3rd period
Avilard Gingras enters game at 16:02 of 3rd period