Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: L. ROGERS Van (HIGHSTICKING, Double Minor) 09:14
Period 2
NO SCORING
Period 3
1. EDMONTON, CLEMONS 17 (BELLEAU, THATCHER), 03:43
2. EDMONTON, DESCOTEAUX 2 (DAHLMAN, COMEAU), 03:51
3. VANCOUVER, PIERCE 18 (MURPHY, COTTON), 17:12
PENALTIES: J. BLAKE Van (HIGHSTICKING, Minor) 08:48
Goalie Statistics
Marco Bartello (Van), 23 saves out of 25 shots, L, 14-18-1
Carter Grant (Edm), 32 saves out of 33 shots, W, 10-20-2
Power Play Conversions
Vancouver 0 for 0
Edmonton 0 for 2
Game Stars
1 - Carter Grant (Edm)
2 - Patrick Clemons (Edm)
3 - Theodor Dahlman (Edm)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Zander Chipley 0 0 0 Even 0 1 2 17
Jagger Carey 0 0 0 -1 0 2 2 15
Bobby Carpenter 0 0 0 -1 0 1 2 12
Zaniel Cotton 0 1 1 Even 0 2 1 17
Jerry Blake 0 0 0 -1 2 1 3 20
Leo Rogers 0 0 0 Even 4 2 1 21
Maxwell Scott 0 0 0 -1 0 1 2 14
Michael Murphy 0 1 1 Even 0 0 0 18
Arthur Bailey 0 0 0 -1 0 2 1 16
Nicholas Fessenden 0 0 0 Even 0 1 0 7
Killian Wood 0 0 0 Even 0 1 4 20
Andre Wolf 0 0 0 Even 0 3 3 23
Coleman Bartlett 0 0 0 Even 0 6 2 19
Keven Olivier 0 0 0 Even 0 0 0 7
Sotirios Stratiades 0 0 0 Even 0 1 1 8
Alphat Lesage 0 0 0 Even 0 4 0 21
Mason Sim 0 0 0 Even 0 2 0 19
Roger Pierce 1 0 1 Even 0 3 1 20
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Fenon Belleau 0 1 1 +1 0 0 0 16
Nils Lindeman 0 0 0 +1 0 1 1 21
Roman Timbrell 0 0 0 Even 0 0 0 4
Edward Thatcher 0 1 1 +1 0 2 1 20
Emerile Vachon 0 0 0 +1 0 0 1 19
Bretislav Chladek 0 0 0 Even 0 1 0 8
Ziemowit Peev 0 0 0 -1 0 1 3 18
Theodor Dahlman 0 1 1 +1 0 4 1 23
Camillus Comeau 0 1 1 +1 0 2 1 20
Ednor Descoteaux 1 0 1 +1 0 2 3 19
Holden Mayer 0 0 0 -1 0 0 0 13
Vlad Komanski 0 0 0 +1 0 0 0 18
Svetlan Trifonov 0 0 0 +1 0 3 1 22
Ellis Harris 0 0 0 Even 0 1 0 9
Ishaq Starks 0 0 0 -1 0 3 0 18
Tucker Irving 0 0 0 -1 0 2 0 13
Patrick Clemons 1 0 1 +1 0 3 2 18
Iggy Morrison 0 0 0 -1 0 0 1 20
|
Attendance: 0
Net Profit: $0.00
Game Notes
Arthur Bailey injured at 11:51 of the 3rd Period
Maxwell Scott injured at 16:08 of the 3rd Period