Shots
|
Goals
|
Period 1
1. BOSTON, TAYLOR 12 (REZNIKOFF, GREEN), 00:31
2. EDMONTON, MORRISON 19 (CLEMONS, KOMANSKI), 06:55
3. BOSTON, GREEN 19 (REZNIKOFF), 07:42
4. BOSTON, RHEAUME 5 (IRVING, CHAMBERS), 08:26
5. BOSTON, TOWNSEND 12 (MENTON, DEJARDIANS), 17:40
6. BOSTON, REZNIKOFF 20 (RHEAUME, FARRELL), 19:53
PENALTIES: C. BALDWIN Bos (ROUGHING, Minor) 11:52
Period 2
7. BOSTON, GAUTHIER 19 (HENRY, ROBERTS) (PP), 17:49
8. BOSTON, TOWNSEND 13 (DEJARDIANS, MENTON), 19:44
PENALTIES: K. IRVING Bos (HOOKING, Minor) 07:30, F. BELLEAU Edm (CHARGING, Minor) 16:35
Period 3
9. EDMONTON, COMEAU 12 (BELLEAU, MAYER), 01:53
10. BOSTON, HENRY 9 (THERRIEN, MONROE), 11:57
11. EDMONTON, DAHLMAN 18 (TIMBRELL), 16:52
PENALTIES: S. TRIFONOV Edm (ELBOWING, Minor) 12:15
Goalie Statistics
Garett Williams (Edm), 9 saves out of 14 shots, L, 22-23-2
Carter Grant (Edm), 14 saves out of 17 shots
Casper Hutchinson (Bos), 17 saves out of 20 shots, W, 11-17-3
Power Play Conversions
Edmonton 0 for 2
Boston 1 for 2
Game Stars
1 - Borisav Reznikoff (Bos)
2 - Ilarion Rheaume (Bos)
3 - Darren Henry (Bos)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Fenon Belleau 0 1 1 Even 2 2 1 13
Nils Lindeman 0 0 0 -2 0 0 4 23
Roman Timbrell 0 1 1 -2 0 1 0 20
Edward Thatcher 0 0 0 -2 0 0 1 23
Emerile Vachon 0 0 0 -1 0 0 0 5
Bretislav Chladek 0 0 0 -1 0 1 3 23
Ziemowit Peev 0 0 0 +1 0 1 1 17
Theodor Dahlman 1 0 1 -3 0 4 3 24
Camillus Comeau 1 0 1 Even 0 1 2 14
Ednor Descoteaux 0 0 0 -1 0 0 0 1
Holden Mayer 0 1 1 Even 0 1 0 13
Vlad Komanski 0 1 1 -2 0 2 0 19
Svetlan Trifonov 0 0 0 -2 2 3 2 20
Ellis Harris 0 0 0 -1 0 1 3 23
Ishaq Starks 0 0 0 Even 0 0 0 4
Tucker Irving 0 0 0 Even 0 0 0 13
Patrick Clemons 0 1 1 -2 0 1 0 19
Iggy Morrison 1 0 1 -2 0 2 1 21
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Farrell 0 1 1 +2 0 2 2 20
Eric Taylor 1 0 1 +3 0 3 3 23
Alex Dejardians 0 2 2 Even 0 0 0 17
Stephan Gauthier 1 0 1 +1 0 2 2 20
Shane Morin 0 0 0 -1 0 2 0 16
Borisav Reznikoff 1 2 3 +3 0 1 3 19
D'Quan Monroe 0 1 1 +1 0 2 1 20
Max Roberts 0 1 1 +1 0 2 0 21
Darren Henry 1 1 2 +1 0 4 3 21
Ilarion Rheaume 1 1 2 +3 0 3 6 23
Caleb Townsend 2 0 2 Even 0 3 1 15
Yakov Hrushovsky 0 0 0 +1 0 0 1 5
Jowuan Green 1 1 2 +2 0 1 4 19
Blake Chambers 0 1 1 +1 0 0 0 4
Hugo Menton 0 2 2 Even 0 3 1 15
Joshua Therrien 0 1 1 +1 0 2 1 18
Kian Irving 0 1 1 +1 2 0 0 5
Cayden Baldwin 0 0 0 Even 2 1 0 15
|
Attendance: 0
Net Profit: $0.00
Game Notes
Carter Grant enters game at 19:53 of 1st period