Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. NEW JERSEY, WHITE 4 (LEMOUR, KNIGHT), 11:18
2. TORONTO, BELANGER 2 (ANDERSON, DOYLE), 11:35
PENALTIES: D. BARNES Tor (HIGHSTICKING, Minor) 14:49
Period 3
3. NEW JERSEY, ARBOUR 3 (BERNATCHEZ, GENEST), 15:48
PENALTIES: O. RUFFIN New (ROUGHING, Minor) 02:54
Goalie Statistics
Diodore Cayer (Tor), 23 saves out of 25 shots, L, 0-4-0
Evander Roy (New), 24 saves out of 25 shots, W, 3-1-0
Power Play Conversions
Toronto 0 for 1
New Jersey 0 for 1
Game Stars
1 - Evander Roy (New)
2 - Robert Arbour (New)
3 - Kevin Belanger (Tor)
Player Statistics
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Murphy 0 0 0 -1 0 3 2 25
Axel Cederblom 0 0 0 -1 0 2 4 19
Kevin Belanger 1 0 1 Even 0 3 0 17
Milo Doyle 0 1 1 Even 0 0 1 22
Kelly Mills 0 0 0 Even 0 0 0 1
Derrick Strong 0 0 0 Even 0 1 0 13
Bill Bradford 0 0 0 Even 0 2 2 11
Seth Shirley 0 0 0 Even 0 0 1 7
Abel Nunez 0 0 0 -1 0 0 1 15
Rowan Anderson 0 1 1 Even 0 2 1 22
Roman Ward 0 0 0 Even 0 4 1 18
Dominic Barnes 0 0 0 +1 2 0 1 18
Nulphase Cantin 0 0 0 Even 0 2 3 13
Kaapo Timonen 0 0 0 Even 0 0 1 7
Zayden Menton 0 0 0 -1 0 1 0 23
Joey Fogel 0 0 0 -1 0 1 2 23
Zaquan Atkins 0 0 0 Even 0 0 0 19
Frankie DeAngelo 0 0 0 -1 0 4 1 25
|
New Jersey
G A P +/- PIM S HT IT
-------------------------------------------------
Ioannis Kormoulis 0 0 0 Even 0 0 0 4
Todd Figueroa 0 0 0 Even 0 1 1 21
Darcy Lemour 0 1 1 Even 0 0 1 19
Lionel Casey 0 0 0 Even 0 0 0 6
Varrien Knight 0 1 1 Even 0 1 0 19
Jay Carter 0 0 0 Even 0 4 1 22
Willie Fields 0 0 0 Even 0 2 0 24
Oman Ruffin 0 0 0 Even 2 0 0 7
D'Quan Love 0 0 0 +1 0 2 2 15
Lennon Shaw 0 0 0 Even 0 3 1 22
Christopher Genest 0 1 1 +1 0 2 0 16
Nehemias Bernatchez 0 1 1 +1 0 1 2 14
Sterling White 1 0 1 Even 0 1 0 18
Robert Arbour 1 0 1 +1 0 2 0 14
Luca Graham 0 0 0 Even 0 2 0 21
Velousek Dolgorukov 0 0 0 +1 0 1 1 14
Zbigniew Radenovic 0 0 0 Even 0 3 1 22
Zane McCrae 0 0 0 Even 0 0 0 21
|
Attendance: 0
Net Profit: $0.00
Game Notes
Axel Cederblom injured at 02:29 of the 3rd Period
Kelly Mills injured at 03:22 of the 3rd Period