Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: E. RYAN Sea (ROUGHING, Minor) 02:59
Period 2
1. SEATTLE, STORM 5 (RYAN, DUCHESNEAU), 00:17
PENALTIES: K. BENNETT Pit (BOARDING, Minor, Misconduct) 11:24, S. KATSARALLIS Pit (ROUGHING, Minor) 15:17
Period 3
NO SCORING
PENALTIES: J. DUCHESNEAU Sea (HOOKING, Minor) 03:29
Goalie Statistics
Steven Summers (Sea), 13 saves out of 13 shots, W, 2-1-0
Bennett Woodward (Pit), 25 saves out of 26 shots, L, 2-7-0
Power Play Conversions
Seattle 0 for 2
Pittsburgh 0 for 2
Game Stars
1 - Steven Summers (Sea)
2 - Lance Storm (Sea)
3 - Jack Duchesneau (Sea)
Player Statistics
Seattle
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Driver 0 0 0 Even 0 1 0 14
Chris Stewart 0 0 0 Even 0 2 0 13
Themistoklis Sallallis0 0 0 Even 0 1 0 18
Carter McTavish 0 0 0 Even 0 2 0 20
Harrison Stone 0 0 0 +1 0 2 0 22
Lance Storm 1 0 1 +1 0 2 0 24
Radivoj Slovak 0 0 0 Even 0 3 2 20
Tony Pope 0 0 0 Even 0 1 1 15
Lawerence Gauthier 0 0 0 Even 0 0 1 14
Morgan Cooper 0 0 0 Even 0 1 0 7
Enzo Ryan 0 1 1 +1 2 3 1 22
Calvin Holcomb 0 0 0 Even 0 0 1 23
Keagan Randall 0 0 0 +1 0 1 1 20
Danny Jankovski 0 0 0 Even 0 1 2 20
Jack Duchesneau 0 1 1 +1 2 3 2 21
Anderie Dallaire 0 0 0 Even 0 2 0 14
Lyam Crevier 0 0 0 Even 0 0 0 0
Johan Naslund 0 0 0 Even 0 1 1 8
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Rocky King 0 0 0 Even 0 0 1 18
Emerile Vachon 0 0 0 -1 0 1 2 19
Ricardo Vega 0 0 0 Even 0 1 0 20
Killian Morris 0 0 0 Even 0 1 0 19
Kahlil Bennett 0 0 0 Even 12 0 2 18
Ruben Mathews 0 0 0 Even 0 1 0 20
Noah Tessier 0 0 0 Even 0 0 0 8
Jack Black 0 0 0 Even 0 0 2 17
Sophocles Katsarallis 0 0 0 -1 2 1 2 17
Tom Migneault 0 0 0 -1 0 0 2 17
Lucas Armstrong 0 0 0 Even 0 3 0 22
Dylan Routhier 0 0 0 -1 0 2 3 12
Robert Robertson 0 0 0 Even 0 1 2 21
Caleb Tanner 0 0 0 Even 0 1 0 10
Boomer Gordon 0 0 0 Even 0 0 2 20
Apollo Patel 0 0 0 -1 0 0 3 12
Nathan Bowen 0 0 0 Even 0 1 3 24
Ezra Mitchell 0 0 0 Even 0 0 0 0
|
Attendance: 0
Net Profit: $0.00
Game Notes
Ruben Mathews injured at 12:05 of the 3rd Period