Scoring Leaders

(As of Wednesday, Apr 8 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.MUTIDES(MIN)              9   5   7   12   3    6   1   0    20   25.0
 X.LAFLOUR(Chi)              9   6   5   11   8    4   0   0    16   37.5
 V.MILENKOVIC(Chi)           9   4   7   11   6    0   0   0    25   16.0
 E.DAHL(Det)                 9   3   8   11   3    0   1   0    15   20.0
 B.LITWINOWICZ(LA)           9   6   4   10   1    2   0   0    24   25.0
 D.VASCOU(NYR)               9   5   5   10   3    0   0   0    26   19.2
 W.GEORGE(Mon)               9   4   6   10   3    0   1   0    21   19.0
 M.MANAGIADIS(Mon)           9   4   6   10   2    6   1   0    24   16.7
 J.GONCHAROV(Det)            9   4   6   10   1    2   2   1    20   20.0
 J.LUNDGREN(Buf)            10   6   4   10   1    2   1   0    22   27.3
 Y.HOWELL(Was)               9   6   3    9   2    0   0   0    24   25.0
 V.OHLSSON(Det)              9   5   4    9   0    0   1   0    29   17.2
 D.BRANT(NYR)                9   4   5    9   6    4   1   0    22   18.2
 F.KAUR(Phi)                 9   4   5    9   0    4   1   0    23   17.4
 J.DAWSON(Was)               9   3   6    9   2    0   0   0    23   13.0
 B.JINDRAK(Phi)              9   3   6    9   8    2   0   0    18   16.7
 J.JONES(Det)                9   2   7    9  -1   12   0   0    18   11.1
 R.MATHEWS(Pit)              9   0   9    9   4   17   0   0    10    0.0
 R.ARBOUR(New)               9   6   2    8   0    0   0   0    19   31.6
 C.POOLE(NYI)                9   4   4    8  -1    0   1   0    20   20.0
 J.SYMONS(Det)               9   4   4    8  -1    2   1   0    26   15.4
 O.TILL(Det)                 9   4   4    8  -2    0   0   1    19   21.1
 A.MALAKOV(Chi)              9   4   4    8   2    0   2   0    23   17.4
 C.JOHNSTON(Was)             9   3   5    8   2    0   2   0    22   13.6
 C.HICKMAN(Was)              9   3   5    8   5    0   1   0    21   14.3
 F.MONAKOS(NYR)              9   3   5    8   7    2   0   0    14   21.4
 B.SARGENT(Bos)              9   3   5    8   7    0   0   0    12   25.0
 N.AUSTIN(Pit)               9   3   5    8   2    2   0   0    18   16.7
 C.MADDEN(St.)               9   3   5    8   5    0   1   0    21   14.3
 W.FLANNIGAN(Sea)            9   2   6    8   1    0   0   0    14   14.3

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.WATSON (Sea) 8 4 4 0 480 14 0 1.75 0 192 .927 0 E.JONES (Bos) 4 3 1 0 244 8 1 1.97 0 99 .919 0 B.SKINNER (Phi) 5 4 0 1 305 11 0 2.16 0 134 .918 1 B.MARKOV (Pit) 4 3 1 0 240 9 0 2.25 0 97 .907 1 V.TILL (NYR) 9 6 3 0 529 21 0 2.38 0 197 .893 0 A.BATISTA (Van) 9 4 4 1 538 22 1 2.45 0 249 .912 0 C.ROSE (Buf) 9 4 2 2 521 22 0 2.53 0 225 .902 0 C.GRAVES (St.) 9 4 5 0 542 23 1 2.55 0 226 .898 0 Q.MERRITT (Was) 9 6 3 0 520 24 1 2.77 0 214 .888 2 B.WOODWARD (Mon) 9 3 5 1 537 25 0 2.79 0 231 .892 0