Scoring Leaders

(As of Sunday, Dec 14 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.THOMPSON(Dal)            77  20  54   74  28   43   1   0   169   11.8
 S.GUZINA(NYI)              76  42  31   73  17   14   7   4   188   22.3
 P.SHWARTZ(NYI)             81  25  48   73  20    8   2   2   174   14.4
 B.LITWINOWICZ(LA)          82  37  36   73  28   32   3   0   194   19.1
 C.REEVES(NYI)              82  27  45   72  19    8   2   0   174   15.5
 K.LINDEROTH(Chi)           82  25  47   72  19    6   1   0   197   12.7
 E.HOWARD(Mon)              82  25  46   71  16    0   5   0   182   13.7
 T.SALLALLIS(Sea)           79  29  41   70  14   12   4   0   197   14.7
 V.MILENKOVIC(Chi)          82  33  37   70  17   16   6   0   207   15.9
 B.JINDRAK(Phi)             75  27  42   69   5   22   2   0   174   15.5
 L.MCDOWELL(Buf)            80  33  35   68  12   22   5   1   211   15.6
 J.DAWSON(Was)              82  34  34   68   9   38   3   1   205   16.6
 A.SISKIADIS(Mon)           81  28  38   66  -1   10   2   0   194   14.4
 D.BRANT(NYR)               82  23  43   66  22   12   3   0   194   11.9
 S.DAHLQUIST(LA)            82  20  46   66  15   12   2   0   162   12.3
 N.TOMASEVSKY(LA)           82  19  46   65   3   30   1   1   189   10.1
 B.DOWNY(Dal)               81  21  43   64  31   14   2   0   171   12.3
 T.BABANEAU(Chi)            82  31  33   64  18   36   3   0   166   18.7
 N.BOUCHARD(Phi)            82  22  42   64  -2   26   4   0   189   11.6
 F.MONAKOS(NYR)             80  14  49   63  12   22   2   0   198    7.1
 J.LUNDGREN(Buf)            82  31  32   63   0    2   3   0   218   14.2
 Y.HOWELL(Was)              82  30  33   63   6   42   7   0   193   15.5
 M.MANAGIADIS(Mon)          77  31  31   62  18   20   2   1   213   14.6
 W.FLANNIGAN(Sea)           79  17  44   61  11    0   2   1   141   12.1
 X.LAFLOUR(Chi)             81  23  38   61  17   33   4   1   186   12.4
 L.WALKER(Chi)              82  25  36   61  16   34   2   0   188   13.3
 C.NIELSEN(Was)             78  21  39   60   3   32   2   2   161   13.0
 J.DUCHESNEAU(Sea)          80  26  34   60   5   18   4   0   169   15.4
 T.RICHARDS(LA)             82  29  31   60  13   14   1   1   194   14.9
 A.WOLF(Van)                82  22  37   59 -29    0   3   0   194   11.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.SIMMONS (LA ) 40 18 12 2 2061 67 2 1.95 0 898 .925 1 V.TILL (NYR) 59 36 13 7 3452 118 3 2.05 0 1431 .918 2 E.ROY (New) 33 13 12 0 1631 64 1 2.35 0 784 .918 1 B.GILL (Dal) 61 32 22 6 3644 143 2 2.35 11 1559 .908 1 G.NAILER (Det) 65 28 24 9 3707 153 2 2.48 0 1674 .909 2 M.GAGON (Tor) 64 32 28 3 3682 152 8 2.48 0 1572 .903 2 H.WILLIAMS (Chi) 66 32 25 8 3823 168 7 2.64 0 1697 .901 4 A.GINGRAS (Phi) 68 30 27 6 3683 162 2 2.64 0 1675 .903 6 E.WATSON (Sea) 65 29 28 5 3703 163 3 2.64 0 1623 .900 3 C.ROSE (Buf) 68 29 28 6 3744 171 5 2.74 0 1674 .898 4