Scoring Leaders

(As of Thursday, May 22 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.MCNEIL(Dal)              47  10  35   45  27    6   1   0   112    8.9
 A.COBB(Det)                47  16  25   41  11    8   2   0   100   16.0
 C.MCTAVISH(Sea)            47   9  32   41   0   10   0   0   118    7.6
 T.RICHARDS(LA)             48  19  21   40  14   18   0   1   118   16.1
 N.BOUCHARD(Phi)            46  13  25   38  -8    4   1   0   101   12.9
 G.PERREAULT(Det)           47  15  23   38  -4   10   5   1   113   13.3
 A.REIMER(NYR)              48  15  23   38   2    6   2   0   124   12.1
 J.SYMONS(Det)              47  26  11   37  -1   14   9   0   129   20.2
 C.REEVES(NYI)              47  11  26   37   2    6   1   1   105   10.5
 E.DAHL(Det)                47   3  34   37  14   26   1   0    95    3.2
 F.MONAKOS(NYR)             48  15  22   37  -2    8   3   0   116   12.9
 M.BARRONS(Buf)             47  20  16   36  -4    6   5   0   128   15.6
 S.DAHLQUIST(LA)            48  14  22   36  16    4   0   0    96   14.6
 D.VASCOU(NYR)              48  12  24   36  -3   33   4   1    94   12.8
 O.TILL(Det)                47  10  25   35  -3    6   1   0    82   12.2
 B.LITWINOWICZ(LA)          48  15  20   35  15    0   4   0   130   11.5
 B.SARGENT(Buf)             47  12  22   34  -2   18   3   0    91   13.2
 B.REZNIKOFF(Bos)           47  12  22   34   8    8   1   0    94   12.8
 B.DOWELL(Pit)              48  17  17   34  -3   20   3   0   114   14.9
 R.WILCOX(Phi)              46  11  22   33 -10   25   4   0   124    8.9
 L.THOMPSON(Dal)            46   8  25   33   3   18   1   0    87    9.2
 T.BATTLE(St.)              47  13  20   33  -2   10   4   0    95   13.7
 N.TOMASEVSKY(LA)           48  17  16   33  -6   28   1   0   109   15.6
 R.MURPHY(Tor)              48  13  20   33  10   18   1   1   140    9.3
 V.MUTIDES(Dal)             46  13  19   32  21   10   1   2    88   14.8
 D.HAWKINS(Dal)             47  18  14   32   2   12   1   0   107   16.8
 D.STROME(NYI)              47  16  16   32 -10   34   3   0   114   14.0
 A.FARRELL(Bos)             47  15  17   32   9   18   0   0   120   12.5
 J.LUNDGREN(Buf)            47  14  18   32  10    2   0   0    84   16.7
 V.SOROKIN(Dal)             47  14  18   32   9   34   2   0   129   10.9

Goaltending Leaders

Minimum 19 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.MARINOV (Sea) 22 9 7 1 1094 34 1 1.86 0 466 .927 1 M.GAGON (Tor) 39 25 9 3 2295 73 4 1.91 0 1015 .928 3 B.GILL (Dal) 26 15 8 2 1454 47 5 1.94 0 632 .926 1 D.CAYER (St.) 29 10 11 4 1560 57 3 2.19 0 672 .915 3 R.MARKSTROM (Dal) 25 10 9 3 1401 52 2 2.23 0 626 .917 0 H.WILLIAMS (Chi) 35 18 13 4 2099 80 1 2.29 0 915 .913 1 V.TILL (NYR) 36 16 16 2 1990 76 3 2.29 0 880 .914 2 G.WILLIAMS (LA ) 38 21 13 3 2181 85 1 2.34 0 986 .914 1 C.ROSE (Buf) 39 23 11 2 2148 88 2 2.46 0 1047 .916 1 B.WOODWARD (Was) 22 6 12 0 1104 46 2 2.50 0 489 .906 1