Scoring Leaders

(As of Friday, May 29 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.MUTIDES(MIN)             48  21  33   54  15   24   4   0   120   17.5
 B.SARGENT(Bos)             49  14  35   49  21    4   2   0    93   15.1
 D.BRANT(NYR)               49  16  32   48  18    8   3   0   123   13.0
 W.GEORGE(Mon)              49  15  33   48   9    0   2   0    89   16.9
 T.SALLALLIS(Sea)           49  20  26   46  19   16   1   0   144   13.9
 P.SHWARTZ(NYI)             49  20  25   45  24    6   1   1   126   15.9
 S.GUZINA(NYI)              47  17  26   43  23    8   4   0   122   13.9
 B.JINDRAK(Phi)             48  20  23   43  -4   16   3   0   105   19.0
 V.MILENKOVIC(Chi)          49  21  22   43   8    4   3   1   117   17.9
 L.THOMPSON(MIN)            48  17  25   42  16   32   0   2   131   13.0
 A.GEORGE(Tor)              50  18  24   42   4   12   1   1   109   16.5
 M.MANAGIADIS(Mon)          49  20  21   41   4   18   4   0   127   15.7
 C.POOLE(NYI)               49  19  22   41  -8   20   3   1   113   16.8
 J.DAWSON(Was)              49  16  25   41   1    4   2   1   109   14.7
 K.MORRIS(LA)               49  14  27   41  10   19   1   0    78   17.9
 J.DUCHESNEAU(Sea)          49  17  23   40   7    4   2   0   117   14.5
 A.TERRELL(Buf)             50  10  30   40   4   14   1   0    87   11.5
 B.DOWNY(MIN)               47  15  24   39  20   24   3   0    99   15.2
 W.FLANNIGAN(Sea)           47   9  30   39   4    0   1   0    96    9.4
 L.GRAHAM(New)              48  16  23   39   1   26   1   0   103   15.5
 C.BALDWIN(Bos)             49  22  17   39  12    4   7   1   109   20.2
 D.VASCOU(NYR)              49  19  20   39   9    0   0   0   119   16.0
 D.MONROE(Bos)              49  18  21   39  20   20   3   1    82   22.0
 C.NIELSEN(Was)             49  17  22   39  13   24   3   0   119   14.3
 N.BOUCHARD(Phi)            48  21  17   38   0   10   2   1   122   17.2
 C.HICKMAN(Was)             48  19  19   38  18    4   4   0    96   19.8
 P.MCNEIL(MIN)              48  19  19   38  13    4   1   0   136   14.0
 G.PERREAULT(Edm)           48  15  23   38   1   24   2   0   113   13.3
 C.CUNNINGHAM(Det)          49  16  22   38  -8   12   1   0   120   13.3
 C.REEVES(NYI)              46  15  22   37  20    8   1   0    89   16.9

Goaltending Leaders

Minimum 20 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.WATSON (Sea) 37 22 11 3 2157 77 3 2.14 0 898 .914 0 E.JONES (Bos) 32 20 10 1 1844 73 2 2.38 0 769 .905 1 B.GILL (MIN) 39 19 11 5 2152 86 1 2.40 6 905 .905 1 C.GALE (Pit) 25 8 11 2 1297 54 1 2.50 0 592 .909 0 V.TILL (NYR) 40 19 17 3 2296 98 3 2.56 0 919 .893 3 C.HUTCHINSON (Bos) 22 9 7 2 1119 48 1 2.57 0 455 .895 1 C.ROSE (Buf) 42 18 17 4 2372 103 2 2.61 0 1051 .902 2 H.WILLIAMS (Chi) 35 18 10 5 2014 89 2 2.65 0 900 .901 4 M.GAGON (Tor) 37 19 11 6 2173 97 2 2.68 0 904 .893 2 A.GINGRAS (Phi) 29 11 13 1 1577 71 0 2.70 0 717 .901 2