Scoring Leaders

(As of Saturday, Jul 11 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BRANT(NYR)               79  28  51   79  31    8   4   0   192   14.6
 W.GEORGE(Mon)              82  22  57   79  25   14   3   0   166   13.3
 J.DAWSON(Was)              82  34  44   78  11   14   2   1   190   17.9
 L.THOMPSON(MIN)            82  26  52   78  18   48   1   2   198   13.1
 V.MUTIDES(MIN)             82  31  46   77  24   30   6   0   200   15.5
 B.LITWINOWICZ(LA)          82  32  40   72   1   30   3   0   195   16.4
 B.SARGENT(Bos)             82  22  50   72  10    8   3   0   158   13.9
 T.SALLALLIS(Sea)           80  32  37   69  31   22   2   0   228   14.0
 M.MANAGIADIS(Mon)          82  36  33   69  15   22   4   0   215   16.7
 K.MORRIS(LA)               82  26  42   68  16   51   3   0   147   17.7
 A.WOLF(Van)                82  26  41   67  17    0   0   0   194   13.4
 A.TERRELL(Buf)             82  17  50   67  15   26   2   0   150   11.3
 C.CUNNINGHAM(Det)          82  33  33   66 -12   16   5   3   196   16.8
 S.GUZINA(NYI)              78  28  37   65  28   14   4   0   197   14.2
 J.LUNDGREN(NYR)            82  34  31   65  10    4   4   0   209   16.3
 P.SHWARTZ(NYI)             82  27  38   65  30   22   2   2   199   13.6
 B.DOWNY(MIN)               79  27  37   64  38   24   3   0   184   14.7
 V.MILENKOVIC(Chi)          82  29  35   64   6    6   6   1   194   14.9
 C.NIELSEN(Was)             80  25  38   63  14   50   3   0   183   13.7
 J.SYMONS(Det)              82  38  25   63  -9   30   7   0   232   16.4
 D.VASCOU(NYR)              82  31  32   63   9    0   2   0   190   16.3
 E.HOWARD(Mon)              82  27  36   63   8   12   2   2   195   13.8
 J.DUCHESNEAU(Sea)          82  21  42   63  16    6   2   0   181   11.6
 C.JOHNSTON(Was)            81  19  43   62   7    6   2   0   168   11.3
 R.RICHARDS(NYR)            82  37  25   62  22   41   5   1   216   17.1
 S.DAHLQUIST(LA)            82  26  36   62  13   14   2   0   166   15.7
 C.MCTAVISH(Sea)            81  24  37   61  34   22   3   1   177   13.6
 C.POOLE(NYI)               82  27  34   61 -14   36   3   1   186   14.5
 T.BATTLE(St.)              82  26  34   60 -17   44   5   0   158   16.5
 K.WOOD(Van)                82  23  37   60   5   22   1   0   205   11.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.WATSON (Sea) 66 39 21 5 3895 141 6 2.17 0 1626 .913 1 B.GILL (MIN) 65 31 22 7 3662 145 5 2.38 6 1542 .906 2 C.GALE (Pit) 46 16 19 4 2438 99 3 2.44 0 1110 .911 1 V.TILL (NYR) 66 31 24 7 3699 151 6 2.45 0 1499 .899 4 H.WILLIAMS (Chi) 62 35 18 7 3583 149 5 2.50 0 1578 .906 5 E.JONES (Bos) 59 32 18 6 3371 141 3 2.51 0 1419 .901 1 B.WOODWARD (Mon) 71 27 34 8 4164 184 4 2.65 0 1748 .895 5 C.ROSE (Buf) 68 30 29 6 3941 175 3 2.66 0 1735 .899 4 M.GAGON (Tor) 63 31 24 7 3691 167 2 2.71 0 1554 .893 3 D.RICHTER (NYI) 73 30 30 7 4012 185 2 2.77 2 1797 .897 6