Scoring Leaders

(As of Monday, Dec 29 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SALLALLIS(Sea)           18   8  10   18   6    4   3   0    43   18.6
 J.DUCHESNEAU(Sea)          18   6  12   18   4   10   2   0    44   13.6
 E.RYAN(Sea)                18  11   6   17   4    4   4   0    40   27.5
 C.MCTAVISH(Sea)            18  10   7   17   7    4   1   0    45   22.2
 L.STORM(Sea)               18   6  10   16   1    0   0   0    37   16.2
 V.MUTIDES(Dal)             14   6   9   15   1    8   1   1    35   17.1
 P.MCNEIL(Dal)              14   8   6   14   1    2   1   0    42   19.0
 D.HAWKINS(Dal)             14   2  11   13   2    6   0   0    29    6.9
 G.SPEARS(NYR)              14   1  12   13   3    0   0   0    27    3.7
 S.GUZINA(NYI)              16   6   7   13   7   10   1   1    47   12.8
 D.BRANT(NYR)               14   1  11   12   3    2   0   0    23    4.3
 P.SHWARTZ(NYI)             16   6   6   12   7    6   1   0    31   19.4
 A.POLIQUIN(NYI)            16   1  11   12   8    8   0   0    18    5.6
 E.DRIVER(Sea)              18   2  10   12   5   16   1   0    26    7.7
 W.FLANNIGAN(Sea)           18   2  10   12   5    0   0   0    33    6.1
 V.SOROKIN(Dal)             14   6   5   11   0    6   2   0    35   17.1
 C.POOLE(NYI)               16   3   8   11  -4    8   0   0    25   12.0
 C.STEWART(Sea)             18   2   9   11   4    2   0   0    22    9.1
 A.PATERATOS(NYR)           14   7   3   10   3    0   0   0    34   20.6
 B.DOWELL(Dal)              14   7   3   10  -3   18   0   0    25   28.0
 A.REIMER(NYR)              14   2   8   10   2    2   1   0    32    6.3
 C.REEVES(NYI)              16   4   6   10   7    4   0   1    24   16.7
 R.SLOVAK(Sea)              18   4   6   10   5    4   0   0    31   12.9
 H.STONE(Sea)               18   1   9   10   5   28   0   0    28    3.6
 L.THOMPSON(Dal)            14   3   6    9   4    0   0   0    28   10.7
 T.VLACHIADES(NYI)          16   7   2    9  -4    4   0   0    43   16.3
 S.LJUNG(NYI)               16   1   8    9  -4    0   0   0    25    4.0
 K.RANDALL(Sea)             18   3   6    9   4    2   0   0    27   11.1
 C.HOLCOMB(Sea)             18   1   8    9   5    2   0   0    27    3.7
 T.RICHARDS(LA)              6   3   5    8   3    4   0   0    12   25.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A Q.MERRITT (Was) 5 1 4 0 300 10 0 2.00 0 129 .922 0 V.TILL (NYR) 13 7 6 0 773 30 0 2.33 0 331 .909 0 D.RICHTER (NYI) 16 9 7 0 949 38 2 2.40 0 432 .912 0 C.ROSE (Buf) 8 3 5 0 461 19 1 2.47 0 224 .915 0 S.SUMMERS (Sea) 3 0 0 0 47 2 0 2.55 0 23 .913 0 B.WOODWARD (NYR) 2 0 1 0 70 3 0 2.57 0 28 .893 0 B.GILL (Dal) 14 7 6 0 789 34 1 2.59 0 351 .903 0 E.WATSON (Sea) 18 12 6 0 1032 45 2 2.62 0 419 .893 0 H.DAVIS (Det) 5 2 1 0 204 9 0 2.65 0 107 .916 0 J.SIMMONS (LA ) 5 1 2 0 197 10 1 3.05 0 80 .875 0