Scoring Leaders

(As of Saturday, Dec 27 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.MUTIDES(Dal)             14   6   9   15   1    8   1   1    35   17.1
 L.STORM(Sea)               15   6   9   15   1    0   0   0    33   18.2
 J.DUCHESNEAU(Sea)          15   5  10   15   4   10   1   0    36   13.9
 P.MCNEIL(Dal)              14   8   6   14   1    2   1   0    42   19.0
 D.HAWKINS(Dal)             14   2  11   13   2    6   0   0    29    6.9
 G.SPEARS(NYR)              14   1  12   13   3    0   0   0    27    3.7
 T.SALLALLIS(Sea)           15   7   6   13   4    2   3   0    35   20.0
 C.MCTAVISH(Sea)            15   7   6   13   5    4   0   0    36   19.4
 P.SHWARTZ(NYI)             13   6   6   12   8    4   1   0    29   20.7
 S.GUZINA(NYI)              13   5   7   12   8    6   1   1    37   13.5
 A.POLIQUIN(NYI)            13   1  11   12   9    8   0   0    16    6.3
 D.BRANT(NYR)               14   1  11   12   3    2   0   0    23    4.3
 E.RYAN(Sea)                15   9   3   12   1    2   3   0    32   28.1
 C.POOLE(NYI)               13   3   8   11  -1    2   0   0    21   14.3
 V.SOROKIN(Dal)             14   6   5   11   0    6   2   0    35   17.1
 E.DRIVER(Sea)              15   2   9   11   2   16   1   0    21    9.5
 C.REEVES(NYI)              13   4   6   10   8    4   0   1    21   19.0
 A.PATERATOS(NYR)           14   7   3   10   3    0   0   0    34   20.6
 B.DOWELL(Dal)              14   7   3   10  -3   18   0   0    25   28.0
 A.REIMER(NYR)              14   2   8   10   2    2   1   0    32    6.3
 T.VLACHIADES(NYI)          13   7   2    9  -1    4   0   0    37   18.9
 S.LJUNG(NYI)               13   1   8    9  -1    0   0   0    22    4.5
 L.THOMPSON(Dal)            14   3   6    9   4    0   0   0    28   10.7
 W.FLANNIGAN(Sea)           15   2   7    9   3    0   0   0    29    6.9
 T.RICHARDS(LA)              6   3   5    8   3    4   0   0    12   25.0
*P.LEON(NYR)                14   4   4    8  -1    6   1   0    31   12.9
 L.HUBBARD(NYR)             14   3   5    8   4    2   1   0    21   14.3
 B.DOWNY(Dal)               14   0   8    8  -2    2   0   0    30    0.0
 R.SLOVAK(Sea)              15   3   5    8   5    4   0   0    26   11.5
 K.RANDALL(Sea)             15   3   5    8   4    0   0   0    23   13.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A Q.MERRITT (Was) 5 1 4 0 300 10 0 2.00 0 129 .922 0 D.RICHTER (NYI) 13 9 4 0 769 27 2 2.11 0 348 .922 0 V.TILL (NYR) 13 7 6 0 773 30 0 2.33 0 331 .909 0 C.ROSE (Buf) 8 3 5 0 461 19 1 2.47 0 224 .915 0 S.SUMMERS (Sea) 3 0 0 0 47 2 0 2.55 0 23 .913 0 B.GILL (Dal) 14 7 6 0 789 34 1 2.59 0 351 .903 0 H.DAVIS (Det) 5 2 1 0 204 9 0 2.65 0 107 .916 0 E.WATSON (Sea) 15 9 6 0 852 42 1 2.96 0 357 .882 0 J.SIMMONS (LA ) 5 1 2 0 197 10 1 3.05 0 80 .875 0 G.NAILER (Det) 5 1 3 0 215 12 1 3.35 0 115 .896 0