Player Vitals

(As of Friday, Aug 28 2026)

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Young Howell             LW    22  6 ft 0   184 lbs  3,250,000   4 years
5  *Nicholas Preston          D    18  6 ft 4   215 lbs    450,000   3 years
5   Ralph McGuire             G    27  6 ft 0   200 lbs    450,000   2 years
7  *Isaiah Meyers             D    18  6 ft 2   200 lbs    600,000   3 years
9  *Hosea McNamee            RW    20  5 ft 10  180 lbs    600,000   1 year
11  Mark Baker               RW    22  6 ft 2   176 lbs  1,150,000   2 years
12 *Eddie Fernandes           C    22  5 ft 10  170 lbs  1,000,000   3 years
13  Jeremiah Dawson           C    26  5 ft 10  200 lbs  6,000,000   4 years
13 *Declan Hawthorne          C    18  5 ft 10  186 lbs    750,000   3 years
14 *Victor Kraus             LW    20  5 ft 11  205 lbs    450,000   1 year
15  Hudson Brant              D    23  6 ft 3   208 lbs  2,700,000   1 year
16  Roberto Dufour            D    27  6 ft 0   200 lbs    450,000   2 years
20  Edgar Lavoie              D    27  6 ft 0   200 lbs    450,000   2 years
21  Oscar Bagshaw             D    26  6 ft 2   197 lbs  2,000,000   0 years
26  Gideon Ewart              D    26  6 ft 1   184 lbs  3,000,000   2 years
27 *Zachary Holland          RW    20  5 ft 10  170 lbs    750,000   1 year
36 *Brandon Talbot            C    21  6 ft 3   197 lbs    750,000   0 years
44  Seth Carlson             RW    26  6 ft 0   195 lbs  3,450,000   3 years
45 *Collin Higgins           RW    18  5 ft 10  186 lbs    450,000   3 years
45 *Arthur Jacks              C    19  6 ft 1   189 lbs    900,000   2 years
52 *Morris Hanes              C    19  6 ft 0   185 lbs    450,000   2 years
57  Sylvain Wilson            D    27  6 ft 0   200 lbs    450,000   2 years
60  Anthony Allan             C    27  6 ft 0   200 lbs  2,000,000   0 years
67  Cody Johnston            RW    23  5 ft 11  180 lbs  2,900,000   3 years
68  DeAnté Shelton           LW    26  6 ft 0   195 lbs  1,750,000   0 years
68 *Aiden Moon               LW    18  6 ft 2   190 lbs    450,000   3 years
70  Kaleb Timbrell            C    23  6 ft 0   191 lbs    750,000   0 years
72  Jamie Lariviere           D    27  6 ft 0   200 lbs    450,000   2 years
73  Darren Puma               G    33  6 ft 0   185 lbs  5,000,000   2 years
74  Charles Nielsen           C    22  6 ft 0   190 lbs  4,000,000   4 years
75 *Milo Lewis               LW    20  6 ft 0   179 lbs    450,000   1 year
84  Herb Gordon               G    27  6 ft 0   200 lbs    450,000   2 years
87  Leland Avery             RW    28  5 ft 9   175 lbs  1,925,000   0 years
88  Quinn Merritt             G    23  5 ft 10  165 lbs  2,750,000   1 year
90 *Brogan Green              G    19  6 ft 6   211 lbs    600,000   2 years
92  Collin Hickman           LW    26  5 ft 11  183 lbs  2,750,000   1 year
93  Elian Robbins             D    27  6 ft 2   205 lbs  2,700,000   1 year
94  Jamie Atkinson            D    26  5 ft 10  180 lbs  5,250,000   4 years
96 *Oscar Wood                C    25  6 ft 5   221 lbs    900,000   2 years
97 *Tucker West              LW    19  6 ft 3   190 lbs    600,000   2 years
99 *Linden Stephenson        LW    22  6 ft 0   215 lbs    900,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   191 lbs  2,625,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Moses Acosta              D    18  6 ft 6   230 lbs    600,000   3 years
5   Dimitri Federov          RW    21  6 ft 3   213 lbs    600,000   0 years
9   Edward Dillon            RW    26  6 ft 6   240 lbs  2,200,000   0 years
10  Henrik Timmo             RW    27  6 ft 0   200 lbs    450,000   2 years
11 *Michael Strome           LW    21  6 ft 0   215 lbs    450,000   0 years
12 *Joel Doyle                C    19  5 ft 10  186 lbs    900,000   2 years
15  Jean Garcia               G    27  6 ft 0   200 lbs    450,000   2 years
16  Dino Gallo               RW    35  6 ft 0   207 lbs  5,625,000   0 years
26 *Aiden Nevin              RW    19  6 ft 2   211 lbs    600,000   2 years
29  Toby Johnston             D    28  6 ft 1   207 lbs  4,000,000   3 years
31 *Memphis Leon              G    18  6 ft 4   205 lbs    600,000   3 years
35 *Xander Barrett           LW    20  6 ft 0   175 lbs    450,000   1 year
36  Sakis Anthiadis           C    28  5 ft 9   170 lbs  2,500,000   3 years
37 *Leroy Gibbs               D    18  6 ft 0   196 lbs    450,000   3 years
37 *Todd Welker               G    19  6 ft 4   240 lbs    600,000   2 years
44  Brad Long                 C    34  5 ft 9   194 lbs  5,000,000   0 years
45  Charlie Cogno            RW    27  6 ft 0   200 lbs    450,000   2 years
46  Geo Paquin                C    27  6 ft 0   200 lbs    450,000   2 years
51  Herman Germain           LW    27  6 ft 0   200 lbs    450,000   2 years
52  Amir Terrell              C    26  6 ft 2   215 lbs  4,500,000   4 years
53  Thanh Steele              C    27  6 ft 0   200 lbs    450,000   2 years
54  Jp Paterson              LW    27  6 ft 0   200 lbs    450,000   2 years
55  Jake Han                  D    31  6 ft 3   209 lbs  4,500,000   2 years
59  Benoit Valiquette         D    21  6 ft 0   220 lbs    750,000   0 years
60 *Brandon Thomson          LW    22  6 ft 0   195 lbs    900,000   2 years
72  Andrew Walker            RW    23  6 ft 2   216 lbs  1,000,000   0 years
73  Edward Segal             LW    22  5 ft 11  190 lbs  1,250,000   1 year
74 *Vlad Forge               LW    19  5 ft 11  175 lbs    450,000   2 years
76 *Odin Gosling              D    19  6 ft 6   207 lbs    900,000   2 years
83  Cohen Rose                G    26  6 ft 3   199 lbs  2,000,000   0 years
84  Randy Stevens             D    30  6 ft 3   206 lbs  5,000,000   0 years
85  Zachary Charland          D    25  5 ft 9   185 lbs  2,750,000   2 years
86 *Casey Norris              D    22  6 ft 0   220 lbs    650,000   2 years
90  Bobby Roberts             D    28  6 ft 2   216 lbs  4,500,000   3 years
93  Theophilus Sterrett       D    20  6 ft 4   190 lbs    750,000   1 year
96  Alkinoos Ruboulis         C    28  6 ft 3   216 lbs  3,000,000   2 years
97 *Lincoln Fraser           LW    20  6 ft 0   185 lbs    750,000   1 year
99  Lanny McDowell           LW    32  6 ft 9   200 lbs  5,000,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  3,051,389

NYI

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Harvey Ouimet             G    27  6 ft 0   200 lbs    450,000   2 years
3  *Reginald Hart             D    19  6 ft 0   190 lbs    600,000   2 years
9  *Ellis Davis               C    19  6 ft 2   186 lbs    450,000   2 years
13  Declan McDonald           D    32  6 ft 1   191 lbs  3,000,000   0 years
14  Riley Oliver              C    26  5 ft 10  192 lbs  1,350,000   0 years
15 *Dietrich Walker          RW    19  6 ft 1   182 lbs    900,000   2 years
19  Nicolaos Comopoulos      LW    26  6 ft 1   200 lbs  2,200,000   0 years
22 *Burkey Chatwick          LW    18  6 ft 4   215 lbs    750,000   3 years
26 *Zander Gibson             D    18  6 ft 0   191 lbs    600,000   3 years
27  Tom Parry                 D    27  6 ft 1   188 lbs  3,000,000   4 years
30 *Justin Hall               C    21  6 ft 0   182 lbs    600,000   0 years
31 *David Moore               D    21  5 ft 10  191 lbs    750,000   0 years
36  Patrick Shwartz          LW    34  6 ft 1   203 lbs  5,400,000   1 year
38 *Caleb Oak                 D    20  6 ft 2   201 lbs    750,000   1 year
39  Alex Rondoglou            C    28  6 ft 0   188 lbs  2,000,000   3 years
41  Christian Reeves         RW    31  6 ft 1   206 lbs  5,000,000   1 year
44  Axel Poliquin             D    23  6 ft 3   205 lbs  3,400,000   4 years
45 *Shawn Benn               LW    21  5 ft 8   174 lbs    450,000   0 years
46  Dennis Strome            LW    33  6 ft 2   214 lbs  4,000,000   0 years
47 *Hector Phillips          LW    20  6 ft 0   177 lbs    450,000   1 year
48  Perry Winkler             D    32  6 ft 2   191 lbs  4,000,000   0 years
54  Stoyan Guzina             C    28  5 ft 10  185 lbs  4,000,000   1 year
56 *Trent Small              RW    22  6 ft 1   195 lbs  1,250,000   3 years
60  Gordie Deware            RW    27  6 ft 0   200 lbs    450,000   2 years
62 *Jasper Cornelius         LW    20  6 ft 0   187 lbs    600,000   1 year
67  Cevonte Poole             C    27  6 ft 2   210 lbs  2,000,000   0 years
68 *Rylan Nevin               D    22  6 ft 1   190 lbs  1,000,000   4 years
70  Ben Dryson               RW    27  6 ft 0   200 lbs    450,000   2 years
72  Winston Boyd              D    23  6 ft 3   215 lbs    750,000   0 years
77  Thomas Jackson            D    25  6 ft 1   213 lbs  3,000,000   1 year
78  Loik Guimond             RW    25  6 ft 2   202 lbs    950,000   2 years
80 *Boston Jensen             C    20  6 ft 6   210 lbs    600,000   1 year
81  Tolis Vlachiades         RW    28  6 ft 0   198 lbs  2,000,000   0 years
91 *Alberto Dixon            RW    18  5 ft 11  188 lbs    450,000   3 years
92 *Nigel Richter             D    22  6 ft 1   211 lbs    900,000   4 years
93  Lane Bailey               G    24  6 ft 1   170 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  2,644,737

NYR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8  *Jorge Powers              D    18  6 ft 3   200 lbs    600,000   3 years
9  *Matthew Brown            RW    23  5 ft 10  205 lbs    650,000   0 years
10 *Ezra Delarosa             C    18  6 ft 0   192 lbs    450,000   3 years
12  Leonard Hubbard           D    24  6 ft 0   201 lbs  3,250,000   3 years
13 *Bangrog Hammersunder      C    20  5 ft 6   220 lbs    450,000   1 year
14 *Clark Merritt             D    22  6 ft 1   200 lbs    950,000   4 years
15  Brian Cameron            LW    21  6 ft 1   176 lbs    750,000   0 years
16  Joel Ricard               D    27  6 ft 0   200 lbs    450,000   2 years
20  Dimitris Vascou          RW    27  6 ft 1   207 lbs  3,750,000   2 years
25  Pierce Leon              LW    23  6 ft 6   219 lbs  1,900,000   2 years
26  Anthimos Pateratos       LW    26  6 ft 4   220 lbs  3,750,000   2 years
27  Malcolm Paull            RW    28  6 ft 0   183 lbs  1,200,000   1 year
36  Greg Spears               D    30  6 ft 5   224 lbs  5,000,000   0 years
44  Vadim Slavicek            D    32  5 ft 10  190 lbs  3,600,000   0 years
45  Noah Tessier              C    26  6 ft 2   203 lbs  1,500,000   0 years
52  Ernest Henry              D    28  6 ft 2   198 lbs  2,700,000   0 years
67  Fotios Monakos            C    27  6 ft 1   205 lbs  3,000,000   2 years
70  Dax Brant                 C    23  6 ft 5   224 lbs  2,000,000   2 years
72 *Henrik Sundin             D    21  6 ft 0   185 lbs    750,000   0 years
73  Herbert Alston            D    26  6 ft 0   218 lbs  2,700,000   1 year
74 *Thomas Johnson            G    23  6 ft 7   202 lbs  1,000,000   3 years
84  Francis Buchanan          G    27  6 ft 0   200 lbs    450,000   2 years
87  Aiden Frost               C    24  5 ft 8   169 lbs  1,200,000   0 years
88  Abel Nunez                D    27  5 ft 11  200 lbs  2,500,000   1 year
93  Rick Richards            LW    31  5 ft 10  191 lbs  3,600,000   1 year
94  Joen Lundgren            LW    26  6 ft 1   208 lbs  1,750,000   0 years
96  Ian Mainse                D    22  6 ft 3   215 lbs  1,000,000   2 years
97  Victor Till               G    23  6 ft 2   198 lbs    800,000   0 years
99  Derek Magnan              D    23  5 ft 11  182 lbs    750,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs  2,245,238

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Milo Doyle                D    27  6 ft 3   213 lbs  4,000,000   1 year
2  *Henry Calder              D    19  6 ft 0   189 lbs    450,000   2 years
9   Joey Fogel               RW    32  5 ft 11  175 lbs  5,000,000   0 years
10  Ernie Perreault           D    27  6 ft 0   200 lbs    450,000   2 years
11 *Nolan Mercer              D    18  6 ft 0   184 lbs    750,000   3 years
12  Derrick Strong            C    33  5 ft 11  185 lbs  2,000,000   0 years
13  Victor Robertson         RW    31  6 ft 1   197 lbs  4,000,000   0 years
15  Stojan Marinov            G    31  6 ft 2   220 lbs  2,100,000   2 years
16  Axel Cederblom            D    29  6 ft 3   210 lbs  3,500,000   0 years
23 *Logan Voracek             G    18  6 ft 4   215 lbs    750,000   3 years
26  Zayden Menton            RW    25  6 ft 0   209 lbs  1,400,000   2 years
29  Dominic Barnes            D    24  6 ft 1   205 lbs  1,900,000   0 years
33 *Dummy Goalie24            G    30  6 ft 7   200 lbs    500,000   2 years
35  Chysanthos Kellakis      LW    28  5 ft 11  191 lbs  1,540,000   0 years
36  Kevin Belanger           LW    29  5 ft 10  185 lbs  3,500,000   0 years
37  Dummy Goalie 3            G    20  6 ft 0   200 lbs      0,001   0 years
44  Ryan Murphy               C    35  6 ft 0   200 lbs  7,000,000   0 years
45  Jack Goyette              D    27  6 ft 0   200 lbs    450,000   2 years
46 *Maximus Irvin             C    22  6 ft 2   207 lbs    700,000   1 year
51 *Jesse McCrae             LW    22  6 ft 1   176 lbs  1,000,000   4 years
52  Roman Ward                C    26  6 ft 0   180 lbs  2,200,000   2 years
53 *Zachary Fraser           RW    19  5 ft 9   170 lbs    900,000   2 years
54  Felix Bernard             C    27  6 ft 0   200 lbs    450,000   2 years
59  Markus Cohen              D    23  6 ft 1   207 lbs  1,500,000   2 years
60  Raymond Hanna            LW    27  6 ft 0   200 lbs    450,000   2 years
72  Tivonte Smith            RW    32  5 ft 8   175 lbs  2,000,000   1 year
73  Jean-Yves Rouleau        RW    27  6 ft 0   200 lbs    450,000   2 years
74  Zaquan Atkins            LW    33  6 ft 2   200 lbs  2,000,000   0 years
76  Diodore Cayer             G    26  6 ft 0   202 lbs  2,200,000   1 year
77 *Arthur Edwards            D    19  6 ft 6   207 lbs    900,000   2 years
84  Kelly Mills               D    27  6 ft 4   210 lbs  2,500,000   1 year
85  Nulphase Cantin           D    25  6 ft 4   216 lbs  1,380,000   1 year
86 *Jasper Hogan              D    19  6 ft 0   189 lbs    450,000   2 years
90  Oscar Cunningham          D    28  6 ft 2   200 lbs  1,000,000   4 years
93 *Kaapo Timonen             D    21  6 ft 1   200 lbs    600,000   0 years
96  Rowan Anderson            C    23  6 ft 0   195 lbs  1,320,000   1 year
97  Bill Bradford            LW    26  6 ft 1   194 lbs  2,500,000   1 year
99  Atlas George             LW    20  6 ft 5   205 lbs    750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2,582,500

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Thomas Campbell           D    18  6 ft 4   211 lbs    750,000   3 years
3  *Christopher Mason        LW    19  6 ft 2   201 lbs    600,000   2 years
9  *Dummy Goalie16            G    30  6 ft 7   200 lbs    500,000   2 years
10 *Nico Prince               C    22  6 ft 3   235 lbs  1,250,000   2 years
11 *Alex Fraser               D    22  6 ft 3   225 lbs  1,250,000   2 years
12 *Mark Baker               RW    22  6 ft 2   176 lbs  1,150,000   2 years
13  Joseph Perrin             D    28  6 ft 0   203 lbs  2,750,000   1 year
15 *Reginald Forbes           D    22  6 ft 4   205 lbs  1,250,000   2 years
17 *Deacon Burgess            C    18  6 ft 2   195 lbs    450,000   3 years
20 *Elias Draven             RW    18  5 ft 11  180 lbs    600,000   3 years
21  Giovanni Roberge          D    27  6 ft 0   200 lbs    450,000   2 years
29  Waylon George             C    26  6 ft 1   205 lbs  2,000,000   0 years
30 *Dummy Goalie20            G    30  6 ft 7   200 lbs    500,000   2 years
33  Bennett Woodward          G    26  6 ft 1   210 lbs  2,000,000   0 years
36  Barrett Jango             G    29  6 ft 2   214 lbs  3,500,000   0 years
38  Doug Dunn                 C    27  6 ft 0   200 lbs    450,000   2 years
40 *Jonas Rosales            LW    20  6 ft 3   190 lbs    600,000   1 year
42 *Julio Jimenez            RW    18  6 ft 2   192 lbs    450,000   3 years
44  Dylan Castle             LW    24  6 ft 1   196 lbs  1,000,000   0 years
45  Felix Cairns              D    24  6 ft 2   205 lbs  1,750,000   1 year
51  Lance Atkinson           RW    28  6 ft 1   205 lbs  2,250,000   0 years
52  Aristeidis Siskiadis     LW    27  6 ft 2   198 lbs  3,000,000   2 years
53  Mirko Marusarz           RW    28  6 ft 1   204 lbs  3,000,000   0 years
54  Aidan Fisher              C    27  6 ft 0   187 lbs  1,850,000   2 years
56  Ricky Watson             RW    27  6 ft 0   200 lbs    450,000   2 years
58 *Oscar White               D    19  6 ft 0   178 lbs    900,000   2 years
60  Manolis Managiadis       RW    26  6 ft 5   215 lbs  4,000,000   2 years
61  Dummy Goalie 4            G    20  6 ft 0   200 lbs      0,001   0 years
73  Orien Mcclain            RW    27  6 ft 3   205 lbs  1,800,000   0 years
76  Aarav Hill               LW    26  6 ft 2   209 lbs  2,750,000   0 years
77  Art Sirois                D    27  6 ft 0   200 lbs    450,000   1 year
83  Hugh Haney                C    33  5 ft 11  196 lbs  4,450,000   1 year
84  Emmitt Howard             C    26  6 ft 4   220 lbs  3,250,000   2 years
86  Jeremy Bourne             D    23  6 ft 1   201 lbs    650,000   0 years
93  Tristan Simpson           D    28  6 ft 3   212 lbs  2,000,000   1 year
95 *Junior Rogers            LW    19  6 ft 0   180 lbs    900,000   2 years
98  Victor Ferreira          RW    27  6 ft 0   200 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  2,140,476

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ahmed Snow                C    27  6 ft 0   200 lbs    450,000   2 years
3   Ezra Jones                G    23  6 ft 0   176 lbs  1,000,000   2 years
9  *Calle Salo               RW    21  6 ft 0   175 lbs    750,000   0 years
10 *Roman Zimmerman           C    18  6 ft 4   220 lbs    600,000   3 years
13  Ilarion Rheaume           D    25  5 ft 10  199 lbs  3,000,000   2 years
14  Kian Irving               C    23  6 ft 0   185 lbs  1,200,000   2 years
15 *Alex Day                  D    19  6 ft 4   174 lbs    900,000   2 years
18 *Brayden Kovacs           LW    18  6 ft 1   187 lbs    750,000   3 years
20  Jan Lopez                 D    27  6 ft 0   200 lbs    450,000   2 years
21  Kris Leclair              D    27  6 ft 0   200 lbs    450,000   2 years
25 *Turner Weiss             LW    19  6 ft 8   182 lbs    600,000   2 years
26  Gene May                 RW    27  6 ft 0   200 lbs    450,000   2 years
27  Alex Farrell             LW    29  6 ft 4   208 lbs  5,500,000   2 years
31  Joshua Therrien          LW    24  5 ft 10  185 lbs  2,300,000   2 years
38  D'Quan Monroe             C    29  6 ft 0   190 lbs  4,500,000   3 years
44  Max Roberts               D    26  6 ft 0   194 lbs  3,000,000   1 year
45  Darren Henry              D    27  6 ft 3   209 lbs  2,500,000   0 years
46  Blake Chambers           LW    22  6 ft 1   180 lbs  1,500,000   2 years
47 *Travis Evans             LW    20  6 ft 0   205 lbs    450,000   1 year
48  Borisav Reznikoff         C    27  6 ft 6   204 lbs  3,500,000   1 year
56  Shane Morin               C    33  5 ft 10  175 lbs  2,500,000   1 year
57 *Dexter Richards           D    20  6 ft 2   201 lbs    450,000   1 year
60  Ilya Mogilny              D    21  6 ft 4   205 lbs    600,000   0 years
67 *Barrett North             C    22  6 ft 1   195 lbs  1,000,000   2 years
68  Cameron Fuller            C    27  6 ft 0   200 lbs    450,000   2 years
70  Hugo Menton               D    23  6 ft 0   186 lbs  1,250,000   2 years
71 *Ashton Riley              C    19  6 ft 3   172 lbs    450,000   2 years
72  Casper Hutchinson         G    33  6 ft 1   209 lbs  4,000,000   0 years
73 *Dummy Goalie23            G    30  6 ft 7   225 lbs    500,000   2 years
77  Bowen Sargent            LW    28  5 ft 11  198 lbs  4,000,000   3 years
80  Cayden Baldwin           RW    22  5 ft 10  207 lbs  1,500,000   1 year
87 *Stanley Henderson        LW    20  6 ft 1   200 lbs    450,000   1 year
88  Rahil Starks              G    32  6 ft 4   200 lbs  2,800,000   0 years
91  Stephan Gauthier         RW    30  6 ft 3   225 lbs  4,200,000   1 year
92 *Arthur Burns              C    20  6 ft 0   185 lbs    750,000   1 year
93  Jowuan Green             RW    26  6 ft 0   192 lbs  3,500,000   2 years
94  Marc-Andre McLaughlin    RW    27  6 ft 0   200 lbs    450,000   2 years
95 *Richard Cote             LW    21  6 ft 2   207 lbs    450,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  2,647,368

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Blake March              LW    29  6 ft 4   210 lbs  3,000,000   1 year
6  *Mason Kovalchuk           D    18  6 ft 3   200 lbs    750,000   3 years
7  *Ryker Callahan            C    18  6 ft 1   187 lbs    750,000   3 years
9   Lyle Dunlop               D    27  6 ft 0   200 lbs    450,000   2 years
12  Mel Kim                  LW    27  6 ft 0   200 lbs    450,000   2 years
12 *Apollo Rice              LW    18  5 ft 10  175 lbs    600,000   3 years
13  Richard Fraklin           C    27  5 ft 10  198 lbs  1,850,000   0 years
14  Ben McFarlane             D    27  6 ft 0   200 lbs    450,000   2 years
15  Grant Nailer              G    29  6 ft 3   206 lbs  5,000,000   0 years
16  Jeffrey Graham            G    27  6 ft 0   200 lbs    450,000   2 years
20 *Zachariah Kirk            C    20  6 ft 0   185 lbs    750,000   1 year
21 *Igor Zubov                C    21  6 ft 2   192 lbs    750,000   0 years
25  Aristille Helie           D    24  6 ft 2   200 lbs  1,750,000   0 years
26  Dick Arsenault            D    27  6 ft 0   200 lbs    450,000   2 years
27  Damian Bain               D    27  6 ft 2   205 lbs  2,500,000   2 years
36 *Emmanuel Dean            LW    19  5 ft 10  190 lbs    450,000   2 years
44  Albert Lawson             D    28  5 ft 10  189 lbs  4,000,000   3 years
45  Cody Cunningham           C    26  6 ft 4   217 lbs  1,750,000   0 years
46  Jordan Jones              C    27  6 ft 2   202 lbs  2,750,000   1 year
47 *Wayne Bruke               C    21  6 ft 0   190 lbs    450,000   0 years
52  Tom Paradis              LW    27  6 ft 0   200 lbs    450,000   2 years
60  Oliver Till              LW    31  5 ft 10  195 lbs  4,000,000   1 year
67 *Rhys Kelly               RW    22  6 ft 3   213 lbs    750,000   2 years
68  Jaden Symons             RW    27  5 ft 9   175 lbs  3,250,000   2 years
70  Vernik Ohlsson           RW    27  5 ft 10  191 lbs  2,500,000   1 year
71  Adam Peterson             C    23  6 ft 0   196 lbs    650,000   0 years
72  Jaksa Goncharov          LW    30  6 ft 0   192 lbs  3,600,000   1 year
73 *Nico Allan                D    19  6 ft 1   188 lbs    900,000   2 years
74  Jaime Zhang               G    27  6 ft 0   200 lbs    450,000   2 years
75 *Martin Palffy             C    21  6 ft 2   188 lbs    600,000   0 years
87  Elis Dahl                 D    33  6 ft 2   197 lbs  3,500,000   0 years
88 *Karl-Erik Andersson       C    21  6 ft 1   195 lbs    600,000   0 years
92  Allen Cobb               LW    33  6 ft 0   195 lbs  5,000,000   3 years
93  Louis Lanctot             D    25  6 ft 1   201 lbs  2,000,000   2 years
94  Lucas Cadieux             D    25  6 ft 2   200 lbs  1,000,000   1 year
96 *Hiram Lanius             LW    20  6 ft 3   194 lbs    600,000   1 year
97 *Jonathan Doyle           RW    20  5 ft 11  186 lbs    600,000   1 year
99 *Dennis Marshall          RW    19  6 ft 1   184 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2,713,889

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Emmanuel Malmgren        LW    35  6 ft 1   200 lbs  3,500,000   0 years
9  *Giles Buchannon           D    20  6 ft 0   187 lbs    600,000   1 year
10  Arthur Johnson            C    21  5 ft 11  190 lbs    750,000   0 years
11  Andrew Fenetry           LW    26  6 ft 0   208 lbs  1,375,000   0 years
13  Dwayne MacPherson        LW    27  6 ft 0   200 lbs    450,000   2 years
14  Zbigniew Radenovic        D    33  6 ft 3   205 lbs  2,000,000   0 years
19  Huxley Williams           G    26  6 ft 6   232 lbs  3,750,000   1 year
20 *Easton Murray            LW    18  5 ft 10  174 lbs    750,000   3 years
21  Leonardo Segal           RW    24  6 ft 0   198 lbs  1,250,000   1 year
21 *Colt Burns                C    18  6 ft 3   200 lbs    600,000   3 years
27  Allan Beck               LW    27  6 ft 0   200 lbs    450,000   2 years
29  Keegan Mara               D    29  6 ft 3   214 lbs  5,500,000   3 years
30 *David Pearson             D    19  5 ft 11  193 lbs    600,000   2 years
31 *Declan Pearce            RW    19  6 ft 0   178 lbs    600,000   2 years
33  Veran Milenkovic          C    27  6 ft 0   192 lbs  2,000,000   0 years
33 *Dario Adkins             LW    18  6 ft 4   211 lbs    450,000   3 years
36  Marek Nedved              D    21  6 ft 4   196 lbs    600,000   0 years
38 *Alfeus Cliche             C    22  6 ft 3   197 lbs    735,000   2 years
39  Jake Blankenship          D    34  5 ft 11  190 lbs  6,127,000   2 years
40  George Kingly            LW    33  6 ft 0   200 lbs  5,000,000   0 years
41 *Frank Perry               C    19  6 ft 2   195 lbs    900,000   2 years
44 *Simeon Dickson           RW    20  5 ft 10  171 lbs    600,000   1 year
46  Chi Tardif                G    28  6 ft 0   200 lbs    450,000   1 year
47  Marcel Svehla             G    21  6 ft 1   211 lbs    600,000   0 years
48 *Max Logan                 C    19  6 ft 0   191 lbs    600,000   2 years
54  Orien Lane                D    30  6 ft 3   208 lbs  4,000,000   0 years
56  Kjell Linderoth          RW    28  6 ft 2   202 lbs  3,750,000   4 years
57 *Nolan Erickson            C    25  5 ft 8   171 lbs    957,000   1 year
58  Andrei Malakov           RW    21  6 ft 0   190 lbs    750,000   0 years
59 *Nixon Simpson             C    20  6 ft 3   200 lbs    450,000   1 year
61 *Odin Campbell             C    23  5 ft 11  207 lbs    650,000   1 year
62 *Maurice Esposito          D    21  6 ft 3   210 lbs    450,000   0 years
67  Reece Baxter              D    28  5 ft 11  200 lbs  1,375,000   0 years
77 *Emory McGee               C    20  6 ft 1   197 lbs    600,000   1 year
78 *Reece George             LW    19  5 ft 10  186 lbs    450,000   2 years
80  Spencer Keen              D    20  6 ft 0   185 lbs    750,000   1 year
81 *James Macdonald           C    19  5 ft 11  184 lbs    600,000   2 years
91 *Paul Holland             RW    22  6 ft 0   185 lbs  8,750,000   2 years
93 *Pavel Kaberle            RW    21  5 ft 11  200 lbs    450,000   0 years
95  Alffy Valentino          LW    21  6 ft 1   195 lbs    750,000   0 years
98  Xavier Laflour           RW    30  6 ft 5   227 lbs  6,340,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2,765,222

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ruben Mathews             D    28  6 ft 2   200 lbs  3,500,000   4 years
9   Lauzophe Bousquet         D    26  6 ft 5   217 lbs  1,500,000   0 years
10 *Francis Baxter           RW    19  6 ft 1   178 lbs    450,000   2 years
11 *Abel McCalmont           RW    20  6 ft 5   215 lbs    600,000   1 year
12  Sotirios Demides         RW    28  5 ft 10  195 lbs  1,500,000   2 years
13  Elliot Turner             D    26  6 ft 3   215 lbs  1,500,000   0 years
14  Dummy Defense 10          D    21  6 ft 0   200 lbs      0,001   0 years
15  Caleb Tanner              C    28  5 ft 9   175 lbs  1,200,000   0 years
16 *Boris Markov              G    21  5 ft 10  207 lbs    750,000   0 years
17 *Ebbe Hellquist            G    19  6 ft 5   190 lbs    600,000   2 years
20  Walter Skinner           LW    27  5 ft 10  180 lbs  2,750,000   0 years
21  Morgan Cooper            LW    28  6 ft 0   185 lbs  2,750,000   2 years
25  Daniel Porter             C    25  6 ft 0   188 lbs  1,500,000   1 year
25 *Ivan Cervantes           RW    18  5 ft 11  185 lbs    600,000   3 years
