Standings

(As of Wednesday, Apr 8 2026)

By Conference

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago        9   7  1  1  0  15  35  27  .833   4  0  0   5  0  1   0  0  1   7-1-1  W6
Pittsburgh     9   5  4  0  0  10  25  23  .555   2  3  0   3  3  0   0  0  0   5-4-0  W2
Minnesota      9   4  4  1  1  10  26  28  .555   2  2  0   2  1  0   0  1  1   4-4-1  T1
St.Louis       9   4  5  0  1   9  24  23  .500   1  4  0   3  4  0   0  1  0   4-5-0  L1

Vancouver 9 4 4 1 0 9 18 22 .500 1 2 1 4 3 1 0 0 1 4-4-1 W1 Detroit 9 4 5 0 0 8 33 30 .444 1 4 0 1 4 0 1 0 0 4-5-0 L4 Seattle 9 4 5 0 0 8 16 16 .444 3 1 0 3 2 0 0 0 0 4-5-0 L2 Edmonton 8 3 5 0 0 6 21 28 .375 1 3 0 2 2 0 0 0 0 3-5-0 L4 LA 9 2 7 0 0 4 18 29 .222 0 4 0 1 5 0 1 0 0 2-7-0 W1

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     9   6  3  0  1  13  35  24  .722   3  2  0   4  3  0   0  1  0   6-3-0  L1
NYR            9   6  3  0  0  12  27  21  .666   3  1  0   3  3  0   0  0  0   6-3-0  W2
Philly         9   5  3  1  0  11  28  23  .611   3  1  1   3  0  0   0  0  1   5-3-1  T1
Toronto        9   5  4  0  0  10  28  26  .555   3  2  0   4  3  0   1  0  0   5-4-0  W1

Boston 9 4 5 0 2 10 22 23 .555 1 4 0 1 0 0 0 2 0 4-5-0 L1 Buffalo 10 4 4 2 0 10 31 31 .500 2 1 2 3 4 2 2 0 2 4-4-2 L1 NYI 9 4 5 0 1 9 24 28 .500 2 3 0 4 4 0 0 1 0 4-5-0 L1 Montreal 9 3 5 1 0 7 23 25 .388 2 2 0 1 5 1 0 0 1 3-5-1 L2 New Jersey 9 3 5 1 0 7 26 33 .388 0 4 0 1 2 1 1 0 1 3-5-1 W1

By Division

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago        9   7  1  1  0  15  35  27  .833   4  0  0   5  0  1   0  0  1   7-1-1  W6
Pittsburgh     9   5  4  0  0  10  25  23  .555   2  3  0   3  3  0   0  0  0   5-4-0  W2
St.Louis       9   4  5  0  1   9  24  23  .500   1  4  0   3  4  0   0  1  0   4-5-0  L1
Detroit        9   4  5  0  0   8  33  30  .444   1  4  0   1  4  0   1  0  0   4-5-0  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota      9   4  4  1  1  10  26  28  .555   2  2  0   2  1  0   0  1  1   4-4-1  T1
Vancouver      9   4  4  1  0   9  18  22  .500   1  2  1   4  3  1   0  0  1   4-4-1  W1
Seattle        9   4  5  0  0   8  16  16  .444   3  1  0   3  2  0   0  0  0   4-5-0  L2
Edmonton       8   3  5  0  0   6  21  28  .375   1  3  0   2  2  0   0  0  0   3-5-0  L4
LA             9   2  7  0  0   4  18  29  .222   0  4  0   1  5  0   1  0  0   2-7-0  W1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     9   6  3  0  1  13  35  24  .722   3  2  0   4  3  0   0  1  0   6-3-0  L1
NYR            9   6  3  0  0  12  27  21  .666   3  1  0   3  3  0   0  0  0   6-3-0  W2
Philly         9   5  3  1  0  11  28  23  .611   3  1  1   3  0  0   0  0  1   5-3-1  T1
NYI            9   4  5  0  1   9  24  28  .500   2  3  0   4  4  0   0  1  0   4-5-0  L1
New Jersey     9   3  5  1  0   7  26  33  .388   0  4  0   1  2  1   1  0  1   3-5-1  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto        9   5  4  0  0  10  28  26  .555   3  2  0   4  3  0   1  0  0   5-4-0  W1
Boston         9   4  5  0  2  10  22  23  .555   1  4  0   1  0  0   0  2  0   4-5-0  L1
Buffalo       10   4  4  2  0  10  31  31  .500   2  1  2   3  4  2   2  0  2   4-4-2  L1
Montreal       9   3  5  1  0   7  23  25  .388   2  2  0   1  5  1   0  0  1   3-5-1  L2