(As of Sunday, Dec 14 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDallas 82 41 31 10 1 93 245 196 .567 18 18 5 20 16 5 2 1 10 6-4-0 W2
zSeattle 82 40 36 6 6 92 241 221 .560 19 19 3 20 17 3 1 6 6 6-3-1 W4
yLA 82 39 35 8 3 89 247 222 .542 17 20 4 18 17 5 3 3 8 2-6-2 L3
yDetroit 82 38 35 9 4 89 222 202 .542 18 19 4 24 12 2 2 4 9 6-2-2 W2
yChicago 82 39 35 8 1 87 255 232 .530 17 19 5 21 14 3 1 1 8 4-6-0 L3
Edmonton 82 33 45 4 6 76 218 263 .463 15 23 3 19 20 3 5 6 4 4-5-1 L2
Vancouver 82 32 44 6 3 73 210 260 .445 15 23 3 17 22 2 3 3 6 4-6-0 L2
Pittsburgh 82 27 44 11 3 68 210 252 .414 12 25 4 12 21 5 2 3 11 3-5-2 L1
St.Louis 82 26 49 7 4 63 193 260 .384 17 21 3 12 24 2 3 4 7 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNYR 82 49 24 9 2 109 248 188 .664 23 14 4 23 13 5 6 2 9 5-3-2 W1
xNYI 82 43 29 10 1 97 247 235 .591 18 17 6 24 13 4 5 1 10 6-3-1 W6
xWashington 82 40 35 7 3 90 255 232 .548 20 20 1 19 21 2 3 3 7 7-2-1 W3
yBuffalo 82 37 38 7 9 90 228 231 .548 19 17 5 16 20 2 4 9 7 3-7-0 L2
yToronto 82 41 38 3 3 88 217 208 .536 18 21 2 14 23 1 2 3 3 4-6-0 L1
Philly 82 38 36 8 1 85 231 234 .518 18 20 3 20 15 5 6 1 8 4-6-0 L1
Montreal 82 36 36 10 0 82 241 253 .500 18 16 7 17 17 4 2 0 10 2-6-2 L4
New Jersey 82 36 41 5 4 81 221 221 .493 20 19 2 17 21 2 5 4 5 6-3-1 T1
Boston 82 35 39 8 2 80 228 247 .487 17 20 4 14 21 3 1 2 8 6-2-2 W3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 38 35 9 4 89 222 202 .542 18 19 4 24 12 2 2 4 9 6-2-2 W2
Chicago 82 39 35 8 1 87 255 232 .530 17 19 5 21 14 3 1 1 8 4-6-0 L3
Pittsburgh 82 27 44 11 3 68 210 252 .414 12 25 4 12 21 5 2 3 11 3-5-2 L1
St.Louis 82 26 49 7 4 63 193 260 .384 17 21 3 12 24 2 3 4 7 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 41 31 10 1 93 245 196 .567 18 18 5 20 16 5 2 1 10 6-4-0 W2
Seattle 82 40 36 6 6 92 241 221 .560 19 19 3 20 17 3 1 6 6 6-3-1 W4
LA 82 39 35 8 3 89 247 222 .542 17 20 4 18 17 5 3 3 8 2-6-2 L3
Edmonton 82 33 45 4 6 76 218 263 .463 15 23 3 19 20 3 5 6 4 4-5-1 L2
Vancouver 82 32 44 6 3 73 210 260 .445 15 23 3 17 22 2 3 3 6 4-6-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NYR 82 49 24 9 2 109 248 188 .664 23 14 4 23 13 5 6 2 9 5-3-2 W1
NYI 82 43 29 10 1 97 247 235 .591 18 17 6 24 13 4 5 1 10 6-3-1 W6
Washington 82 40 35 7 3 90 255 232 .548 20 20 1 19 21 2 3 3 7 7-2-1 W3
Philly 82 38 36 8 1 85 231 234 .518 18 20 3 20 15 5 6 1 8 4-6-0 L1
New Jersey 82 36 41 5 4 81 221 221 .493 20 19 2 17 21 2 5 4 5 6-3-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 82 37 38 7 9 90 228 231 .548 19 17 5 16 20 2 4 9 7 3-7-0 L2
Toronto 82 41 38 3 3 88 217 208 .536 18 21 2 14 23 1 2 3 3 4-6-0 L1
Montreal 82 36 36 10 0 82 241 253 .500 18 16 7 17 17 4 2 0 10 2-6-2 L4
Boston 82 35 39 8 2 80 228 247 .487 17 20 4 14 21 3 1 2 8 6-2-2 W3