(As of Friday, May 29 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Jeremiah Dawson Was 49 16 25 41 1 4 2 1 7 0 34 109 14.7 0 2
C 40 Charles Nielsen Was 49 17 22 39 13 24 3 0 1 0 41 119 14.3 0 2
L 3 Collin Hickman Was 48 19 19 38 18 4 4 0 3 0 28 96 19.8 1 2
R 33 Cody Johnston Was 48 9 26 35 3 4 2 0 0 1 89 90 10.0 0 2
L 1 Young Howell Was 49 17 14 31 3 2 2 0 1 0 65 109 15.6 1 1
R 30 Seth Carlson Was 49 9 21 30 12 12 1 0 0 0 76 100 9.0 0 0
D 2 Jamie Atkinson Was 49 8 20 28 -5 4 0 1 1 0 78 95 8.4 1 2
D 38 Oscar Bagshaw Was 49 3 24 27 12 36 0 0 0 0 58 77 3.9 0 0
D 17 Hudson Brant Was 47 5 20 25 -1 4 0 0 1 0 136 81 6.2 1 1
D 4 Gideon Ewart Was 49 8 17 25 10 14 1 0 4 0 105 102 7.8 0 4
C 26 Anthony Allan Was 49 5 12 17 1 9 0 0 1 0 56 49 10.2 0 0
D 20 Elian Robbins Was 49 2 15 17 -5 39 0 0 1 0 80 45 4.4 0 0
R 36 Devajee Black Was 49 7 8 15 6 68 0 0 1 0 101 57 12.3 0 0
C 9 Kaleb Timbrell Was 49 6 7 13 -7 6 1 0 1 0 39 29 20.7 1 1
L 23 Theodore Huffman Was 49 3 10 13 -14 2 1 0 0 0 8 42 7.1 0 0
L 32 Mark Baker Was 40 8 4 12 0 12 0 0 2 0 14 32 25.0 0 1
D 16 Sylvain Wilson Was 33 2 5 7 6 8 0 0 0 0 39 29 6.9 0 0
R 42 Leland Avery Was 49 5 1 6 -7 6 1 0 0 0 10 38 13.2 0 0
G 14 Quinn Merritt Was 42 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 22 DeAnté Shelton Was 11 1 0 1 2 0 0 0 1 0 17 13 7.7 0 0
D 27 Edgar Lavoie Was 18 1 0 1 -3 28 0 0 0 0 7 18 5.6 0 0
G 25 Darren Puma Was 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals Was 49 151 275 426 286 18 2 25 1 1081 1330 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Darren Puma Was 16 614 2.83 3 4 1 1 29 287 .899 0 0
14 Quinn Merritt Was 42 2338 2.93 22 17 2 2 114 984 .884 0 5
------------------------------------------------------------------------------------
Washington Totals Was 49 2952 2.91 25 21 3 3 143 1271 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Amir Terrell Buf 50 10 30 40 4 14 1 0 1 0 148 87 11.5 0 1
R 23 Joen Lundgren Buf 49 20 14 34 5 4 2 0 2 2 60 118 16.9 1 1
L 1 Lanny McDowell Buf 50 12 22 34 -7 28 1 0 1 0 29 138 8.7 1 1
L 36 Edward Segal Buf 50 13 16 29 3 4 1 0 1 0 34 100 13.0 0 0
D 15 Zachary Charland Buf 50 6 20 26 0 0 2 0 1 0 77 102 5.9 0 3
C 30 Andrew Walker Buf 50 11 13 24 -6 0 1 1 3 0 96 102 10.8 1 1
D 10 Randy Stevens Buf 50 6 17 23 -7 27 0 0 0 0 48 94 6.4 0 1
R 34 Monty Barrons Buf 50 12 10 22 -6 10 1 0 6 0 41 93 12.9 0 0
D 4 Toby Johnston Buf 50 6 16 22 1 41 0 0 0 0 63 90 6.7 0 1
D 6 Bobby Roberts Buf 50 6 14 20 8 12 0 0 0 0 122 70 8.6 0 2
C 19 Brad Long Buf 50 6 12 18 -7 46 0 0 1 0 122 59 10.2 0 0
D 16 Jake Han Buf 50 2 16 18 -10 29 0 0 0 0 71 55 3.6 0 0
D 45 Benoit Valiquette Buf 49 1 15 16 -1 20 0 0 0 0 57 32 3.1 0 0
R 14 Dino Gallo Buf 50 6 9 15 -3 22 0 0 1 0 60 58 10.3 0 0
L 44 Caleb Townsend Buf 49 6 7 13 -1 10 0 0 2 0 26 55 10.9 1 1
R 39 Dimitri Federov Buf 49 5 4 9 -3 8 0 0 1 0 19 36 13.9 0 0
L 24 Waylon Nelson Buf 50 5 4 9 -5 8 0 0 2 1 25 32 15.6 0 1
C 32 Sakis Anthiadis Buf 25 1 4 5 0 2 0 0 0 0 17 12 8.3 0 0
D 33 Theophilus Sterrett Buf 27 0 4 4 -5 8 0 0 0 0 4 15 0.0 0 0
G 31 Cohen Rose Buf 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Clairfait Lee Buf 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 13 *Joel Doyle Buf 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 22 *Aiden Nevin Buf 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 50 134 250 384 295 9 1 22 3 1119 1350 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Clairfait Lee Buf 17 659 3.92 4 7 0 0 43 301 .857 0 1
31 Cohen Rose Buf 42 2372 2.61 18 17 4 2 103 1051 .902 0 2
------------------------------------------------------------------------------------
Buffalo Totals Buf 50 3031 2.89 22 24 4 2 146 1352 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Patrick Shwartz NYI 49 20 25 45 24 6 1 1 2 0 58 126 15.9 0 0
C 14 Stoyan Guzina NYI 47 17 26 43 23 8 4 0 4 1 112 122 13.9 0 0
C 32 Cevonte Poole NYI 49 19 22 41 -8 20 3 1 3 0 91 113 16.8 0 0
R 18 Christian Reeves NYI 46 15 22 37 20 8 1 0 1 0 48 89 16.9 0 0
L 3 Nicolaos Comopoulos NYI 49 10 21 31 -2 48 2 0 1 0 75 93 10.8 0 2
R 23 Tolis Vlachiades NYI 49 12 17 29 2 12 2 0 4 0 53 105 11.4 0 1
D 24 Axel Poliquin NYI 49 5 24 29 5 24 0 1 2 0 124 76 6.6 0 0
D 2 Thomas Jackson NYI 46 8 19 27 4 22 0 0 2 0 76 85 9.4 1 2
D 35 Perry Winkler NYI 49 5 17 22 10 24 2 0 2 0 60 90 5.6 0 0
D 8 Declan McDonald NYI 49 3 18 21 9 14 1 0 3 0 60 71 4.2 0 4
C 27 Riley Oliver NYI 47 10 8 18 -2 8 0 0 0 0 19 50 20.0 2 2
C 38 Alex Rondoglou NYI 49 6 9 15 -1 14 0 0 0 0 19 36 16.7 0 0
R 25 Loik Guimond NYI 49 6 8 14 -5 14 0 0 1 0 16 41 14.6 0 0
L 1 Dennis Strome NYI 49 6 7 13 -4 10 0 0 0 0 20 31 19.4 0 0
L 22 Samuel Ljung NYI 49 4 7 11 -6 14 0 0 0 0 82 43 9.3 0 1
D 19 *Caleb Oak NYI 22 3 7 10 -8 25 1 1 0 0 22 31 9.7 0 0
R 10 *Trent Small NYI 47 1 8 9 -4 65 0 0 0 0 46 45 2.2 0 0
D 17 Tom Parry NYI 49 2 6 8 3 31 0 0 0 0 123 45 4.4 0 0
D 37 *David Moore NYI 39 1 4 5 -2 49 0 0 0 0 25 32 3.1 0 0
G 15 David Richter NYI 41 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
G 16 Lane Bailey NYI 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 20 *Dietrich Walker NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYI Totals NYI 49 153 280 433 418 17 4 25 1 1129 1324 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Lane Bailey NYI 17 867 3.25 7 7 0 1 47 411 .886 0 1
15 David Richter NYI 41 2088 2.76 18 14 3 2 96 902 .894 2 4
------------------------------------------------------------------------------------
NYI Totals NYI 49 2955 2.90 25 21 3 3 143 1313 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Dax Brant NYR 49 16 32 48 18 8 3 0 2 0 87 123 13.0 1 4
R 27 Dimitris Vascou NYR 49 19 20 39 9 0 0 0 4 1 62 119 16.0 0 0
R 12 Aiden Frost NYR 49 15 17 32 5 16 1 0 2 0 32 82 18.3 0 2
L 5 Pierce Leon NYR 46 12 20 32 3 28 1 0 2 0 111 98 12.2 2 2
C 25 Fotios Monakos NYR 49 9 23 32 6 17 0 1 0 0 75 87 10.3 0 2
L 19 Rick Richards NYR 49 19 12 31 10 18 1 1 3 0 56 129 14.7 0 0
L 31 Anthimos Pateratos NYR 49 17 14 31 3 0 2 0 3 0 141 115 14.8 0 1
D 2 Greg Spears NYR 49 4 23 27 20 0 0 0 0 0 52 83 4.8 0 0
C 22 Emmitt Moran NYR 49 8 15 23 -7 18 1 1 2 0 132 84 9.5 0 2
R 43 Nathan Bowen NYR 48 10 11 21 -2 8 0 1 3 1 92 99 10.1 0 0
D 29 Abel Nunez NYR 47 1 19 20 4 36 0 0 0 0 67 65 1.5 0 0
D 4 Leonard Hubbard NYR 49 1 19 20 13 16 0 0 1 0 118 83 1.2 0 1
D 28 Derek Magnan NYR 46 2 17 19 9 8 0 0 1 0 66 56 3.6 0 0
D 8 Vadim Slavicek NYR 40 7 11 18 16 4 1 0 1 0 42 41 17.1 0 0
D 13 Herbert Alston NYR 49 4 11 15 0 6 1 0 0 0 90 50 8.0 0 1
R 14 Roosevelt Wilcox NYR 48 6 7 13 -10 22 1 0 1 0 29 51 11.8 0 0
D 17 Ernest Henry NYR 44 4 4 8 -9 14 2 0 1 0 49 48 8.3 1 1
G 16 Victor Till NYR 40 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Brian Cameron NYR 8 1 1 2 3 0 0 0 0 0 1 11 9.1 0 0
C 7 Noah Tessier NYR 8 0 2 2 1 0 0 0 0 0 0 2 0.0 0 0
G 33 *Thomas Johnson NYR 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Ian Mainse NYR 20 0 1 1 -1 4 0 0 0 0 10 10 0.0 0 0
-----------------------------------------------------------------------------------------
NYR Totals NYR 49 155 283 438 223 14 4 26 2 1312 1436 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Thomas Johnson NYR 16 670 2.87 6 3 1 0 32 317 .899 0 1
16 Victor Till NYR 40 2296 2.56 19 17 3 3 98 919 .893 0 3
------------------------------------------------------------------------------------
NYR Totals NYR 49 2966 2.63 25 20 4 3 130 1236 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Atlas George Tor 50 18 24 42 4 12 1 1 2 0 77 109 16.5 3 4
R 7 Joey Fogel Tor 50 15 22 37 -4 0 0 0 3 0 67 125 12.0 1 1
C 5 Ryan Murphy Tor 50 18 18 36 3 52 2 1 5 0 59 107 16.8 0 0
R 13 Zayden Menton Tor 50 9 24 33 -2 20 1 0 1 1 49 98 9.2 0 0
D 31 Axel Cederblom Tor 48 6 26 32 7 32 0 1 0 2 72 79 7.6 0 0
C 33 Rowan Anderson Tor 50 16 13 29 -5 8 1 0 2 1 59 109 14.7 0 1
R 20 Victor Robertson Tor 47 16 10 26 14 14 2 0 4 1 38 99 16.2 1 1
L 6 Kevin Belanger Tor 43 10 14 24 -4 2 0 0 1 0 45 84 11.9 0 2
D 35 Milo Doyle Tor 50 3 20 23 7 0 0 0 0 0 37 69 4.3 0 0
L 28 Zaquan Atkins Tor 50 10 10 20 12 10 0 0 2 0 21 51 19.6 0 1
C 37 Roman Ward Tor 50 8 12 20 13 4 1 0 2 0 49 64 12.5 1 1
D 36 Dominic Barnes Tor 50 2 18 20 -11 8 0 0 0 0 96 87 2.3 0 0
D 15 Kelly Mills Tor 50 2 17 19 10 50 1 0 0 0 72 45 4.4 0 1
L 30 Bill Bradford Tor 50 9 9 18 -1 2 4 0 3 0 78 67 13.4 0 0
D 26 Frankie DeAngelo Tor 50 3 12 15 -8 32 0 0 0 0 58 75 4.0 0 0
D 22 Nulphase Cantin Tor 50 2 13 15 15 16 0 0 0 0 50 42 4.8 0 2
C 4 Derrick Strong Tor 50 2 9 11 1 26 0 0 1 0 9 19 10.5 0 0
D 43 Markus Cohen Tor 41 2 2 4 -2 9 0 0 1 0 23 26 7.7 0 0
G 12 Diodore Cayer Tor 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Marc-Andre Gagon Tor 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Oscar Cunningham Tor 11 1 0 1 3 4 0 0 0 0 6 7 14.3 0 0
R 1 Tivonte Smith Tor 16 1 0 1 2 2 0 0 0 0 3 19 5.3 1 1
-----------------------------------------------------------------------------------------
Toronto Totals Tor 50 153 277 430 303 13 3 27 5 968 1381 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Diodore Cayer Tor 17 858 2.87 7 7 0 0 41 324 .873 0 2
32 Marc-Andre Gagon Tor 37 2173 2.68 19 11 6 2 97 904 .893 0 2
------------------------------------------------------------------------------------
Toronto Totals Tor 50 3031 2.73 26 18 6 2 138 1228 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Waylon George Mon 49 15 33 48 9 0 2 0 3 0 97 89 16.9 0 0
R 20 Manolis Managiadis Mon 49 20 21 41 4 18 4 0 2 1 125 127 15.7 0 0
C 9 Emmitt Howard Mon 49 11 23 34 2 0 1 1 1 0 75 114 9.6 1 4
R 19 Mirko Marusarz Mon 49 14 16 30 1 22 0 0 3 0 65 118 11.9 3 3
L 11 Dylan Castle Mon 41 14 10 24 3 2 1 0 2 1 63 79 17.7 0 2
D 16 Felix Cairns Mon 49 5 19 24 -5 6 1 0 1 0 98 85 5.9 0 0
L 21 Aristeidis Siskiadis Mon 48 11 12 23 -7 14 1 0 0 0 93 109 10.1 0 0
D 7 Joseph Perrin Mon 49 4 18 22 -7 12 0 0 0 0 71 96 4.2 0 0
L 6 Aarav Hill Mon 49 9 12 21 -14 6 0 1 2 1 59 76 11.8 0 0
D 17 Tristan Simpson Mon 47 2 15 17 11 18 2 0 0 0 99 65 3.1 0 0
D 45 Jeremy Bourne Mon 49 2 15 17 3 22 1 0 0 0 66 81 2.5 0 1
R 23 Orien Mcclain Mon 49 6 6 12 -16 14 0 0 1 0 83 61 9.8 1 1
L 33 Liam Grant Mon 10 3 6 9 2 2 0 1 1 0 1 14 21.4 0 0
C 40 Hugh Haney Mon 49 3 5 8 -16 20 0 0 0 0 24 47 6.4 0 0
D 38 *Reginald Forbes Mon 49 1 5 6 -21 14 0 0 0 0 66 46 2.2 0 0
R 30 Lance Atkinson Mon 48 3 2 5 -8 22 0 0 0 0 18 33 9.1 0 0
D 32 *Alex Fraser Mon 49 1 4 5 -15 30 0 0 0 0 66 49 2.0 0 0
C 31 Aidan Fisher Mon 49 1 3 4 -6 6 0 0 0 0 16 21 4.8 0 0
G 35 Bennett Woodward Mon 49 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Art Sirois Mon 2 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
G 24 Barrett Jango Mon 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 25 *Laurent Duval Mon 49 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 49 125 228 353 228 13 3 16 3 1188 1313 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Bennett Woodward Mon 49 2914 2.72 16 26 6 3 132 1244 .894 0 3
24 Barrett Jango Mon 7 56 3.21 0 1 0 0 3 30 .900 0 0
------------------------------------------------------------------------------------
Montreal Totals Mon 49 2970 2.73 16 27 6 3 135 1274 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Bowen Sargent Bos 49 14 35 49 21 4 2 0 1 0 43 93 15.1 0 3
R 31 Cayden Baldwin Bos 49 22 17 39 12 4 7 1 3 1 62 109 20.2 3 3
C 32 D'Quan Monroe Bos 49 18 21 39 20 20 3 1 7 1 62 82 22.0 0 0
C 12 Borisav Reznikoff Bos 49 8 24 32 -9 24 0 0 0 0 89 93 8.6 0 0
L 24 Alex Farrell Bos 48 14 14 28 -8 8 2 0 2 0 80 116 12.1 0 0
R 25 Jowuan Green Bos 49 11 16 27 -13 8 1 0 4 0 80 107 10.3 0 0
R 4 Stephan Gauthier Bos 49 10 15 25 25 16 0 0 2 0 42 69 14.5 0 0
L 26 Joshua Therrien Bos 49 9 13 22 10 28 1 0 2 0 57 98 9.2 0 0
D 14 Darren Henry Bos 49 5 15 20 6 14 0 1 1 0 123 75 6.7 0 0
D 27 Eric Taylor Bos 48 4 16 20 4 6 0 0 1 0 64 82 4.9 0 0
D 16 Alex Dejardians Bos 49 5 14 19 20 38 0 1 1 0 38 61 8.2 0 0
C 15 Kian Irving Bos 49 5 13 18 7 8 0 0 1 0 34 43 11.6 0 0
D 13 Max Roberts Bos 49 4 11 15 -14 25 1 0 0 0 108 83 4.8 0 0
C 5 Shane Morin Bos 49 3 12 15 -7 6 0 1 1 0 12 59 5.1 0 0
D 36 Hugo Menton Bos 49 6 8 14 20 8 0 0 1 0 44 42 14.3 0 0
D 18 Ilarion Rheaume Bos 49 3 6 9 -13 14 1 0 1 0 159 69 4.3 0 0
L 19 Blake Chambers Bos 49 3 3 6 -11 6 0 0 0 0 6 27 11.1 0 0
R 20 *Calle Salo Bos 49 2 4 6 -9 22 0 0 1 0 10 31 6.5 0 0
G 33 Casper Hutchinson Bos 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Ezra Jones Bos 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 38 *Richard Cote Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Ilya Mogilny Bos 10 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 49 146 259 405 259 18 5 29 2 1114 1340 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ezra Jones Bos 32 1844 2.38 20 10 1 2 73 769 .905 0 1
33 Casper Hutchinson Bos 22 1119 2.57 9 7 2 1 48 455 .895 0 1
------------------------------------------------------------------------------------
Boston Totals Bos 49 2963 2.45 29 17 3 3 121 1224 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 1 Cody Cunningham Det 49 16 22 38 -8 12 1 0 3 1 95 120 13.3 1 2
R 33 Jaden Symons Det 49 20 14 34 -5 10 3 0 3 0 35 135 14.8 0 2
C 16 Jordan Jones Det 49 9 25 34 -5 18 1 0 2 1 61 93 9.7 0 0
R 27 Vernik Ohlsson Det 48 16 14 30 -5 14 4 1 2 0 61 112 14.3 0 0
L 17 Jaksa Goncharov Det 49 12 18 30 -8 36 3 1 2 1 100 103 11.7 0 1
D 30 Elis Dahl Det 49 8 21 29 -8 18 1 0 0 0 64 80 10.0 0 0
L 5 Oliver Till Det 49 11 13 24 1 6 0 1 1 0 27 68 16.2 0 0
D 7 Albert Lawson Det 49 6 18 24 -12 28 0 0 0 1 42 84 7.1 1 2
D 15 Louis Lanctot Det 49 3 19 22 -2 10 1 0 1 0 80 88 3.4 0 1
L 32 Allen Cobb Det 49 8 13 21 -8 4 0 0 0 0 18 63 12.7 0 0
D 39 Aristille Helie Det 49 1 17 18 -6 21 0 0 0 0 103 81 1.2 0 0
C 37 Richard Fraklin Det 49 6 8 14 -7 8 0 0 1 0 46 60 10.0 0 0
D 21 Lucas Cadieux Det 49 1 11 12 -4 13 0 0 0 0 43 41 2.4 1 1
R 40 *Rhys Kelly Det 49 6 3 9 -8 0 0 0 1 0 36 64 9.4 0 0
R 10 Ethan Mayer Det 49 3 6 9 -1 8 0 0 0 0 7 36 8.3 0 0
L 29 Blake March Det 49 1 8 9 -4 8 0 0 0 0 57 54 1.9 0 0
D 31 Damian Bain Det 49 3 4 7 -6 47 0 0 1 0 46 38 7.9 0 0
C 8 Adam Peterson Det 49 1 1 2 0 0 0 0 0 0 7 8 12.5 0 0
G 9 Grant Nailer Det 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 45 *Igor Zubov Det 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 34 Hunter Davis Det 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 49 131 237 368 261 14 3 17 4 928 1328 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Hunter Davis Det 19 785 2.90 4 7 3 1 38 386 .902 0 0
9 Grant Nailer Det 39 2197 2.98 13 17 5 0 109 994 .890 0 2
------------------------------------------------------------------------------------
Detroit Totals Det 49 2982 2.96 17 24 8 1 147 1380 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Veran Milenkovic Chi 49 21 22 43 8 4 3 1 5 0 59 117 17.9 0 1
R 29 Xavier Laflour Chi 49 16 19 35 7 16 0 0 2 0 87 102 15.7 0 1
L 7 George Kingly Chi 41 14 20 34 1 20 0 1 0 0 23 97 14.4 1 1
R 41 Andrei Malakov Chi 49 9 25 34 -1 42 3 0 2 0 64 105 8.6 2 2
C 42 Arthur Johnson Chi 46 19 14 33 -4 22 2 2 3 1 88 92 20.7 0 5
L 26 Alffy Valentino Chi 45 12 16 28 1 38 1 0 1 0 60 96 12.5 1 2
D 17 Jake Blankenship Chi 49 2 26 28 10 13 0 0 0 0 68 84 2.4 0 0
D 25 Orien Lane Chi 49 4 19 23 4 18 1 0 1 0 94 71 5.6 0 0
R 39 Kjell Linderoth Chi 49 8 14 22 4 12 1 0 0 0 29 66 12.1 0 0
D 12 Zbigniew Radenovic Chi 48 2 18 20 -6 18 0 0 0 1 53 58 3.4 0 0
L 34 Emmanuel Malmgren Chi 49 7 13 20 0 22 0 0 1 0 35 55 12.7 0 1
C 46 Tim Babaneau Chi 49 9 7 16 4 28 0 0 2 0 35 50 18.0 0 0
D 27 Danny Gunns Chi 49 5 11 16 -2 18 1 0 1 0 70 76 6.6 0 0
R 30 Leonardo Segal Chi 49 7 8 15 5 63 1 0 1 0 13 44 15.9 1 1
D 10 Keegan Mara Chi 38 2 13 15 7 10 0 0 1 0 74 46 4.3 0 1
L 11 Andrew Fenetry Chi 49 4 6 10 5 19 0 0 2 0 57 51 7.8 0 1
C 36 *Nolan Erickson Chi 40 1 6 7 -2 2 0 0 0 0 5 24 4.2 0 1
D 16 Reece Baxter Chi 49 3 2 5 4 14 0 0 0 0 82 41 7.3 0 0
C 13 *Odin Campbell Chi 23 2 2 4 3 22 0 0 0 0 5 12 16.7 0 0
G 3 Huxley Williams Chi 35 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Marek Nedved Chi 12 1 2 3 3 0 0 0 0 0 17 11 9.1 0 0
L 55 Dwayne MacPherson Chi 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
G 37 Chi Tardif Chi 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Marcel Svehla Chi 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 49 148 267 415 401 13 4 22 2 1018 1300 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Marcel Svehla Chi 20 922 3.25 4 10 2 0 50 393 .873 0 0
37 Chi Tardif Chi 2 38 0.00 0 0 0 0 0 11 1.000 0 0
3 Huxley Williams Chi 35 2014 2.65 18 10 5 2 89 900 .901 0 4
------------------------------------------------------------------------------------
Chicago Totals Chi 49 2974 2.80 22 20 7 2 139 1304 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 31 Kahlil Bennett Pit 49 12 18 30 0 29 0 0 2 0 84 108 11.1 0 0
L 32 Kerderius Harris Pit 49 11 18 29 9 17 2 0 1 0 26 99 11.1 1 2
C 23 Noah Austin Pit 49 17 11 28 -1 31 0 0 3 0 106 101 16.8 2 2
D 18 Ruben Mathews Pit 49 4 21 25 -3 87 0 0 2 0 98 69 5.8 0 1
C 55 Ryker North Pit 49 10 14 24 5 16 3 0 2 0 94 73 13.7 0 0
L 15 Daxton Anderson Pit 39 7 14 21 9 17 1 0 1 0 28 51 13.7 0 0
C 24 Apollo Patel Pit 49 11 10 21 6 12 1 0 1 0 56 52 21.2 0 0
D 13 Lucas Armstrong Pit 47 5 16 21 5 32 1 1 1 0 40 79 6.3 0 2
L 45 Walter Skinner Pit 49 10 11 21 -8 19 1 0 1 0 59 112 8.9 3 4
R 38 Sophocles Katsarallis Pit 48 11 8 19 8 32 2 0 2 1 59 75 14.7 2 2
D 16 Boomer Gordon Pit 36 2 13 15 -13 8 0 1 1 0 65 39 5.1 0 1
D 25 Lauzophe Bousquet Pit 37 2 13 15 7 28 0 0 0 0 27 34 5.9 0 0
L 26 Morgan Cooper Pit 44 5 5 10 -1 8 0 0 2 0 10 30 16.7 0 0
R 43 Alvin Lindskog Pit 7 0 5 5 -3 2 0 0 0 0 24 15 0.0 0 2
NYR 41 4 1 5 -5 4 0 0 1 0 15 16 25.0 0 0
TOT 48 4 6 10 -8 6 0 0 1 0 24 31 12.9 0 2
D 21 Tom Migneault Pit 46 3 7 10 -4 22 0 1 0 0 82 57 5.3 0 2
C 34 Daniel Porter Pit 49 4 6 10 -2 10 0 0 1 0 12 39 10.3 0 0
D 54 Elliot Turner Pit 30 1 8 9 5 22 0 0 0 0 46 26 3.8 0 1
R 1 Sotirios Demides Pit 43 5 3 8 3 15 0 0 0 0 10 25 20.0 0 0
D 58 Robert Robertson Pit 7 0 3 3 4 6 0 0 0 0 62 12 0.0 0 1
NYR 36 0 3 3 -7 15 0 0 0 0 39 15 0.0 0 0
TOT 43 0 6 6 -3 21 0 0 0 0 62 27 0.0 0 1
G 39 *Boris Markov Pit 29 0 4 4 0 0 0 0 0 0 0 0 0.0 0 1
D 33 *Jani Kurri Pit 2 0 1 1 1 0 0 0 0 0 1 1 0.0 0 0
L 7 Dylan Routhier Pit 10 0 1 1 -2 23 0 0 0 0 14 10 0.0 0 0
L 57 *Phillip McDonald Pit 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 36 Jack Black Pit 11 0 0 0 -2 0 0 0 0 0 6 5 0.0 0 0
G 35 Cayden Gale Pit 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 49 124 214 338 455 11 3 21 1 1010 1143 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Cayden Gale Pit 25 1297 2.50 8 11 2 1 54 592 .909 0 0
39 *Boris Markov Pit 29 1664 2.81 15 12 1 0 78 751 .896 0 4
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 49 2961 2.67 23 23 3 1 132 1343 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Themistoklis Sallalli Sea 49 20 26 46 19 16 1 0 4 0 33 144 13.9 3 5
R 24 Jack Duchesneau Sea 49 17 23 40 7 4 2 0 5 0 44 117 14.5 0 0
C 27 Willy Flannigan Sea 47 9 30 39 4 0 1 0 1 0 94 96 9.4 0 0
R 3 Carter McTavish Sea 48 12 24 36 24 6 2 0 3 1 35 117 10.3 0 3
C 32 Enzo Ryan Sea 49 15 18 33 18 8 3 0 2 0 87 87 17.2 0 2
L 4 Lance Storm Sea 46 16 15 31 5 16 4 0 3 0 35 110 14.5 0 0
