(As of Saturday, Jul 11 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Jeremiah Dawson Was 82 34 44 78 11 14 2 1 14 0 59 190 17.9 1 1
C 40 Charles Nielsen Was 80 25 38 63 14 50 3 0 2 0 68 183 13.7 1 1
R 33 Cody Johnston Was 81 19 43 62 7 6 2 0 0 1 143 168 11.3 0 0
L 3 Collin Hickman Was 79 25 34 59 23 18 7 0 4 0 49 170 14.7 0 1
L 1 Young Howell Was 77 24 29 53 8 2 3 0 2 0 91 181 13.3 0 1
R 30 Seth Carlson Was 82 22 30 52 19 28 2 0 3 0 139 161 13.7 0 0
D 38 Oscar Bagshaw Was 82 8 38 46 12 52 0 0 1 0 100 122 6.6 0 1
D 2 Jamie Atkinson Was 82 13 32 45 3 23 1 1 2 0 125 167 7.8 0 0
D 17 Hudson Brant Was 80 10 33 43 6 8 2 0 1 0 236 139 7.2 0 2
D 4 Gideon Ewart Was 82 12 26 38 17 28 3 0 4 0 174 152 7.9 0 0
D 20 Elian Robbins Was 82 5 30 35 15 55 0 0 2 0 145 76 6.6 0 0
C 26 Anthony Allan Was 82 9 19 28 13 17 0 0 1 0 87 78 11.5 0 0
C 9 Kaleb Timbrell Was 82 12 15 27 2 6 1 0 3 0 58 54 22.2 0 0
L 23 Theodore Huffman Was 82 9 18 27 -6 18 1 1 1 1 20 93 9.7 0 0
R 36 Devajee Black Was 80 12 11 23 13 132 0 0 2 0 166 112 10.7 0 0
L 32 Mark Baker Was 60 12 7 19 3 16 0 0 2 0 17 47 25.5 0 0
R 42 Leland Avery Was 81 8 8 16 1 10 1 0 1 0 18 56 14.3 0 0
D 16 Sylvain Wilson Was 52 2 7 9 10 20 0 0 0 0 54 44 4.5 0 0
L 22 DeAnté Shelton Was 33 2 6 8 10 13 0 0 1 0 60 36 5.6 0 0
G 14 Quinn Merritt Was 68 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Edgar Lavoie Was 35 1 4 5 9 43 0 0 0 0 21 26 3.8 0 0
G 25 Darren Puma Was 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals Was 82 264 479 743 559 28 3 46 2 1830 2255 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Darren Puma Was 27 1119 2.68 8 5 2 1 50 511 .902 0 1
14 Quinn Merritt Was 68 3824 2.82 38 27 2 3 180 1607 .888 0 6
------------------------------------------------------------------------------------
Washington Totals Was 82 4943 2.79 46 32 4 4 230 2118 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Amir Terrell Buf 82 17 50 67 15 26 2 0 2 0 226 150 11.3 0 2
L 1 Lanny McDowell Buf 81 25 32 57 4 32 1 0 5 0 50 201 12.4 0 2
L 36 Edward Segal Buf 79 21 30 51 7 4 1 0 1 0 53 177 11.9 0 1
R 30 Andrew Walker Buf 82 21 26 47 8 0 1 2 6 0 153 173 12.1 2 2
D 17 Zachary Charland Buf 82 13 30 43 1 0 4 0 1 0 107 176 7.4 1 1
D 6 Bobby Roberts Buf 82 7 36 43 8 22 1 0 0 0 199 124 5.6 0 2
D 10 Randy Stevens Buf 82 10 29 39 4 33 0 0 0 0 82 136 7.4 0 0
R 14 Dino Gallo Buf 75 14 18 32 -2 30 0 0 1 0 76 108 13.0 2 2
D 4 Toby Johnston Buf 82 7 24 31 -1 53 0 0 0 0 93 124 5.6 0 0
D 16 Jake Han Buf 82 4 24 28 -9 69 0 0 0 0 111 95 4.2 0 0
C 33 Alkinoos Ruboulis Buf 79 9 17 26 -15 28 1 0 2 0 80 91 9.9 0 0
C 19 Brad Long Buf 82 11 15 26 -15 82 1 0 2 0 184 112 9.8 0 0
L 44 Caleb Townsend Buf 81 11 11 22 -4 10 0 0 3 1 49 90 12.2 0 0
D 47 Benoit Valiquette Buf 81 1 20 21 -4 24 0 0 0 0 95 63 1.6 0 0
R 23 Edward Dillon Buf 81 6 11 17 -12 6 1 0 3 0 66 71 8.5 0 0
R 39 Dimitri Federov Buf 62 5 6 11 -3 10 0 0 1 0 26 45 11.1 0 0
L 15 *Lincoln Fraser Buf 29 2 4 6 -4 14 0 0 0 0 10 13 15.4 0 0
C 32 Sakis Anthiadis Buf 33 2 4 6 0 2 0 0 0 0 22 15 13.3 0 0
C 13 *Joel Doyle Buf 25 2 2 4 -4 6 0 0 0 0 5 14 14.3 0 0
D 34 Theophilus Sterrett Buf 27 0 4 4 -5 8 0 0 0 0 4 15 0.0 0 0
G 31 Cohen Rose Buf 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Clairfait Lee Buf 25 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 22 *Aiden Nevin Buf 25 0 2 2 -5 2 0 0 0 0 3 11 0.0 0 0
D 21 *Odin Gosling Buf 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 35 *Brandon Thomson Buf 4 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 188 401 589 461 13 2 27 1 1695 2008 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Clairfait Lee Buf 25 1027 3.51 6 11 0 0 60 457 .869 0 2
31 Cohen Rose Buf 68 3941 2.66 30 29 6 3 175 1735 .899 0 4
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4968 2.84 36 40 6 3 235 2192 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Stoyan Guzina NYI 78 28 37 65 28 14 4 0 4 2 165 197 14.2 0 0
L 13 Patrick Shwartz NYI 82 27 38 65 30 22 2 2 2 0 98 199 13.6 0 0
C 32 Cevonte Poole NYI 82 27 34 61 -14 36 3 1 3 0 154 186 14.5 0 0
R 18 Christian Reeves NYI 79 25 33 58 26 8 2 0 3 0 91 158 15.8 0 0
R 23 Tolis Vlachiades NYI 82 23 27 50 -5 14 4 0 7 0 104 189 12.2 0 0
D 2 Thomas Jackson NYI 79 10 37 47 6 32 0 0 2 0 136 132 7.6 0 0
D 24 Axel Poliquin NYI 82 6 41 47 6 26 0 1 3 0 233 126 4.8 0 0
L 3 Nicolaos Comopoulos NYI 82 16 30 46 -2 92 2 0 2 0 121 170 9.4 0 0
D 35 Perry Winkler NYI 82 7 24 31 10 32 2 0 2 0 115 155 4.5 0 0
D 8 Declan McDonald NYI 82 5 21 26 6 22 1 0 3 0 104 112 4.5 0 0
C 27 Riley Oliver NYI 80 12 13 25 -12 16 0 0 1 0 30 86 14.0 0 0
L 1 Dennis Strome NYI 82 11 12 23 -6 34 0 0 1 0 36 55 20.0 1 1
R 25 Loik Guimond NYI 82 12 10 22 -6 14 2 0 2 0 30 72 16.7 0 1
L 22 Samuel Ljung NYI 82 10 10 20 -20 16 1 0 1 0 128 85 11.8 0 0
C 38 Alex Rondoglou NYI 82 7 13 20 2 26 0 0 0 0 35 55 12.7 0 0
R 10 *Trent Small NYI 80 2 14 16 -11 95 0 0 1 0 72 73 2.7 0 0
D 17 Tom Parry NYI 82 3 11 14 -1 51 0 0 0 1 210 79 3.8 0 0
D 19 *Caleb Oak NYI 24 3 7 10 -8 25 1 1 0 0 25 32 9.4 0 0
D 37 *David Moore NYI 72 1 9 10 -16 102 0 0 0 0 58 59 1.7 0 1
G 15 David Richter NYI 73 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
G 16 Lane Bailey NYI 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 20 *Dietrich Walker NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYI Totals NYI 82 235 428 663 679 24 5 37 3 1945 2220 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Lane Bailey NYI 21 947 3.23 7 8 0 1 51 453 .887 0 1
15 David Richter NYI 73 4012 2.77 30 30 7 2 185 1797 .897 2 6
------------------------------------------------------------------------------------
NYI Totals NYI 82 4959 2.86 37 38 7 3 236 2250 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Dax Brant NYR 79 28 51 79 31 8 4 0 4 0 148 192 14.6 1 1
L 23 Joen Lundgren NYR 82 34 31 65 10 4 4 0 2 2 106 209 16.3 1 3
R 27 Dimitris Vascou NYR 82 31 32 63 9 0 2 0 9 1 100 190 16.3 2 2
L 19 Rick Richards NYR 82 37 25 62 22 41 5 1 4 2 93 216 17.1 1 1
C 25 Fotios Monakos NYR 82 14 45 59 13 23 1 1 2 0 132 144 9.7 0 0
L 31 Anthimos Pateratos NYR 82 32 18 50 9 0 6 1 4 1 231 198 16.2 0 0
L 5 Pierce Leon NYR 79 18 31 49 1 46 2 0 3 0 174 146 12.3 0 0
C 12 Aiden Frost NYR 82 21 22 43 7 18 1 0 4 0 63 137 15.3 0 0
D 2 Greg Spears NYR 82 4 34 38 26 0 0 0 0 0 86 134 3.0 0 1
R 22 Emmitt Moran NYR 82 14 19 33 -9 36 2 1 4 0 206 134 10.4 0 0
D 4 Leonard Hubbard NYR 82 3 30 33 21 30 0 0 2 1 194 132 2.3 0 0
D 29 Abel Nunez NYR 78 1 30 31 7 44 0 0 0 0 102 101 1.0 0 0
D 28 Derek Magnan NYR 79 4 23 27 8 20 0 0 2 0 135 106 3.8 0 0
D 8 Vadim Slavicek NYR 71 7 16 23 24 18 1 0 1 0 53 60 11.7 0 1
D 13 Herbert Alston NYR 82 6 16 22 4 10 1 0 0 0 123 80 7.5 0 0
R 14 Roosevelt Wilcox NYR 81 7 12 19 -8 31 1 0 1 0 38 71 9.9 0 0
D 17 Ernest Henry NYR 77 7 9 16 -9 14 4 0 1 0 67 74 9.5 0 0
D 32 Ian Mainse NYR 50 0 4 4 2 13 0 0 0 0 19 23 0.0 0 0
G 16 Victor Till NYR 66 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 7 Noah Tessier NYR 12 0 3 3 1 0 0 0 0 0 2 3 0.0 0 0
L 40 Brian Cameron NYR 12 1 1 2 1 2 0 0 0 0 2 12 8.3 0 0
G 33 *Thomas Johnson NYR 28 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Francis Buchanan NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 69 *Bangrog Hammersunder NYR 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
NYR Totals NYR 82 269 458 727 358 34 4 43 7 2074 2363 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Thomas Johnson NYR 28 1264 2.71 12 5 3 0 57 571 .900 0 2
70 Francis Buchanan NYR 1 16 0.00 0 0 0 0 0 5 1.000 0 0
16 Victor Till NYR 66 3699 2.45 31 24 7 6 151 1499 .899 0 4
------------------------------------------------------------------------------------
NYR Totals NYR 82 4979 2.51 43 29 10 6 208 2075 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 31 Axel Cederblom Tor 79 15 43 58 21 40 0 1 2 2 132 148 10.1 0 0
L 10 Atlas George Tor 81 26 30 56 -4 24 2 1 3 0 130 172 15.1 0 0
R 7 Joey Fogel Tor 76 23 31 54 3 4 0 0 4 0 104 180 12.8 0 0
R 13 Zayden Menton Tor 82 14 34 48 -11 26 1 0 2 1 92 165 8.5 0 0
L 6 Kevin Belanger Tor 75 18 29 47 4 2 1 0 3 0 83 153 11.8 0 0
C 5 Ryan Murphy Tor 82 22 24 46 -1 63 3 1 7 0 100 185 11.9 0 0
C 33 Rowan Anderson Tor 77 21 23 44 -1 14 1 1 5 1 104 151 13.9 0 0
R 20 Victor Robertson Tor 79 21 21 42 14 30 3 0 6 1 75 176 11.9 0 0
D 35 Milo Doyle Tor 82 6 30 36 16 2 1 0 0 0 60 105 5.7 0 0
D 36 Dominic Barnes Tor 82 5 25 30 -17 28 0 0 0 0 153 136 3.7 0 0
C 37 Roman Ward Tor 81 12 17 29 12 16 1 0 2 0 70 104 11.5 0 0
L 28 Zaquan Atkins Tor 82 11 16 27 9 14 0 0 2 0 35 78 14.1 0 0
L 30 Bill Bradford Tor 82 12 14 26 1 8 4 0 4 0 144 114 10.5 0 0
D 15 Kelly Mills Tor 80 4 20 24 2 96 1 0 0 0 119 71 5.6 0 0
D 26 Frankie DeAngelo Tor 77 5 18 23 -11 59 1 0 0 0 81 107 4.7 0 0
D 22 Nulphase Cantin Tor 82 4 19 23 9 28 0 0 0 0 78 75 5.3 0 0
C 4 Derrick Strong Tor 82 2 13 15 0 38 0 0 1 0 25 35 5.7 0 0
D 43 Markus Cohen Tor 72 4 2 6 -3 17 0 0 2 0 43 43 9.3 0 0
R 1 Tivonte Smith Tor 24 3 3 6 4 2 0 0 0 0 6 31 9.7 1 1
D 18 Oscar Cunningham Tor 24 2 1 3 3 6 0 0 0 0 11 18 11.1 0 1
G 12 Diodore Cayer Tor 26 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
G 32 Marc-Andre Gagon Tor 63 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 27 *Maximus Irvin Tor 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 82 230 419 649 517 19 4 43 5 1645 2247 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Diodore Cayer Tor 26 1266 2.65 11 9 0 1 56 478 .883 0 3
32 Marc-Andre Gagon Tor 63 3691 2.71 31 24 7 2 167 1554 .893 0 3
------------------------------------------------------------------------------------
Toronto Totals Tor 82 4957 2.70 42 33 7 3 223 2032 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Waylon George Mon 82 22 57 79 25 14 3 0 5 0 162 166 13.3 0 2
R 20 Manolis Managiadis Mon 82 36 33 69 15 22 4 0 4 1 212 215 16.7 1 2
C 9 Emmitt Howard Mon 82 27 36 63 8 12 2 2 6 0 107 195 13.8 1 1
R 19 Mirko Marusarz Mon 82 22 28 50 7 60 1 0 5 0 105 199 11.1 0 0
L 11 Dylan Castle Mon 74 23 26 49 7 4 2 0 4 1 128 146 15.8 0 1
L 21 Aristeidis Siskiadis Mon 80 23 21 44 3 16 2 0 0 1 153 180 12.8 0 0
D 16 Felix Cairns Mon 82 8 30 38 2 27 1 0 2 0 148 141 5.7 0 0
L 6 Aarav Hill Mon 82 15 19 34 -15 12 0 1 3 1 106 125 12.0 1 1
D 7 Joseph Perrin Mon 82 5 29 34 -2 34 0 0 0 1 104 151 3.3 0 2
D 45 Jeremy Bourne Mon 82 5 28 33 8 40 1 0 0 0 110 121 4.1 0 1
D 17 Tristan Simpson Mon 80 2 25 27 15 30 2 0 0 0 179 115 1.7 0 1
R 23 Orien Mcclain Mon 79 9 12 21 -18 22 0 0 1 0 125 88 10.2 0 1
C 40 Hugh Haney Mon 80 5 12 17 -16 41 0 0 0 0 30 75 6.7 0 0
D 32 *Alex Fraser Mon 82 2 13 15 -12 53 1 0 0 0 112 73 2.7 0 1
D 38 *Reginald Forbes Mon 82 4 10 14 -19 30 0 0 1 0 115 84 4.8 0 0
L 33 Liam Grant Mon 15 3 7 10 2 2 0 1 1 0 1 17 17.6 0 0
R 30 Lance Atkinson Mon 81 5 4 9 -14 34 0 0 1 0 35 59 8.5 0 0
C 31 Aidan Fisher Mon 82 1 4 5 -10 8 0 0 0 0 24 42 2.4 0 0
G 35 Bennett Woodward Mon 71 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Barrett Jango Mon 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 10 Dummy Goalie 4 Mon 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Art Sirois Mon 3 0 0 0 0 0 0 0 0 0 3 4 0.0 0 0
C 25 *Laurent Duval Mon 82 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 82 217 400 617 461 19 4 33 5 1960 2196 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 Dummy Goalie 4 Mon 2 41 7.32 0 1 0 0 5 24 .792 0 0
35 Bennett Woodward Mon 71 4164 2.65 27 34 8 4 184 1748 .895 0 5
24 Barrett Jango Mon 21 771 2.33 6 3 3 0 30 338 .911 0 1
------------------------------------------------------------------------------------
Montreal Totals Mon 82 4976 2.64 33 38 11 4 219 2110 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Bowen Sargent Bos 82 22 50 72 10 8 3 0 2 0 66 158 13.9 0 0
C 32 D'Quan Monroe Bos 82 26 32 58 8 32 7 1 8 1 98 164 15.9 0 0
R 31 Cayden Baldwin Bos 75 35 22 57 0 6 11 1 5 2 93 174 20.1 0 0
C 12 Borisav Reznikoff Bos 82 15 41 56 -11 32 1 0 2 0 152 162 9.3 1 2
L 24 Alex Farrell Bos 81 24 26 50 -12 12 3 0 2 2 154 205 11.7 0 1
R 25 Jowuan Green Bos 82 21 29 50 -15 12 4 0 8 0 141 167 12.6 0 2
R 4 Stephan Gauthier Bos 82 22 23 45 30 34 4 0 3 0 74 135 16.3 0 0
D 14 Darren Henry Bos 82 9 30 39 -10 27 0 1 1 0 177 132 6.8 0 0
C 15 Kian Irving Bos 82 12 21 33 16 18 0 0 1 0 60 78 15.4 0 0
D 13 Max Roberts Bos 82 7 23 30 -26 33 1 0 2 0 173 125 5.6 0 0
D 27 Eric Taylor Bos 81 6 24 30 3 8 0 0 1 0 105 141 4.3 0 1
D 16 Alex Dejardians Bos 82 5 24 29 27 59 0 1 1 0 67 99 5.1 0 0
L 26 Joshua Therrien Bos 79 11 14 25 13 38 1 0 2 0 77 121 9.1 0 0
C 5 Shane Morin Bos 82 6 17 23 -9 22 1 1 1 0 25 97 6.2 0 0
D 36 Hugo Menton Bos 82 7 14 21 30 21 0 0 1 0 76 59 11.9 0 0
D 18 Ilarion Rheaume Bos 82 3 15 18 -15 24 1 0 1 0 258 109 2.8 0 0
L 19 Blake Chambers Bos 82 5 9 14 -4 30 0 0 0 0 15 49 10.2 0 0
R 20 *Calle Salo Bos 82 6 7 13 -10 33 0 0 3 1 16 54 11.1 0 0
G 33 Casper Hutchinson Bos 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Ezra Jones Bos 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 38 *Richard Cote Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Ilya Mogilny Bos 28 0 0 0 -2 8 0 0 0 0 4 10 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 242 423 665 457 37 5 44 6 1831 2239 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ezra Jones Bos 59 3371 2.51 32 18 6 3 141 1419 .901 0 1
33 Casper Hutchinson Bos 32 1604 2.84 12 12 2 1 76 671 .887 0 1
------------------------------------------------------------------------------------
Boston Totals Bos 82 4975 2.62 44 30 8 4 217 2090 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 1 Cody Cunningham Det 82 33 33 66 -12 16 5 3 6 1 141 196 16.8 0 0
R 33 Jaden Symons Det 82 38 25 63 -9 30 7 0 3 0 67 232 16.4 0 0
D 7 Albert Lawson Det 82 13 43 56 -16 34 2 0 1 1 74 151 8.6 0 1
C 16 Jordan Jones Det 82 18 37 55 -6 24 3 0 3 1 112 164 11.0 3 3
R 27 Vernik Ohlsson Det 81 24 30 54 -9 22 4 1 3 0 97 180 13.3 0 0
L 5 Oliver Till Det 81 16 37 53 4 10 0 1 2 0 48 128 12.5 0 3
L 17 Jaksa Goncharov Det 82 20 27 47 -17 66 8 2 4 1 176 172 11.6 0 0
D 30 Elis Dahl Det 82 13 32 45 -14 32 2 0 0 0 119 134 9.7 0 0
D 39 Aristille Helie Det 82 5 34 39 -6 43 1 0 1 0 183 145 3.4 0 0
D 15 Louis Lanctot Det 80 5 29 34 -2 16 1 0 2 0 138 131 3.8 0 0
L 32 Allen Cobb Det 82 9 20 29 -11 8 0 0 0 0 25 91 9.9 0 0
C 37 Richard Fraklin Det 82 9 16 25 -7 12 0 1 2 0 82 108 8.3 0 0
R 40 *Rhys Kelly Det 82 12 9 21 -4 4 0 0 3 0 55 107 11.2 0 1
R 10 Ethan Mayer Det 82 9 9 18 -1 12 0 0 0 0 15 65 13.8 0 0
D 21 Lucas Cadieux Det 82 2 16 18 -2 25 0 0 0 0 75 70 2.9 0 0
L 29 Blake March Det 82 6 11 17 -1 19 0 1 1 0 87 88 6.8 1 1
D 31 Damian Bain Det 82 5 11 16 -5 63 0 0 2 0 75 67 7.5 0 1
C 8 Adam Peterson Det 82 3 6 9 0 0 0 0 1 0 23 25 12.0 0 0
G 34 Hunter Davis Det 32 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Grant Nailer Det 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 45 *Igor Zubov Det 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 6 Ben McFarlane Det 2 0 0 0 -3 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 82 240 429 669 436 33 9 34 4 1592 2257 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Hunter Davis Det 32 1319 3.00 7 11 4 1 66 613 .892 0 2
9 Grant Nailer Det 67 3655 2.91 27 27 6 0 177 1632 .892 0 2
------------------------------------------------------------------------------------
Detroit Totals Det 82 4974 2.93 34 38 10 1 243 2245 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Veran Milenkovic Chi 82 29 35 64 6 6 6 1 6 0 108 194 14.9 0 0
R 41 Andrei Malakov Chi 82 20 39 59 9 58 4 0 7 0 120 191 10.5 0 0
C 42 Arthur Johnson Chi 79 27 27 54 11 38 3 2 3 1 142 158 17.1 0 3
L 7 George Kingly Chi 74 19 34 53 -1 20 1 1 0 0 47 164 11.6 0 1
L 26 Alffy Valentino Chi 78 22 30 52 16 60 3 1 2 0 90 165 13.3 1 2
R 29 Xavier Laflour Chi 74 22 28 50 5 22 0 0 5 0 138 150 14.7 1 1
R 39 Kjell Linderoth Chi 82 25 24 49 22 16 1 0 4 0 59 128 19.5 2 2
D 25 Orien Lane Chi 82 5 35 40 12 26 1 0 2 0 167 112 4.5 0 2
D 17 Jake Blankenship Chi 82 4 33 37 9 21 0 0 0 0 122 142 2.8 0 2
L 34 Emmanuel Malmgren Chi 82 12 23 35 7 34 0 0 2 0 59 91 13.2 2 2
D 27 Danny Gunns Chi 80 6 25 31 14 30 1 0 1 0 115 126 4.8 0 0
D 12 Zbigniew Radenovic Chi 81 5 25 30 7 56 0 0 0 1 94 91 5.5 0 0
C 46 Tim Babaneau Chi 82 12 16 28 7 57 0 0 3 0 63 80 15.0 0 2
R 30 Leonardo Segal Chi 82 17 10 27 0 91 2 0 3 0 24 83 20.5 0 0
D 10 Keegan Mara Chi 71 3 19 22 9 26 0 0 1 0 145 92 3.3 0 0
L 11 Andrew Fenetry Chi 82 5 10 15 3 25 0 0 3 0 77 74 6.8 0 0
C 36 *Nolan Erickson Chi 50 2 11 13 2 2 0 0 0 0 6 29 6.9 0 0
C 13 *Odin Campbell Chi 49 3 6 9 2 22 0 0 0 0 17 30 10.0 0 0
D 16 Reece Baxter Chi 65 3 4 7 3 26 0 0 0 0 113 59 5.1 0 0
G 3 Huxley Williams Chi 62 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Marek Nedved Chi 35 1 3 4 4 9 0 0 0 0 38 20 5.0 0 0
L 55 Dwayne MacPherson Chi 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
G 37 Chi Tardif Chi 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Marcel Svehla Chi 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 82 242 442 684 645 22 5 42 2 1744 2181 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Marcel Svehla Chi 30 1351 3.11 7 12 3 0 70 582 .880 0 0
37 Chi Tardif Chi 2 38 0.00 0 0 0 0 0 11 1.000 0 0
3 Huxley Williams Chi 62 3583 2.50 35 18 7 5 149 1578 .906 0 5
------------------------------------------------------------------------------------
Chicago Totals Chi 82 4972 2.64 42 30 10 5 219 2171 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Noah Austin Pit 82 25 25 50 7 64 2 0 5 1 184 153 16.3 2 2
R 31 Kahlil Bennett Pit 82 23 24 47 -6 84 1 0 3 0 138 173 13.3 1 1
C 59 Ricardo Beck Pit 17 3 5 8 -4 0 0 0 0 0 101 35 8.6 0 2
LA 65 4 30 34 -11 14 0 0 0 0 80 86 4.7 0 0
TOT 82 7 35 42 -15 14 0 0 0 0 101 121 5.8 0 2
D 13 Lucas Armstrong Pit 80 11 29 40 14 48 1 1 2 0 68 139 7.9 1 2
L 45 Walter Skinner Pit 82 13 23 36 -11 43 1 0 2 0 101 165 7.9 0 0
D 18 Ruben Mathews Pit 82 8 28 36 -9 132 0 0 4 0 155 126 6.3 0 1
C 55 Ryker North Pit 82 14 20 34 6 20 3 0 2 0 138 124 11.3 0 0
C 24 Apollo Patel Pit 81 17 14 31 8 12 1 0 3 0 103 88 19.3 0 0
R 43 Alvin Lindskog Pit 40 10 15 25 4 22 0 0 1 0 73 87 11.5 1 2
NYR 41 4 1 5 -5 4 0 0 1 0 15 16 25.0 0 0
TOT 81 14 16 30 -1 26 0 0 2 0 73 103 13.6 1 2
D 16 Boomer Gordon Pit 69 7 22 29 -10 14 0 1 1 0 123 83 8.4 0 0
R 38 Sophocles Katsarallis Pit 81 14 15 29 7 42 2 0 3 1 102 109 12.8 0 0
L 15 Daxton Anderson Pit 67 10 18 28 9 27 1 0 1 0 40 72 13.9 0 0
L 26 Morgan Cooper Pit 77 11 16 27 9 8 0 0 3 0 28 68 16.2 0 2
C 34 Daniel Porter Pit 66 5 15 20 -3 10 0 0 1 0 15 58 8.6 0 3
D 25 Lauzophe Bousquet Pit 53 2 14 16 5 30 0 0 0 0 41 45 4.4 0 0
R 1 Sotirios Demides Pit 59 10 6 16 9 17 0 0 1 0 12 37 27.0 0 0
D 58 Robert Robertson Pit 37 2 10 12 4 26 0 0 0 0 150 48 4.2 0 2
NYR 36 0 3 3 -7 15 0 0 0 0 39 15 0.0 0 0
TOT 73 2 13 15 -3 41 0 0 0 0 150 63 3.2 0 2
D 21 Tom Migneault Pit 79 5 10 15 2 52 0 1 0 0 148 104 4.8 0 0
D 54 Elliot Turner Pit 50 1 13 14 10 37 0 0 0 0 75 34 2.9 0 0
L 7 Dylan Routhier Pit 29 0 5 5 3 37 0 0 0 0 42 33 0.0 0 0
G 39 *Boris Markov Pit 45 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
