Linked Rosters
Last Update on Wednesday, Sep 23 2026
Washington
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Jeremiah Dawson C L OK 59 80 74 83 77 75 80 90 84 72 87 64 62 84 26 6,000,000$ 4 5 ' 10 200 lbs
70 Kaleb Timbrell C R OK 66 62 69 80 89 88 63 85 77 79 78 50 50 79 23 2,250,000$ 4 6 ' 0 191 lbs
60 Anthony Allan C L OK 71 78 74 75 78 75 77 70 71 85 67 69 67 78 27 2,500,000$ 3 6 ' 0 200 lbs
96 Oscar Wood C L OK 64 64 69 71 86 86 59 74 68 66 74 40 40 73 25 900,000$ 2 6 ' 5 221 lbs
74 Charles Nielsen C L OK 61 72 82 79 79 81 68 91 90 74 82 55 55 83 22 4,000,000$ 4 6 ' 0 190 lbs
92 Collin Hickman LW L OK 55 81 60 78 82 83 83 80 76 75 78 61 61 79 26 2,750,000$ 1 5 ' 11 183 lbs
68 DeAnté Shelton LW L OK 80 69 84 78 77 76 69 68 69 78 69 59 60 77 26 1,750,000$ 3 6 ' 0 195 lbs
2 Young Howell LW L OK 65 76 72 86 81 81 73 83 92 79 95 62 62 86 22 3,250,000$ 4 6 ' 0 184 lbs
67 Cody Johnston RW L OK 78 82 86 85 84 87 84 89 84 73 84 60 60 87 23 2,900,000$ 3 5 ' 11 180 lbs
44 Seth Carlson RW L OK 78 78 79 75 77 77 75 78 65 74 77 99 87 80 26 3,450,000$ 3 6 ' 0 195 lbs
11 Mark Baker RW L OK 56 76 62 73 79 86 64 73 64 71 78 39 39 74 22 1,150,000$ 2 6 ' 2 176 lbs
93 Elian Robbins D R OK 74 70 74 76 77 77 70 77 72 80 61 73 73 78 27 2,700,000$ 1 6 ' 2 205 lbs
94 Jamie Atkinson D L OK 66 76 63 83 78 79 75 87 87 69 85 73 72 83 26 5,250,000$ 4 5 ' 10 180 lbs
26 Gideon Ewart D L OK 74 78 76 84 78 76 75 69 75 82 65 70 70 80 26 3,000,000$ 2 6 ' 1 184 lbs
15 Hudson Brant D R OK 84 71 87 84 86 85 71 84 77 79 68 52 52 83 23 2,700,000$ 1 6 ' 3 208 lbs
57 Sylvain Wilson D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
20 Edgar Lavoie D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
21 Oscar Bagshaw D L OK 66 77 76 81 82 78 76 87 78 83 71 59 59 82 26 4,500,000$ 5 6 ' 2 197 lbs
88 Quinn Merritt G L OK 90 95 83 90 87 93 95 79 90 25 25 52 52 86 23 2,750,000$ 1 5 ' 10 165 lbs
73 Darren Puma G L OK 81 86 80 80 84 83 84 68 84 25 25 90 90 79 33 5,000,000$ 2 6 ' 0 185 lbs
Pro Team Average 70 75 74 78 79 80 73 78 76 70 70 59 58 79 25 2 885 000$ 3 6' 0 192 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Declan Hawthorne C R OK 54 71 54 60 61 65 67 65 57 67 55 25 25 64 18 750,000$ 3 5 ' 10 186 lbs
45 Arthur Jacks C L OK 56 62 64 63 61 65 66 62 62 66 61 28 28 66 19 900,000$ 2 6 ' 1 189 lbs
52 Morris Hanes C L OK 55 64 62 68 54 70 66 54 56 61 57 28 28 63 19 450,000$ 2 6 ' 0 185 lbs
12 Eddie Fernandes C L OK 53 77 55 74 78 78 79 73 73 69 74 37 37 74 22 1,000,000$ 3 5 ' 10 170 lbs
99 Linden Stephenson LW L OK 64 58 69 70 77 80 67 69 61 69 68 37 37 70 22 900,000$ 4 6 ' 0 215 lbs
68 Aiden Moon LW L OK 48 59 67 63 66 60 58 60 55 60 55 25 25 62 18 450,000$ 3 6 ' 2 190 lbs
97 Tucker West LW L OK 80 58 70 63 63 68 58 59 53 62 53 28 28 64 19 600,000$ 2 6 ' 3 190 lbs
75 Milo Lewis LW R OK 61 60 61 66 66 64 61 61 61 60 62 31 31 65 20 450,000$ 1 6 ' 0 179 lbs
14 Victor Kraus LW R OK 62 60 61 63 60 59 63 62 59 62 56 31 31 64 20 450,000$ 1 5 ' 11 205 lbs
45 Collin Higgins RW R OK 59 52 61 55 61 65 50 52 52 64 64 25 25 61 18 450,000$ 3 5 ' 10 186 lbs
27 Zachary Holland RW R OK 54 75 59 65 66 71 76 61 71 60 70 31 31 69 20 750,000$ 1 5 ' 10 170 lbs
9 Hosea McNamee RW R OK 63 62 62 67 72 73 62 59 60 61 65 31 31 66 20 600,000$ 1 5 ' 10 180 lbs
5 Nicholas Preston D L OK 58 58 68 60 67 60 58 55 55 55 50 25 25 61 18 450,000$ 3 6 ' 4 215 lbs
72 Jamie Lariviere D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
16 Roberto Dufour D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
7 Isaiah Meyers D L OK 58 59 70 67 67 55 55 53 55 64 50 25 25 63 18 600,000$ 3 6 ' 2 200 lbs
5 Ralph McGuire G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 27 450,000$ 2 6 ' 0 200 lbs
84 Herb Gordon G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 27 450,000$ 2 6 ' 0 200 lbs
90 Brogan Green G L OK 73 73 77 70 74 69 71 68 71 25 25 28 28 67 19 600,000$ 2 6 ' 6 211 lbs
Farm Team Average 61 64 65 65 66 67 64 62 61 57 55 28 28 65 21 589 474$ 2 6' 0 193 lbs
Buffalo
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
96 Alkinoos Ruboulis C L OK 67 70 85 75 78 81 70 80 72 69 76 65 64 79 28 3,000,000$ 2 6 ' 3 216 lbs
52 Amir Terrell C L OK 87 77 81 81 83 74 79 90 85 76 73 59 59 85 26 4,500,000$ 4 6 ' 2 215 lbs
36 Sakis Anthiadis C L OK 73 74 72 73 68 88 74 74 74 68 70 52 52 76 28 2,500,000$ 3 5 ' 9 170 lbs
99 Lanny McDowell LW R OK 59 80 73 77 78 78 82 85 78 78 80 73 67 82 32 6,250,000$ 2 6 ' 9 200 lbs
97 Lincoln Fraser LW R OK 66 70 66 71 71 75 66 68 77 69 77 31 31 74 20 750,000$ 1 6 ' 0 185 lbs
73 Edward Segal LW L OK 57 79 59 72 80 87 77 84 77 76 84 47 47 80 22 1,250,000$ 1 5 ' 11 190 lbs
9 Edward Dillon RW L OK 80 69 99 76 81 79 71 73 67 71 70 67 66 79 26 2,450,000$ 1 6 ' 6 240 lbs
72 Andrew Walker RW L OK 81 73 85 80 72 90 74 79 76 74 80 47 47 82 23 3,750,000$ 4 6 ' 2 216 lbs
5 Dimitri Federov RW R OK 73 75 77 73 78 74 74 77 75 65 74 31 31 77 21 1,200,000$ 2 6 ' 3 213 lbs
84 Randy Stevens D L OK 60 88 70 78 76 81 83 79 78 83 70 75 74 81 30 6,500,000$ 3 6 ' 3 206 lbs
90 Bobby Roberts D L OK 74 70 77 76 72 66 73 89 66 83 61 70 72 80 28 4,500,000$ 3 6 ' 2 216 lbs
29 Toby Johnston D L OK 62 76 73 76 74 77 76 82 75 67 72 57 57 78 28 4,000,000$ 3 6 ' 1 207 lbs
85 Zachary Charland D R OK 62 82 67 83 87 96 79 82 81 65 83 52 52 82 25 2,750,000$ 2 5 ' 9 185 lbs
55 Jake Han D R OK 70 73 74 76 75 74 74 77 72 80 64 71 73 79 31 4,500,000$ 2 6 ' 3 209 lbs
59 Benoit Valiquette D L OK 74 74 74 77 68 78 72 80 77 80 64 34 34 79 21 3,500,000$ 5 6 ' 0 220 lbs
83 Cohen Rose G L OK 84 91 86 87 88 87 89 82 89 NA NA 56 56 83 26 6,000,000$ 5 6 ' 3 199 lbs
Pro Team Average 71 76 76 77 77 80 76 80 76 74 73 55 55 80 26 3 587 500$ 3 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
12 Joel Doyle C R OK 57 74 57 63 64 68 74 70 62 72 60 28 28 69 19 900,000$ 2 5 ' 10 186 lbs
53 Thanh Steele C L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
46 Geo Paquin C L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
35 Xander Barrett LW L OK 61 61 60 65 66 64 61 60 61 61 62 31 31 65 20 450,000$ 1 6 ' 0 175 lbs
60 Brandon Thomson LW L OK 67 64 67 74 82 82 63 75 65 67 70 37 37 72 22 900,000$ 2 6 ' 0 195 lbs
51 Herman Germain LW L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
54 Jp Paterson LW L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
74 Vlad Forge LW L OK 73 58 67 60 58 57 57 57 56 58 56 28 28 63 19 450,000$ 2 5 ' 11 175 lbs
11 Michael Strome LW L OK 80 65 82 71 77 63 67 61 62 54 59 34 34 69 21 650,000$ 4 6 ' 0 215 lbs
26 Aiden Nevin RW R OK 62 63 75 69 76 78 63 65 61 62 61 28 28 68 19 600,000$ 2 6 ' 2 211 lbs
10 Henrik Timmo RW R OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
45 Charlie Cogno RW R OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
93 Theophilus Sterrett D L OK 59 80 63 69 78 74 80 72 67 75 56 31 31 73 20 750,000$ 1 6 ' 4 190 lbs
76 Odin Gosling D L OK 69 63 80 68 75 67 63 61 60 56 56 28 28 68 19 900,000$ 2 6 ' 6 207 lbs
5 Moses Acosta D L OK 67 52 72 64 65 64 52 51 50 63 48 26 26 63 18 600,000$ 3 6 ' 6 230 lbs
37 Leroy Gibbs D R OK 53 51 53 60 64 66 50 61 59 69 53 25 25 61 18 450,000$ 3 6 ' 0 196 lbs
86 Casey Norris D L OK 70 59 87 69 75 76 57 60 57 66 54 37 37 70 22 650,000$ 2 6 ' 0 220 lbs
31 Memphis Leon G L OK 65 68 74 69 60 42 70 59 67 25 25 25 25 63 18 600,000$ 3 6 ' 4 205 lbs
15 Jean Garcia G L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 59 27 450,000$ 2 6 ' 0 200 lbs
37 Todd Welker G R OK 71 71 79 70 73 73 67 61 72 25 25 28 28 66 19 600,000$ 2 6 ' 4 240 lbs
Farm Team Average 65 64 68 66 68 66 63 63 62 60 56 28 28 66 22 582 500$ 2 6' 1 202 lbs
NYI
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
54 Stoyan Guzina C L OK 72 72 75 76 75 71 71 80 89 76 91 96 83 85 28 4,000,000$ 1 5 ' 10 185 lbs
67 Cevonte Poole C L OK 71 69 77 76 79 75 69 79 75 63 78 73 67 78 27 3,000,000$ 3 6 ' 2 210 lbs
39 Alex Rondoglou C R OK 62 66 68 72 75 70 68 70 69 70 71 70 70 73 28 2,000,000$ 3 6 ' 0 188 lbs
14 Riley Oliver C L OK 55 76 63 77 83 82 72 77 71 75 71 55 55 75 26 2,000,000$ 3 5 ' 10 192 lbs
36 Patrick Shwartz LW L OK 64 79 65 76 81 78 71 76 77 77 79 90 83 79 34 5,400,000$ 1 6 ' 1 203 lbs
19 Nicolaos Comopoulos LW R OK 75 58 54 74 77 62 92 72 79 68 71 70 70 76 26 2,900,000$ 2 6 ' 1 200 lbs
41 Christian Reeves RW R OK 68 75 82 74 76 73 78 78 69 76 77 73 74 80 31 5,000,000$ 1 6 ' 1 206 lbs
81 Tolis Vlachiades RW R OK 68 72 72 75 77 83 74 75 76 73 80 65 65 79 28 2,000,000$ 0 6 ' 0 198 lbs
78 Loik Guimond RW R OK 62 66 70 77 84 84 61 82 76 70 81 48 48 77 25 950,000$ 2 6 ' 2 202 lbs
56 Trent Small RW L OK 75 62 80 75 80 56 58 77 64 72 74 37 37 75 22 1,250,000$ 3 6 ' 1 195 lbs
27 Tom Parry D L OK 81 71 86 75 74 66 74 65 63 75 46 81 81 77 27 3,000,000$ 4 6 ' 1 188 lbs
77 Thomas Jackson D L OK 73 72 79 79 79 73 71 81 78 81 71 60 60 81 25 3,000,000$ 1 6 ' 1 213 lbs
44 Axel Poliquin D L OK 84 73 78 77 83 78 74 85 79 82 62 60 60 82 23 3,400,000$ 4 6 ' 3 205 lbs
31 David Moore D R OK 73 65 77 72 75 66 67 77 73 75 66 34 34 76 21 1,500,000$ 3 5 ' 10 191 lbs
93 Lane Bailey G R OK 91 95 80 86 85 92 84 74 87 25 25 53 53 83 24 2,500,000$ 3 6 ' 1 170 lbs
2 Harvey Ouimet G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 27 450,000$ 2 6 ' 0 200 lbs
Pro Team Average 72 71 74 76 78 74 72 76 75 68 67 62 60 78 26 2 646 875$ 2 6' 1 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
80 Boston Jensen C R OK 68 67 72 68 65 72 65 61 60 61 60 31 31 67 20 600,000$ 1 6 ' 6 210 lbs
9 Ellis Davis C L OK 62 56 63 62 63 62 61 53 56 62 56 28 28 62 19 450,000$ 2 6 ' 2 186 lbs
30 Justin Hall C L OK 79 73 66 70 68 65 73 65 63 60 62 34 34 70 21 1,200,000$ 4 6 ' 0 182 lbs
22 Burkey Chatwick LW L OK 62 58 63 63 64 59 61 62 62 63 59 25 25 65 18 750,000$ 3 6 ' 4 215 lbs
62 Jasper Cornelius LW L OK 49 74 63 68 75 79 75 65 63 61 64 31 31 68 20 600,000$ 1 6 ' 0 187 lbs
45 Shawn Benn LW R OK 69 61 72 69 65 75 62 61 58 60 55 34 34 66 21 900,000$ 5 5 ' 8 174 lbs
47 Hector Phillips LW L OK 60 63 61 68 74 74 78 60 60 59 60 31 31 66 20 450,000$ 1 6 ' 0 177 lbs
91 Alberto Dixon RW R OK 60 60 60 60 65 65 60 57 57 57 57 25 25 62 18 450,000$ 3 5 ' 11 188 lbs
15 Dietrich Walker RW R OK 60 65 60 62 62 62 64 65 65 65 66 28 28 67 19 900,000$ 2 6 ' 1 182 lbs
70 Ben Dryson RW R OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
60 Gordie Deware RW R OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
38 Caleb Oak D L OK 68 69 65 65 65 64 67 76 70 67 76 31 31 74 20 750,000$ 1 6 ' 2 201 lbs
26 Zander Gibson D R OK 50 61 52 65 68 68 61 61 61 55 61 25 25 63 18 600,000$ 3 6 ' 0 191 lbs
72 Winston Boyd D R OK 60 67 82 73 87 76 68 68 63 69 58 48 48 73 23 1,300,000$ 3 6 ' 3 215 lbs
3 Reginald Hart D L OK 61 61 60 61 61 61 60 55 60 62 55 28 28 63 19 600,000$ 2 6 ' 0 190 lbs
92 Nigel Richter D R OK 60 65 73 70 76 79 59 62 54 61 58 37 37 67 22 900,000$ 4 6 ' 1 211 lbs
68 Rylan Nevin D R OK 58 65 73 71 76 76 65 67 64 68 67 37 37 70 22 1,000,000$ 4 6 ' 1 190 lbs
Farm Team Average 62 64 65 66 68 68 65 63 61 62 61 31 31 67 21 726 471$ 3 6' 1 194 lbs
NYR
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
70 Dax Brant C L OK 82 72 76 77 85 78 72 93 82 83 80 62 62 85 23 2,000,000$ 2 6 ' 5 224 lbs
67 Fotios Monakos C R OK 71 73 74 76 80 80 83 88 75 73 71 72 73 81 27 3,000,000$ 2 6 ' 1 205 lbs
87 Aiden Frost C L OK 70 85 66 84 82 80 84 83 75 76 72 56 56 80 24 3,250,000$ 5 5 ' 8 169 lbs
25 Pierce Leon LW L OK 88 74 89 77 75 71 78 77 80 75 77 58 57 83 23 1,900,000$ 2 6 ' 6 219 lbs
93 Rick Richards LW L OK 62 83 61 73 70 67 72 80 78 65 83 73 73 79 31 3,600,000$ 1 5 ' 10 191 lbs
94 Joen Lundgren LW L OK 66 76 74 78 76 83 76 80 89 76 89 67 67 84 26 4,250,000$ 5 6 ' 1 208 lbs
26 Anthimos Pateratos LW L OK 90 95 71 71 78 94 95 74 73 69 77 73 95 83 26 3,750,000$ 2 6 ' 4 220 lbs
15 Brian Cameron LW L OK 66 70 69 74 76 75 70 70 77 72 78 39 39 76 21 1,500,000$ 3 6 ' 1 176 lbs
20 Dimitris Vascou RW L OK 68 80 70 78 75 81 79 80 82 71 82 79 79 82 27 3,750,000$ 2 6 ' 1 207 lbs
9 Matthew Brown RW R OK 77 73 74 74 80 63 74 72 65 72 65 40 40 74 23 800,000$ 3 5 ' 10 205 lbs
88 Abel Nunez D R OK 68 69 72 76 79 74 69 80 78 81 68 73 73 79 27 2,500,000$ 1 5 ' 11 200 lbs
73 Herbert Alston D L OK 76 70 83 76 76 79 73 73 69 78 63 70 70 79 26 2,700,000$ 1 6 ' 0 218 lbs
96 Ian Mainse D L OK 75 66 85 72 80 70 66 73 76 73 56 39 39 76 22 1,000,000$ 2 6 ' 3 215 lbs
12 Leonard Hubbard D L OK 82 80 81 85 71 73 77 80 75 86 62 65 63 84 24 3,250,000$ 3 6 ' 0 201 lbs
99 Derek Magnan D R OK 75 83 84 78 83 83 76 75 71 81 62 42 42 81 23 3,500,000$ 5 5 ' 11 182 lbs
97 Victor Till G R OK 95 96 96 91 91 93 95 73 97 NA NA 60 60 89 23 1,040,000$ 1 6 ' 2 198 lbs
74 Thomas Johnson G L OK 87 83 89 85 85 92 86 68 80 25 25 42 42 78 23 1,000,000$ 3 6 ' 7 202 lbs
Pro Team Average 76 78 77 78 79 79 78 78 78 72 69 59 61 81 25 2 517 059$ 3 6' 1 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Bangrog Hammersunder C L OK 63 60 64 59 61 60 59 62 63 61 61 31 31 65 20 450,000$ 1 5 ' 6 220 lbs
10 Ezra Delarosa C R OK 58 58 58 58 65 65 60 57 57 57 57 25 25 61 18 450,000$ 3 6 ' 0 192 lbs
27 Malcolm Paull RW R OK 51 67 54 76 79 80 67 73 70 73 71 54 54 72 28 1,200,000$ 1 6 ' 0 183 lbs
8 Jorge Powers D R OK 60 60 60 60 67 60 55 55 58 62 50 25 25 62 18 600,000$ 3 6 ' 3 200 lbs
72 Henrik Sundin D L OK 72 66 74 70 74 69 68 74 67 70 57 34 34 73 21 950,000$ 3 6 ' 0 185 lbs
16 Joel Ricard D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
14 Clark Merritt D R OK 70 66 75 71 78 77 68 68 69 73 60 37 37 74 22 950,000$ 4 6 ' 1 200 lbs
84 Francis Buchanan G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 27 450,000$ 2 6 ' 0 200 lbs
Farm Team Average 63 64 65 66 70 68 64 65 65 61 56 32 32 67 23 687 500$ 2 6' 0 198 lbs
Toronto
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
96 Rowan Anderson C R OK 67 79 77 82 87 82 81 80 82 78 79 51 50 82 23 1,320,000$ 1 6 ' 0 195 lbs
52 Roman Ward C R OK 65 78 64 81 80 83 77 78 76 77 75 69 70 79 26 2,200,000$ 2 6 ' 0 180 lbs
36 Kevin Belanger LW L OK 61 86 63 74 81 80 85 77 82 76 80 79 74 81 29 5,000,000$ 3 5 ' 10 185 lbs
99 Atlas George LW L OK 76 69 76 66 68 71 69 81 81 77 83 36 36 80 20 750,000$ 1 6 ' 5 205 lbs
97 Bill Bradford LW L OK 87 83 79 73 98 87 85 72 64 75 65 68 64 79 26 2,500,000$ 1 6 ' 1 194 lbs
26 Zayden Menton RW R OK 62 75 76 76 77 80 74 80 87 76 83 50 50 82 25 1,400,000$ 2 6 ' 0 209 lbs
9 Joey Fogel RW L OK 63 83 77 75 82 80 79 77 80 75 82 82 80 82 32 5,000,000$ 0 5 ' 11 175 lbs
72 Tivonte Smith RW L OK 53 65 67 72 73 75 68 82 78 64 77 64 62 76 32 2,000,000$ 1 5 ' 8 175 lbs
16 Axel Cederblom D R OK 66 71 75 77 79 76 74 85 77 84 76 75 75 81 29 5,000,000$ 3 6 ' 3 210 lbs
1 Milo Doyle D L OK 57 87 80 75 67 83 89 75 71 91 48 71 72 81 27 4,000,000$ 1 6 ' 3 213 lbs
84 Kelly Mills D R OK 74 69 80 77 79 66 71 71 63 80 50 65 65 77 27 2,500,000$ 1 6 ' 4 210 lbs
90 Oscar Cunningham D L OK 70 70 72 74 75 70 70 72 67 72 52 59 59 74 28 1,000,000$ 4 6 ' 2 200 lbs
29 Dominic Barnes D R OK 73 71 86 78 86 71 71 74 73 81 68 47 49 80 24 3,025,000$ 4 6 ' 1 205 lbs
85 Nulphase Cantin D R OK 68 78 84 77 77 74 78 72 72 81 52 58 58 79 25 1,380,000$ 1 6 ' 4 216 lbs
59 Markus Cohen D L OK 71 72 78 75 82 79 74 68 68 82 65 47 47 78 23 1,500,000$ 2 6 ' 1 207 lbs
76 Diodore Cayer G L OK 77 87 80 87 87 94 90 89 89 25 25 74 70 82 26 2,200,000$ 1 6 ' 0 202 lbs
Pro Team Average 68 76 76 76 80 78 77 77 76 75 66 62 61 80 26 2 548 438$ 2 6' 1 199 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
54 Felix Bernard C L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
46 Maximus Irvin C L OK 67 64 67 72 84 83 62 69 68 66 72 37 37 72 22 700,000$ 1 6 ' 2 207 lbs
60 Raymond Hanna LW L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
51 Jesse McCrae LW L OK 74 71 72 72 77 75 66 62 63 61 63 37 37 70 22 1,000,000$ 4 6 ' 1 176 lbs
53 Zachary Fraser RW R OK 53 70 66 70 63 62 69 66 75 65 76 28 28 72 19 900,000$ 2 5 ' 9 170 lbs
73 Jean-Yves Rouleau RW L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
2 Henry Calder D R OK 61 62 58 58 63 62 58 55 60 61 51 28 28 62 19 450,000$ 2 6 ' 0 189 lbs
10 Ernie Perreault D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
45 Jack Goyette D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66 27 450,000$ 2 6 ' 0 200 lbs
93 Kaapo Timonen D R OK 67 69 74 69 72 74 69 67 67 63 70 34 34 72 21 660,000$ 1 6 ' 1 200 lbs
77 Arthur Edwards D L OK 58 62 71 72 57 72 62 73 71 72 63 28 28 71 19 900,000$ 2 6 ' 6 207 lbs
86 Jasper Hogan D L OK 57 57 65 61 58 57 61 59 56 63 53 28 28 63 19 450,000$ 2 6 ' 0 189 lbs
11 Nolan Mercer D L OK 53 69 57 63 72 68 69 62 57 65 50 25 25 64 18 750,000$ 3 6 ' 0 184 lbs
23 Logan Voracek G R OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 18 750,000$ 3 6 ' 4 215 lbs
15 Stojan Marinov G L OK 82 82 83 80 84 80 83 65 82 25 25 62 62 77 31 2,100,000$ 2 6 ' 2 220 lbs
37 Dummy Goalie 3 G L OK 50 50 50 50 50 50 50 50 50 25 25 25 25 47 20 0,001$ 0 6 ' 0 200 lbs
33 Dummy Goalie24 G L OK 50 50 50 50 50 50 50 50 50 25 25 25 25 47 30 500,000$ 2 6 ' 7 200 lbs
Farm Team Average 62 64 65 65 66 66 64 63 64 55 54 30 30 65 23 671 177$ 2 6' 1 197 lbs
Montreal
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
29 Waylon George C R OK 72 81 76 78 82 82 86 90 78 74 75 55 56 83 26 4,500,000$ 5 6 ' 1 205 lbs
84 Emmitt Howard C R OK 68 76 71 69 92 98 78 83 80 83 85 51 49 83 26 3,250,000$ 2 6 ' 4 220 lbs
54 Aidan Fisher C L OK 67 75 70 75 65 83 69 70 66 71 68 49 49 74 27 1,850,000$ 2 6 ' 0 187 lbs
83 Hugh Haney C L OK 60 77 65 76 76 76 71 73 76 78 74 72 74 77 33 4,450,000$ 1 5 ' 11 196 lbs
52 Aristeidis Siskiadis LW L OK 74 79 78 77 75 84 81 66 77 75 68 48 43 77 27 3,000,000$ 2 6 ' 2 198 lbs
44 Dylan Castle LW R OK 73 75 77 73 71 87 68 74 75 69 78 42 40 78 24 3,000,000$ 4 6 ' 1 196 lbs
60 Manolis Managiadis RW R OK 84 79 80 80 77 74 80 78 83 75 87 55 53 85 26 4,000,000$ 2 6 ' 5 215 lbs
53 Mirko Marusarz RW L OK 65 79 79 79 78 67 78 74 73 70 74 54 46 78 28 4,000,000$ 3 6 ' 1 204 lbs
11 Alex Fraser D R OK 71 62 86 73 80 71 61 65 58 63 57 37 37 71 22 1,250,000$ 2 6 ' 3 225 lbs
13 Joseph Perrin D R OK 62 70 72 75 74 72 74 78 75 68 72 50 50 76 28 2,750,000$ 1 6 ' 0 203 lbs
