Original
Rosters - Washington
Last Update on Monday, Feb 9 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
28 Jeremiah Dawson C L OK 59 80 74 83 77 75 80 89 84 72 86 53 51 84
9 Kaleb Timbrell C R OK 63 60 67 78 87 86 61 82 74 76 77 39 39 76
26 Anthony Allan C L OK 71 78 74 75 78 75 77 70 71 85 67 58 56 77
40 Charles Nielsen C L OK 59 70 80 77 77 79 66 87 87 73 79 44 44 81
23 Theodore Huffman LW L OK 50 72 68 76 80 81 74 75 80 77 76 56 54 77
3 Collin Hickman LW L OK 55 81 60 78 82 83 83 80 76 75 78 50 50 79
22 DeAnté Shelton LW L OK 80 69 84 78 77 76 69 68 69 78 69 48 49 77
29 Rocky King LW R OK 60 78 63 75 79 78 77 79 72 76 77 99 99 79
1 Young Howell LW L OK 63 74 70 84 79 79 71 80 89 78 91 46 46 83
33 Cody Johnston RW L OK 76 80 84 83 82 85 82 87 82 72 82 46 46 85
42 Leland Avery RW R OK 53 69 64 80 72 72 70 68 79 65 85 52 51 76
30 Seth Carlson RW L OK 78 78 79 75 77 77 75 78 65 74 77 93 76 80
7 Alex Moneas RW L OK 61 68 73 77 80 82 67 74 71 77 73 50 50 76
36 Devajee Black RW R OK 95 92 77 58 74 50 96 67 63 54 75 60 63 78
32 Mark Baker RW L OK 53 74 60 74 77 84 63 76 74 71 82 36 36 75
20 Elian Robbins D R OK 74 70 74 76 77 77 70 77 72 80 61 62 62 78
2 Jamie Atkinson D L OK 66 76 63 83 78 79 75 87 87 69 84 62 61 83
4 Gideon Ewart D L OK 74 78 76 84 78 76 75 69 75 82 65 59 59 80
17 Hudson Brant D R OK 82 69 85 82 84 83 69 82 75 78 66 41 41 81
16 Sylvain Wilson D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66
38 Oscar Bagshaw D L OK 66 77 76 81 82 78 76 87 78 83 71 48 48 81
14 Quinn Merritt G L OK 88 93 81 88 85 91 93 77 88 25 25 41 41 84
25 Darren Puma G L OK 81 86 80 80 84 83 84 68 84 25 25 79 79 79
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
14 Arthur Jacks C L OK 54 59 62 60 58 63 64 60 60 65 60 25 25 64
39 Oscar Wood C L OK 64 64 69 71 86 86 59 74 68 66 74 37 37 73
50 Morris Hanes C L OK 52 62 60 65 52 68 63 53 54 59 55 25 25 61
41 Eddie Fernandes C L OK 52 74 52 71 77 76 76 71 72 67 72 34 34 72
21 Brandon Talbot C R OK 55 60 66 68 74 69 62 67 65 68 66 31 31 68
32 Tucker West LW L OK 77 55 67 62 60 65 55 57 52 61 51 25 25 62
49 Milo Lewis LW R OK 58 57 58 63 64 62 58 60 59 59 60 28 28 63
55 Victor Kraus LW R OK 60 57 59 61 57 56 60 61 57 61 55 28 28 62
24 Zachary Holland RW R OK 52 72 56 62 64 68 73 59 69 59 68 28 28 67
37 Hosea McNamee RW R OK 60 59 60 65 70 70 59 58 59 59 63 28 28 64
27 Edgar Lavoie D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66
18 Jamie Lariviere D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66
19 Roberto Dufour D L OK 63 63 63 63 63 63 63 63 63 63 63 25 25 66
31 Ralph McGuire G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65
90 Herb Gordon G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65
21 Brogan Green G L OK 70 67 72 67 71 67 66 65 65 25 25 25 25 63