Schedule
| Day 1 |
| 1 | Buffalo | @ | Washington |
| 2 | NYR | @ | NYI |
| 3 | Montreal | @ | Toronto |
| 4 | Detroit | @ | Boston |
| 5 | Pittsburgh | @ | Chicago |
| 6 | LA | @ | Seattle |
| 7 | Vancouver | @ | St.Louis |
| Day 2 |
| 8 | Minnesota | @ | Buffalo |
| 9 | Philly | @ | NYR |
| 10 | New Jersey | @ | Montreal |
| 11 | Edmonton | @ | Detroit |
| 12 | Washington | @ | Pittsburgh |
| 13 | NYI | @ | LA |
| 14 | Toronto | @ | Vancouver |
| Day 3 |
| 15 | Boston | @ | Minnesota |
| 16 | Chicago | @ | Philly |
| 17 | Seattle | @ | New Jersey |
| 18 | St.Louis | @ | Edmonton |
| 19 | Buffalo | @ | Washington |
| 20 | NYR | @ | NYI |
| 21 | Montreal | @ | Toronto |
| Day 4 |
| 22 | Boston | @ | Buffalo |
| 23 | Detroit | @ | NYR |
| 24 | Chicago | @ | Montreal |
| 25 | Seattle | @ | Pittsburgh |
| 26 | St.Louis | @ | LA |
| 27 | Minnesota | @ | Vancouver |
| 28 | New Jersey | @ | Philly |
| Day 5 |
| 29 | Edmonton | @ | Boston |
| 30 | Washington | @ | Detroit |
| 31 | NYI | @ | Chicago |
| 32 | Toronto | @ | Seattle |
| 33 | Pittsburgh | @ | St.Louis |
| 34 | LA | @ | Minnesota |
| 35 | Vancouver | @ | New Jersey |
| Day 6 |
| 36 | Philly | @ | Edmonton |
| 37 | Buffalo | @ | Washington |
| 38 | NYR | @ | NYI |
| 39 | Montreal | @ | Toronto |
| 40 | Chicago | @ | Boston |
| 41 | Pittsburgh | @ | Detroit |
| 42 | LA | @ | Seattle |
| Day 7 |
| 43 | St.Louis | @ | Buffalo |
| 44 | Vancouver | @ | NYR |
| 45 | Minnesota | @ | Montreal |
| 46 | Philly | @ | Chicago |
| 47 | New Jersey | @ | Pittsburgh |
| 48 | Edmonton | @ | LA |
| 49 | NYI | @ | Washington |
| Day 8 |
| 50 | Toronto | @ | St.Louis |
| 51 | Boston | @ | Vancouver |
| 52 | Detroit | @ | Minnesota |
| 53 | Seattle | @ | Philly |
| 54 | Edmonton | @ | New Jersey |
| 55 | Washington | @ | Buffalo |
| 56 | NYR | @ | NYI |
| Day 9 |
| 57 | Toronto | @ | Edmonton |
| 58 | Montreal | @ | NYR |
| 59 | Pittsburgh | @ | Boston |
| 60 | Chicago | @ | Detroit |
| 61 | LA | @ | Seattle |
| 62 | Vancouver | @ | St.Louis |
| 63 | Philly | @ | Minnesota |
| Day 10 |
| 64 | New Jersey | @ | Toronto |
| 65 | Washington | @ | Montreal |
| 66 | Buffalo | @ | Chicago |
| 67 | NYI | @ | Pittsburgh |
| 68 | Boston | @ | LA |
| 69 | Detroit | @ | Vancouver |
| 70 | St.Louis | @ | Philly |
| Day 11 |
| 71 | Minnesota | @ | New Jersey |
| 72 | Seattle | @ | Edmonton |
| 73 | Buffalo | @ | Washington |
| 74 | Toronto | @ | NYI |
| 75 | Montreal | @ | NYR |
| 76 | LA | @ | Boston |
| 77 | Chicago | @ | Detroit |
| Day 12 |
| 78 | Pittsburgh | @ | Buffalo |
| 79 | Seattle | @ | Toronto |
| 80 | St.Louis | @ | Montreal |
| 81 | Vancouver | @ | Chicago |
| 82 | Minnesota | @ | LA |
| 83 | New Jersey | @ | Philly |
| 84 | Washington | @ | Edmonton |
| Day 13 |
| 85 | NYR | @ | Pittsburgh |
| 86 | NYI | @ | Seattle |
| 87 | Boston | @ | St.Louis |
| 88 | Detroit | @ | Vancouver |
| 89 | New Jersey | @ | Minnesota |
| 90 | Philly | @ | Washington |
| 91 | Edmonton | @ | Buffalo |
| Day 14 |
| 92 | NYI | @ | New Jersey |
| 93 | Toronto | @ | NYR |
| 94 | Boston | @ | Montreal |
| 95 | Chicago | @ | Detroit |
| 96 | Seattle | @ | Pittsburgh |
| 97 | St.Louis | @ | LA |
| 98 | Minnesota | @ | Vancouver |
| Day 15 |
| 99 | Philly | @ | NYI |
| 100 | Edmonton | @ | Toronto |
| 101 | Washington | @ | Boston |
| 102 | NYR | @ | Chicago |
| 103 | Buffalo | @ | Seattle |
| 104 | Montreal | @ | St.Louis |
| 105 | Detroit | @ | Minnesota |
| Day 16 |
| 106 | Pittsburgh | @ | Philly |
| 107 | LA | @ | New Jersey |
| 108 | Vancouver | @ | Edmonton |
| 109 | NYI | @ | Washington |
| 110 | NYR | @ | Buffalo |
| 111 | Montreal | @ | Toronto |
| 112 | Seattle | @ | Boston |
| Day 17 |
| 113 | Detroit | @ | NYI |
| 114 | Chicago | @ | NYR |
| 115 | Pittsburgh | @ | Montreal |
| 116 | LA | @ | Seattle |
| 117 | Vancouver | @ | St.Louis |
| 118 | Edmonton | @ | Minnesota |
| 119 | New Jersey | @ | Philly |
| Day 18 |
| 120 | Buffalo | @ | Detroit |
| 121 | Washington | @ | Chicago |
| 122 | Toronto | @ | Pittsburgh |
| 123 | St.Louis | @ | LA |
| 124 | Minnesota | @ | Vancouver |
| 125 | Boston | @ | New Jersey |
| 126 | NYI | @ | Edmonton |
| Day 19 |
| 127 | Philly | @ | Washington |
| 128 | NYR | @ | Buffalo |
| 129 | Toronto | @ | NYI |
| 130 | Boston | @ | Montreal |
| 131 | Chicago | @ | Detroit |
| 132 | Seattle | @ | Pittsburgh |
| 133 | St.Louis | @ | LA |
| Day 20 |
| 134 | Minnesota | @ | NYR |
| 135 | Vancouver | @ | Toronto |
| 136 | Philly | @ | Boston |
| 137 | New Jersey | @ | Chicago |
| 138 | Edmonton | @ | Seattle |
| 139 | Washington | @ | St.Louis |
| 140 | Montreal | @ | Buffalo |
| Day 21 |
| 141 | Detroit | @ | Vancouver |
| 142 | Pittsburgh | @ | Minnesota |
| 143 | LA | @ | Philly |
| 144 | Washington | @ | New Jersey |
| 145 | Buffalo | @ | Edmonton |
| 146 | Toronto | @ | NYI |
| 147 | Montreal | @ | NYR |
| Day 22 |
| 148 | Boston | @ | Washington |
| 149 | Detroit | @ | Toronto |
| 150 | Seattle | @ | Montreal |
| 151 | Pittsburgh | @ | Chicago |
| 152 | Vancouver | @ | LA |
| 153 | Minnesota | @ | St.Louis |
| 154 | New Jersey | @ | Philly |
| Day 23 |
| 155 | Buffalo | @ | Boston |
| 156 | Edmonton | @ | Detroit |
| 157 | Chicago | @ | Pittsburgh |
| 158 | NYR | @ | Seattle |
| 159 | NYI | @ | Vancouver |
| 160 | LA | @ | Minnesota |
| 161 | St.Louis | @ | New Jersey |
| Day 24 |
| 162 | NYR | @ | Edmonton |
| 163 | Philly | @ | Washington |
| 164 | NYI | @ | Buffalo |
| 165 | Boston | @ | Toronto |
| 166 | Detroit | @ | Montreal |
| 167 | Pittsburgh | @ | Chicago |
| 168 | St.Louis | @ | Seattle |
| Day 25 |
| 169 | LA | @ | NYI |
| 170 | Philly | @ | NYR |
| 171 | Vancouver | @ | Boston |
| 172 | Minnesota | @ | Detroit |
| 173 | Edmonton | @ | Pittsburgh |
| 174 | New Jersey | @ | St.Louis |
| 175 | Toronto | @ | Washington |
| Day 26 |
| 176 | Buffalo | @ | LA |
| 177 | Montreal | @ | Vancouver |
| 178 | Chicago | @ | Minnesota |
| 179 | Edmonton | @ | Philly |
| 180 | Washington | @ | New Jersey |
| 181 | Seattle | @ | NYI |
| 182 | Toronto | @ | NYR |
| Day 27 |
| 183 | Montreal | @ | Edmonton |
| 184 | Boston | @ | Buffalo |
| 185 | Chicago | @ | Toronto |
| 186 | Pittsburgh | @ | Detroit |
| 187 | St.Louis | @ | Seattle |
| 188 | Vancouver | @ | LA |
| 189 | Washington | @ | Minnesota |
| Day 28 |
| 190 | Philly | @ | Montreal |
| 191 | New Jersey | @ | Boston |
| 192 | Detroit | @ | Chicago |
| 193 | Buffalo | @ | Pittsburgh |
| 194 | NYI | @ | St.Louis |
| 195 | NYR | @ | Vancouver |
| 196 | Seattle | @ | Edmonton |
| Day 29 |
| 197 | Minnesota | @ | Philly |
| 198 | Washington | @ | New Jersey |
| 199 | LA | @ | Buffalo |
| 200 | Toronto | @ | NYI |
| 201 | Montreal | @ | NYR |
| 202 | St.Louis | @ | Boston |
| 203 | Pittsburgh | @ | Detroit |
| Day 30 |
| 204 | Chicago | @ | Washington |
| 205 | LA | @ | Toronto |
| 206 | Vancouver | @ | Montreal |
| 207 | Seattle | @ | Pittsburgh |
| 208 | Minnesota | @ | St.Louis |
| 209 | Buffalo | @ | Philly |
| 210 | NYI | @ | New Jersey |
| Day 31 |
| 211 | Edmonton | @ | Chicago |
| 212 | Boston | @ | Seattle |
| 213 | NYR | @ | LA |
| 214 | Detroit | @ | Vancouver |
| 215 | Buffalo | @ | Minnesota |
| 216 | Philly | @ | Washington |
| 217 | New Jersey | @ | NYI |
| Day 32 |
| 218 | Boston | @ | Edmonton |
| 219 | NYR | @ | Buffalo |
| 220 | Pittsburgh | @ | Toronto |
| 221 | LA | @ | Montreal |
| 222 | Seattle | @ | Detroit |
| 223 | St.Louis | @ | Chicago |
| 224 | Minnesota | @ | Vancouver |
| Day 33 |
| 225 | Philly | @ | NYR |
| 226 | New Jersey | @ | Boston |
| 227 | Edmonton | @ | Pittsburgh |
| 228 | Washington | @ | Seattle |
| 229 | Toronto | @ | LA |
| 230 | Detroit | @ | St.Louis |
| 231 | NYI | @ | Minnesota |
| Day 34 |
| 232 | Montreal | @ | Philly |
| 233 | Chicago | @ | New Jersey |
| 234 | Vancouver | @ | Edmonton |
| 235 | NYI | @ | Washington |
| 236 | NYR | @ | Buffalo |
| 237 | Boston | @ | Toronto |
| 238 | Pittsburgh | @ | Detroit |
| Day 35 |
| 239 | Montreal | @ | NYI |
| 240 | Seattle | @ | NYR |
| 241 | Minnesota | @ | Boston |
| 242 | LA | @ | Chicago |
| 243 | St.Louis | @ | Pittsburgh |
| 244 | Philly | @ | Vancouver |
| 245 | Washington | @ | New Jersey |
| Day 36 |
| 246 | Edmonton | @ | Montreal |
| 247 | Detroit | @ | Seattle |
| 248 | Chicago | @ | LA |
| 249 | Buffalo | @ | St.Louis |
| 250 | Toronto | @ | Minnesota |
| 251 | Vancouver | @ | Philly |
| 252 | New Jersey | @ | Washington |
| Day 37 |
| 253 | Detroit | @ | Edmonton |
| 254 | NYI | @ | Buffalo |
| 255 | Toronto | @ | NYR |
| 256 | Boston | @ | Montreal |
| 257 | Pittsburgh | @ | Chicago |
| 258 | St.Louis | @ | Seattle |
| 259 | Vancouver | @ | LA |
| Day 38 |
| 260 | Minnesota | @ | NYI |
| 261 | Philly | @ | Toronto |
| 262 | New Jersey | @ | Boston |
| 263 | Edmonton | @ | Detroit |
| 264 | Montreal | @ | Pittsburgh |
| 265 | NYR | @ | St.Louis |
| 266 | Washington | @ | Vancouver |
| Day 39 |
| 267 | Chicago | @ | Minnesota |
| 268 | Buffalo | @ | Philly |
| 269 | NYI | @ | New Jersey |
| 270 | Seattle | @ | Edmonton |
| 271 | LA | @ | Washington |
| 272 | Toronto | @ | NYR |
| 273 | Boston | @ | Montreal |
| Day 40 |
| 274 | Detroit | @ | Buffalo |
| 275 | Chicago | @ | NYI |
| 276 | St.Louis | @ | Toronto |
| 277 | Philly | @ | Boston |
| 278 | LA | @ | Pittsburgh |
| 279 | Vancouver | @ | Seattle |
| 280 | Edmonton | @ | Minnesota |
| Day 41 |
| 281 | New Jersey | @ | Detroit |
| 282 | Montreal | @ | Chicago |
| 283 | Washington | @ | LA |
| 284 | Pittsburgh | @ | St.Louis |
| 285 | Buffalo | @ | Vancouver |
| 286 | NYR | @ | Philly |
| 287 | Seattle | @ | Edmonton |
| Day 42 |
| 288 | Buffalo | @ | New Jersey |
| 289 | Minnesota | @ | Washington |
| 290 | Montreal | @ | NYI |
| 291 | Boston | @ | NYR |
| 292 | Philly | @ | Toronto |
| 293 | Seattle | @ | Detroit |
| 294 | LA | @ | Chicago |
| Day 43 |
| 295 | Vancouver | @ | Buffalo |
| 296 | New Jersey | @ | Montreal |
| 297 | Washington | @ | Boston |
| 298 | St.Louis | @ | Pittsburgh |
| 299 | Minnesota | @ | Seattle |
| 300 | Edmonton | @ | LA |
| 301 | NYI | @ | Philly |
| Day 44 |
| 302 | Detroit | @ | St.Louis |
| 303 | Chicago | @ | Vancouver |
| 304 | NYR | @ | Minnesota |
| 305 | Toronto | @ | New Jersey |
| 306 | Pittsburgh | @ | Edmonton |
| 307 | NYI | @ | Washington |
| 308 | Montreal | @ | Buffalo |
| Day 45 |
| 309 | Boston | @ | NYI |
| 310 | Pittsburgh | @ | NYR |
| 311 | Minnesota | @ | Toronto |
| 312 | Philly | @ | Montreal |
| 313 | Seattle | @ | Detroit |
| 314 | LA | @ | Chicago |
| 315 | Vancouver | @ | St.Louis |
| Day 46 |
| 316 | New Jersey | @ | Boston |
| 317 | Edmonton | @ | Pittsburgh |
| 318 | Detroit | @ | Seattle |
| 319 | Chicago | @ | LA |
| 320 | St.Louis | @ | Vancouver |
| 321 | Washington | @ | Philly |
| 322 | Toronto | @ | Buffalo |
| Day 47 |
| 323 | Edmonton | @ | Minnesota |
| 324 | NYR | @ | New Jersey |
| 325 | Toronto | @ | Washington |
| 326 | Buffalo | @ | NYI |
| 327 | Montreal | @ | Boston |
| 328 | Seattle | @ | Detroit |
| 329 | LA | @ | Chicago |
| Day 48 |
| 330 | Pittsburgh | @ | Edmonton |
| 331 | St.Louis | @ | NYR |
| 332 | Philly | @ | Toronto |
| 333 | New Jersey | @ | Montreal |
| 334 | Vancouver | @ | Seattle |
| 335 | Minnesota | @ | LA |
| 336 | Boston | @ | Washington |
| Day 49 |
| 337 | Detroit | @ | Pittsburgh |
| 338 | Chicago | @ | St.Louis |
| 339 | New Jersey | @ | Vancouver |
| 340 | Edmonton | @ | Minnesota |
| 341 | Buffalo | @ | Philly |
| 342 | Washington | @ | NYI |
| 343 | Boston | @ | NYR |
| Day 50 |
| 344 | Buffalo | @ | New Jersey |
| 345 | Detroit | @ | Edmonton |
| 346 | NYI | @ | Toronto |
| 347 | NYR | @ | Montreal |
| 348 | Philly | @ | Boston |
| 349 | Seattle | @ | Chicago |
| 350 | LA | @ | Pittsburgh |
| Day 51 |
| 351 | Washington | @ | Buffalo |
| 352 | St.Louis | @ | Detroit |
| 353 | Vancouver | @ | Seattle |
| 354 | Minnesota | @ | LA |
| 355 | NYI | @ | Philly |
| 356 | NYR | @ | New Jersey |
| 357 | Chicago | @ | Edmonton |
| Day 52 |
| 358 | Pittsburgh | @ | St.Louis |
| 359 | Chicago | @ | Vancouver |
| 360 | Montreal | @ | Minnesota |
| 361 | Toronto | @ | Washington |
| 362 | NYI | @ | Buffalo |
| 363 | Boston | @ | NYR |
| 364 | LA | @ | Detroit |
| Day 53 |
| 365 | Montreal | @ | NYI |
| 366 | Philly | @ | Toronto |
| 367 | Washington | @ | Boston |
| 368 | Seattle | @ | Chicago |
| 369 | St.Louis | @ | Pittsburgh |
| 370 | Vancouver | @ | LA |
| 371 | Detroit | @ | Minnesota |
| Day 54 |
| 372 | New Jersey | @ | Montreal |
| 373 | Edmonton | @ | Seattle |
| 374 | Pittsburgh | @ | St.Louis |
| 375 | Chicago | @ | Vancouver |
| 376 | Buffalo | @ | Philly |
| 377 | NYR | @ | Washington |
| 378 | Boston | @ | NYI |
| Day 55 |
| 379 | Toronto | @ | New Jersey |
| 380 | Minnesota | @ | Edmonton |
| 381 | Montreal | @ | Buffalo |
| 382 | LA | @ | NYR |
| 383 | Philly | @ | Boston |
| 384 | St.Louis | @ | Detroit |
| 385 | Seattle | @ | Chicago |
| Day 56 |
| 386 | New Jersey | @ | Toronto |
| 387 | Washington | @ | Montreal |
| 388 | Vancouver | @ | Pittsburgh |
| 389 | Minnesota | @ | Seattle |
| 390 | Edmonton | @ | LA |
| 391 | Detroit | @ | St.Louis |
| 392 | NYI | @ | Philly |
| Day 57 |
| 393 | Pittsburgh | @ | Vancouver |
| 394 | Detroit | @ | Minnesota |
| 395 | Buffalo | @ | New Jersey |
| 396 | Chicago | @ | Edmonton |
| 397 | NYR | @ | Washington |
| 398 | Montreal | @ | NYI |
| 399 | Boston | @ | Toronto |
| Day 58 |
| 400 | Toronto | @ | Buffalo |
| 401 | Philly | @ | NYR |
| 402 | Washington | @ | Montreal |
| 403 | NYI | @ | Boston |
| 404 | LA | @ | Detroit |
| 405 | Seattle | @ | Chicago |
| 406 | St.Louis | @ | Pittsburgh |
| Day 59 |
| 407 | Vancouver | @ | Seattle |
| 408 | Minnesota | @ | LA |
| 409 | Edmonton | @ | St.Louis |
| 410 | NYR | @ | Philly |
| 411 | Buffalo | @ | New Jersey |
| 412 | Toronto | @ | Washington |
| 413 | Pittsburgh | @ | NYI |
| Day 60 |
| 414 | Edmonton | @ | Vancouver |
| 415 | Chicago | @ | Minnesota |
| 416 | New Jersey | @ | Buffalo |
| 417 | Boston | @ | NYR |
| 418 | Washington | @ | Toronto |
| 419 | Philly | @ | Montreal |
| 420 | LA | @ | Detroit |
| Day 61 |
| 421 | Pittsburgh | @ | Edmonton |
| 422 | Buffalo | @ | Boston |
| 423 | St.Louis | @ | Chicago |
| 424 | Minnesota | @ | Seattle |
| 425 | New Jersey | @ | LA |
| 426 | NYI | @ | Philly |
| 427 | Vancouver | @ | Washington |
| Day 62 |
| 428 | Detroit | @ | Pittsburgh |
| 429 | Seattle | @ | St.Louis |
| 430 | Edmonton | @ | Vancouver |
| 431 | Chicago | @ | Minnesota |
| 432 | NYR | @ | New Jersey |
| 433 | Toronto | @ | Buffalo |
| 434 | Boston | @ | NYI |
| Day 63 |
| 435 | Detroit | @ | Edmonton |
| 436 | New Jersey | @ | NYR |
| 437 | Washington | @ | Toronto |
| 438 | Philly | @ | Montreal |
| 439 | Buffalo | @ | Boston |
| 440 | St.Louis | @ | Chicago |
| 441 | LA | @ | Pittsburgh |
| Day 64 |
| 442 | Montreal | @ | Detroit |
| 443 | Minnesota | @ | Seattle |
| 444 | Pittsburgh | @ | LA |
| 445 | Philly | @ | St.Louis |
| 446 | Edmonton | @ | Vancouver |
| 447 | NYI | @ | New Jersey |
| 448 | NYR | @ | Washington |
| Day 65 |
| 449 | Seattle | @ | Minnesota |
| 450 | Toronto | @ | Philly |
| 451 | Vancouver | @ | Edmonton |
| 452 | Montreal | @ | Buffalo |
| 453 | Boston | @ | NYI |
| 454 | New Jersey | @ | NYR |
| 455 | LA | @ | Detroit |
| Day 66 |
| 456 | Washington | @ | Toronto |
| 457 | Buffalo | @ | Montreal |
| 458 | NYI | @ | Boston |
| 459 | St.Louis | @ | Chicago |
| 460 | Vancouver | @ | Pittsburgh |
| 461 | Detroit | @ | Seattle |
| 462 | Philly | @ | LA |
| Day 67 |
| 463 | Minnesota | @ | St.Louis |
| 464 | Chicago | @ | Vancouver |
| 465 | NYR | @ | Philly |
| 466 | Toronto | @ | New Jersey |
| 467 | Pittsburgh | @ | Edmonton |
| 468 | Montreal | @ | Washington |
| 469 | Seattle | @ | Buffalo |
| Day 68 |
| 470 | Pittsburgh | @ | Minnesota |
| 471 | St.Louis | @ | NYI |
| 472 | New Jersey | @ | NYR |
| 473 | Boston | @ | Toronto |
| 474 | Washington | @ | Montreal |
| 475 | Vancouver | @ | Detroit |
| 476 | Edmonton | @ | Chicago |
| Day 69 |
| 477 | Buffalo | @ | Boston |
| 478 | LA | @ | Pittsburgh |
| 479 | Montreal | @ | Seattle |
| 480 | Minnesota | @ | St.Louis |
| 481 | Edmonton | @ | Vancouver |
| 482 | NYR | @ | Philly |
| 483 | Toronto | @ | New Jersey |
| Day 70 |
| 484 | Detroit | @ | LA |
| 485 | Seattle | @ | Minnesota |
| 486 | Chicago | @ | Edmonton |
| 487 | NYR | @ | Washington |
| 488 | NYI | @ | Buffalo |
| 489 | New Jersey | @ | Toronto |
| 490 | Montreal | @ | Boston |
| Day 71 |
| 491 | Vancouver | @ | NYI |
| 492 | Washington | @ | NYR |
| 493 | Buffalo | @ | Montreal |
| 494 | St.Louis | @ | Detroit |
| 495 | Minnesota | @ | Chicago |
| 496 | Philly | @ | Pittsburgh |
| 497 | New Jersey | @ | Seattle |
| Day 72 |
| 498 | Detroit | @ | LA |
| 499 | Chicago | @ | St.Louis |
| 500 | Pittsburgh | @ | Vancouver |
| 501 | Seattle | @ | Minnesota |
| 502 | Toronto | @ | Philly |
| 503 | Boston | @ | New Jersey |
| 504 | Edmonton | @ | Washington |
| Day 73 |
| 505 | LA | @ | Edmonton |
| 506 | Toronto | @ | Buffalo |
| 507 | Philly | @ | NYI |
| 508 | Washington | @ | NYR |
| 509 | Montreal | @ | Boston |
| 510 | St.Louis | @ | Detroit |
| 511 | Vancouver | @ | Chicago |
| Day 74 |
| 512 | NYI | @ | Toronto |
| 513 | Buffalo | @ | Montreal |
| 514 | Minnesota | @ | Pittsburgh |
| 515 | Detroit | @ | Seattle |
| 516 | Chicago | @ | LA |
| 517 | Edmonton | @ | St.Louis |
| 518 | Boston | @ | Philly |
| Day 75 |
| 519 | Pittsburgh | @ | Vancouver |
| 520 | Seattle | @ | Minnesota |
| 521 | NYR | @ | New Jersey |
| 522 | LA | @ | Edmonton |
| 523 | Montreal | @ | Washington |
| 524 | Boston | @ | Buffalo |
| 525 | Philly | @ | NYI |
| Day 76 |
| 526 | NYI | @ | NYR |
| 527 | New Jersey | @ | Toronto |
| 528 | Buffalo | @ | Montreal |
| 529 | Washington | @ | Boston |
| 530 | Vancouver | @ | Detroit |
| 531 | Minnesota | @ | Chicago |
| 532 | Pittsburgh | @ | Seattle |
| Day 77 |
| 533 | Detroit | @ | Pittsburgh |
| 534 | Chicago | @ | LA |
| 535 | Seattle | @ | St.Louis |
| 536 | Vancouver | @ | Minnesota |
| 537 | Toronto | @ | Philly |
| 538 | Montreal | @ | New Jersey |
| 539 | Washington | @ | Buffalo |
| Day 78 |
| 540 | LA | @ | Vancouver |
| 541 | St.Louis | @ | Edmonton |
| 542 | Boston | @ | Washington |
| 543 | Philly | @ | NYI |
| 544 | New Jersey | @ | NYR |
| 545 | Buffalo | @ | Toronto |
| 546 | Minnesota | @ | Detroit |
| Day 79 |
| 547 | NYI | @ | Montreal |
| 548 | NYR | @ | Boston |
| 549 | Edmonton | @ | Chicago |
| 550 | Detroit | @ | Pittsburgh |
| 551 | St.Louis | @ | Seattle |
| 552 | LA | @ | Vancouver |
| 553 | Toronto | @ | Philly |
| Day 80 |
| 554 | Pittsburgh | @ | LA |
| 555 | Chicago | @ | St.Louis |
| 556 | Vancouver | @ | Minnesota |
| 557 | Montreal | @ | New Jersey |
| 558 | Detroit | @ | Edmonton |
| 559 | Seattle | @ | Washington |
| 560 | Boston | @ | Buffalo |
| Day 81 |
| 561 | New Jersey | @ | NYI |
| 562 | Edmonton | @ | NYR |
| 563 | Washington | @ | Toronto |
| 564 | Montreal | @ | Boston |
| 565 | Minnesota | @ | Detroit |
| 566 | Chicago | @ | Pittsburgh |
| 567 | Philly | @ | Seattle |
| Day 82 |
| 568 | NYI | @ | Montreal |
| 569 | Toronto | @ | Chicago |
| 570 | Pittsburgh | @ | LA |
| 571 | Seattle | @ | St.Louis |
| 572 | Vancouver | @ | Minnesota |
| 573 | Washington | @ | Philly |
| 574 | Boston | @ | New Jersey |
| Day 83 |
| 575 | LA | @ | Vancouver |
| 576 | St.Louis | @ | Edmonton |
| 577 | Detroit | @ | Washington |
| 578 | Chicago | @ | Buffalo |
| 579 | New Jersey | @ | NYI |
| 580 | NYR | @ | Toronto |
| 581 | Minnesota | @ | Pittsburgh |
| Trade deadline |
| Day 84 |
| 582 | Buffalo | @ | NYR |
| 583 | NYI | @ | Montreal |
| 584 | Toronto | @ | Boston |
| 585 | Philly | @ | Detroit |
| 586 | Edmonton | @ | Chicago |
| 587 | Pittsburgh | @ | Seattle |
| 588 | LA | @ | St.Louis |
| Day 85 |
| 589 | Seattle | @ | LA |
| 590 | St.Louis | @ | Vancouver |
| 591 | Washington | @ | Philly |
| 592 | Montreal | @ | New Jersey |
| 593 | Minnesota | @ | Edmonton |
| 594 | Buffalo | @ | NYI |
| 595 | NYR | @ | Toronto |
| Day 86 |
| 596 | Pittsburgh | @ | Minnesota |
| 597 | Boston | @ | Washington |
| 598 | Philly | @ | Buffalo |
| 599 | NYI | @ | NYR |
| 600 | Toronto | @ | Montreal |
| 601 | Vancouver | @ | Detroit |
| 602 | Chicago | @ | Seattle |
| Day 87 |
| 603 | NYR | @ | Boston |
| 604 | Detroit | @ | Chicago |
| 605 | Edmonton | @ | Pittsburgh |
| 606 | Seattle | @ | LA |
| 607 | St.Louis | @ | Vancouver |
| 608 | Washington | @ | Philly |
| 609 | New Jersey | @ | Buffalo |
| Day 88 |
| 610 | LA | @ | St.Louis |
| 611 | Pittsburgh | @ | Minnesota |
| 612 | Montreal | @ | New Jersey |
| 613 | Chicago | @ | Edmonton |
| 614 | Buffalo | @ | NYI |
| 615 | NYR | @ | Toronto |
| 616 | Boston | @ | Detroit |
| Day 89 |
| 617 | St.Louis | @ | Washington |
| 618 | NYI | @ | NYR |
| 619 | Toronto | @ | Montreal |
| 620 | Vancouver | @ | Chicago |
| 621 | Minnesota | @ | Pittsburgh |
| 622 | Edmonton | @ | Seattle |
| 623 | Detroit | @ | LA |
| Day 90 |
| 624 | NYI | @ | Boston |
| 625 | Seattle | @ | St.Louis |
| 626 | LA | @ | Vancouver |
| 627 | Montreal | @ | Philly |
| 628 | Detroit | @ | New Jersey |
| 629 | Minnesota | @ | Edmonton |
| 630 | Washington | @ | Buffalo |
| Day 91 |
| 631 | LA | @ | Minnesota |
| 632 | New Jersey | @ | Washington |
| 633 | Buffalo | @ | NYI |
| 634 | NYR | @ | Toronto |
| 635 | Vancouver | @ | Detroit |
| 636 | Boston | @ | Chicago |
| 637 | Pittsburgh | @ | Seattle |
| Day 92 |
| 638 | Buffalo | @ | NYR |
| 639 | NYI | @ | Montreal |
| 640 | Toronto | @ | Boston |
| 641 | Chicago | @ | Pittsburgh |
| 642 | Edmonton | @ | LA |
| 643 | St.Louis | @ | Vancouver |
| 644 | Philly | @ | New Jersey |
| Day 93 |
| 645 | Edmonton | @ | St.Louis |
| 646 | LA | @ | Minnesota |
| 647 | Montreal | @ | Philly |
| 648 | New Jersey | @ | Washington |
| 649 | Buffalo | @ | NYR |
| 650 | NYI | @ | Toronto |
| 651 | Detroit | @ | Chicago |
| Day 94 |
| 652 | St.Louis | @ | Edmonton |
| 653 | Philly | @ | Buffalo |
| 654 | New Jersey | @ | NYI |
| 655 | NYR | @ | Montreal |
| 656 | Toronto | @ | Boston |
| 657 | Minnesota | @ | Detroit |
| 658 | Vancouver | @ | Pittsburgh |
| 659 | Chicago | @ | Seattle |
| Day 95 |
| 660 | Pittsburgh | @ | LA |
| 661 | Edmonton | @ | St.Louis |
| 662 | Vancouver | @ | Minnesota |
| 663 | Boston | @ | Philly |
| 664 | New Jersey | @ | Washington |
| 665 | Buffalo | @ | NYR |
| Day 96 |
| 666 | Seattle | @ | Vancouver |
| 667 | Philly | @ | New Jersey |
| 668 | LA | @ | Edmonton |
| 669 | Washington | @ | NYI |
| 670 | NYR | @ | Montreal |
| 671 | Toronto | @ | Boston |
| 672 | Detroit | @ | Chicago |
| Day 97 |
| 673 | Philly | @ | Buffalo |
