Schedule
| # | Visitor | Score | Home | Score | OT |
| Day 1 |
| 1 | Buffalo | 0 | Washington | 1 | |
| 2 | NYR | 5 | NYI | 4 | |
| 3 | Montreal | 3 | Toronto | 1 | |
| 4 | Detroit | 4 | Boston | 4 | OT |
| 5 | Pittsburgh | 5 | Chicago | 3 | |
| 6 | LA | 3 | Seattle | 2 | |
| Day 2 |
| 7 | St.Louis | 2 | Buffalo | 5 | |
| 8 | Vancouver | 3 | NYR | 4 | OT |
| 9 | Dallas | 4 | Montreal | 2 | |
| 10 | Philly | 3 | Detroit | 4 | |
| 11 | New Jersey | 4 | Pittsburgh | 3 | |
| 12 | Edmonton | 3 | LA | 4 | OT |
| Day 3 |
| 13 | Washington | 1 | St.Louis | 1 | OT |
| 14 | NYI | 2 | Vancouver | 2 | OT |
| 15 | Toronto | 1 | Dallas | 2 | |
| 16 | Boston | 1 | Philly | 1 | OT |
| 17 | Chicago | 2 | New Jersey | 5 | |
| 18 | Seattle | 4 | Edmonton | 2 | |
| Day 4 |
| 19 | Buffalo | 2 | Washington | 4 | |
| 20 | NYR | 2 | NYI | 2 | OT |
| 21 | Montreal | 2 | Toronto | 3 | |
| 22 | Detroit | 2 | Boston | 1 | |
| 23 | Pittsburgh | 3 | Chicago | 2 | |
| 24 | LA | 4 | Seattle | 4 | OT |
| Day 5 |
| 25 | St.Louis | 3 | Buffalo | 4 | |
| 26 | Vancouver | 3 | NYR | 4 | |
| 27 | Dallas | 5 | Montreal | 2 | |
| 28 | Philly | 4 | Detroit | 6 | |
| 29 | New Jersey | 2 | Pittsburgh | 4 | |
| 30 | Edmonton | 1 | LA | 3 | |
| Day 6 |
| 31 | Washington | 4 | St.Louis | 5 | |
| 32 | NYI | 8 | Vancouver | 2 | |
| 33 | Toronto | 3 | Dallas | 2 | |
| 34 | Boston | 1 | Philly | 4 | |
| 35 | Chicago | 4 | New Jersey | 3 | OT |
| 36 | Seattle | 3 | Edmonton | 4 | OT |
| Day 7 |
| 37 | NYI | 3 | Washington | 1 | |
| 38 | NYR | 3 | Buffalo | 2 | OT |
| 39 | Montreal | 1 | Toronto | 2 | |
| 40 | Detroit | 5 | Boston | 1 | |
| 41 | Pittsburgh | 2 | Chicago | 2 | OT |
| 42 | LA | 6 | Seattle | 3 | |
| Day 8 |
| 43 | St.Louis | 3 | NYI | 0 | |
| 44 | Dallas | 2 | NYR | 3 | |
| 45 | Vancouver | 2 | Montreal | 1 | |
| 46 | New Jersey | 2 | Detroit | 3 | |
| 47 | Philly | 4 | Pittsburgh | 1 | |
| 48 | Edmonton | 4 | LA | 3 | |
| Day 9 |
| 49 | Buffalo | 0 | St.Louis | 1 | |
| 50 | Washington | 5 | Vancouver | 0 | |
| 51 | Boston | 0 | Dallas | 3 | |
| 52 | Toronto | 3 | Philly | 2 | |
| 53 | Seattle | 2 | New Jersey | 6 | |
| 54 | Chicago | 3 | Edmonton | 3 | OT |
| Day 10 |
| 55 | NYI | 3 | Washington | 1 | |
| 56 | NYR | 0 | Buffalo | 3 | |
| 57 | Boston | 3 | Toronto | 2 | |
| 58 | Detroit | 3 | Montreal | 5 | |
| 59 | Seattle | 4 | Chicago | 1 | |
| 60 | LA | 5 | Pittsburgh | 2 | |
| Day 11 |
| 61 | St.Louis | 8 | NYI | 6 | |
| 62 | Dallas | 2 | NYR | 3 | |
| 63 | Vancouver | 3 | Boston | 3 | OT |
| 64 | New Jersey | 3 | Detroit | 2 | OT |
| 65 | Philly | 2 | Seattle | 5 | |
| 66 | Washington | 3 | LA | 2 | |
| Day 12 |
| 67 | Edmonton | 1 | St.Louis | 2 | |
| 68 | Buffalo | 2 | Vancouver | 5 | |
| 69 | Montreal | 2 | Dallas | 0 | |
| 70 | Toronto | 0 | Philly | 4 | |
| 71 | Pittsburgh | 1 | New Jersey | 4 | |
| 72 | Chicago | 5 | Washington | 2 | |
| Day 13 |
| 73 | Buffalo | 3 | Edmonton | 4 | OT |
| 74 | NYR | 3 | NYI | 1 | |
| 75 | Boston | 4 | Toronto | 1 | |
| 76 | Detroit | 3 | Montreal | 6 | |
| 77 | Seattle | 1 | Chicago | 8 | |
| 78 | LA | 5 | Pittsburgh | 1 | |
| Day 14 |
| 79 | St.Louis | 1 | Buffalo | 1 | OT |
| 80 | Dallas | 1 | NYR | 2 | |
| 81 | Vancouver | 3 | Boston | 1 | |
| 82 | Edmonton | 4 | Detroit | 1 | |
| 83 | Philly | 2 | Seattle | 3 | |
| 84 | New Jersey | 3 | LA | 5 | |
| Day 15 |
| 85 | NYI | 2 | St.Louis | 2 | OT |
| 86 | Washington | 6 | Vancouver | 5 | |
| 87 | Montreal | 1 | Dallas | 4 | |
| 88 | Chicago | 2 | Philly | 4 | |
| 89 | Toronto | 1 | New Jersey | 2 | |
| 90 | Pittsburgh | 4 | Edmonton | 5 | OT |
| Day 16 |
| 91 | NYI | 3 | Washington | 2 | OT |
| 92 | Toronto | 3 | Buffalo | 4 | |
| 93 | Montreal | 2 | NYR | 1 | |
| 94 | Detroit | 3 | Boston | 1 | |
| 95 | LA | 8 | Chicago | 2 | |
| 96 | Seattle | 1 | Pittsburgh | 0 | |
| Day 17 |
| 97 | Vancouver | 4 | NYI | 5 | |
| 98 | St.Louis | 5 | Toronto | 4 | |
| 99 | Philly | 6 | Montreal | 6 | OT |
| 100 | Dallas | 3 | Detroit | 5 | |
| 101 | New Jersey | 2 | Seattle | 3 | |
| 102 | Washington | 3 | LA | 3 | OT |
| Day 18 |
| 103 | Edmonton | 4 | St.Louis | 5 | OT |
| 104 | Buffalo | 5 | Vancouver | 4 | OT |
| 105 | NYR | 3 | Dallas | 2 | |
| 106 | Chicago | 1 | Philly | 2 | |
| 107 | Boston | 1 | New Jersey | 0 | |
| 108 | Pittsburgh | 5 | Washington | 2 | |
| Day 19 |
| 109 | Buffalo | 3 | Edmonton | 4 | OT |
| 110 | Toronto | 4 | NYI | 5 | |
| 111 | Montreal | 3 | NYR | 7 | |
| 112 | Detroit | 4 | Boston | 0 | |
| 113 | LA | 1 | Chicago | 4 | |
| 114 | Seattle | 6 | Pittsburgh | 3 | |
| Day 20 |
| 115 | Vancouver | 2 | Buffalo | 1 | OT |
| 116 | St.Louis | 2 | Toronto | 3 | |
| 117 | Philly | 3 | Montreal | 1 | |
| 118 | Dallas | 4 | Detroit | 4 | OT |
| 119 | New Jersey | 4 | Seattle | 5 | |
| 120 | NYI | 4 | LA | 2 | |
| Day 21 |
| 121 | NYR | 4 | St.Louis | 1 | |
| 122 | Edmonton | 3 | Vancouver | 1 | |
| 123 | Washington | 7 | Dallas | 2 | |
| 124 | Pittsburgh | 2 | Philly | 3 | |
| 125 | Boston | 2 | New Jersey | 1 | OT |
| 126 | Chicago | 5 | Buffalo | 1 | |
| Day 22 |
| 127 | Washington | 6 | Edmonton | 5 | |
| 128 | Toronto | 3 | NYI | 2 | |
| 129 | Boston | 1 | NYR | 3 | |
| 130 | Chicago | 2 | Montreal | 2 | OT |
| 131 | Pittsburgh | 1 | Detroit | 4 | |
| 132 | St.Louis | 1 | Seattle | 2 | |
| Day 23 |
| 133 | LA | 1 | Washington | 2 | |
| 134 | Vancouver | 5 | Toronto | 4 | |
| 135 | Dallas | 4 | Boston | 3 | OT |
| 136 | Philly | 2 | Chicago | 2 | OT |
| 137 | Edmonton | 5 | Pittsburgh | 3 | |
| 138 | New Jersey | 1 | St.Louis | 2 | |
| Day 24 |
| 139 | Buffalo | 3 | LA | 4 | |
| 140 | NYR | 1 | Vancouver | 2 | |
| 141 | NYI | 1 | Dallas | 8 | |
| 142 | Montreal | 4 | Philly | 6 | |
| 143 | Detroit | 1 | New Jersey | 2 | |
| 144 | Seattle | 2 | Edmonton | 5 | |
| Day 25 |
| 145 | NYI | 3 | Washington | 4 | OT |
| 146 | Toronto | 5 | Buffalo | 3 | |
| 147 | Boston | 2 | NYR | 5 | |
| 148 | Chicago | 2 | Montreal | 5 | |
| 149 | Pittsburgh | 2 | Detroit | 4 | |
| 150 | St.Louis | 0 | Seattle | 5 | |
| Day 26 |
| 151 | LA | 4 | NYI | 5 | OT |
| 152 | Vancouver | 0 | Toronto | 4 | |
| 153 | Dallas | 2 | Boston | 3 | |
| 154 | Philly | 1 | Chicago | 3 | |
| 155 | Edmonton | 1 | Pittsburgh | 1 | OT |
| 156 | New Jersey | 6 | St.Louis | 1 | |
| Day 27 |
| 157 | Buffalo | 3 | LA | 2 | OT |
| 158 | NYR | 4 | Vancouver | 3 | |
| 159 | Washington | 1 | Dallas | 8 | |
| 160 | Montreal | 2 | Philly | 5 | |
| 161 | Detroit | 2 | New Jersey | 2 | OT |
| 162 | NYI | 3 | Edmonton | 4 | |
| Day 28 |
| 163 | Seattle | 5 | Washington | 2 | |
| 164 | Toronto | 3 | Buffalo | 1 | |
| 165 | Montreal | 3 | NYI | 3 | OT |
| 166 | Detroit | 0 | NYR | 3 | |
| 167 | Chicago | 5 | Boston | 8 | |
| 168 | St.Louis | 4 | Pittsburgh | 5 | |
| Day 29 |
| 169 | Seattle | 6 | Toronto | 2 | |
| 170 | LA | 2 | Montreal | 1 | |
| 171 | Vancouver | 3 | Detroit | 2 | |
| 172 | Dallas | 0 | Chicago | 3 | |
| 173 | Philly | 2 | St.Louis | 6 | |
| 174 | Edmonton | 1 | New Jersey | 2 | |
| Day 30 |
| 175 | Washington | 3 | Seattle | 1 | |
| 176 | NYR | 2 | LA | 4 | |
| 177 | Boston | 7 | Vancouver | 2 | |
| 178 | Buffalo | 0 | Dallas | 3 | |
| 179 | Pittsburgh | 6 | Philly | 5 | OT |
| 180 | New Jersey | 1 | Edmonton | 2 | |
| Day 31 |
| 181 | NYR | 2 | Washington | 1 | |
| 182 | NYI | 3 | Buffalo | 4 | |
| 183 | Boston | 0 | Toronto | 4 | |
| 184 | Chicago | 4 | Montreal | 4 | OT |
| 185 | Pittsburgh | 1 | Detroit | 4 | |
| 186 | Vancouver | 0 | Seattle | 3 | |
| Day 32 |
| 187 | LA | 5 | NYI | 3 | |
| 188 | St.Louis | 4 | NYR | 6 | |
| 189 | Philly | 2 | Boston | 7 | |
| 190 | Dallas | 3 | Chicago | 2 | |
| 191 | Washington | 2 | Pittsburgh | 3 | |
| 192 | New Jersey | 2 | Vancouver | 3 | |
| Day 33 |
| 193 | Toronto | 4 | LA | 2 | |
| 194 | Buffalo | 3 | St.Louis | 4 | |
| 195 | Edmonton | 0 | Dallas | 4 | |
| 196 | Detroit | 0 | Philly | 0 | OT |
| 197 | Montreal | 4 | New Jersey | 2 | |
| 198 | Seattle | 6 | Washington | 4 | |
| Day 34 |
| 199 | NYI | 3 | Edmonton | 1 | |
| 200 | Montreal | 2 | Buffalo | 1 | OT |
| 201 | Toronto | 2 | NYR | 4 | |
| 202 | Detroit | 3 | Boston | 2 | |
| 203 | St.Louis | 3 | Chicago | 5 | |
| 204 | Vancouver | 5 | Pittsburgh | 2 | |
| Day 35 |
| 205 | Seattle | 6 | NYI | 2 | |
| 206 | LA | 2 | Toronto | 3 | |
| 207 | New Jersey | 5 | Montreal | 0 | |
| 208 | Edmonton | 0 | Detroit | 8 | |
| 209 | Dallas | 4 | St.Louis | 2 | |
| 210 | Philly | 2 | Vancouver | 4 | |
| Day 36 |
| 211 | Washington | 4 | Seattle | 3 | |
| 212 | NYR | 2 | LA | 0 | |
| 213 | Buffalo | 5 | Dallas | 5 | OT |
| 214 | New Jersey | 2 | Philly | 4 | |
| 215 | Boston | 6 | Edmonton | 5 | |
| 216 | Chicago | 5 | NYI | 1 | |
| Day 37 |
| 217 | Pittsburgh | 0 | New Jersey | 3 | |
| 218 | NYR | 4 | Washington | 3 | |
| 219 | Montreal | 1 | Buffalo | 4 | |
| 220 | Detroit | 2 | Toronto | 3 | OT |
| 221 | Chicago | 9 | Boston | 1 | |
| 222 | Vancouver | 3 | Seattle | 2 | OT |
| Day 38 |
| 223 | Pittsburgh | 4 | NYR | 4 | OT |
| 224 | LA | 6 | Montreal | 1 | |
| 225 | St.Louis | 1 | Detroit | 3 | |
| 226 | Edmonton | 4 | Chicago | 3 | |
| 227 | Dallas | 4 | Vancouver | 2 | |
| 228 | Washington | 3 | Philly | 1 | |
| Day 39 |
| 229 | Buffalo | 4 | Pittsburgh | 3 | OT |
| 230 | NYI | 3 | LA | 1 | |
| 231 | Toronto | 2 | St.Louis | 1 | OT |
| 232 | Boston | 4 | Dallas | 1 | |
| 233 | Seattle | 3 | New Jersey | 1 | |
| 234 | Philly | 6 | Edmonton | 0 | |
| 235 | NYR | 2 | Washington | 3 | |
| Day 40 |
| 236 | NYI | 4 | Buffalo | 3 | |
| 237 | Detroit | 0 | Toronto | 4 | |
| 238 | Boston | 1 | Montreal | 7 | |
| 239 | St.Louis | 3 | Chicago | 3 | OT |
| 240 | Vancouver | 5 | Pittsburgh | 3 | |
| Day 41 |
| 241 | Seattle | 3 | NYI | 4 | |
| 242 | LA | 2 | NYR | 1 | |
| 243 | Philly | 2 | Boston | 4 | |
| 244 | Washington | 2 | Detroit | 3 | |
| 245 | Dallas | 4 | St.Louis | 1 | |
| 246 | New Jersey | 5 | Vancouver | 2 | |
| Day 42 |
| 247 | Edmonton | 5 | Seattle | 3 | |
| 248 | Toronto | 1 | LA | 3 | |
| 249 | Chicago | 4 | Dallas | 3 | |
| 250 | Buffalo | 3 | Philly | 2 | |
| 251 | Montreal | 4 | New Jersey | 1 | |
| 252 | Pittsburgh | 1 | Washington | 3 | |
| Day 43 |
| 253 | NYI | 5 | Edmonton | 2 | |
| 254 | Montreal | 1 | Buffalo | 4 | |
| 255 | Toronto | 1 | NYR | 2 | |
| 256 | Pittsburgh | 1 | Boston | 5 | |
| 257 | Chicago | 2 | Detroit | 1 | |
| 258 | Vancouver | 0 | Seattle | 2 | |
| Day 44 |
| 259 | LA | 2 | NYI | 3 | |
| 260 | St.Louis | 4 | Toronto | 2 | |
| 261 | New Jersey | 2 | Montreal | 2 | OT |
| 262 | Edmonton | 3 | Chicago | 6 | |
| 263 | Dallas | 2 | Pittsburgh | 2 | OT |
| 264 | Philly | 4 | Vancouver | 2 | |
| Day 45 |
| 265 | NYR | 2 | LA | 1 | |
| 266 | Buffalo | 4 | St.Louis | 2 | |
| 267 | Washington | 2 | Dallas | 5 | |
| 268 | Detroit | 4 | Philly | 3 | |
| 269 | Edmonton | 6 | New Jersey | 2 | |
| 270 | Boston | 3 | NYI | 6 | |
| Day 46 |
| 271 | Washington | 1 | Edmonton | 0 | OT |
| 272 | Seattle | 1 | Buffalo | 4 | |
| 273 | Detroit | 2 | NYR | 1 | |
| 274 | Chicago | 1 | Toronto | 3 | |
| 275 | Boston | 2 | Montreal | 3 | |
| 276 | St.Louis | 2 | Pittsburgh | 8 | |
| Day 47 |
| 277 | LA | 3 | Washington | 2 | |
| 278 | Seattle | 2 | Boston | 2 | OT |
| 279 | Vancouver | 0 | Detroit | 4 | |
| 280 | New Jersey | 3 | Chicago | 2 | |
| 281 | Philly | 2 | St.Louis | 1 | |
| 282 | NYI | 1 | Dallas | 1 | OT |
| Day 48 |
| 283 | Buffalo | 6 | Seattle | 1 | |
| 284 | Montreal | 1 | LA | 4 | |
| 285 | NYR | 3 | Vancouver | 4 | OT |
| 286 | Dallas | 5 | Philly | 1 | |
| 287 | Toronto | 5 | New Jersey | 3 | |
| 288 | Pittsburgh | 3 | Edmonton | 1 | |
| Day 49 |
| 289 | Toronto | 4 | Washington | 2 | |
| 290 | Boston | 1 | Buffalo | 2 | |
| 291 | Montreal | 5 | NYI | 3 | |
| 292 | Chicago | 6 | NYR | 2 | |
| 293 | Seattle | 1 | Detroit | 3 | |
| 294 | St.Louis | 3 | Pittsburgh | 5 | |
| Day 50 |
| 295 | LA | 1 | Toronto | 2 | |
| 296 | Vancouver | 1 | Montreal | 2 | |
| 297 | New Jersey | 4 | Boston | 2 | |
| 298 | Washington | 4 | Chicago | 5 | |
| 299 | Dallas | 3 | Seattle | 4 | |
| 300 | NYI | 3 | St.Louis | 2 | |
| Day 51 |
| 301 | Philly | 3 | LA | 4 | |
| 302 | Edmonton | 4 | Vancouver | 3 | OT |
| 303 | NYR | 1 | Dallas | 1 | OT |
| 304 | Buffalo | 0 | New Jersey | 6 | |
| 305 | Detroit | 3 | Washington | 5 | |
| 306 | Pittsburgh | 1 | NYI | 2 | |
| Day 52 |
| 307 | Edmonton | 3 | Philly | 2 | |
| 308 | Boston | 1 | Buffalo | 3 | |
| 309 | Chicago | 4 | NYR | 0 | |
| 310 | Pittsburgh | 4 | Toronto | 0 | |
| 311 | Seattle | 1 | Montreal | 1 | OT |
| 312 | LA | 3 | Detroit | 1 | |
| Day 53 |
| 313 | St.Louis | 2 | Edmonton | 4 | |
| 314 | New Jersey | 8 | Boston | 1 | |
| 315 | Vancouver | 4 | Chicago | 7 | |
| 316 | Dallas | 5 | Pittsburgh | 1 | |
| 317 | Philly | 3 | Seattle | 2 | OT |
| 318 | Montreal | 2 | LA | 3 | |
| Day 54 |
| 319 | NYR | 2 | St.Louis | 3 | |
| 320 | Toronto | 3 | Vancouver | 0 | |
| 321 | NYI | 3 | Dallas | 2 | |
| 322 | Washington | 9 | Philly | 3 | |
| 323 | Buffalo | 3 | New Jersey | 4 | OT |
| 324 | Detroit | 6 | Edmonton | 5 | OT |
| Day 55 |
| 325 | Toronto | 4 | Washington | 2 | |
| 326 | Boston | 1 | Buffalo | 1 | OT |
| 327 | Detroit | 2 | NYI | 3 | |
| 328 | Pittsburgh | 1 | NYR | 1 | OT |
| 329 | Chicago | 3 | Montreal | 4 | |
| 330 | Dallas | 3 | Seattle | 1 | |
| Day 56 |
| 331 | Philly | 1 | Toronto | 1 | OT |
| 332 | LA | 2 | Boston | 8 | |
| 333 | St.Louis | 1 | Detroit | 5 | |
| 334 | Vancouver | 3 | Chicago | 2 | |
| 335 | Washington | 4 | Pittsburgh | 4 | OT |
| 336 | New Jersey | 3 | Dallas | 1 | |
| Day 57 |
| 337 | Seattle | 1 | LA | 2 | OT |
| 338 | Montreal | 4 | St.Louis | 1 | |
| 339 | Edmonton | 9 | Vancouver | 5 | |
| 340 | Buffalo | 5 | Philly | 3 | |
| 341 | NYI | 2 | New Jersey | 1 | |
| 342 | Boston | 3 | Washington | 2 | |
| Day 58 |
| 343 | NYR | 4 | Edmonton | 3 | |
| 344 | Detroit | 1 | Buffalo | 3 | |
| 345 | Chicago | 5 | NYI | 2 | |
| 346 | Pittsburgh | 2 | Toronto | 1 | |
| 347 | Seattle | 4 | Montreal | 2 | |
| 348 | LA | 3 | Boston | 6 | |
| Day 59 |
| 349 | St.Louis | 3 | NYR | 4 | |
| 350 | Washington | 5 | Detroit | 3 | |
| 351 | New Jersey | 3 | Chicago | 4 | |
| 352 | Philly | 3 | Pittsburgh | 2 | |
| 353 | Dallas | 3 | Seattle | 2 | |
| 354 | Vancouver | 2 | LA | 1 | |
| Day 60 |
| 355 | Toronto | 3 | St.Louis | 0 | |
| 356 | Montreal | 1 | Vancouver | 2 | |
| 357 | Edmonton | 2 | Dallas | 1 | |
| 358 | NYI | 2 | Philly | 3 | |
| 359 | NYR | 0 | New Jersey | 1 | |
| 360 | Boston | 0 | Washington | 3 | |
| Day 61 |
| 361 | NYR | 7 | Edmonton | 1 | |
| 362 | Detroit | 3 | Buffalo | 1 | |
| 363 | Pittsburgh | 2 | NYI | 4 | |
| 364 | Chicago | 2 | Toronto | 4 | |
| 365 | St.Louis | 2 | Montreal | 3 | |
| 366 | Seattle | 5 | Boston | 3 | |
| Day 62 |
| 367 | Buffalo | 3 | NYR | 4 | OT |
| 368 | LA | 4 | Detroit | 5 | |
| 369 | Washington | 6 | Chicago | 4 | |
| 370 | NYI | 2 | Pittsburgh | 3 | |
| 371 | New Jersey | 5 | Seattle | 1 | |
| 372 | Vancouver | 2 | St.Louis | 1 | |
| Day 63 |
| 373 | Dallas | 3 | LA | 3 | OT |
| 374 | Philly | 2 | Vancouver | 1 | |
| 375 | Washington | 1 | New Jersey | 2 | |
| 376 | Toronto | 2 | Edmonton | 3 | |
| 377 | Chicago | 2 | Buffalo | 0 | |
| 378 | Boston | 1 | NYI | 4 | |
| Day 64 |
| 379 | Philly | 3 | Dallas | 3 | OT |
| 380 | Montreal | 2 | Washington | 4 | |
| 381 | Edmonton | 2 | NYR | 5 | |
| 382 | Buffalo | 4 | Toronto | 0 | |
| 383 | Pittsburgh | 3 | Boston | 2 | |
| 384 | Seattle | 1 | Detroit | 3 | |
| Day 65 |
| 385 | LA | 7 | Philly | 5 | |
| 386 | St.Louis | 4 | Montreal | 5 | |
| 387 | Buffalo | 4 | Chicago | 2 | |
| 388 | NYI | 1 | Pittsburgh | 3 | |
| 389 | Edmonton | 3 | Seattle | 2 | |
| 390 | Dallas | 3 | Vancouver | 3 | OT |
| Day 66 |
| 391 | New Jersey | 3 | LA | 3 | OT |
| 392 | Toronto | 4 | St.Louis | 2 | |
| 393 | Detroit | 4 | Dallas | 3 | |
| 394 | NYR | 5 | Philly | 3 | |
| 395 | Montreal | 3 | Edmonton | 5 | |
| 396 | Vancouver | 2 | Washington | 3 | |
| Day 67 |
| 397 | NYI | 3 | New Jersey | 1 | |
| 398 | Pittsburgh | 5 | Buffalo | 4 | OT |
| 399 | Seattle | 4 | NYR | 3 | |
| 400 | Dallas | 3 | Toronto | 1 | |
| 401 | Boston | 3 | Montreal | 6 | |
| 402 | Chicago | 4 | Detroit | 2 | |
| Day 68 |
| 403 | Vancouver | 4 | NYI | 4 | OT |
| 404 | St.Louis | 2 | Boston | 4 | |
| 405 | Buffalo | 4 | Chicago | 2 | |
| 406 | NYR | 2 | Pittsburgh | 1 | OT |
| 407 | Edmonton | 1 | Seattle | 2 | |
| 408 | Philly | 5 | LA | 3 | |
| Day 69 |
| 409 | Montreal | 2 | St.Louis | 3 | |
| 410 | New Jersey | 1 | Vancouver | 5 | |
| 411 | Detroit | 3 | Dallas | 4 | |
| 412 | Washington | 1 | Philly | 2 | |
| 413 | Toronto | 2 | Edmonton | 4 | |
| 414 | LA | 0 | Buffalo | 1 | OT |
| Day 70 |
| 415 | Washington | 2 | New Jersey | 6 | |
| 416 | Detroit | 1 | NYI | 3 | |
| 417 | Seattle | 1 | NYR | 6 | |
| 418 | Pittsburgh | 0 | Toronto | 1 | |
| 419 | Chicago | 4 | Montreal | 5 | |
| 420 | St.Louis | 3 | Boston | 2 | OT |
| Day 71 |
| 421 | LA | 2 | Washington | 4 | |
| 422 | Buffalo | 2 | Detroit | 1 | |
| 423 | NYI | 2 | Chicago | 3 | |
| 424 | NYR | 3 | Pittsburgh | 1 | |
| 425 | Toronto | 2 | Seattle | 3 | OT |
| 426 | Vancouver | 2 | St.Louis | 3 | |
| Day 72 |
| 427 | Dallas | 5 | LA | 1 | |
| 428 | Montreal | 2 | Vancouver | 8 | |
| 429 | New Jersey | 0 | Philly | 1 | OT |
| 430 | Boston | 3 | Edmonton | 2 | |
| 431 | Detroit | 1 | Washington | 1 | OT |
| 432 | Pittsburgh | 1 | Buffalo | 1 | OT |
| Day 73 |
| 433 | Philly | 3 | Dallas | 4 | |
| 434 | NYI | 3 | New Jersey | 2 | OT |
| 435 | Edmonton | 1 | NYR | 6 | |
| 436 | Seattle | 1 | Toronto | 1 | OT |
| 437 | Chicago | 6 | Montreal | 2 | |
| 438 | Washington | 5 | Boston | 2 | |
| Day 74 |
| 439 | Vancouver | 5 | NYI | 5 | OT |
| 440 | St.Louis | 1 | Detroit | 3 | |
| 441 | Buffalo | 1 | Chicago | 4 | |
| 442 | Toronto | 3 | Pittsburgh | 2 | |
| 443 | NYR | 4 | Seattle | 3 | OT |
| 444 | Dallas | 3 | LA | 2 | |
| Day 75 |
| 445 | Montreal | 6 | St.Louis | 4 | |
| 446 | Boston | 1 | Vancouver | 4 | |
| 447 | New Jersey | 0 | Dallas | 2 | |
| 448 | Edmonton | 4 | Philly | 2 | |
| 449 | Chicago | 2 | Washington | 3 | OT |
| 450 | LA | 5 | Buffalo | 2 | |
| Day 76 |
| 451 | Philly | 6 | New Jersey | 4 | |
| 452 | Montreal | 5 | Edmonton | 0 | |
| 453 | Seattle | 4 | NYI | 2 | |
| 454 | LA | 2 | NYR | 0 | |
| 455 | Pittsburgh | 2 | Toronto | 3 | |
| 456 | Washington | 6 | Boston | 2 | |
| Day 77 |
| 457 | Edmonton | 1 | Montreal | 2 | |
| 458 | Buffalo | 3 | Detroit | 3 | OT |
| 459 | St.Louis | 3 | Chicago | 4 | |
| 460 | Toronto | 5 | Pittsburgh | 4 | |
| 461 | NYI | 0 | Seattle | 3 | |
| 462 | Vancouver | 0 | LA | 2 | |
| Day 78 |
| 463 | Boston | 2 | St.Louis | 2 | OT |
| 464 | Dallas | 3 | Vancouver | 4 | |
| 465 | New Jersey | 5 | Philly | 3 | |
| 466 | Detroit | 5 | Edmonton | 4 | OT |
| 467 | Montreal | 4 | Washington | 3 | |
| 468 | Seattle | 4 | Buffalo | 5 | |
| Day 79 |
| 469 | Chicago | 1 | Dallas | 6 | |
| 470 | NYR | 4 | New Jersey | 3 | |
| 471 | Philly | 4 | NYI | 2 | |
| 472 | Pittsburgh | 0 | Toronto | 7 | |
| 473 | Edmonton | 2 | Montreal | 4 | |
| 474 | Buffalo | 2 | Boston | 4 | |
| Day 80 |
| 475 | Philly | 3 | NYR | 2 | OT |
| 476 | NYI | 4 | Detroit | 2 | |
| 477 | Toronto | 4 | Chicago | 3 | |
| 478 | Boston | 1 | Pittsburgh | 3 | |
| 479 | Buffalo | 1 | Seattle | 3 | |
| 480 | St.Louis | 1 | LA | 2 | |
| Day 81 |
| 481 | Detroit | 0 | St.Louis | 2 | |
| 482 | LA | 4 | Vancouver | 2 | |
| 483 | Edmonton | 2 | Dallas | 5 | |
| 484 | NYR | 1 | Philly | 1 | OT |
| 485 | Washington | 1 | New Jersey | 2 | |
| 486 | Seattle | 3 | Buffalo | 0 | |
| Day 82 |
| 487 | Vancouver | 2 | Edmonton | 1 | |
| 488 | Dallas | 2 | Washington | 6 | |
| 489 | New Jersey | 1 | NYI | 4 | |
| 490 | Philly | 4 | NYR | 2 | |
| 491 | Toronto | 3 | Montreal | 4 | |
| 492 | Boston | 5 | Detroit | 2 | |
| Day 83 |
| 493 | Dallas | 2 | Toronto | 3 | |
| 494 | NYI | 4 | Boston | 2 | |
| 495 | NYR | 2 | Chicago | 2 | OT |
| 496 | Montreal | 5 | Pittsburgh | 3 | |
| 497 | Detroit | 0 | Seattle | 3 | |
| 498 | St.Louis | 2 | LA | 7 | |
| Day 84 |
| 499 | Chicago | 3 | St.Louis | 1 | |
| 500 | Pittsburgh | 3 | Vancouver | 0 | |
| 501 | LA | 2 | Dallas | 2 | OT |
| 502 | Edmonton | 1 | Philly | 2 | |
| 503 | NYR | 7 | New Jersey | 1 | |
| 504 | Washington | 0 | Buffalo | 2 | |
| Day 85 |
| 505 | Vancouver | 4 | Edmonton | 3 | |
| 506 | New Jersey | 4 | Washington | 2 | |
| 507 | Dallas | 5 | NYI | 4 | |
| 508 | Philly | 2 | NYR | 2 | OT |
| 509 | Buffalo | 2 | Toronto | 0 | |
| 510 | Pittsburgh | 2 | Montreal | 0 | |
| Day 86 |
| 511 | NYI | 1 | Boston | 4 | |
