| FINAL SCORE | |
| Buffalo | 6 |
| New Jersey | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Buffalo | 13 | 12 | 13 | 0 | 38 |
| New Jersey | 9 | 14 | 8 | 0 | 31 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Buffalo | 1 | 3 | 2 | 0 | 6 |
| New Jersey | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 06:47 | MCCRAE 8 (KNIGHT, FIELDS) |
| BUFFALO | 17:36 | CHARLAND 4 (TERRELL) |
| 2ND PERIOD | ||
| NEW JERSEY | 01:30 | GRAHAM 8 (KORMOULIS, CASEY) (PP) |
| BUFFALO | 10:45 | FEDEROV 4 (ANTHIADIS, NELSON) |
| NEW JERSEY | 10:52 | KNIGHT 5 (WHITE, FIELDS) |
| BUFFALO | 12:47 | LONG 4 (TOWNSEND, VALIQUETTE) |
| BUFFALO | 18:00 | TERRELL 8 (LUNDGREN, SEGAL) |
| 3RD PERIOD | ||
| BUFFALO | 07:42 | NELSON 3 (UNASSISTED) |
| NEW JERSEY | 12:16 | KORMOULIS 2 (ALTMAN, GRAHAM) |
| BUFFALO | 13:02 | STEVENS 2 (CHARLAND, SEGAL) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| B. LONG Buf (HOOKING, Minor) 19:29 | ||
| 3RD PERIOD | ||
| V. KNIGHT New (CHARGING, Minor) 03:14 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Clairfait Lee | Buf | 27 saves out of 31 shots | W | 4-5-0 |
| Evander Roy | New | 6 saves out of 7 shots | ||
| Peter Point | New | 26 saves out of 31 shots | L | 5-10-3 |
| POWER PLAY CONVERSIONS | |
| Buffalo | 0 for 1 |
| New Jersey | 1 for 1 |
| GAME STARS | ||
| 1 | Zachary Charland | Buf |
| 2 | Amir Terrell | Buf |
| 3 | Edward Segal | Buf |
| PLAYER STATISTICS |
| Buffalo | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lanny McDowell | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
| Randy Stevens | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 26 |
| Brad Long | 1 | 0 | 1 | +1 | 2 | 3 | 2 | 10 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Joen Lundgren | 0 | 1 | 1 | +3 | 0 | 5 | 2 | 20 |
| Amir Terrell | 1 | 1 | 2 | +3 | 0 | 2 | 4 | 22 |
| Toby Johnston | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 19 |
| Sakis Anthiadis | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 7 |
| Zachary Charland | 1 | 1 | 2 | +3 | 0 | 4 | 1 | 20 |
| Edward Segal | 0 | 2 | 2 | +3 | 0 | 4 | 1 | 20 |
| Monty Barrons | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 20 |
| Andrew Walker | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 21 |
| Waylon Nelson | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 8 |
| Dino Gallo | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 12 |
| Caleb Townsend | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 10 |
| Jake Han | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Benoit Valiquette | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Dimitri Federov | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 7 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 1 | 1 | 2 | -1 | 0 | 1 | 2 | 18 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Lionel Casey | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 19 |
| Varrien Knight | 1 | 1 | 2 | -1 | 2 | 2 | 3 | 25 |
| Jay Carter | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 |
| Willie Fields | 0 | 2 | 2 | -1 | 0 | 3 | 6 | 26 |
| Bobby Butler | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 9 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Christopher Genest | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 |
| Sterling White | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Graham | 1 | 1 | 2 | -1 | 0 | 3 | 1 | 22 |
| Walker Altman | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 22 |
| Zane McCrae | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 25 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Evander Roy enters game at 07:42 of 3rd period |
| Jay Carter injured at 12:41 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |