| FINAL SCORE | |
| Philly | 2 |
| New Jersey | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 13 | 6 | 6 | 0 | 25 |
| New Jersey | 7 | 11 | 10 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 2 | 0 | 0 | 0 | 2 |
| New Jersey | 1 | 4 | 1 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 04:30 | CASEY 9 (GRAHAM, ALTMAN) |
| PHILLY | 07:19 | ROGERS 5 (UNASSISTED) |
| PHILLY | 12:50 | JINDRAK 15 (GIBBS, MURPHY) |
| 2ND PERIOD | ||
| NEW JERSEY | 01:23 | GRAHAM 11 (CARTER, MCCRAE) |
| NEW JERSEY | 11:56 | SHAW 4 (MCCRAE, ALTMAN) (PP) |
| NEW JERSEY | 18:17 | MCCRAE 11 (CASEY, ALTMAN) |
| NEW JERSEY | 18:37 | FIGUEROA 4 (BUTLER, SHAW) |
| 3RD PERIOD | ||
| NEW JERSEY | 08:04 | LEMOUR 5 (KNIGHT, FIELDS) |
| PENALTIES SUMMARY | ||
| 2ND PERIOD | ||
| B. JINDRAK Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 11:37 | ||
| J. BECKMAN Phi (CHARGING, Minor) 11:44 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Brian Skinner | Phi | 13 saves out of 18 shots | L | 10-5-4 |
| Avilard Gingras | Phi | 9 saves out of 10 shots | ||
| Peter Point | New | 23 saves out of 25 shots | W | 9-11-3 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 0 |
| New Jersey | 1 for 2 |
| GAME STARS | ||
| 1 | Walker Altman | New |
| 2 | Luca Graham | New |
| 3 | Zane McCrae | New |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 22 |
| Michael Murphy | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 28 |
| Gavin Waters | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 19 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 |
| Rowan Doyle | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 20 |
| Borce Jindrak | 1 | 0 | 1 | -2 | 2 | 4 | 0 | 25 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levell Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Levi Frazer | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 19 |
| Marcus Morrow | 0 | 0 | 0 | -4 | 0 | 4 | 1 | 22 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Jace Rogers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 23 |
| Sebastian Warner | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 24 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 13 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 14 |
| Darcy Lemour | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 6 |
| Lionel Casey | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 23 |
| Varrien Knight | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
| Jay Carter | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 25 |
| Willie Fields | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
| Bobby Butler | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| D'Quan Love | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 6 |
| Lennon Shaw | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 16 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Luca Graham | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 23 |
| Walker Altman | 0 | 3 | 3 | +2 | 0 | 3 | 1 | 24 |
| Zane McCrae | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 23 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Aidan Burton injured at 04:48 of the 1st Period |
| Avilard Gingras enters game at 18:37 of 2nd period |
| Matthias Sexton injured at 14:51 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |