| FINAL SCORE | |
| New Jersey | 0 |
| Washington | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| New Jersey | 11 | 9 | 7 | 0 | 27 |
| Washington | 12 | 8 | 13 | 0 | 33 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| New Jersey | 0 | 0 | 0 | 0 | 0 |
| Washington | 2 | 1 | 3 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| WASHINGTON | 14:09 | BRANT 3 (HUFFMAN) |
| WASHINGTON | 17:37 | BAKER 7 (TIMBRELL, BLACK) |
| 2ND PERIOD | ||
| WASHINGTON | 09:25 | ATKINSON 7 (DAWSON, BRANT) |
| 3RD PERIOD | ||
| WASHINGTON | 09:15 | AVERY 5 (HUFFMAN, BRANT) |
| WASHINGTON | 13:57 | NIELSEN 14 (ROBBINS, HICKMAN) |
| WASHINGTON | 17:45 | NIELSEN 15 (CARLSON) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| G. EWART Was (CROSS-CHECKING, Minor) 18:58 | ||
| 2ND PERIOD | ||
| C. NIELSEN Was (ELBOWING, Minor) 16:42 | ||
| O. BAGSHAW Was (CROSS-CHECKING, Minor, Game Misconduct) 19:24 (Served by Collin Hickman) | ||
| 3RD PERIOD | ||
| L. CASEY New (CHARGING, Minor) 13:37 | ||
| E. LAVOIE Was (ELBOWING, Minor) 13:37 | ||
| Z. MCCRAE New (UNSPORTSMANLIKE-CONDUCT, Minor) 16:17 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Evander Roy | New | 5 saves out of 6 shots | ||
| Peter Point | New | 22 saves out of 27 shots | L | 9-12-3 |
| Darren Puma | Was | 27 saves out of 27 shots | W | 3-3-0 |
| POWER PLAY CONVERSIONS | |
| New Jersey | 0 for 3 |
| Washington | 1 for 1 |
| GAME STARS | ||
| 1 | Darren Puma | Was |
| 2 | Hudson Brant | Was |
| 3 | Charles Nielsen | Was |
| PLAYER STATISTICS |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Darcy Lemour | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 3 |
| Lionel Casey | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Varrien Knight | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 29 |
| Jay Carter | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 24 |
| Willie Fields | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 25 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| D'Quan Love | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Luca Graham | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Walker Altman | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
| Zane McCrae | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Washington | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Cody Johnston | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
| Elian Robbins | 0 | 1 | 1 | +2 | 0 | 3 | 3 | 23 |
| Jeremiah Dawson | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 18 |
| Jamie Atkinson | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 24 |
| Theodore Huffman | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 6 |
| Leland Avery | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 6 |
| Seth Carlson | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 18 |
| Gideon Ewart | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 22 |
| Collin Hickman | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19 |
| Devajee Black | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 12 |
| Hudson Brant | 1 | 2 | 3 | +3 | 0 | 4 | 3 | 22 |
| Young Howell | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 |
| Kaleb Timbrell | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 13 |
| Anthony Allan | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 8 |
| Edgar Lavoie | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Mark Baker | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 12 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 15 |
| Charles Nielsen | 2 | 0 | 2 | +1 | 2 | 2 | 2 | 21 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Todd Figueroa injured at 19:24 of the 2nd Period |
| Oscar Bagshaw ejected at 19:24 of the 2nd Period |
| Evander Roy enters game at 13:57 of 3rd period |
| MINOR LEAGUE BOX SCORE |