| FINAL SCORE | |
| NYI | 4 |
| New Jersey | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| NYI | 11 | 14 | 5 | 0 | 30 |
| New Jersey | 10 | 4 | 4 | 0 | 18 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| NYI | 3 | 1 | 0 | 0 | 4 |
| New Jersey | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NYI | 02:01 | REEVES 11 (POLIQUIN, GUZINA) |
| NEW JERSEY | 02:16 | KORMOULIS 3 (BUTLER, SHAW) |
| NYI | 14:24 | POOLE 17 (JACKSON, COMOPOULOS) |
| NYI | 18:30 | GUZINA 15 (SHWARTZ, SMALL) |
| SMALL NYI (CHARGING | 41 | Minor) 15 |
| 2ND PERIOD | ||
| NYI | 08:20 | SHWARTZ 16 (GUZINA, RICHTER) |
| FIGUEROA New (ROUGHING | 11 | Minor) 12:10, T. SMALL NYI (CHARGING, Minor) 15 |
| 3RD PERIOD | ||
| NEW JERSEY | 16:39 | CARTER 3 (ARBOUR, CASEY) (PP) |
| RICHTER NYI (DELAY-OF-GAME | r) | Minor) 16:23 (Served by Riley Oliv |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. SMALL NYI (CHARGING, Minor) 15:41 | ||
| 2ND PERIOD | ||
| T. FIGUEROA New (ROUGHING, Minor) 12:10 | ||
| T. SMALL NYI (CHARGING, Minor) 15:11 | ||
| 3RD PERIOD | ||
| D. RICHTER NYI (DELAY-OF-GAME, Minor) 16:23 (Served by Riley Oliver) |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| David Richter | NYI | 16 saves out of 18 shots | W | 14-10-2 |
| Peter Point | New | 26 saves out of 30 shots | L | 12-14-3 |
| POWER PLAY CONVERSIONS | |
| NYI | 0 for 1 |
| New Jersey | 1 for 3 |
| GAME STARS | ||
| 1 | Stoyan Guzina | NYI |
| 2 | Patrick Shwartz | NYI |
| 3 | Christian Reeves | NYI |
| PLAYER STATISTICS |
| NYI | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Patrick Shwartz | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 20 |
| Perry Winkler | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 20 |
| Christian Reeves | 1 | 0 | 1 | +2 | 0 | 4 | 1 | 17 |
| Nicolaos Comopoulos | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 19 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
| Declan McDonald | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 19 |
| Tolis Vlachiades | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| Stoyan Guzina | 1 | 2 | 3 | +3 | 0 | 3 | 0 | 19 |
| Tom Parry | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Thomas Jackson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 24 |
| Cevonte Poole | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 20 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Riley Oliver | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
| Axel Poliquin | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 22 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Trent Small | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 14 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 13 |
| Todd Figueroa | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 13 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Lionel Casey | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 22 |
| Varrien Knight | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
| Jay Carter | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 22 |
| Willie Fields | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Bobby Butler | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Lennon Shaw | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 18 |
| Luca Graham | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 20 |
| Walker Altman | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 20 |
| Zane McCrae | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 19 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |