Original
Game Results #363
Boston Vs NYI

FINAL SCORE
Boston3
NYI1

SHOTS
1 2 3 OT T
Boston 12 6 11 0 29
NYI 9 6 4 0 19
GOALS
1 2 3 OT T
Boston 1 1 1 0 3
NYI 0 0 1 0 1

SCORING SUMMARY
1ST PERIOD
BOSTON 01:57GAUTHIER 8 (IRVING, THERRIEN)
2ND PERIOD
BOSTON 01:13TAYLOR 2 (GREEN, FARRELL)
3RD PERIOD
BOSTON 01:21FARRELL 14 (RHEAUME, GREEN)
NYI 19:13LJUNG 4 (OLIVER, MOORE)

GOALIE STATISTICS TMTeam SAVES - SHOTS SStatus
W=Win L=Lose T=Tie
TOTALWin-Lose-Tie
Ezra JonesBos18 saves out of 19 shotsW16-9-1
David RichterNYI26 saves out of 29 shotsL14-11-2

POWER PLAY CONVERSIONS
Boston0 for 0
NYI0 for 0

GAME STARS
1Alex FarrellBos
2Jowuan GreenBos
3Ezra JonesBos

PLAYER STATISTICS
Boston
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Alex Farrell 1 1 2 +2 0 3 2 23
Eric Taylor 1 0 1 +2 0 2 1 24
Alex Dejardians 0 0 0 +1 0 1 0 12
Stephan Gauthier 1 0 1 +1 0 1 0 10
Shane Morin 0 0 0 -1 0 1 0 7
Borisav Reznikoff 0 0 0 +2 0 2 3 23
D'Quan Monroe 0 0 0 0 0 1 2 20
Max Roberts 0 0 0 -1 0 4 1 26
Darren Henry 0 0 0 0 0 2 2 20
Ilarion Rheaume 0 1 1 +1 0 2 3 28
Bowen Sargent 0 0 0 0 0 2 1 20
Jowuan Green 0 2 2 +2 0 4 0 23
Blake Chambers 0 0 0 -1 0 1 0 7
Hugo Menton 0 0 0 +1 0 1 4 10
Joshua Therrien 0 1 1 +1 0 0 0 10
Kian Irving 0 1 1 +1 0 0 0 10
Cayden Baldwin 0 0 0 0 0 0 3 20
Calle Salo 0 0 0 -1 0 2 0 7
NYI
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Patrick Shwartz 0 0 0 0 0 0 1 18
Perry Winkler 0 0 0 -1 0 2 0 21
Christian Reeves 0 0 0 0 0 2 0 18
Nicolaos Comopoulos 0 0 0 -1 0 2 1 22
Dennis Strome 0 0 0 -1 0 0 1 8
Declan McDonald 0 0 0 0 0 2 0 16
Tolis Vlachiades 0 0 0 -1 0 1 0 22
Stoyan Guzina 0 0 0 0 0 0 2 18
Tom Parry 0 0 0 -1 0 0 3 22
Samuel Ljung 1 0 1 0 0 1 0 12
Thomas Jackson 0 0 0 -1 0 3 2 24
Cevonte Poole 0 0 0 -1 0 2 2 22
Alex Rondoglou 0 0 0 -1 0 0 1 8
Riley Oliver 0 1 1 0 0 0 0 12
Axel Poliquin 0 0 0 -1 0 2 2 22
Loik Guimond 0 0 0 -1 0 0 0 8
Trent Small 0 0 0 0 0 2 0 12
David Moore 0 1 1 0 0 0 1 14

FINANCIAL
Attendance0
Net Profit$0.00

GAME NOTES

MINOR LEAGUE BOX SCORE