| FINAL SCORE | |
| Philly | 2 |
| Toronto | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 11 | 6 | 11 | 0 | 28 |
| Toronto | 11 | 11 | 6 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 1 | 0 | 1 | 0 | 2 |
| Toronto | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| PHILLY | 07:58 | GIBBS 12 (BULLOCK, ROGERS) |
| TORONTO | 10:06 | MENTON 7 (GEORGE, MURPHY) |
| TORONTO | 11:56 | BELANGER 9 (DOYLE, FOGEL) |
| 2ND PERIOD | ||
| TORONTO | 00:34 | MENTON 8 (GEORGE, BARNES) |
| 3RD PERIOD | ||
| PHILLY | 01:43 | FRAZER 13 (UNASSISTED) |
| PENALTIES SUMMARY | ||
| 3RD PERIOD | ||
| A. CEDERBLOM Tor (CROSS-CHECKING, Minor) 05:06 | ||
| Z. MENTON Tor (CROSS-CHECKING, Minor) 12:24 | ||
| A. BURTON Phi (HIGHSTICKING, Minor) 16:26 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Avilard Gingras | Phi | 25 saves out of 28 shots | L | 8-10-0 |
| Marc-Andre Gagon | Tor | 26 saves out of 28 shots | W | 17-9-5 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 2 |
| Toronto | 0 for 1 |
| GAME STARS | ||
| 1 | Zayden Menton | Tor |
| 2 | Marc-Andre Gagon | Tor |
| 3 | Atlas George | Tor |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Michael Murphy | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
| Gavin Waters | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Everett Wellington | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Borce Jindrak | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Sidney Bullock | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 18 |
| Matthias Sexton | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 16 |
| Aidan Burton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Levell Gibbs | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 13 |
| Levi Frazer | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 20 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jace Rogers | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 14 |
| Sebastian Warner | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 23 |
| Toronto | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Murphy | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| Axel Cederblom | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 24 |
| Kevin Belanger | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 19 |
| Atlas George | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 20 |
| Milo Doyle | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
| Kelly Mills | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Victor Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Rowan Anderson | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 25 |
| Roman Ward | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 10 |
| Dominic Barnes | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Zayden Menton | 2 | 0 | 2 | +1 | 2 | 5 | 0 | 20 |
| Joey Fogel | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 18 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Frankie DeAngelo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |