| FINAL SCORE | |
| Buffalo | 3 |
| New Jersey | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Buffalo | 12 | 15 | 14 | 1 | 42 |
| New Jersey | 4 | 8 | 8 | 2 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Buffalo | 0 | 2 | 1 | 0 | 3 |
| New Jersey | 0 | 2 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NO SCORING | ||
| 2ND PERIOD | ||
| NEW JERSEY | 02:48 | WHITE 10 (ARBOUR, CARTER) (PP) |
| BUFFALO | 04:12 | LUNDGREN 18 (TERRELL, CHARLAND) |
| NEW JERSEY | 06:31 | MCCRAE 15 (GRAHAM, CASEY) |
| BUFFALO | 10:18 | JOHNSTON 6 (BARRONS, TOWNSEND) |
| 3RD PERIOD | ||
| NEW JERSEY | 12:14 | KNIGHT 10 (BERNATCHEZ, ARBOUR) |
| BUFFALO | 14:58 | LUNDGREN 19 (STEVENS, TERRELL) |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| Z. MCCRAE New (GOALIE INTERERENCE, Minor) 16:05 | ||
| 2ND PERIOD | ||
| B. ROBERTS Buf (ROUGHING, Minor) 02:36 | ||
| L. MCDOWELL Buf (ROUGHING, Minor) 12:57 | ||
| D. GALLO Buf (ROUGHING, Minor) 14:12 | ||
| 3RD PERIOD | ||
| J. HAN Buf (ROUGHING, Minor) 07:53 | ||
| D. GALLO Buf (HOOKING, Minor) 09:20 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Cohen Rose | Buf | 19 saves out of 22 shots | T | 18-16-4 |
| Peter Point | New | 39 saves out of 42 shots | T | 14-18-4 |
| POWER PLAY CONVERSIONS | |
| Buffalo | 0 for 1 |
| New Jersey | 1 for 5 |
| GAME STARS | ||
| 1 | Peter Point | New |
| 2 | Joen Lundgren | Buf |
| 3 | Randy Stevens | Buf |
| PLAYER STATISTICS |
| Buffalo | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lanny McDowell | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
| Randy Stevens | 0 | 1 | 1 | +2 | 0 | 6 | 0 | 26 |
| Brad Long | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 23 |
| Joen Lundgren | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 22 |
| Amir Terrell | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 19 |
| Toby Johnston | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 17 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zachary Charland | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 27 |
| Edward Segal | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18 |
| Monty Barrons | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 16 |
| Andrew Walker | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 21 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dino Gallo | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 20 |
| Caleb Townsend | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Jake Han | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Benoit Valiquette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Todd Figueroa | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 17 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Lionel Casey | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
| Varrien Knight | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 27 |
| Jay Carter | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 26 |
| Willie Fields | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Bobby Butler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 8 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
| Christopher Genest | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Nehemias Bernatchez | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Sterling White | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 20 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Arbour | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 21 |
| Luca Graham | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
| Zane McCrae | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 24 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |