| FINAL SCORE | |
| Toronto | 0 |
| New Jersey | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 7 | 10 | 9 | 0 | 26 |
| New Jersey | 9 | 8 | 11 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 14:37 | ARBOUR 10 (KNIGHT, GRAHAM) |
| 2ND PERIOD | ||
| NEW JERSEY | 14:28 | FIELDS 6 (GRAHAM, ARBOUR) |
| 3RD PERIOD | ||
| NEW JERSEY | 13:08 | CASEY 18 (MCCRAE, BERNATCHEZ) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. CANTIN Tor (HOOKING, Minor) 18:59 | ||
| 2ND PERIOD | ||
| C. GENEST New (CROSS-CHECKING, Double Minor) 07:42 | ||
| 3RD PERIOD | ||
| C. GENEST New (SPEARING, Major) 13:31 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Marc-Andre Gagon | Tor | 25 saves out of 28 shots | L | 21-14-6 |
| Peter Point | New | 26 saves out of 26 shots | W | 19-23-5 |
| POWER PLAY CONVERSIONS | |
| Toronto | 0 for 2 |
| New Jersey | 0 for 1 |
| GAME STARS | ||
| 1 | Peter Point | New |
| 2 | Robert Arbour | New |
| 3 | Lionel Casey | New |
| PLAYER STATISTICS |
| Toronto | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Murphy | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Axel Cederblom | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26 |
| Kevin Belanger | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 19 |
| Atlas George | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Milo Doyle | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| Victor Robertson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Rowan Anderson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
| Roman Ward | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 15 |
| Zayden Menton | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 15 |
| Joey Fogel | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 22 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Frankie DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Markus Cohen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Lionel Casey | 1 | 0 | 1 | +1 | 0 | 6 | 3 | 23 |
| Varrien Knight | 0 | 1 | 1 | +2 | 0 | 5 | 3 | 22 |
| Jay Carter | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Willie Fields | 1 | 0 | 1 | +2 | 0 | 1 | 4 | 22 |
| Bobby Butler | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
| Christopher Genest | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 22 |
| Sterling White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 1 | 1 | 2 | +2 | 0 | 6 | 4 | 15 |
| Luca Graham | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 16 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Zane McCrae | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 18 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |