| FINAL SCORE | |
| Toronto | 3 |
| Philly | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 7 | 7 | 13 | 0 | 27 |
| Philly | 5 | 3 | 9 | 0 | 17 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 1 | 2 | 0 | 0 | 3 |
| Philly | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TORONTO | 07:32 | FOGEL 19 (ANDERSON, BELANGER) |
| PHILLY | 17:15 | FRAZER 21 (MURPHY, NELSON) |
| 2ND PERIOD | ||
| TORONTO | 06:38 | BRADFORD 10 (UNASSISTED) |
| TORONTO | 08:23 | ANDERSON 21 (BELANGER, CANTIN) (SH) |
| 3RD PERIOD | ||
| PHILLY | 19:38 | KAUR 11 (WARNER, MURPHY) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| F. KAUR Phi (HOOKING, Minor) 19:23 | ||
| 2ND PERIOD | ||
| Z. MENTON Tor (ROUGHING, Minor) 06:50 | ||
| D. STRONG Tor (CHARGING, Minor) 10:55 | ||
| A. BURTON Phi (GOALIE INTERERENCE, Minor) 10:55 | ||
| L. GIBBS Phi (ELBOWING, Minor) 16:28 | ||
| 3RD PERIOD | ||
| D. STRONG Tor (HOOKING, Minor) 04:13 | ||
| M. COHEN Tor (HIGHSTICKING, Minor) 14:17 | ||
| M. COHEN Tor (ELBOWING, Minor) 18:58 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Marc-Andre Gagon | Tor | 15 saves out of 17 shots | W | 23-18-6 |
| Avilard Gingras | Phi | 24 saves out of 27 shots | L | 13-20-3 |
| POWER PLAY CONVERSIONS | |
| Toronto | 0 for 2 |
| Philly | 1 for 4 |
| GAME STARS | ||
| 1 | Rowan Anderson | Tor |
| 2 | Michael Murphy | Phi |
| 3 | Joey Fogel | Tor |
| PLAYER STATISTICS |
| Toronto | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Murphy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| Axel Cederblom | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 24 |
| Kevin Belanger | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 21 |
| Atlas George | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Milo Doyle | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 24 |
| Kelly Mills | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Bill Bradford | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 13 |
| Victor Robertson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rowan Anderson | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 20 |
| Roman Ward | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 8 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
| Nulphase Cantin | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 23 |
| Zayden Menton | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 10 |
| Joey Fogel | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 22 |
| Derrick Strong | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Markus Cohen | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 11 |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 23 |
| Michael Murphy | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 17 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24 |
| Gavin Waters | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17 |
| Aidan Burton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Levi Frazer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Vassilis Maniatides | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Harvey Nelson | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jace Rogers | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Sebastian Warner | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 25 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Rowan Doyle injured at 19:23 of the 1st Period |
| MINOR LEAGUE BOX SCORE |