| FINAL SCORE | |
| Philly | 5 |
| Buffalo | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 8 | 7 | 11 | 0 | 26 |
| Buffalo | 10 | 10 | 4 | 0 | 24 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 2 | 0 | 3 | 0 | 5 |
| Buffalo | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| PHILLY | 02:24 | MORROW 5 (BURTON, BOUCHARD) |
| PHILLY | 02:51 | WATERS 14 (MURPHY, FRAZER) |
| BUFFALO | 10:09 | GALLO 11 (HAN, RUBOULIS) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| PHILLY | 11:47 | WELLINGTON 4 (KAUR, BOUCHARD) |
| PHILLY | 14:48 | MORROW 6 (WATERS, FRAZER) |
| PHILLY | 17:29 | FRAZER 24 (DOYLE) |
| PENALTIES SUMMARY | ||
| 3RD PERIOD | ||
| J. HAN Buf (HOOKING, Minor) 07:31 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Brian Skinner | Phi | 23 saves out of 24 shots | W | 12-14-5 |
| Cohen Rose | Buf | 20 saves out of 25 shots | L | 26-22-6 |
| Clairfait Lee | Buf | 1 saves out of 1 shots |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 1 |
| Buffalo | 0 for 0 |
| GAME STARS | ||
| 1 | Levi Frazer | Phi |
| 2 | Marcus Morrow | Phi |
| 3 | Gavin Waters | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
| Michael Murphy | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 17 |
| Nico Bouchard | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 23 |
| Gavin Waters | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 19 |
| Everett Wellington | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
| Rowan Doyle | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 18 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Aidan Burton | 0 | 1 | 1 | +3 | 0 | 2 | 2 | 24 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Levi Frazer | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 19 |
| Marcus Morrow | 2 | 0 | 2 | +3 | 0 | 3 | 0 | 25 |
| Vassilis Maniatides | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 22 |
| Aidan Ostell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Buffalo | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lanny McDowell | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 17 |
| Randy Stevens | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 26 |
| Brad Long | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Bobby Roberts | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 19 |
| Lincoln Fraser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Alkinoos Ruboulis | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| Amir Terrell | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 17 |
| Toby Johnston | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Joel Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Aiden Nevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Zachary Charland | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 24 |
| Edward Segal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 |
| Andrew Walker | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
| Dino Gallo | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jake Han | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
| Benoit Valiquette | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 15 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Clairfait Lee enters game at 17:29 of 3rd period |
| MINOR LEAGUE BOX SCORE |